Gene overview

Strategies/Algorithm: closest_active Ensembl ID: ENSG00000048740
Gene: CELF2 Gene type: protein_coding
Strand: + External links:
Genomic region: chr10:10798397-11336675 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_076000962 chr10:10910395-10924606 Sample_02_0760 Ovary BIN-67_SMARCA4 962 8 462 5 3 50 0 LINC00710,CELF2
SE_02_013300007 chr10:10959990-11052853 Sample_02_0133 Thymus TC-797_JQ1_4h 7 22 2637 80 10 549 217 CELF2,LOC254312
SE_02_075501154 chr10:10972818-10980822 Sample_02_0755 Embryo ES-derived progenitors_DE FOXA2 -/- 1154 3 243 10 0 55 0 CELF2,LINC00710
SE_02_075201045 chr10:10973078-10981378 Sample_02_0752 Embryo ES-derived progenitors_DE_wild type 1045 2 256 10 0 55 0 CELF2,LINC00710
SE_01_011500116 chr10:10992716-11036316 Sample_01_0115 Skeletal Muscle myotube originated from skeletal muscle myoblast 116 13 1221 25 5 331 217 CELF2,LINC00710
SE_02_076000101 chr10:10992809-11072434 Sample_02_0760 Ovary BIN-67_SMARCA4 101 21 2343 83 13 425 323 CELF2,CELF2-AS2,LINC00710
SE_02_120500255 chr10:10995612-11059845 Sample_02_1205 Brain NB3 255 40 1870 64 10 409 217 CELF2,CELF2-AS2,LINC00710
SE_02_061100299 chr10:10996159-11051110 Sample_02_0611 Liposarcoma DDLPS_T1 299 20 1601 54 9 394 217 CELF2,LINC00710
SE_02_075900143 chr10:11000646-11094557 Sample_02_0759 Ovary BIN-67_Control 143 24 2881 120 15 447 467 CELF2,CELF2-AS2,LINC00710
SE_01_008800126 chr10:11002240-11083490 Sample_01_0088 Tibial nerve tibial-nerve 126 6 2471 101 13 410 467 CELF2
SE_02_141300052 chr10:11002295-11043600 Sample_02_1413 Muscle RH4_sgBRG1 52 10 1184 37 6 335 217 CELF2
SE_02_108300240 chr10:11004552-11051673 Sample_02_1083 Macula macula 240 12 1366 55 8 369 217 CELF2
SE_02_097000161 chr10:11004566-11037288 Sample_02_0970 Brain H3.3K27M_XHSJ019-X1-1-Rx_xenograft 161 12 940 27 5 317 217 CELF2
SE_02_027600409 chr10:11004844-11016403 Sample_02_0276 Retina FW15 409 3 315 8 4 137 45 CELF2
SE_02_097900246 chr10:11005342-11058556 Sample_02_0979 Brain JN14-BS1_H3.3K27M 246 22 1553 63 8 357 195 CELF2,CELF2-AS2
SE_00_002500737 chr10:11005371-11027723 Sample_00_0025 Muscle of leg muscle-of-leg 737 5 640 18 4 226 195 CELF2
SE_02_096500111 chr10:11006246-11038215 Sample_02_0965 Brain H3.3K27M_HSJ031-C3-Rx_cells 111 16 928 26 5 269 172 CELF2
SE_02_096700372 chr10:11006555-11036519 Sample_02_0967 Brain H3.3K27M_JN57 372 14 865 23 5 257 172 CELF2
SE_02_041900396 chr10:11006626-11042432 Sample_02_0419 Pectoralis major muscle LHCN-M2_nodox 396 10 1039 31 5 272 172 CELF2
SE_02_096100148 chr10:11006705-11027539 Sample_02_0961 Brain H3.3K27M_Tumor-derived cell-line_DIPGVI_c27_cells 148 3 602 16 4 191 172 CELF2
SE_01_006300207 chr10:11007229-11036325 Sample_01_0063 Skeletal muscle skeletal-muscle-myoblast 207 4 842 23 4 244 172 CELF2
SE_02_085700902 chr10:11007251-11038056 Sample_02_0857 Glioblastoma Glioblastoma neurosphere cell_HF-3035 902 7 894 25 5 259 172 CELF2
SE_02_093100646 chr10:11007330-11020037 Sample_02_0931 Embryo H9 UTXKO 646 7 349 8 4 123 172 CELF2
SE_02_097400311 chr10:11007338-11020211 Sample_02_0974 Brain H3.3K27M-KO_DIPGXIII-C14-nKO-Rx_PARENTAL_cells 311 6 354 8 4 128 172 CELF2
SE_02_079800098 chr10:11007371-11037498 Sample_02_0798 Brain 1919 98 12 878 25 5 258 172 CELF2
SE_02_074000313 chr10:11007420-11036170 Sample_02_0740 Muscle RH3 313 7 834 23 4 237 172 CELF2
SE_02_036900623 chr10:11007447-11035736 Sample_02_0369 Skeletal muscle RD 623 7 825 23 4 227 172 CELF2
SE_02_037900623 chr10:11007447-11035736 Sample_02_0379 Skeletal muscle RD-Fusion-Negative-Rhabdomyosarcoma 623 7 825 23 4 227 172 CELF2
SE_02_037800416 chr10:11007452-11028115 Sample_02_0378 Skeletal muscle SCMC 416 4 604 16 4 188 172 CELF2
SE_02_055300398 chr10:11007454-11024443 Sample_02_0553 Other HSSY2 shCt 398 2 463 11 4 181 172 CELF2
SE_02_119301300 chr10:11007458-11020730 Sample_02_1193 Brain GBM27 1300 5 360 8 4 139 172 CELF2
SE_02_118500877 chr10:11007458-11036173 Sample_02_1185 Brain GBM14 877 9 833 23 4 237 172 CELF2
SE_02_037300240 chr10:11007470-11028164 Sample_02_0373 Skeletal muscle RMS206 240 5 606 17 4 188 172 CELF2
SE_02_108200550 chr10:11007484-11037153 Sample_02_1082 Retina retina 550 11 862 25 5 257 172 CELF2
SE_02_108000439 chr10:11007552-11037563 Sample_02_1080 Muscle JR1 shCtrl 439 15 874 25 5 255 172 CELF2
SE_02_107900257 chr10:11007576-11036846 Sample_02_1079 Muscle RMS246_PAX3-NCOA1 257 12 846 24 5 254 172 CELF2
SE_02_036600440 chr10:11009021-11047904 Sample_02_0366 Skeletal muscle NCI0082 440 6 1127 43 5 273 172 CELF2
SE_02_037000429 chr10:11009149-11035781 Sample_02_0370 Skeletal muscle RH4 429 5 767 22 3 209 172 CELF2
SE_02_108100277 chr10:11009781-11037651 Sample_02_1081 Muscle CTR shCtrl 277 14 801 23 4 233 172 CELF2
SE_02_074100544 chr10:11009841-11036256 Sample_02_0741 Muscle RH30 544 8 753 21 3 214 172 CELF2
SE_00_002600422 chr10:11010395-11027743 Sample_00_0026 Muscle of trunk muscle-of-trunk 422 4 484 14 3 162 172 CELF2
SE_02_084000372 chr10:11010638-11035953 Sample_02_0840 Embryo hNPCs_R1159Q/+ 372 6 719 21 3 210 172 CELF2
SE_02_153300412 chr10:11011018-11036109 Sample_02_1533 Lung purified primary alveolar epithelial type 2 cells 412 8 712 20 3 211 172 CELF2
SE_02_151200414 chr10:11011019-11036032 Sample_02_1512 Lung Purified AT2 cells 414 7 711 20 3 210 172 CELF2
SE_02_087600305 chr10:11011126-11037468 Sample_02_0876 Muscle SMS-CTR_CASZ1b_Ctrl 305 14 753 22 3 228 172 CELF2
SE_02_151300590 chr10:11011479-11035890 Sample_02_1513 Lung Transitional AT2->1 cells 590 5 698 19 1 206 172 CELF2
SE_02_042000252 chr10:11011520-11037405 Sample_02_0420 Pectoralis major muscle LHCN-M2_dox_6h 252 7 743 21 2 228 172 CELF2
SE_02_024200974 chr10:11011559-11037366 Sample_02_0242 Colon V481 974 3 742 21 2 228 172 CELF2
SE_01_008100264 chr10:11011576-11119912 Sample_01_0081 Right atrium auricular region right-atrium-auricular-region 264 12 3417 139 13 418 655 CELF2
SE_01_009800489 chr10:11011817-11087489 Sample_01_0098 Heart left ventricle_51y 489 21 2322 102 10 324 422 CELF2,CELF2-AS2
SE_02_090700335 chr10:11011936-11088344 Sample_02_0907 Heart left ventricle_DCM_LV1223 335 35 2356 102 10 325 422 CELF2,CELF2-AS2
SE_02_090300892 chr10:11011984-11051662 Sample_02_0903 Heart left ventricle_DCM_LV1009 892 15 1156 48 5 277 172 CELF2
SE_02_090500369 chr10:11011986-11088487 Sample_02_0905 Heart left ventricle_DCM_LV1033 369 29 2359 103 10 324 422 CELF2,CELF2-AS2
SE_02_088900441 chr10:11012005-11088211 Sample_02_0889 Heart left ventricle_LV1183 441 30 2352 102 10 322 422 CELF2,CELF2-AS2
SE_02_091300818 chr10:11012029-11054896 Sample_02_0913 Heart left ventricle_DCM_LV1304 818 17 1240 52 5 275 172 CELF2
SE_02_090600520 chr10:11012036-11051951 Sample_02_0906 Heart left ventricle_DCM_LV1072 520 14 1158 49 5 275 172 CELF2
SE_02_087700240 chr10:11012064-11037509 Sample_02_0877 Muscle SMS-CTR_CASZ1b_Dox 240 12 732 20 2 223 172 CELF2
SE_02_088800824 chr10:11012090-11057822 Sample_02_0888 Heart left ventricle_LV1160 824 17 1332 56 5 283 172 CELF2,CELF2-AS2
SE_02_141001529 chr10:11012108-11038272 Sample_02_1410 Brain GSC6 1529 8 751 20 2 224 172 CELF2
SE_02_090800869 chr10:11012144-11058316 Sample_02_0908 Heart left ventricle_DCM_LV1262 869 18 1348 56 5 282 172 CELF2,CELF2-AS2
SE_02_091200696 chr10:11012180-11054545 Sample_02_0912 Heart left ventricle_DCM_LV1300 696 14 1222 50 5 274 172 CELF2
SE_02_091000546 chr10:11012211-11057613 Sample_02_0910 Heart left ventricle_DCM_LV1275 546 25 1321 56 5 282 172 CELF2,CELF2-AS2
SE_02_090000718 chr10:11012300-11057936 Sample_02_0900 Heart left ventricle_LV1452 718 15 1335 56 5 282 172 CELF2,CELF2-AS2
SE_02_091700513 chr10:11012338-11058449 Sample_02_0917 Heart left ventricle_DCM_LV1433 513 14 1349 56 5 282 172 CELF2,CELF2-AS2
SE_02_090900473 chr10:11012345-11057803 Sample_02_0909 Heart left ventricle_DCM_LV1264 473 15 1327 56 5 282 172 CELF2,CELF2-AS2
SE_02_089000841 chr10:11012387-11057179 Sample_02_0890 Heart left ventricle_LV1200 841 12 1307 55 5 282 172 CELF2,CELF2-AS2
SE_02_089100815 chr10:11012424-11051374 Sample_02_0891 Heart left ventricle_LV1202 815 13 1139 48 5 274 172 CELF2
SE_02_091500953 chr10:11012440-11051010 Sample_02_0915 Heart left ventricle_DCM_LV1371 953 11 1133 47 5 274 172 CELF2
SE_02_090100857 chr10:11012463-11059581 Sample_02_0901 Heart left ventricle_LV1471 857 28 1388 57 6 284 172 CELF2,CELF2-AS2
SE_02_098200172 chr10:11012511-11035961 Sample_02_0982 Brain H3.3K27M-KO_BT245-C2P3 172 5 677 18 1 198 172 CELF2
SE_02_089800553 chr10:11012583-11088156 Sample_02_0898 Heart left ventricle_LV1356 553 26 2340 102 10 316 422 CELF2,CELF2-AS2
SE_02_090200828 chr10:11012600-11054551 Sample_02_0902 Heart left ventricle_LV1558 828 17 1213 50 5 269 172 CELF2
SE_02_091800457 chr10:11012632-11059522 Sample_02_0918 Heart left ventricle_DCM_LV1437 457 12 1379 57 6 279 172 CELF2,CELF2-AS2
SE_02_091900738 chr10:11012664-11051336 Sample_02_0919 Heart left ventricle_DCM_LV1532 738 12 1131 48 5 269 172 CELF2
SE_02_089200492 chr10:11012716-11088301 Sample_02_0892 Heart left ventricle_LV1215 492 41 2338 102 10 316 422 CELF2,CELF2-AS2
SE_02_089300807 chr10:11012748-11054962 Sample_02_0893 Heart left ventricle_LV1226 807 15 1226 52 5 269 172 CELF2
SE_02_092400806 chr10:11012758-11051493 Sample_02_0924 Heart fetal heart_PCW10_12569 806 13 1133 48 5 269 172 CELF2
SE_02_091100668 chr10:11012831-11059577 Sample_02_0911 Heart left ventricle_DCM_LV1290 668 18 1381 57 6 275 172 CELF2,CELF2-AS2
SE_02_092301161 chr10:11012948-11051234 Sample_02_0923 Heart fetal heart_PCW10_12522 1161 16 1125 47 5 263 172 CELF2
SE_02_089400511 chr10:11012957-11051103 Sample_02_0894 Heart left ventricle_LV1248 511 11 1124 47 5 263 172 CELF2
SE_02_063500122 chr10:11013012-11035749 Sample_02_0635 Synovial sarcoma HSSYII_Untreated 122 3 663 18 1 182 172 CELF2
SE_02_069700534 chr10:11013026-11020339 Sample_02_0697 Lung NCI-H1048-cas9_sgHROSA 534 3 192 3 1 85 172 CELF2
SE_02_088700525 chr10:11014372-11059450 Sample_02_0887 Heart left ventricle_LV1121 525 15 1335 57 5 269 172 CELF2,CELF2-AS2
SE_02_038200152 chr10:11014598-11123322 Sample_02_0382 Heart purified cardiomyocyte G296S mutants 152 13 3454 144 14 403 655 CELF2
SE_02_089700492 chr10:11014748-11059719 Sample_02_0897 Heart left ventricle_LV1325 492 18 1332 57 5 268 172 CELF2,CELF2-AS2
SE_00_002100461 chr10:11014811-11059849 Sample_00_0021 Lung lung_3y 461 12 1333 57 5 263 172 CELF2
SE_02_075200602 chr10:11014907-11038492 Sample_02_0752 Embryo ES-derived progenitors_DE_wild type 602 8 688 20 1 194 172 CELF2
SE_02_038100137 chr10:11016771-11121683 Sample_02_0381 Heart purified cardiomyocyte WT 137 14 3350 139 14 360 655 CELF2
SE_02_003800617 chr10:11016923-11038541 Sample_02_0038 Embryo DE 617 4 639 19 1 173 172 CELF2
SE_02_068700563 chr10:11017153-11037033 Sample_02_0687 Lung NCI-H146_no infection 563 8 590 19 1 167 172 CELF2
SE_02_121600367 chr10:11017362-11027554 Sample_02_1216 Blood Jurkat ZBTB1 KO 367 1 309 10 0 97 172 CELF2
SE_02_121500296 chr10:11017392-11027502 Sample_02_1215 Blood Jurkat ZBTB1 KO_Asparagine deprivation 296 1 308 10 0 97 172 CELF2
SE_02_121700329 chr10:11017477-11027436 Sample_02_1217 Blood Jurkat ZBTB1 KO_ZBTB1_expressing FLAG-ZBTB1_Asparagine deprivation 329 1 304 10 0 97 172 CELF2
SE_02_121400289 chr10:11017551-11027366 Sample_02_1214 Blood Jurkat ZBTB1 KO_ZBTB1_expressing FLAG-ZBTB1 289 1 296 10 0 97 172 CELF2
SE_02_075500871 chr10:11017997-11038018 Sample_02_0755 Embryo ES-derived progenitors_DE FOXA2 -/- 871 7 600 18 1 164 88 CELF2
SE_02_074700015 chr10:11020132-11339657 Sample_02_0747 Embryo ES derived ventricular cardiomyocyte_day80 15 164 10229 282 46 1254 2699 CELF2,CELF2-AS1,CELF2-AS2
SE_02_023400803 chr10:11063906-11114441 Sample_02_0234 Tonsil Th17 803 11 1670 73 7 108 483 CELF2
SE_02_104300134 chr10:11088828-11337938 Sample_02_1043 Peripheral blood Peripheral blood cells_CTCL1200 134 99 8023 180 37 1017 2449 CELF2,CELF2-AS1,CELF2-AS2
SE_02_013300162 chr10:11130164-11155814 Sample_02_0133 Thymus TC-797_JQ1_4h 162 8 836 14 4 70 0 CELF2
SE_01_007900523 chr10:11130561-11180879 Sample_01_0079 Peyers patch Peyers-patch 523 5 1613 43 12 199 201 CELF2
SE_01_005000282 chr10:11131485-11169095 Sample_01_0050 Embryo neural-cell 282 6 1219 24 6 172 201 CELF2
SE_02_108200341 chr10:11134187-11226441 Sample_02_1082 Retina retina 341 24 2970 57 16 337 242 CELF2,CELF2-AS2
SE_02_058000030 chr10:11134592-11189130 Sample_02_0580 Blood HEL_sgSIK3e4 30 9 1769 42 12 200 201 CELF2,CELF2-AS2
SE_02_120500072 chr10:11134701-11339673 Sample_02_1205 Brain NB3 72 108 6554 130 29 906 2216 CELF2,CELF2-AS1,CELF2-AS2
SE_02_057900027 chr10:11137176-11189128 Sample_02_0579 Blood HEL_sgNeg2 27 11 1692 40 12 195 201 CELF2,CELF2-AS2
SE_02_057600033 chr10:11137202-11189179 Sample_02_0576 Blood HEL_sgLKB1e2 33 9 1695 40 12 195 201 CELF2,CELF2-AS2
SE_02_033600135 chr10:11137526-11184818 Sample_02_0336 Haematopoietic and lymphoid tissue SET2 135 2 1532 39 12 195 201 CELF2
SE_02_045900007 chr10:11137627-11282491 Sample_02_0459 Blood ME-1_DMSO_6h 7 32 4697 82 23 567 1038 CELF2,CELF2-AS2
SE_02_017600016 chr10:11138000-11183550 Sample_02_0176 Peripheral blood LOUCY 16 2 1488 38 12 194 201 CELF2
SE_02_083400017 chr10:11138219-11191501 Sample_02_0834 Bone marrow TEX-HIST1H3F-WT-Rx_cells 17 8 1738 40 12 198 201 CELF2,CELF2-AS2
SE_02_083500030 chr10:11138225-11182922 Sample_02_0835 Bone marrow TEX-HIST1H3H-K27M-Rx_cells 30 10 1460 37 11 194 201 CELF2,CELF2-AS2
SE_02_109900116 chr10:11138327-11183388 Sample_02_1099 Haematopoietic and lymphoid tissue bone marrow K562_DMSO_noIFNG 116 23 1476 38 12 194 201 CELF2,CELF2-AS2
SE_02_046000011 chr10:11138351-11282455 Sample_02_0460 Blood ME-1_I-10-49_6h 11 51 4679 82 23 566 1038 CELF2,CELF2-AS2
SE_02_118500366 chr10:11138380-11180496 Sample_02_1185 Brain GBM14 366 12 1363 35 10 188 201 CELF2,CELF2-AS2
SE_02_022200046 chr10:11138641-11184798 Sample_02_0222 Blood DU-528 46 2 1498 38 12 195 201 CELF2
SE_02_143000003 chr10:11138660-11183585 Sample_02_1430 Blood Kasumi-3_mock-infected 3 8 1470 37 12 194 201 CELF2,CELF2-AS2
SE_02_003100082 chr10:11139413-11187297 Sample_02_0031 Haematopoietic and lymphoid tissue blood Jurkat 82 5 1559 37 12 192 201 CELF2
SE_02_083600016 chr10:11139413-11191210 Sample_02_0836 Bone marrow TEX-HIST1H3H-WT-Rx_cells 16 9 1690 38 12 195 201 CELF2,CELF2-AS2
SE_02_083300014 chr10:11139435-11189882 Sample_02_0833 Bone marrow TEX-HIST1H3F-K27I-2-Rx_cells 14 7 1652 37 12 192 201 CELF2,CELF2-AS2
SE_02_130100027 chr10:11139468-11184006 Sample_02_1301 Blood PER-117 27 10 1457 36 12 192 201 CELF2,CELF2-AS2
SE_01_004400067 chr10:11139543-11184906 Sample_01_0044 Haematopoietic and lymphoid tissue Loucy 67 2 1481 37 12 192 201 CELF2
SE_02_082100029 chr10:11139608-11181146 Sample_02_0821 Haematopoietic and lymphoid tissue SET-2_WT_GSK-LSD1 29 4 1358 33 10 185 201 CELF2,CELF2-AS2
SE_02_083700022 chr10:11139699-11189818 Sample_02_0837 Bone marrow TEX-Luciferase-Rx_cells 22 5 1640 37 12 192 201 CELF2,CELF2-AS2
SE_02_082000219 chr10:11139703-11148663 Sample_02_0820 Haematopoietic and lymphoid tissue SET-2_WT_DMSO 219 2 314 2 0 28 0 CELF2,CELF2-AS2
SE_02_061700005 chr10:11140020-11228142 Sample_02_0617 HSPC FL CD34+CD38-/lowCD90+ HSPC 5 12 2843 52 16 332 242 CELF2,CELF2-AS2
SE_02_134600025 chr10:11140201-11192865 Sample_02_1346 Leukophereses leukophereses_p400 25 13 1724 38 12 207 201 CELF2,CELF2-AS2
SE_02_111900171 chr10:11140241-11195344 Sample_02_1119 Blood KBM7 171 19 1803 38 12 214 201 CELF2,CELF2-AS2
SE_02_121600096 chr10:11140243-11181171 Sample_02_1216 Blood Jurkat ZBTB1 KO 96 11 1332 33 10 185 201 CELF2,CELF2-AS2
SE_02_034300069 chr10:11140248-11191712 Sample_02_0343 Bone marrow HSPC_A0 69 5 1681 38 12 195 201 CELF2
SE_02_103300066 chr10:11140301-11189926 Sample_02_1033 Haematopoietic and lymphoid tissue bone marrow K562 66 7 1617 37 12 192 201 CELF2,CELF2-AS2
SE_02_103400008 chr10:11140378-11284417 Sample_02_1034 Blood AML cell 8 15 4669 83 23 565 1038 CELF2,CELF2-AS2
SE_02_082200719 chr10:11140394-11147423 Sample_02_0822 Haematopoietic and lymphoid tissue SET-2_insR_DMSO 719 3 250 2 0 21 0 CELF2,CELF2-AS2
SE_02_121700103 chr10:11140433-11181686 Sample_02_1217 Blood Jurkat ZBTB1 KO_ZBTB1_expressing FLAG-ZBTB1_Asparagine deprivation 103 10 1333 33 10 185 201 CELF2,CELF2-AS2
SE_02_098801098 chr10:11140439-11151309 Sample_02_0988 Blood K562_EPZ 1098 11 388 2 2 33 0 CELF2,CELF2-AS2
SE_02_134000015 chr10:11140531-11228486 Sample_02_1340 Blood acute myeloid leukemia 15 30 2830 52 16 332 242 CELF2,CELF2-AS2
SE_02_038100042 chr10:11140578-11271633 Sample_02_0381 Heart purified cardiomyocyte WT 42 18 4244 74 22 513 977 CELF2
SE_02_034200106 chr10:11140613-11183808 Sample_02_0342 Liver HSPCs_F0 106 3 1410 36 12 192 201 CELF2
SE_02_038200099 chr10:11140641-11244329 Sample_02_0382 Heart purified cardiomyocyte G296S mutants 99 15 3355 63 16 359 242 CELF2
SE_01_004300093 chr10:11140693-11183135 Sample_01_0043 Blood KOPT-K1 93 3 1388 35 11 190 201 CELF2
SE_02_121500107 chr10:11140701-11181072 Sample_02_1215 Blood Jurkat ZBTB1 KO_Asparagine deprivation 107 5 1314 33 10 184 201 CELF2,CELF2-AS2
SE_02_068200034 chr10:11140725-11183522 Sample_02_0682 Blood Kasumi-1 34 6 1403 36 12 190 201 CELF2,CELF2-AS2
SE_02_005900075 chr10:11140763-11184322 Sample_02_0059 Haematopoietic and lymphoid tissue blood WT/Jurkat 75 5 1416 37 12 191 201 CELF2
SE_02_104900055 chr10:11140764-11340884 Sample_02_1049 Peripheral blood CD4+ cell_ROMI 55 137 6403 125 30 899 2216 CELF2,CELF2-AS1,CELF2-AS2
SE_02_023400013 chr10:11140771-11339069 Sample_02_0234 Tonsil Th17 13 34 6345 125 29 896 2216 CELF2
SE_00_000700036 chr10:11140785-11259467 Sample_00_0007 Blood naive thymus-derived CD4-positive,alpha-beta T cell 36 12 3897 70 21 420 876 CELF2
SE_02_006000055 chr10:11140831-11183804 Sample_02_0060 Haematopoietic and lymphoid tissue blood WT-11bp/Jurkat 55 4 1403 36 12 191 201 CELF2
SE_00_004400011 chr10:11140838-11266547 Sample_00_0044 Cord blood T-cell 11 16 4101 73 22 471 879 CELF2
SE_02_022100198 chr10:11140859-11181257 Sample_02_0221 Blood CCRF-CEM 198 6 1313 33 10 184 201 CELF2
SE_02_134900040 chr10:11140861-11181063 Sample_02_1349 Leukophereses leukophereses_p411 40 10 1308 33 10 184 201 CELF2,CELF2-AS2
SE_02_005800096 chr10:11140873-11183906 Sample_02_0058 Haematopoietic and lymphoid tissue blood WT/Jurkat-11bp 96 6 1404 36 12 191 201 CELF2
SE_02_002600011 chr10:11140899-11183657 Sample_02_0026 Blood CD4donorE 11 18 1399 36 12 190 201 CELF2
SE_02_048900016 chr10:11140905-11180472 Sample_02_0489 Bone marrow HSCe_23y_F_CD34+,CD38-,Lineage- 16 11 1277 33 10 184 201 CELF2,CELF2-AS2
SE_02_023300011 chr10:11140956-11296076 Sample_02_0233 Tonsil Th1 11 40 5017 94 24 598 1120 CELF2
SE_02_045600022 chr10:11141009-11246928 Sample_02_0456 Th17 lymphocytes Th17-IL-10- Day 0 22 37 3438 63 18 364 242 CELF2,CELF2-AS2
SE_02_104400109 chr10:11141033-11178429 Sample_02_1044 Peripheral blood CD4+ cells_CTCL409 109 13 1190 31 9 173 201 CELF2,CELF2-AS2
SE_02_111200444 chr10:11141047-11181323 Sample_02_1112 T lymphocyte THP-6 T-ALL 444 5 1308 33 10 184 201 CELF2,CELF2-AS2
SE_02_104500040 chr10:11141083-11244189 Sample_02_1045 Peripheral blood CD4+ CD7- cells_CTCL992 40 47 3337 63 16 359 242 CELF2,CELF2-AS2
SE_02_135000066 chr10:11141095-11184283 Sample_02_1350 Leukophereses leukophereses_p456 66 9 1403 37 12 191 201 CELF2,CELF2-AS2
SE_02_149200082 chr10:11141112-11273397 Sample_02_1492 Peripheral blood CD34+ derived peripheral blood-derived mast cells 82 45 4283 75 22 513 977 CELF2,CELF2-AS2
SE_02_104200111 chr10:11141118-11180584 Sample_02_1042 Peripheral blood CD4+ cells_CTCL1137 111 27 1273 33 10 184 201 CELF2,CELF2-AS2
SE_02_143100041 chr10:11141129-11298532 Sample_02_1431 Blood T cell 41 26 5095 99 25 600 1120 CELF2,CELF2-AS2,CELF2-AS1
SE_02_048700022 chr10:11141131-11180813 Sample_02_0487 Bone marrow HSCe_71y_CD34+,CD38-,Lineage- 22 13 1287 33 10 184 201 CELF2,CELF2-AS2
SE_02_045400031 chr10:11141134-11245503 Sample_02_0454 Th17 lymphocytes Th17-IL-10+ Day 0 31 27 3381 63 16 360 242 CELF2,CELF2-AS2
SE_02_146000127 chr10:11141187-11180678 Sample_02_1460 Blood Mutz-3 127 15 1274 33 10 184 201 CELF2,CELF2-AS2
SE_02_139300029 chr10:11141201-11186320 Sample_02_1393 Lymph node anaplastic large cell lymphoma cells_ALK+#54 29 17 1468 37 12 191 201 CELF2,CELF2-AS2
SE_02_134300007 chr10:11141235-11181874 Sample_02_1343 Leukophereses leukophereses_p195 7 10 1316 33 10 184 201 CELF2,CELF2-AS2
SE_00_004900465 chr10:11141240-11180578 Sample_00_0049 Small intestine small intestine 30y 465 23 1269 33 10 184 201 CELF2,CELF2-AS2
SE_02_104100056 chr10:11141240-11212410 Sample_02_1041 Peripheral blood CD4+ cells_CTCL1135 56 16 2335 42 15 264 201 CELF2,CELF2-AS2
SE_02_057500258 chr10:11141263-11182534 Sample_02_0575 Blood MOLM13_sgLKB1e2 258 12 1345 33 10 190 201 CELF2,CELF2-AS2
SE_02_038700131 chr10:11141267-11178350 Sample_02_0387 Lymph node CD19+_B_cells_nhl_FL1-2 131 19 1181 31 9 173 201 CELF2
SE_02_059100061 chr10:11141513-11180714 Sample_02_0591 PBMCs adult CD4+CD25-CD45RA+CD27+ naive T cells 61 14 1265 33 10 184 201 CELF2,CELF2-AS2
SE_02_134500079 chr10:11141748-11209387 Sample_02_1345 Leukophereses leukophereses_p358 79 19 2234 42 15 248 201 CELF2,CELF2-AS2
SE_02_048400028 chr10:11142033-11180555 Sample_02_0484 Bone marrow HSCe_23y_CD34+,CD38-,Lineage- 28 13 1240 32 10 182 201 CELF2,CELF2-AS2
SE_02_048300010 chr10:11142089-11180635 Sample_02_0483 Bone marrow HSCe_22y_CD34+,CD38-,Lineage- 10 12 1240 32 10 182 201 CELF2,CELF2-AS2
SE_00_000900015 chr10:11142617-11273325 Sample_00_0009 Blood CD8-positive-alpha-beta-T-cell 15 17 4220 74 22 510 977 CELF2
SE_02_023200009 chr10:11142659-11339349 Sample_02_0232 Tonsil ILC3 9 40 6277 124 29 894 2216 CELF2
SE_02_152900297 chr10:11142758-11193384 Sample_02_1529 Peripheral blood neutrophils_0BC75 297 11 1644 37 12 205 201 CELF2,CELF2-AS2
SE_02_033400201 chr10:11142763-11184471 Sample_02_0334 Haematopoietic and lymphoid tissue MOLM14_CA25_11 201 4 1345 36 12 188 201 CELF2
SE_02_061200182 chr10:11142832-11180489 Sample_02_0612 Liposarcoma DDLPS_T2 182 14 1204 32 10 181 201 CELF2,CELF2-AS2
SE_02_010400132 chr10:11142838-11181071 Sample_02_0104 Blood neutrophils 132 4 1233 32 10 181 201 CELF2
SE_02_104000171 chr10:11142845-11212397 Sample_02_1040 Peripheral blood CD4+ cells_CTCL1126 171 33 2274 41 15 261 201 CELF2,CELF2-AS2
SE_00_000500434 chr10:11142859-11181004 Sample_00_0005 Blood B-cell 434 6 1230 32 10 181 201 CELF2
SE_02_133000500 chr10:11142861-11180720 Sample_02_1330 Blood AMU-AML1 500 15 1216 32 10 181 201 CELF2,CELF2-AS2
SE_02_078200129 chr10:11142907-11181542 Sample_02_0782 Blood MEC1 129 4 1242 32 10 181 201 CELF2,CELF2-AS2
SE_02_045500029 chr10:11142912-11189441 Sample_02_0455 Th17 lymphocytes Th17-IL-10+ Day 5 29 6 1505 36 12 188 201 CELF2,CELF2-AS2
SE_00_000800006 chr10:11142914-11262929 Sample_00_0008 Blood CD4-positive-alpha-beta-memory-T-cell 6 12 3921 72 22 429 876 CELF2
SE_02_073200205 chr10:11142924-11181023 Sample_02_0732 Lymphoma L20_Mantle cell lymphoma tissue_DMSO 205 8 1226 32 10 181 201 CELF2,CELF2-AS2
SE_02_131200109 chr10:11142952-11181538 Sample_02_1312 Brain hMGLs_WT 109 19 1236 32 10 181 201 CELF2,CELF2-AS2
SE_01_002000076 chr10:11142962-11270735 Sample_01_0020 Blood B-cell 76 17 4125 73 22 503 939 CELF2
SE_02_134700073 chr10:11142964-11180809 Sample_02_1347 Leukophereses leukophereses_p401 73 25 1214 32 10 181 201 CELF2,CELF2-AS2
