Sample overview


Search result

SE ID SE Region Size Rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_117100089 chr1:120121174-120185991 64817 89 18 693 83 0 95 99 SEC22B
SE_02_117100054 chr1:12434326-12478916 44590 54 20 1090 11 0 280 134 VPS13D,SNORA59A
SE_02_117100005 chr1:125166932-125183831 16899 5 9 0 0 0 0 0
SE_02_117100002 chr1:143186149-143275915 89766 2 61 0 30 0 0 0 LOC645166,FCGR1C
SE_02_117100042 chr1:159266216-159319562 53346 42 27 1371 161 25 99 527 OR10J3,FCER1A
SE_02_117100069 chr1:160558579-160586047 27468 69 18 819 75 1 35 107 CD84,SLAMF6
SE_02_117100080 chr1:179017682-179053040 35358 80 23 912 124 5 119 338 FAM20B,TOR3A
SE_02_117100105 chr1:207019752-207048752 29000 105 12 803 73 1 130 1384 C1ORF116,YOD1,FCAMR,C4BPB,PFKFB2
SE_02_117100072 chr1:207624411-207652283 27872 72 18 783 109 10 26 383 CR1L,CR1
SE_02_117100088 chr1:248907505-248939496 31991 88 11 978 27 0 0 430 PGBD2,ZNF692
SE_02_117100082 chr1:28029094-28084544 55450 82 22 1316 113 0 82 147 EYA3
SE_02_117100103 chr1:31912824-31957213 44389 103 18 1194 53 3 0 363 PTP4A2
SE_02_117100064 chr1:34816289-34862112 45823 64 10 1208 157 4 164 1086 SMIM12,GJB3,GJA4
SE_02_117100035 chr1:47211479-47244628 33149 35 19 875 62 12 204 1548 TAL1,LINC00853,PDZK1IP1
SE_02_117100106 chr1:55170733-55212329 41596 106 20 1067 42 5 52 124 USP24,MIR4422,LOC100507634
SE_02_117100017 chr1:65215518-65296164 80646 17 33 1883 150 9 134 1164 DNAJC6,AK4
SE_02_117100070 chr1:67711587-67759644 48057 70 24 1256 60 8 95 0 GNG12,GADD45A
SE_02_117100012 chr1:69482259-69587255 104996 12 42 2772 272 12 214 390 LRRC7
SE_02_117100053 chr1:89875348-89908220 32872 53 19 876 30 3 68 0 LRRC8D
SE_02_117100015 chr1_KI270709v1_random:69-17408 17339 15 18 0 0 0 0 0
SE_02_117100075 chr10:11166120-11183041 16921 75 12 544 22 9 51 0 CELF2
SE_02_117100097 chr10:15295784-15346118 50334 97 17 1555 146 2 63 0 FAM171A1
SE_02_117100020 chr10:17409955-17458443 48488 20 25 1342 165 3 123 318 ST8SIA6,ST8SIA6-AS1
SE_02_117100045 chr10:17645196-17686269 41073 45 30 1315 149 0 21 81 STAM,HACD1,STAM-AS1
SE_02_117100047 chr10:42068851-42102697 33846 47 14 0 29 0 0 0 LOC441666
SE_02_117100013 chr11:122706416-122757358 50942 13 27 1496 105 9 126 48 UBASH3B
SE_02_117100052 chr11:128183079-128239166 56087 52 11 1687 99 5 104 0 ETS1
SE_02_117100027 chr11:128262781-128298452 35671 27 28 914 3 8 134 0 ETS1
SE_02_117100033 chr11:128574146-128631014 56868 33 17 1543 16 11 189 51 ETS1,LOC101929517
SE_02_117100060 chr11:128699442-128720309 20867 60 14 576 9 4 163 0 FLI1,SENCR
SE_02_117100104 chr11:132262435-132291680 29245 104 8 856 9 4 100 0 NTM-IT,NTM
SE_02_117100084 chr11:5271911-5298086 26175 84 19 825 45 5 47 35 OR51B2,HBG1,HBD,HBBP1,BGLT3,HBB,OR51B4,HBG2,HBE1
SE_02_117100021 chr11:86133142-86202592 69450 21 29 2044 128 18 177 0 EED
SE_02_117100065 chr12:108679799-108701246 21447 65 11 513 39 4 54 30 CORO1C,MIR4496,SELPLG
SE_02_117100056 chr12:11791494-11812801 21307 56 14 563 14 3 98 0 ETV6
SE_02_117100062 chr12:42408540-42447517 38977 62 24 1119 129 4 28 426 PPHLN1,PRICKLE1
SE_02_117100023 chr12:68360742-68404895 44153 23 26 1194 22 5 105 0 LOC100507195,MDM1
SE_02_117100032 chr13:40975071-41022184 47113 32 11 1116 91 16 94 82 ELF1,WBP4
SE_02_117100073 chr13:44352229-44398414 46185 73 19 1069 25 1 165 422 SERP2,TUSC8,TSC22D1
SE_02_117100085 chr14:65033871-65058610 24739 85 13 653 57 3 32 381 FNTB,MIR4706,MAX,CHURC1-FNTB,LOC100506321
SE_02_117100071 chr14:81400030-81435440 35410 71 17 991 96 2 79 139 STON2,LOC100506700
SE_02_117100059 chr15:58429389-58486643 57254 59 19 1934 106 48 130 422 LIPC,LOC101928694
SE_02_117100037 chr15:65783307-65840504 57197 37 19 1320 98 3 189 178 DENND4A,RAB11A
SE_02_117100039 chr15:66616844-66645234 28390 39 12 865 85 2 64 0 LINC01169
SE_02_117100044 chr15:89067503-89109980 42477 44 23 1219 90 4 114 414 ABHD2
SE_02_117100016 chr16:34572084-34593652 21568 16 11 0 2 0 0 0 LINC00273
SE_02_117100009 chr16:46380872-46401578 20706 9 18 532 0 0 0 0 ANKRD26P1,SHCBP1
SE_02_117100098 chr17:13490217-13525816 35599 98 16 1046 8 2 108 200 HS3ST3A1,MIR548H3
SE_02_117100086 chr17:27565082-27578074 12992 86 7 295 25 2 51 195 KSR1,LGALS9
SE_02_117100057 chr17:47197704-47259227 61523 57 23 1750 228 9 0 844 ITGB3,MYL4,CDC27
SE_02_117100079 chr2:13681607-13704520 22913 79 12 695 2 2 31 0 LOC100506474
SE_02_117100036 chr2:144358490-144413831 55341 36 22 1264 18 5 740 890 ZEB2,GTDC1
SE_02_117100094 chr2:144572379-144597116 24737 94 8 526 3 1 306 0 LINC01412
SE_02_117100019 chr2:170203889-170275279 71390 19 38 1987 63 9 227 197 MYO3B
SE_02_117100100 chr2:181364490-181396223 31733 100 20 843 40 0 178 0 LOC101927156,MIR4437
SE_02_117100083 chr2:181438599-181465903 27304 83 19 797 39 6 69 372 ITGA4
SE_02_117100096 chr2:62295615-62314185 18570 96 14 505 41 1 12 0 MIR5192
SE_02_117100087 chr20:19450477-19489811 39334 87 13 1262 66 10 102 0 SLC24A3,LOC100130264
SE_02_117100018 chr20:31671495-31717943 46448 18 27 1026 69 7 172 0 BCL2L1,TPX2,ABALON,COX4I2
SE_02_117100040 chr21:29639726-29660324 20598 40 15 613 20 6 77 163 GRIK1,GRIK1-AS2
SE_02_117100081 chr21:34878383-34910438 32055 81 17 817 5 5 163 433 RUNX1
SE_02_117100034 chr21:34993797-35029454 35657 34 15 1020 14 3 92 0 RUNX1,RUNX1-IT1
SE_02_117100048 chr21:37355156-37392337 37181 48 16 1047 101 4 41 159 DYRK1A
SE_02_117100067 chr21:38983239-38998254 15015 67 5 515 36 6 30 0 LOC400867,LOC101928435
SE_02_117100101 chr21:42501778-42515356 13578 101 6 311 26 0 25 370 SLC37A1,RSPH1
SE_02_117100038 chr3:108087600-108135019 47419 38 21 1292 101 5 233 160 LINC01215,CD47
SE_02_117100076 chr3:118932428-118990584 58156 76 18 1573 85 3 106 241 IGSF11,IGSF11-AS1
SE_02_117100102 chr3:128603194-128621255 18061 102 7 505 55 3 46 124 RPN1,LINC01565
SE_02_117100090 chr3:152234332-152293509 59177 90 20 1247 60 2 210 796 MBNL1-AS1,MBNL1,TMEM14E
SE_02_117100063 chr3:37883843-37910075 26232 63 19 638 63 0 65 0 CTDSPL,ITGA9-AS1
SE_02_117100095 chr3:5426655-5441522 14867 95 5 523 1 2 34 0 MIR4790
SE_02_117100001 chr3:93470365-93470787 422 1 1 0 0 0 0 0 PROS1
SE_02_117100029 chr4:174633821-174716966 83145 29 42 2338 92 8 43 317 GLRA3,HPGD
SE_02_117100007 chr4:49709112-49711956 2844 7 3 0 0 0 0 0 CWH43,OCIAD1
SE_02_117100066 chr4:78689420-78734560 45140 66 25 1234 67 0 75 0 LINC01094,BMP2K
SE_02_117100093 chr6:101876922-101935926 59004 93 20 1570 105 3 152 145 GRIK2,ASCC3
SE_02_117100041 chr6:37171199-37204295 33096 41 19 952 33 1 82 564 PIM1
SE_02_117100077 chr8:105394280-105434717 40437 77 33 1070 60 8 221 42 ZFPM2
SE_02_117100010 chr8:107285689-107346493 60804 10 27 1515 16 1 260 167 ANGPT1
SE_02_117100074 chr8:107484946-107518708 33762 74 15 890 18 6 186 113 ANGPT1
SE_02_117100031 chr8:124623168-124660223 37055 31 17 1045 37 6 53 0 MTSS1
SE_02_117100061 chr8:124725478-124752559 27081 61 19 755 96 7 134 216 MTSS1
SE_02_117100011 chr8:125120081-125193591 73510 11 46 1836 100 1 217 58 NSMCE2,KIAA0196
SE_02_117100078 chr8:128039148-128053369 14221 78 9 410 11 7 42 76 PVT1,MIR1207,MIR1206
SE_02_117100026 chr8:129535369-129591808 56439 26 28 1608 0 3 183 0 CCDC26
SE_02_117100051 chr8:38078835-38093863 15028 51 10 370 11 0 0 0 ASH2L,EIF4EBP1
SE_02_117100058 chr8:43237590-43241990 4400 58 4 261 10 0 0 0 POTEA,HGSNAT
SE_02_117100050 chr9:11032282-11078395 46113 50 17 1792 9 2 26 0 PTPRD-AS2
SE_02_117100024 chr9:14186197-14217322 31125 24 12 959 38 3 184 0 NFIB
SE_02_117100043 chr9:14607998-14682831 74833 43 35 2504 262 21 188 677 ZDHHC21,CER1
SE_02_117100004 chr9:14833570-14957047 123477 4 74 4356 246 11 224 780 FREM1,LOC389705
SE_02_117100099 chr9:14983846-15011882 28036 99 12 865 82 0 34 459 LOC389705
SE_02_117100091 chr9:17301115-17345843 44728 91 21 1437 165 5 198 186 CNTLN
SE_02_117100046 chr9:17399649-17486897 87248 46 21 2725 91 8 136 219 CNTLN,SH3GL2
SE_02_117100068 chr9:20366826-20400102 33276 68 14 950 3 0 95 0 MLLT3,MIR4473
SE_02_117100055 chr9:3500026-3542691 42665 55 16 1301 60 0 194 136 RFX3
SE_02_117100006 chr9:4794210-4866542 72332 6 47 2734 231 33 110 582 RCL1,MIR101-2
SE_02_117100030 chr9:4961095-5011787 50692 30 14 1547 85 15 32 263 JAK2
SE_02_117100049 chr9:5043676-5083915 40239 49 21 1239 101 3 89 438 JAK2
SE_02_117100025 chr9:5441702-5501104 59402 25 22 2080 212 6 74 655 CD274,PDCD1LG2,PLGRKT
SE_02_117100014 chr9:5602255-5719746 117491 14 30 4338 256 3 100 453 RIC1
SE_02_117100092 chr9:5784531-5827210 42679 92 9 1364 82 4 82 797 ERMP1
SE_02_117100022 chrUn_KI270333v1:17-2676 2659 22 3 0 0 0 0 0
SE_02_117100028 chrUn_KI270337v1:0-1095 1095 28 1 0 0 0 0 0
SE_02_117100008 chrUn_KI270466v1:6-1220 1214 8 1 0 0 0 0 0
SE_02_117100003 chrUn_KI270467v1:832-3903 3071 3 3 0 0 0 0 0

SE annotation visualization


Information description of sample and annotation

Case ID: Name:GSM4304438
Input ID: Name:GSM4304439
Common SNP: dbSNP
eQTL: GTEx, HaploReg v4.1, PancanQTL
Risk SNP : GWAS Catalog, GWASdb v2.0
TFBS: TFBS Conserved of UCSC
CRISPR/Cas9 target site: CRISPR Targets of UCSC

Software and parameters used

Read Mapping: bowtie(v2.4.4) -p 10 -x -S -U
Peak Calling: macs2 callpeak -t -c -f BAM -B -g hs(mm) -q 0.01 --keep-dup=auto
Stitching Distance: 12.5 kb
TSS Exclusive Zone: +/- 2 kb