Gene overview

Strategies/Algorithm: overlap Ensembl ID: ENSG00000107614
Gene: TRDMT1 Gene type: protein_coding
Strand: - External links:
Genomic region: chr10:17137336-17202054 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_00_002000969 chr10:17100965-17156605 Sample_00_0020 Large intestine large-intestine_108d 969 9 1724 225 12 137 1316 TRDMT1,CUBN
SE_02_075400084 chr10:17114325-17163602 Sample_02_0754 Embryo ES-derived progenitors Pancreatic Progenitors 1 WT 84 10 1539 216 10 128 1190 TRDMT1,CUBN
SE_02_040100052 chr10:17151296-17239348 Sample_02_0401 Mammary gland SUM159PT-T47D 52 17 2565 370 14 227 1474 VIM,TRDMT1,CUBN
SE_02_008700156 chr10:17170520-17259609 Sample_02_0087 Pancreas MiaPaca2 156 6 2593 335 13 223 1022 VIM,TRDMT1,CUBN
SE_02_155500362 chr10:17171247-17215465 Sample_02_1555 Gastrointestinal Stromal GIST-4_KIT e9 362 8 1279 234 9 62 243 VIM-AS1,TRDMT1,VIM,CUBN
SE_01_008700192 chr10:17174070-17239436 Sample_01_0087 Thyroid gland thyroid-gland 192 10 1875 267 12 190 1022 VIM,TRDMT1,CUBN
SE_02_067200414 chr10:17174552-17221284 Sample_02_0672 Endometrium endometrium cancer_DSG 414 9 1349 236 11 73 266 VIM-AS1,TRDMT1,VIM,CUBN
SE_02_067400451 chr10:17175242-17217271 Sample_02_0674 Endometrium E1_FA 451 8 1215 219 10 66 245 VIM-AS1,TRDMT1,VIM,CUBN
SE_02_154300253 chr10:17187657-17211247 Sample_02_1543 Gastrointestinal Stromal GIST-48 253 6 704 141 6 27 159 TRDMT1,VIM,VIM-AS1
SE_01_008800094 chr10:17189678-17240300 Sample_01_0088 Tibial nerve tibial-nerve 94 5 1469 184 7 170 989 VIM,TRDMT1
SE_01_008600210 chr10:17190311-17244678 Sample_01_0086 Thoracic aorta thoracic-aorta 210 8 1575 198 8 181 989 VIM,TRDMT1
SE_01_007000203 chr10:17190668-17244519 Sample_01_0070 Ascending aorta ascending-aorta 203 10 1567 198 8 181 989 VIM,TRDMT1
SE_02_118100766 chr10:17190970-17217145 Sample_02_1181 Brain GBM10 766 5 768 136 5 51 245 VIM-AS1,TRDMT1,VIM
SE_01_005700387 chr10:17195189-17220039 Sample_01_0057 Pancreas duct PANC-1 387 1 718 122 5 52 245 TRDMT1,VIM
SE_02_013800031 chr10:17195498-17240346 Sample_02_0138 Brain RT172 31 4 1292 154 6 170 989 VIM,TRDMT1
SE_02_026300109 chr10:17195605-17235670 Sample_02_0263 Osteoblastic hFOB_undifferentiated 109 8 1161 145 5 155 881 VIM,TRDMT1
SE_01_007300236 chr10:17195698-17239792 Sample_01_0073 Coronary artery coronary-artery 236 8 1266 153 6 170 989 VIM,TRDMT1
SE_02_043300096 chr10:17195869-17239598 Sample_02_0433 Lung NCI-H1299_EGFP-NEO_reporter_cells_DAC 96 10 1255 152 6 170 989 VIM,TRDMT1
SE_01_007200374 chr10:17195911-17239574 Sample_01_0072 Breast epithelium breast-epithelium 374 5 1254 152 6 170 989 VIM,TRDMT1
SE_02_127200137 chr10:17195955-17218975 Sample_02_1272 Leiomyosarcoma SK-LMS-1_HDAC4KO 137 21 665 118 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_025800084 chr10:17195971-17239480 Sample_02_0258 Lung NCI-H1299_EGFP-NEO_reporter_cells_DMSO 84 12 1249 150 6 170 989 VIM,TRDMT1
SE_02_094901003 chr10:17196043-17218093 Sample_02_0949 Umbilical artery HUAEC_WT 1003 8 636 113 4 52 245 VIM-AS1,TRDMT1,VIM
SE_02_058000828 chr10:17196225-17217661 Sample_02_0580 Blood HEL_sgSIK3e4 828 5 616 109 4 51 245 VIM-AS1,TRDMT1,VIM
SE_02_072300186 chr10:17196396-17221586 Sample_02_0723 Pancreas MIAPaca2 WT 186 1 731 119 5 54 245 VIM-AS1,TRDMT1,VIM
SE_02_030100355 chr10:17196480-17236769 Sample_02_0301 Neuroblastoma GIMEN 355 6 1163 141 5 157 950 VIM,TRDMT1
SE_02_057600809 chr10:17196512-17218215 Sample_02_0576 Blood HEL_sgLKB1e2 809 5 626 111 4 52 245 VIM-AS1,TRDMT1,VIM
SE_02_057900783 chr10:17196561-17221209 Sample_02_0579 Blood HEL_sgNeg2 783 7 719 119 5 54 245 VIM-AS1,TRDMT1,VIM
SE_02_045300325 chr10:17196674-17219480 Sample_02_0453 Neuroblastoma SJNB3 325 1 658 116 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_032300038 chr10:17197877-17232841 Sample_02_0323 Colon RKO 38 2 1019 135 5 128 697 VIM,TRDMT1
SE_02_041100140 chr10:17198004-17258663 Sample_02_0411 Liver TTC549_untreated 140 7 1774 194 7 203 989 VIM,TRDMT1
SE_02_059400041 chr10:17198060-17239623 Sample_02_0594 iPSC-derived neural progenitors 41 1 1201 143 6 170 989 VIM-AS1,VIM,TRDMT1
SE_02_098100094 chr10:17198064-17202632 Sample_02_0981 Brain H3.3K27M-KO_BT245-C4P6 94 1 134 28 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_043000050 chr10:17198224-17234181 Sample_02_0430 Kidney 12364284 50 15 1041 131 5 145 771 VIM,TRDMT1
SE_02_011000123 chr10:17198235-17239804 Sample_02_0110 Ovaries IOE11 123 4 1195 141 6 170 989 VIM,TRDMT1
SE_02_097300110 chr10:17198243-17202639 Sample_02_0973 Brain H3.3K27M-KO_BT245-c4p6-Rx_R2_cells 110 1 127 25 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_041200111 chr10:17198294-17258550 Sample_02_0412 Liver TTC549_Doxycycline 111 8 1755 188 7 203 989 VIM,TRDMT1
SE_02_017900152 chr10:17198327-17239597 Sample_02_0179 Urinary bladder T24 152 7 1187 140 6 170 989 VIM,TRDMT1
SE_02_025900130 chr10:17198353-17239460 Sample_02_0259 Lung NCI-H1299_EGFP-NEO_reporter_cells_SAHA 130 8 1184 140 6 170 989 VIM,TRDMT1
SE_02_041000182 chr10:17198374-17239716 Sample_02_0410 Brain BT16_NoDox 182 4 1191 139 6 170 989 VIM,TRDMT1
SE_02_017100047 chr10:17198374-17240009 Sample_02_0171 Lung IMR-90_proliferating 47 2 1196 140 6 170 989 VIM,TRDMT1
SE_02_030500076 chr10:17198377-17239624 Sample_02_0305 Neuroblastoma SH-EP 76 7 1190 139 6 170 989 VIM,TRDMT1
SE_02_040700208 chr10:17198380-17239817 Sample_02_0407 Brain BT16 208 5 1192 140 6 170 989 VIM,TRDMT1
SE_02_028000088 chr10:17198424-17234182 Sample_02_0280 Mammary gland SUM159_DMSO_24h 88 5 1037 130 5 145 771 VIM,TRDMT1
SE_02_031000212 chr10:17198425-17233501 Sample_02_0310 Neuroblastoma SJNB8 212 4 1013 129 5 129 704 VIM,TRDMT1
SE_02_026100365 chr10:17198491-17236529 Sample_02_0261 Osteoblastic hFOB_differentiated 365 5 1104 132 5 157 946 VIM,TRDMT1
SE_02_103400742 chr10:17198497-17202713 Sample_02_1034 Blood AML cell 742 1 124 24 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_010800008 chr10:17198593-17235028 Sample_02_0108 Fallopian tube FT246 8 5 1064 131 5 152 817 VIM,TRDMT1
SE_02_010700086 chr10:17198602-17239775 Sample_02_0107 Endometrium EEC16 86 5 1189 140 6 170 989 VIM,TRDMT1
SE_02_031100278 chr10:17198610-17236672 Sample_02_0311 Neuroblastoma SK-N-AS 278 5 1105 132 5 157 950 VIM,TRDMT1
SE_02_001000119 chr10:17198612-17239772 Sample_02_0010 Kidney A-498_emptyvector 119 10 1189 140 6 170 989 VIM,TRDMT1
SE_02_042900147 chr10:17198635-17231845 Sample_02_0429 Kidney 12364284_VHL+ 147 15 974 127 5 127 697 VIM,TRDMT1
SE_02_031700189 chr10:17198641-17239810 Sample_02_0317 Neuroblastoma GICAN 189 4 1187 137 6 170 989 VIM,TRDMT1
SE_02_026700133 chr10:17198648-17232495 Sample_02_0267 Kidney 786-O 133 10 987 126 5 127 697 VIM,TRDMT1
SE_02_042800084 chr10:17198657-17258040 Sample_02_0428 Kidney 12364284_VHL- 84 18 1732 183 7 202 989 VIM,TRDMT1
SE_02_026800111 chr10:17198658-17239197 Sample_02_0268 Kidney A-498 111 13 1171 135 6 170 989 VIM,TRDMT1
SE_02_024300193 chr10:17198683-17239773 Sample_02_0243 Foreskin foreskin_HFFs 193 7 1187 137 6 170 989 VIM,TRDMT1
SE_02_017200131 chr10:17198688-17258164 Sample_02_0172 Lung IMR-90_quiescent 131 7 1733 183 7 202 989 VIM,TRDMT1
SE_02_096500663 chr10:17198694-17202778 Sample_02_0965 Brain H3.3K27M_HSJ031-C3-Rx_cells 663 1 122 21 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_010100079 chr10:17198702-17235019 Sample_02_0101 Peripheral blood Macrophages_GM-CSF_72h_IFN-y 79 3 1062 128 5 152 816 VIM,TRDMT1
SE_02_020900047 chr10:17198707-17232571 Sample_02_0209 Lung MRC-5_MRC5_1DPT 47 9 990 126 5 127 697 VIM,TRDMT1
SE_02_039900093 chr10:17198733-17234526 Sample_02_0399 Mammary gland SUM159PT-BT-474 93 5 1040 127 5 145 772 VIM,TRDMT1
SE_01_001800077 chr10:17198737-17239852 Sample_01_0018 Submandibular Salivary Gland ACC112 77 6 1185 136 6 170 989 VIM,TRDMT1
SE_01_008100931 chr10:17198739-17239334 Sample_01_0081 Right atrium auricular region right-atrium-auricular-region 931 4 1173 135 6 170 989 VIM,TRDMT1
SE_02_084600258 chr10:17198744-17219901 Sample_02_0846 Mammary gland MDA-MB-231_untreat 258 8 614 104 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_040800503 chr10:17198768-17232995 Sample_02_0408 Kidney G401_Dox 503 4 994 125 5 128 697 VIM,TRDMT1
SE_02_010200055 chr10:17198781-17236715 Sample_02_0102 Peripheral blood Macrophages_GM-CSF_72h_IL4 55 6 1100 128 5 157 950 VIM,TRDMT1
SE_02_026000137 chr10:17198787-17239338 Sample_02_0260 Lung NCI-H1299_EGFP-NEO_reporter_cells_SB939 137 16 1172 135 6 170 989 VIM,TRDMT1
SE_01_008500576 chr10:17198806-17236499 Sample_01_0085 Stomach stomach 576 4 1095 128 5 157 944 VIM,TRDMT1
SE_02_023401119 chr10:17198808-17239610 Sample_02_0234 Tonsil Th17 1119 8 1179 135 6 170 989 VIM,TRDMT1
SE_02_011200138 chr10:17198812-17239080 Sample_02_0112 Connective tissue HT1080_untreated 138 6 1166 134 6 170 989 VIM,TRDMT1
SE_02_158401462 chr10:17198817-17202464 Sample_02_1584 Brain U87 GBM_Mock 1462 1 109 20 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_015000097 chr10:17198817-17238478 Sample_02_0150 Mammary gland MDA-MB-231_GATA3 97 7 1144 132 6 167 989 VIM,TRDMT1
SE_01_005600094 chr10:17198819-17239783 Sample_01_0056 Bone osteoblast 94 6 1182 136 6 170 989 VIM,TRDMT1
SE_02_136800321 chr10:17198822-17203965 Sample_02_1368 Pancreas MIA PaCa-2-untreated 321 1 160 35 2 9 159 TRDMT1,VIM,VIM-AS1
SE_02_093100484 chr10:17198829-17202862 Sample_02_0931 Embryo H9 UTXKO 484 1 118 20 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_040200122 chr10:17198829-17233812 Sample_02_0402 Mammary gland SUM159PT-ZR-75-1 122 6 1014 125 5 135 735 VIM,TRDMT1
SE_02_156601064 chr10:17198832-17202750 Sample_02_1566 Dermal Dermal fibroblast 1064 1 116 20 2 7 159 TRDMT1,VIM,VIM-AS1
SE_01_007400540 chr10:17198840-17235661 Sample_01_0074 Esophagus muscularis mucosa esophagus-muscularis-mucosa 540 3 1075 127 5 155 881 VIM,TRDMT1
SE_02_026500079 chr10:17198850-17235740 Sample_02_0265 Skeletal muscle 7250-PAX3-FOXO1 79 7 1076 127 5 155 884 VIM,TRDMT1
SE_01_009000311 chr10:17198859-17239640 Sample_01_0090 Lung upper-lobe-of-left-lung 311 4 1180 135 6 170 989 VIM,TRDMT1
SE_02_026200384 chr10:17198867-17233936 Sample_02_0262 Osteoblastic hFOB_JQ1_differentiated 384 5 1019 125 5 145 751 VIM,TRDMT1
SE_02_042200132 chr10:17198870-17239443 Sample_02_0422 Lung NCI-H1299_EGFP-NEO_reporter_cells_DACSB 132 5 1173 135 6 170 989 VIM,TRDMT1
SE_01_008300497 chr10:17198877-17235266 Sample_01_0083 Sigmoid colon sigmoid-colon 497 3 1065 127 5 153 844 VIM,TRDMT1
SE_02_040000110 chr10:17198884-17232293 Sample_02_0400 Mammary gland SUM159PT-MCF-7 110 3 975 123 5 127 697 VIM,TRDMT1
SE_02_001100262 chr10:17198884-17239968 Sample_02_0011 Kidney A-498_wtVHL 262 15 1184 136 6 170 989 VIM,TRDMT1
SE_02_031600299 chr10:17198891-17233509 Sample_02_0316 Neuroblastoma CHP212 299 5 1003 125 5 129 705 VIM,TRDMT1
SE_01_003700473 chr10:17198896-17231629 Sample_01_0037 Liver hepatocyte 473 3 964 123 5 127 697 VIM,TRDMT1
SE_02_145200691 chr10:17198900-17202317 Sample_02_1452 Arter pulmonary arterial smooth muscle cells_PAH2_sictrl 691 1 104 20 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_074500767 chr10:17198904-17212964 Sample_02_0745 Embryo ES derived cardiac progenitor cells_day7 767 4 423 87 3 27 159 TRDMT1,VIM,VIM-AS1
SE_02_145100709 chr10:17198908-17202206 Sample_02_1451 Arter pulmonary arterial smooth muscle cells_PAH1_sictrl 709 1 102 17 2 7 153 TRDMT1,VIM,VIM-AS1
SE_02_015100064 chr10:17198908-17236947 Sample_02_0151 Mammary gland MDA-MB-231_TA1del 64 6 1102 129 5 158 950 VIM,TRDMT1
SE_02_018000349 chr10:17198909-17230920 Sample_02_0180 melanoma CJM 349 8 946 122 5 112 697 VIM,TRDMT1
SE_02_041900167 chr10:17198914-17233657 Sample_02_0419 Pectoralis major muscle LHCN-M2_nodox 167 15 1008 125 5 134 713 VIM,TRDMT1
SE_02_007600234 chr10:17198919-17232834 Sample_02_0076 Autonomic ganglia SH-SY5Y_DMSO_3h 234 5 988 124 5 128 697 VIM,TRDMT1
SE_02_039500140 chr10:17198922-17231842 Sample_02_0395 Mammary gland BT-549 140 4 966 122 5 127 697 VIM,TRDMT1
SE_02_005400096 chr10:17198923-17239678 Sample_02_0054 Lung IMR-90_DMSO_1 96 6 1179 134 6 170 989 VIM,TRDMT1
SE_01_009500825 chr10:17198925-17203558 Sample_01_0095 Embryo neuroepithelial stem cell stably expressing HES5 originated from H9 825 1 150 31 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_005700361 chr10:17198929-17233080 Sample_02_0057 Mammary gland vHMEC 361 4 994 124 5 128 697 VIM,TRDMT1
SE_01_001900055 chr10:17198934-17239000 Sample_01_0019 Brain and spinal cord astrocyte 55 7 1160 133 6 170 989 VIM,TRDMT1
SE_02_044800256 chr10:17198936-17202810 Sample_02_0448 Bone MNNG 256 1 114 19 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_035900421 chr10:17198936-17231634 Sample_02_0359 Colon Colo741 421 5 961 122 5 127 697 VIM,TRDMT1
SE_01_006600086 chr10:17198936-17239734 Sample_01_0066 Smooth muscle smooth-muscle-cell 86 6 1178 134 6 170 989 VIM,TRDMT1
SE_02_018200144 chr10:17198941-17232738 Sample_02_0182 melanoma LOX-IMVI 144 10 984 124 5 127 697 VIM,TRDMT1
SE_02_057100472 chr10:17198942-17218952 Sample_02_0571 Brain LN229_1mM_glucose_5mM_acetate 472 7 585 102 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_026400088 chr10:17198944-17231724 Sample_02_0264 Skeletal muscle 7250-empty 88 5 963 122 5 127 697 VIM,TRDMT1
SE_02_019400138 chr10:17198966-17232495 Sample_02_0194 Kidney Patient_x750T 138 3 978 124 5 127 697 VIM,TRDMT1
SE_02_010000053 chr10:17198969-17232292 Sample_02_0100 Peripheral blood Macrophages_GM-CSF_72h 53 5 971 122 5 127 697 VIM,TRDMT1
SE_02_024400209 chr10:17198977-17233898 Sample_02_0244 Foreskin foreskin_D11 209 5 1014 124 5 144 744 VIM,TRDMT1
SE_02_042000086 chr10:17198979-17233898 Sample_02_0420 Pectoralis major muscle LHCN-M2_dox_6h 86 9 1014 124 5 144 744 VIM,TRDMT1
SE_02_145500646 chr10:17198985-17202284 Sample_02_1455 Arter pulmonary arterial smooth muscle cells_PAH2_sialdh1a3 646 1 99 18 2 7 159 TRDMT1,VIM,VIM-AS1
SE_01_009100380 chr10:17198987-17234677 Sample_01_0091 Uterus uterus 380 4 1040 126 5 145 778 VIM,TRDMT1
SE_02_077101072 chr10:17198992-17218219 Sample_02_0771 Ovary OVCA429_shGRHL2 1072 10 559 97 4 52 245 VIM-AS1,TRDMT1,VIM
SE_02_007400376 chr10:17198992-17231596 Sample_02_0074 Other 90-8TL_PDJQ 376 4 960 122 5 127 697 VIM,TRDMT1
SE_02_018300176 chr10:17198994-17231555 Sample_02_0183 Skin SKMEL2 176 7 959 122 5 121 697 VIM,TRDMT1
SE_02_005500131 chr10:17198996-17239645 Sample_02_0055 Lung IMR-90_Nutlin-3a 131 6 1176 134 6 170 989 VIM,TRDMT1
SE_02_021000095 chr10:17199002-17231744 Sample_02_0210 Lung MRC-5_N_1DPT 95 8 962 122 5 127 697 VIM,TRDMT1
SE_02_004000456 chr10:17199004-17231741 Sample_02_0040 Embryo PFG 456 8 962 122 5 127 697 VIM,TRDMT1
SE_01_002600136 chr10:17199006-17233095 Sample_01_0026 Umbilical vein endothelial-cell-of-umbilical-vein 136 3 991 124 5 128 697 VIM,TRDMT1
SE_02_018100357 chr10:17199008-17230817 Sample_02_0181 melanoma COLO679 357 6 939 121 5 111 688 VIM,TRDMT1
SE_02_011100146 chr10:17199009-17233068 Sample_02_0111 Ovaries IOE4 146 5 990 124 5 128 697 VIM,TRDMT1
SE_02_007300100 chr10:17199012-17237584 Sample_02_0073 Other 90-8TL_DMSO 100 11 1117 130 6 167 981 VIM,TRDMT1
SE_02_126401572 chr10:17199020-17202380 Sample_02_1264 Bone Im-GCT-4072_G34W KO 1572 1 102 19 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_001300113 chr10:17199022-17232247 Sample_02_0013 Kidney 786-O_HIF2A 113 12 970 122 5 127 697 VIM,TRDMT1
SE_02_018400427 chr10:17199023-17231389 Sample_02_0184 Skin SKMEL30 427 4 953 122 5 115 697 VIM,TRDMT1
SE_02_011300086 chr10:17199029-17231763 Sample_02_0113 Connective tissue HT1080_DOX5d 86 4 961 122 5 127 697 VIM,TRDMT1
SE_02_027400104 chr10:17199029-17233150 Sample_02_0274 Endometriosis hTERT_KD 104 5 990 124 5 128 697 VIM,TRDMT1
SE_02_145400723 chr10:17199030-17202269 Sample_02_1454 Arter pulmonary arterial smooth muscle cells_PAH1_sialdh1a3 723 1 98 18 2 7 159 TRDMT1,VIM,VIM-AS1
SE_00_001000708 chr10:17199048-17203141 Sample_00_0010 Embryo endodermal-cell 708 1 132 27 2 7 159 TRDMT1,VIM
SE_02_010300172 chr10:17199053-17231539 Sample_02_0103 Peripheral blood Macrophages_GM-CSF_72h_TNF-a_PGE2_Pam3CSK4 172 5 957 122 5 118 697 VIM,TRDMT1
SE_02_154800389 chr10:17199060-17217868 Sample_02_1548 Gastrointestinal Stromal GIST-226 389 11 551 97 4 51 245 VIM-AS1,TRDMT1,VIM
SE_02_093200656 chr10:17199064-17203433 Sample_02_0932 Embryo H9 WT_1 656 1 142 30 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_018500478 chr10:17199068-17230804 Sample_02_0185 Skin UACC257 478 7 938 121 5 111 687 VIM,TRDMT1
SE_01_007500360 chr10:17199069-17235982 Sample_01_0075 Esophagus squamous epithelium esophagus-squamous-epithelium 360 5 1080 126 5 155 903 VIM,TRDMT1
SE_02_001200098 chr10:17199082-17232328 Sample_02_0012 Kidney 786-O_non-targeting 98 14 971 123 5 127 697 VIM,TRDMT1
SE_02_086700837 chr10:17199090-17221359 Sample_02_0867 Bone marrow Bone marrow derived hMSC_d0 837 17 654 105 5 54 245 VIM-AS1,TRDMT1,VIM
SE_01_007700625 chr10:17199092-17239557 Sample_01_0077 Gastroesophageal sphincter gastroesophageal-sphincter 625 4 1169 134 6 170 989 VIM,TRDMT1
SE_02_008100285 chr10:17199095-17236032 Sample_02_0081 Blood Monocyte-derived_dendritic_cells 285 7 1082 126 5 155 904 VIM,TRDMT1
SE_02_150500194 chr10:17199096-17221319 Sample_02_1505 Brain SHEP with tetracycline inducible MYC_DOX_2HR 194 13 654 105 5 54 245 VIM-AS1,TRDMT1,VIM
SE_02_057000517 chr10:17199100-17218513 Sample_02_0570 Brain LN229_10_mM_glucose 517 6 567 99 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_153400245 chr10:17199102-17219263 Sample_02_1534 Mammary gland MDA-MB-231_ER?WT_0min 245 6 589 102 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_028200198 chr10:17199102-17231423 Sample_02_0282 Lung IMR-90 198 6 955 122 5 115 697 VIM,TRDMT1
SE_01_004500216 chr10:17199102-17239000 Sample_01_0045 Mammary gland mammary-epithelial-cell 216 6 1157 133 6 170 989 VIM,TRDMT1
SE_01_006300371 chr10:17199106-17233113 Sample_01_0063 Skeletal muscle skeletal-muscle-myoblast 371 4 990 124 5 128 697 VIM,TRDMT1
SE_02_008800084 chr10:17199111-17239582 Sample_02_0088 Umbilical cord umbilical-cord-derived-mesenchymal-stem-cells_SGA_cycle_0 84 7 1170 134 6 170 989 VIM,TRDMT1
SE_02_042300483 chr10:17199117-17232286 Sample_02_0423 Skin A375 483 8 970 122 5 127 697 VIM,TRDMT1
SE_02_009100061 chr10:17199118-17231388 Sample_02_0091 Umbilical cord umbilical-cord-derived-mesenchymal-stem-cells_Control_cycle_0 61 4 953 122 5 115 697 VIM,TRDMT1
SE_01_008400305 chr10:17199119-17239540 Sample_01_0084 Spleen spleen 305 6 1168 134 6 170 989 VIM,TRDMT1
SE_02_037000388 chr10:17199121-17231476 Sample_02_0370 Skeletal muscle RH4 388 6 955 122 5 116 697 VIM,TRDMT1
SE_02_130900620 chr10:17199130-17202608 Sample_02_1309 Artery Pulmonary artery endothelial cells_Control 620 1 107 19 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_017300214 chr10:17199133-17232621 Sample_02_0173 Lung IMR-90_senescent 214 9 980 124 5 127 697 VIM,TRDMT1
SE_02_021100368 chr10:17199134-17231776 Sample_02_0211 Lung MRC-5_NFD_1DPT 368 6 960 122 5 127 697 VIM,TRDMT1
SE_02_124100693 chr10:17199141-17217250 Sample_02_1241 Skin MCC26_virus_negative 693 9 528 92 4 51 245 VIM-AS1,TRDMT1,VIM
SE_02_055600718 chr10:17199142-17217584 Sample_02_0556 iPSCs BOFS hiPSC cl1 718 2 539 93 4 51 245 VIM-AS1,TRDMT1,VIM
SE_02_022200419 chr10:17199142-17232473 Sample_02_0222 Blood DU-528 419 5 976 124 5 127 697 VIM,TRDMT1
SE_02_074400315 chr10:17199148-17213240 Sample_02_0744 Embryo ES derived cardiac mesoderm_day5 315 7 426 87 3 27 159 TRDMT1,VIM,VIM-AS1
SE_01_006900590 chr10:17199150-17234769 Sample_01_0069 Adrenal gland adrenal-gland 590 4 1038 126 5 148 790 VIM,TRDMT1
SE_02_072400251 chr10:17199153-17217741 Sample_02_0724 Pancreatic duct AsPC1_GFP_DOX 251 3 541 94 4 51 245 VIM-AS1,TRDMT1,VIM
SE_01_009200433 chr10:17199159-17235836 Sample_01_0092 Vagina vagina 433 5 1076 126 5 155 888 VIM,TRDMT1
SE_02_083800424 chr10:17199163-17202656 Sample_02_0838 Embryo hNPCs_WT 424 1 107 19 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_093400538 chr10:17199165-17202822 Sample_02_0934 Embryo H7-WT 538 1 110 19 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_084700077 chr10:17199169-17219038 Sample_02_0847 Mammary gland LM2-4175 77 8 583 102 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_098200590 chr10:17199170-17202361 Sample_02_0982 Brain H3.3K27M-KO_BT245-C2P3 590 1 99 19 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_079900433 chr10:17199172-17218956 Sample_02_0799 Brain MESMN1 433 5 581 102 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_024200939 chr10:17199180-17231597 Sample_02_0242 Colon V481 939 4 957 122 5 127 697 VIM,TRDMT1
SE_02_080100492 chr10:17199183-17217555 Sample_02_0801 Brain 2235 492 3 536 92 4 51 245 VIM-AS1,TRDMT1,VIM
SE_02_006800560 chr10:17199191-17234178 Sample_02_0068 Skin A375_DMSO 560 7 1020 125 5 145 771 VIM,TRDMT1
SE_01_011700131 chr10:17199195-17219013 Sample_01_0117 Lung fibroblast of lung 131 4 582 102 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_098000264 chr10:17199203-17202244 Sample_02_0980 Brain BT245 264 1 94 16 2 7 158 TRDMT1,VIM,VIM-AS1
SE_02_130800774 chr10:17199205-17202640 Sample_02_1308 Artery Pulmonary artery endothelial cells_caMEK5 774 1 106 19 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_137900799 chr10:17199213-17202481 Sample_02_1379 Pancreas Pancreatic_tumor_associated_fibroblasts_PS1_untreated 799 1 102 19 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_132500601 chr10:17199216-17202062 Sample_02_1325 Hindbrain Hindbrain derived neural stem cells_NS19_H3.3K27M_WT 601 1 88 15 2 7 135 TRDMT1,VIM,VIM-AS1
SE_02_053100199 chr10:17199216-17219071 Sample_02_0531 Mammary gland MDA-MB-231 199 8 582 102 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_072000333 chr10:17199218-17217603 Sample_02_0720 Pancreas AsPC1_TP63dN_DOX 333 3 537 93 4 51 245 VIM-AS1,TRDMT1,VIM
SE_02_143000213 chr10:17199221-17202558 Sample_02_1430 Blood Kasumi-3_mock-infected 213 1 105 19 2 7 159 TRDMT1,VIM,VIM-AS1
SE_01_008900515 chr10:17199222-17234891 Sample_01_0089 Transverse colon transverse-colon 515 3 1042 126 5 152 810 VIM,TRDMT1
SE_02_126701181 chr10:17199225-17202534 Sample_02_1267 Bone Im-GCT-4072_G34W 1181 1 105 19 2 7 159 TRDMT1,VIM,VIM-AS1
SE_02_074100506 chr10:17199233-17219087 Sample_02_0741 Muscle RH30 506 7 582 102 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_043700419 chr10:17199245-17217499 Sample_02_0437 Bone 143B 419 6 534 92 4 51 245 VIM-AS1,TRDMT1,VIM
SE_02_158300853 chr10:17199247-17219008 Sample_02_1583 Fetal lung IMR90_empty_GM 853 11 581 102 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_062000213 chr10:17199249-17217609 Sample_02_0620 Aortic Aortic Endothelial Cells_DF 213 4 538 93 4 51 245 VIM-AS1,TRDMT1,VIM
SE_02_063800754 chr10:17199252-17219502 Sample_02_0638 Fibroblast HGPS fibroblast_LMNA_AG11498 754 9 592 102 5 52 245 VIM-AS1,TRDMT1,VIM
SE_02_027000166 chr10:17199254-17230895 Sample_02_0270 Kidney PCS-400 166 10 937 121 5 112 697 VIM,TRDMT1
