Gene overview

Strategies/Algorithm: closest_active Ensembl ID: ENSG00000066468
Gene: FGFR2 Gene type: protein_coding
Strand: - External links:
Genomic region: chr10:121478332-121598458 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_044400003 chr10:121205674-121609744 Sample_02_0444 Bone osteosarcoma tumor P10 3 183 11890 273 65 1658 1875 FGFR2
SE_02_019800001 chr10:121226976-121248916 Sample_02_0198 Stomach SNU16 1 1 605 12 0 52 0 FGFR2
SE_02_047700876 chr10:121233473-121266772 Sample_02_0477 Colon intestinal epithelial organoids_139a 876 10 958 48 0 115 0 FGFR2
SE_02_018900004 chr10:121235390-121247015 Sample_02_0189 Stomach SNU016 4 1 310 9 0 41 0 FGFR2
SE_02_139700003 chr10:121235428-121264395 Sample_02_1397 Stomach SNU16 3 5 807 43 0 86 0 FGFR2
SE_02_022800014 chr10:121235636-121339723 Sample_02_0228 Oesophagus KYSE510 14 15 3009 101 20 407 0 FGFR2
SE_02_018700003 chr10:121235814-121246433 Sample_02_0187 Stomach KATOIII 3 3 281 6 0 41 0 FGFR2
SE_02_050400017 chr10:121236300-121338950 Sample_02_0504 Esophagus KYSE510_1 17 38 2976 101 20 400 0 FGFR2
SE_02_044500420 chr10:121239176-121314622 Sample_02_0445 Lung lung metastasis from primary osteosarcoma tumor M10 420 37 2161 89 8 335 0 FGFR2
SE_02_018900018 chr10:121259771-121264213 Sample_02_0189 Stomach SNU016 18 2 130 7 0 32 0 FGFR2
SE_02_102600212 chr10:121261557-121334011 Sample_02_1026 Esophagus KYSE200 212 27 2100 58 15 320 0 FGFR2
SE_02_102700133 chr10:121261584-121338966 Sample_02_1027 Esophagus KYSE180_1 133 40 2279 63 20 343 0 FGFR2
SE_02_105300044 chr10:121262310-121412518 Sample_02_1053 Esophagus OACM5.1 44 79 4466 98 24 550 0 FGFR2
SE_02_069800047 chr10:121272537-121326564 Sample_02_0698 Lung NCI-H1048-cas9_sgPOU2F3 47 16 1473 35 10 227 0 FGFR2
SE_02_069700105 chr10:121272767-121313785 Sample_02_0697 Lung NCI-H1048-cas9_sgHROSA 105 18 1126 32 7 184 0 FGFR2
SE_02_109700098 chr10:121277325-121351468 Sample_02_1097 Haematopoietic and lymphoid tissue 697 98 45 2093 48 17 331 0 FGFR2
SE_02_133800077 chr10:121284068-121327062 Sample_02_1338 Esophagus KYSE180 77 11 1168 23 7 226 0 FGFR2
SE_02_075400287 chr10:121291702-121341899 Sample_02_0754 Embryo ES-derived progenitors Pancreatic Progenitors 1 WT 287 8 1451 15 17 232 0 FGFR2
SE_02_018700004 chr10:121302362-121341696 Sample_02_0187 Stomach KATOIII 4 4 1121 12 13 164 0 FGFR2
SE_02_050300151 chr10:121302381-121333489 Sample_02_0503 Esophagus KYSE140_1 151 11 858 7 8 116 0 FGFR2
SE_02_051500149 chr10:121302381-121333489 Sample_02_0515 Esophagus KYSE140 149 11 858 7 8 116 0 FGFR2
SE_02_036300361 chr10:121302413-121334579 Sample_02_0363 Haematopoietic and lymphoid tissue 697 361 6 893 7 9 116 0 FGFR2
SE_02_071100839 chr10:121302620-121338289 Sample_02_0711 Pancreas hN35_organoid 839 10 1015 12 12 137 0 FGFR2
SE_02_000500430 chr10:121306716-121333768 Sample_02_0005 Cervical cervical-cancer_KDM5C 430 4 756 7 7 89 0 FGFR2
SE_02_019900011 chr10:121307438-121341144 Sample_02_0199 Stomach KATO3 11 3 973 11 12 136 0 FGFR2
SE_02_112100904 chr10:121312394-121334281 Sample_02_1121 Neonatal foreskin keratinocytes_Mi2KD 904 10 622 6 7 75 0 FGFR2
SE_02_136200239 chr10:121312417-121334739 Sample_02_1362 Bladder UMUC1_sonic_pSIN-puro H1146A/E1148A-mutant UTX 239 6 644 6 8 75 0 FGFR2
SE_02_136100393 chr10:121312639-121334537 Sample_02_1361 Bladder UMUC1_sonic_pSIN-puro_WTUTX 393 7 629 6 8 75 0 FGFR2
SE_02_018900036 chr10:121323823-121326166 Sample_02_0189 Stomach SNU016 36 1 65 0 0 3 0 FGFR2
SE_02_139700064 chr10:121324160-121327068 Sample_02_1397 Stomach SNU16 64 1 94 1 0 5 0 FGFR2
SE_02_044500010 chr10:121329884-121629157 Sample_02_0445 Lung lung metastasis from primary osteosarcoma tumor M10 10 95 8998 181 50 1245 1875 FGFR2
SE_02_075600533 chr10:121336126-121343030 Sample_02_0756 Embryo ES-derived progenitors_FG FOXA2 -/- 533 3 198 3 1 61 0 FGFR2
SE_02_044600547 chr10:121373721-121491153 Sample_02_0446 Bone osteosarcoma tumor P2 547 39 3573 113 11 270 528 FGFR2
SE_02_022800112 chr10:121391423-121443069 Sample_02_0228 Oesophagus KYSE510 112 10 1518 49 5 68 0 FGFR2
SE_02_050400118 chr10:121391766-121442844 Sample_02_0504 Esophagus KYSE510_1 118 30 1499 49 5 65 0 FGFR2
SE_02_102700220 chr10:121395150-121442417 Sample_02_1027 Esophagus KYSE180_1 220 23 1395 48 4 59 0 FGFR2
SE_02_019900003 chr10:121403416-121421008 Sample_02_0199 Stomach KATO3 3 2 506 7 0 49 0 FGFR2
SE_02_018700005 chr10:121404604-121420980 Sample_02_0187 Stomach KATOIII 5 2 475 6 0 49 0 FGFR2
SE_02_133800278 chr10:121406583-121438535 Sample_02_1338 Esophagus KYSE180 278 8 932 34 3 47 0 FGFR2
SE_02_075600076 chr10:121432582-121456936 Sample_02_0756 Embryo ES-derived progenitors_FG FOXA2 -/- 76 5 698 35 7 0 0 FGFR2
SE_02_075300008 chr10:121432679-121457543 Sample_02_0753 Embryo ES-derived progenitors_FG type 8 5 718 37 7 0 0 FGFR2
SE_02_004900083 chr10:121432740-121456690 Sample_02_0049 Embryo endodermal CyT49_GTtoH 83 4 686 34 7 0 0 FGFR2
SE_02_075700044 chr10:121433535-121456620 Sample_02_0757 Embryo ES-derived progenitors_FOXA2 -/- 44 6 656 31 7 0 0 FGFR2
SE_02_004800109 chr10:121433580-121457027 Sample_02_0048 Embryo endodermal CyT49_HE 109 6 673 34 7 0 0 FGFR2
SE_02_004400051 chr10:121433582-121455800 Sample_02_0044 Embryo endodermal CyT49_ES_D5 51 5 624 30 7 0 0 FGFR2
SE_02_075400020 chr10:121433670-121456912 Sample_02_0754 Embryo ES-derived progenitors Pancreatic Progenitors 1 WT 20 5 664 33 7 0 0 FGFR2
SE_02_004000227 chr10:121433698-121460903 Sample_02_0040 Embryo PFG 227 5 793 41 7 21 0 FGFR2
SE_02_004500166 chr10:121433705-121453814 Sample_02_0045 Embryo endodermal CyT49_ES_D7 166 4 567 27 5 0 0 FGFR2
SE_02_049300138 chr10:121433716-121455503 Sample_02_0493 Islets differentiated hESCs Early pancreatic progenitor cells 138 6 612 28 6 0 0 FGFR2
SE_02_004600387 chr10:121433756-121453694 Sample_02_0046 Embryo endodermal CyT49_ES_D10 387 5 563 27 5 0 0 FGFR2
SE_02_049400238 chr10:121433887-121453336 Sample_02_0494 Islets differentiated hESCs Late pancreatic progenitor cells 238 3 548 27 5 0 0 FGFR2
SE_02_052500509 chr10:121433893-121450938 Sample_02_0525 Pancreas iPS derived pancreatic precursor cells_Lane1 509 6 484 25 5 0 0 FGFR2
SE_02_075200225 chr10:121434032-121456252 Sample_02_0752 Embryo ES-derived progenitors_DE_wild type 225 6 626 30 7 0 0 FGFR2
SE_02_075500554 chr10:121434049-121456179 Sample_02_0755 Embryo ES-derived progenitors_DE FOXA2 -/- 554 9 623 30 7 0 0 FGFR2
SE_02_052400595 chr10:121434075-121452898 Sample_02_0524 Pancreas iPS derived pancreatic precursor cells_Lane2 595 7 531 27 5 0 0 FGFR2
SE_02_055900898 chr10:121434556-121465728 Sample_02_0559 iPSCs FX52 iPSCs dC-T 898 7 913 47 6 53 0 FGFR2
SE_02_049500229 chr10:121434656-121453088 Sample_02_0495 Islets differentiated hESCs Early LSD1 inhibition PP2 229 4 520 27 4 0 0 FGFR2
SE_02_003801588 chr10:121435103-121460632 Sample_02_0038 Embryo DE 1588 5 733 41 5 21 0 FGFR2
SE_02_004300242 chr10:121435176-121455709 Sample_02_0043 Embryo endodermal CyT49_ES_D2 242 8 564 29 4 0 0 FGFR2
SE_02_056000446 chr10:121435515-121461050 Sample_02_0560 iPSCs FX52_Cas9-inactive Tet1_CGG sgRNA 446 5 737 42 5 22 0 FGFR2
SE_02_105300061 chr10:121468279-121601945 Sample_02_1053 Esophagus OACM5.1 61 86 3961 37 31 857 1875 FGFR2
SE_02_022800023 chr10:121469258-121610673 Sample_02_0228 Oesophagus KYSE510 23 28 4173 33 31 862 1875 FGFR2
SE_02_050400033 chr10:121470080-121592265 Sample_02_0504 Esophagus KYSE510_1 33 84 3647 28 26 700 1405 FGFR2
SE_02_014000309 chr10:121475611-121535332 Sample_02_0140 Kidney RT242 309 15 1810 9 5 387 1135 FGFR2
SE_02_120500034 chr10:121476287-121650013 Sample_02_1205 Brain NB3 34 62 5167 63 34 943 1875 FGFR2
SE_02_121300020 chr10:121481059-121663580 Sample_02_1213 Brain GBM31 20 59 5462 83 37 917 1668 FGFR2
SE_02_152700329 chr10:121481919-121543440 Sample_02_1527 Embryo naive embryonic stem cell 329 26 1818 8 4 394 964 FGFR2
SE_02_120300032 chr10:121484524-121632040 Sample_02_1203 Brain NB1 32 47 4388 46 31 832 1527 FGFR2
SE_02_117300037 chr10:121484555-121685741 Sample_02_1173 Brain GBM01 37 72 6026 135 39 935 1527 FGFR2
SE_02_101701494 chr10:121484630-121554102 Sample_02_1017 Embryo H9_Mesendoderm 24h_Hydroxyurea 1494 17 2014 6 4 435 912 FGFR2
SE_02_133800390 chr10:121484797-121515559 Sample_02_1338 Esophagus KYSE180 390 10 957 4 2 162 538 FGFR2
SE_02_120400039 chr10:121485359-121629062 Sample_02_1204 Brain NB2 39 38 4262 43 31 827 1503 FGFR2
SE_02_081800657 chr10:121490648-121530107 Sample_02_0818 Ovary High-grade serous ovarian cancer 657 12 1197 4 4 266 607 FGFR2
SE_02_098900399 chr10:121490733-121559456 Sample_02_0989 Kidney kidney cortex_WT 399 28 1994 8 5 428 732 FGFR2
SE_02_127300153 chr10:121492659-121581135 Sample_02_1273 Cervix HeLa 153 22 2624 19 17 521 877 FGFR2
SE_02_039700362 chr10:121493210-121529121 Sample_02_0397 Mammary gland CAL51-MCF-7 362 8 1083 4 4 261 607 FGFR2
SE_01_008700230 chr10:121493637-121554415 Sample_01_0087 Thyroid gland thyroid-gland 230 8 1752 5 4 400 732 FGFR2
SE_02_101500149 chr10:121494019-121598987 Sample_02_1015 Embryo H9_ Undifferentiated 149 23 3074 26 30 694 1347 FGFR2
SE_02_077800279 chr10:121494277-121514839 Sample_02_0778 Mammary gland MCF7_FASR 279 2 648 3 2 122 277 FGFR2
SE_01_010500120 chr10:121494430-121553898 Sample_01_0105 Thyroid gland thyroid gland_54y 120 15 1717 5 4 397 732 FGFR2
SE_02_041500228 chr10:121494743-121528374 Sample_02_0415 Stomach YCC22 228 4 1017 4 4 256 607 FGFR2
SE_02_076700559 chr10:121495049-121529096 Sample_02_0767 Ovary OVCA429 559 17 1034 4 4 259 607 FGFR2
SE_02_077001169 chr10:121495171-121529107 Sample_02_0770 Ovary OVCA429_shLuc 1169 18 1031 4 4 259 607 FGFR2
SE_02_143500670 chr10:121495234-121515752 Sample_02_1435 Trophoblast trophoblast stem cells_MSX2_KD 670 2 663 3 2 128 358 FGFR2
SE_02_069700415 chr10:121495307-121527777 Sample_02_0697 Lung NCI-H1048-cas9_sgHROSA 415 20 990 4 4 245 607 FGFR2
SE_02_069800157 chr10:121495330-121528101 Sample_02_0698 Lung NCI-H1048-cas9_sgPOU2F3 157 10 996 4 4 254 607 FGFR2
SE_02_143400983 chr10:121495347-121515905 Sample_02_1434 Trophoblast trophoblast stem cells 983 3 662 3 2 128 358 FGFR2
SE_02_076601189 chr10:121495398-121530097 Sample_02_0766 Ovary PEO1 1189 15 1064 4 4 260 607 FGFR2
SE_02_075400142 chr10:121496309-121557281 Sample_02_0754 Embryo ES-derived progenitors Pancreatic Progenitors 1 WT 142 13 1766 6 4 414 732 FGFR2
SE_02_018700044 chr10:121497447-121506249 Sample_02_0187 Stomach KATOIII 44 1 298 0 1 75 200 FGFR2
SE_02_101300264 chr10:121498243-121538738 Sample_02_1013 Brain Lateral temporal lobe_6T_AD 264 29 1202 5 3 293 575 FGFR2
SE_02_119600097 chr10:121498738-121649946 Sample_02_1196 Brain GBM32 97 58 4493 59 32 800 1224 FGFR2
SE_02_052400098 chr10:121499003-121581377 Sample_02_0524 Pancreas iPS derived pancreatic precursor cells_Lane2 98 40 2441 20 16 500 747 FGFR2
SE_02_052500090 chr10:121499408-121581340 Sample_02_0525 Pancreas iPS derived pancreatic precursor cells_Lane1 90 25 2428 20 16 499 747 FGFR2
SE_02_119800282 chr10:121502734-121576600 Sample_02_1198 Brain GBM34 282 35 2179 18 11 431 675 FGFR2
SE_02_000800323 chr10:121503808-121528482 Sample_02_0008 Kidney 786-O_empty_vector 323 11 724 4 3 171 379 FGFR2
SE_02_003000167 chr10:121508173-121528713 Sample_02_0030 Kidney human kidney proximal tubule cells 167 8 589 3 2 163 330 FGFR2
SE_02_061400888 chr10:121508730-121537325 Sample_02_0614 Liposarcoma MLPS_T2 888 12 834 4 2 210 330 FGFR2
SE_02_003900729 chr10:121509557-121528965 Sample_02_0039 Embryo AFG 729 2 564 3 2 144 330 FGFR2
SE_02_033000406 chr10:121509659-121528445 Sample_02_0330 Endoderm MHG 406 4 544 3 2 141 330 FGFR2
SE_01_009500465 chr10:121509994-121554066 Sample_01_0095 Embryo neuroepithelial stem cell stably expressing HES5 originated from H9 465 7 1231 4 2 281 455 FGFR2
SE_02_067200972 chr10:121510165-121559035 Sample_02_0672 Endometrium endometrium cancer_DSG 972 12 1367 6 3 305 455 FGFR2
SE_02_100900283 chr10:121510259-121533777 Sample_02_1009 Brain Lateral temporal lobe_2T_AD 283 14 695 4 2 146 330 FGFR2
SE_02_100000049 chr10:121511004-121567914 Sample_02_1000 Brain Lateral temporal lobe_15T_Young 49 21 1630 13 5 365 600 FGFR2
SE_02_004000483 chr10:121511248-121556259 Sample_02_0040 Embryo PFG 483 8 1256 4 2 281 455 FGFR2
SE_02_051500515 chr10:121513614-121554972 Sample_02_0515 Esophagus KYSE140 515 10 1137 2 2 277 455 FGFR2
SE_02_050300514 chr10:121513615-121554972 Sample_02_0503 Esophagus KYSE140_1 514 10 1137 2 2 277 455 FGFR2
SE_02_121100345 chr10:121519829-121570255 Sample_02_1211 Brain GBM21 345 21 1448 13 4 300 352 FGFR2
SE_02_096600871 chr10:121519858-121540168 Sample_02_0966 Brain H3.3K27M_JN29-BS3 871 7 570 1 1 136 135 FGFR2
SE_02_100400090 chr10:121519871-121530101 Sample_02_1004 Brain Lateral temporal lobe_10T_Old 90 6 303 0 1 78 80 FGFR2
SE_02_018700021 chr10:121520762-121529167 Sample_02_0187 Stomach KATOIII 21 1 235 0 1 67 0 FGFR2
SE_01_010100878 chr10:121522167-121592171 Sample_01_0101 Pancreas pancreas_54y 878 22 2023 20 21 378 270 FGFR2
SE_02_139700002 chr10:121522824-121611602 Sample_02_1397 Stomach SNU16 2 15 2555 22 26 529 740 FGFR2
SE_02_018900034 chr10:121523110-121527257 Sample_02_0189 Stomach SNU016 34 2 119 0 0 49 0 FGFR2
SE_02_101100250 chr10:121523234-121533329 Sample_02_1011 Brain Lateral temporal lobe_5T_AD 250 5 308 1 0 69 0 FGFR2
SE_02_100600221 chr10:121523260-121539237 Sample_02_1006 Brain Lateral temporal lobe_13T_Old 221 4 444 1 0 117 55 FGFR2
SE_02_100700174 chr10:121523306-121539214 Sample_02_1007 Brain Lateral temporal lobe_14T_Old 174 7 442 1 0 117 55 FGFR2
SE_02_100800268 chr10:121523326-121540939 Sample_02_1008 Brain Lateral temporal lobe_1T_AD 268 10 493 1 0 127 55 FGFR2
SE_02_100300117 chr10:121523366-121532020 Sample_02_1003 Brain Lateral temporal lobe_19T_Young 117 6 262 1 0 68 0 FGFR2
SE_02_012500321 chr10:121525517-121554826 Sample_02_0125 Embryo Embryonic-stem-cells_Primed 321 4 790 1 0 180 125 FGFR2
SE_02_133800118 chr10:121531728-121580521 Sample_02_1338 Esophagus KYSE180 118 14 1419 14 12 257 270 FGFR2
SE_02_102700062 chr10:121531925-121633552 Sample_02_1027 Esophagus KYSE180_1 62 30 2989 40 27 534 740 FGFR2
SE_02_138500088 chr10:121532988-121602104 Sample_02_1385 Other iPSCs 88 18 1963 21 26 452 740 FGFR2
SE_02_156700859 chr10:121536160-121554405 Sample_02_1567 iPSCs CiPSC 859 6 470 0 0 130 125 FGFR2
SE_02_157001134 chr10:121536324-121554534 Sample_02_1570 iPSCs EiPSC 1134 6 469 0 0 126 125 FGFR2
SE_02_014000098 chr10:121549540-121600269 Sample_02_0140 Kidney RT242 98 11 1500 21 26 342 685 FGFR2
SE_02_018700006 chr10:121551268-121555893 Sample_02_0187 Stomach KATOIII 6 1 133 0 0 33 49 FGFR2
SE_02_069700095 chr10:121552108-121609109 Sample_02_0697 Lung NCI-H1048-cas9_sgHROSA 95 19 1666 21 26 353 615 FGFR2
SE_02_018900002 chr10:121552185-121609417 Sample_02_0189 Stomach SNU016 2 10 1675 21 26 353 615 FGFR2
SE_02_035000175 chr10:121553729-121618479 Sample_02_0350 Dorsolateral prefrontal cortex dorsolateral-prefrontal-cortex 175 13 1951 27 27 355 615 FGFR2
SE_02_101300565 chr10:121553880-121591498 Sample_02_1013 Brain Lateral temporal lobe_6T_AD 565 8 1133 18 20 169 145 FGFR2
SE_02_086500380 chr10:121553943-121599171 Sample_02_0865 Malignant rhaboid tumor TTC1240_SMARCB1_R377H 380 15 1350 21 26 295 615 FGFR2
SE_02_086200367 chr10:121554590-121598480 Sample_02_0862 Malignant rhaboid tumor TTC1240_SMARCB1 FL 367 16 1322 21 26 277 559 FGFR2
SE_02_063000544 chr10:121564901-121582194 Sample_02_0630 Gastrointestinal Stromal GIST-T1_Imatinib 544 6 545 8 12 58 93 FGFR2
SE_02_157201105 chr10:121568269-121582524 Sample_02_1572 iPSCs FiPSC 1105 10 440 6 10 37 0 FGFR2
SE_02_003600180 chr10:121568659-121601742 Sample_02_0036 Embryo H7 180 9 949 11 23 233 470 FGFR2
SE_02_136200215 chr10:121569868-121581925 Sample_02_1362 Bladder UMUC1_sonic_pSIN-puro H1146A/E1148A-mutant UTX 215 4 376 4 10 37 0 FGFR2
SE_02_039601001 chr10:121569945-121618439 Sample_02_0396 Skin NHEK-D 1001 11 1443 15 24 268 470 FGFR2
SE_02_136100196 chr10:121570094-121581909 Sample_02_1361 Bladder UMUC1_sonic_pSIN-puro_WTUTX 196 3 371 3 10 37 0 FGFR2
SE_02_067900554 chr10:121570294-121582115 Sample_02_0679 Embryo H1 hESC-derived neural progenitor cells_Smad_24hr 554 6 373 3 10 37 0 FGFR2
SE_02_086400464 chr10:121570569-121615483 Sample_02_0864 Malignant rhaboid tumor TTC1240_SMARCB1_K364del 464 11 1314 10 23 241 470 FGFR2
SE_02_086600425 chr10:121570857-121611112 Sample_02_0866 Malignant rhaboid tumor TTC1240_SMARCB1_delCC 425 18 1166 9 23 234 470 FGFR2
SE_02_018700028 chr10:121572639-121582007 Sample_02_0187 Stomach KATOIII 28 3 285 3 9 24 0 FGFR2
SE_02_012500137 chr10:121574301-121601778 Sample_02_0125 Embryo Embryonic-stem-cells_Primed 137 4 762 9 20 210 470 FGFR2
SE_02_019900018 chr10:121587984-121601580 Sample_02_0199 Stomach KATO3 18 1 387 5 10 189 470 FGFR2
SE_02_139200605 chr10:121589547-121633428 Sample_02_1392 Peripheral blood Mac-2A_ALK- 605 16 1339 24 8 263 470 FGFR2
SE_02_063000030 chr10:121594778-121646246 Sample_02_0630 Gastrointestinal Stromal GIST-T1_Imatinib 30 12 1551 29 5 207 340 FGFR2
SE_02_018700002 chr10:121594918-121616621 Sample_02_0187 Stomach KATOIII 2 4 630 4 3 141 340 FGFR2
SE_02_043600304 chr10:121595071-121612263 Sample_02_0436 Kidney HEK293A_empty-vector_DMSO_6h 304 2 478 2 2 114 340 FGFR2
SE_02_062900017 chr10:121595149-121681441 Sample_02_0629 Gastrointestinal Stromal GIST-T1_DMSO 17 14 2622 97 11 271 340 FGFR2
SE_02_055500625 chr10:121595186-121609056 Sample_02_0555 Other HAP1_WT 625 2 370 1 2 113 340 FGFR2
SE_00_001200475 chr10:121595226-121599303 Sample_00_0012 Embryo H1-hESC 475 3 107 1 1 84 340 FGFR2
SE_02_004200488 chr10:121595241-121599315 Sample_02_0042 Embryo endodermal CyT49_ES_D0 488 1 106 1 1 84 340 FGFR2
SE_02_155400587 chr10:121595253-121633656 Sample_02_1554 Gastrointestinal Stromal GIST-3_KIT e11 587 11 1162 20 2 187 340 FGFR2
SE_02_001700345 chr10:121595308-121599060 Sample_02_0017 Embryo H9_ESC 345 1 99 1 1 84 340 FGFR2
SE_02_157201064 chr10:121595473-121601915 Sample_02_1572 iPSCs FiPSC 1064 2 157 1 1 106 340 FGFR2
SE_02_075201351 chr10:121595487-121602485 Sample_02_0752 Embryo ES-derived progenitors_DE_wild type 1351 1 184 1 1 106 340 FGFR2
SE_02_063100029 chr10:121595591-121646054 Sample_02_0631 Gastrointestinal Stromal GIST-T1_JQ1 29 14 1528 29 4 204 340 FGFR2
SE_02_155300509 chr10:121595749-121644856 Sample_02_1553 Gastrointestinal Stromal GIST-2_KIT e11 509 18 1473 28 3 201 340 FGFR2
SE_02_117200922 chr10:121595755-121611584 Sample_02_1172 Embryo H9 WT 922 2 437 1 1 114 340 FGFR2
SE_02_104601999 chr10:121601694-121682280 Sample_02_1046 Peripheral blood CD4+ cells_CTCL1145 1999 19 2494 101 9 165 0 FGFR2
SE_02_155600384 chr10:121607935-121632714 Sample_02_1556 Gastrointestinal Stromal GIST-5_KIT e9 384 11 798 19 1 80 0 FGFR2
SE_02_156001488 chr10:121608020-121633684 Sample_02_1560 Gastrointestinal Stromal GIST-9_PDGFRA e18 1488 6 819 19 1 81 0 FGFR2
SE_02_155500474 chr10:121608030-121633577 Sample_02_1555 Gastrointestinal Stromal GIST-4_KIT e9 474 12 818 19 1 81 0 FGFR2
SE_02_155900701 chr10:121608206-121633718 Sample_02_1559 Gastrointestinal Stromal GIST-8_PDGFRA e18 701 5 816 19 1 81 0 FGFR2
SE_02_154400238 chr10:121608439-121635065 Sample_02_1544 Gastrointestinal Stromal GIST-882 238 9 843 20 1 88 0 FGFR2
SE_02_119800989 chr10:121608459-121633587 Sample_02_1198 Brain GBM34 989 15 804 19 1 81 0 FGFR2
SE_02_154200056 chr10:121608532-121635129 Sample_02_1542 Gastrointestinal Stromal GIST-T1 56 9 843 20 1 88 0 FGFR2
SE_02_156500312 chr10:121608555-121633610 Sample_02_1565 Gastrointestinal Stromal Gastrointestinal stromal tumor 312 10 802 19 1 81 0 FGFR2
SE_02_155700549 chr10:121608853-121633540 Sample_02_1557 Gastrointestinal Stromal GIST-6_KIT e11/16 549 10 796 19 1 76 0 FGFR2
SE_02_154500056 chr10:121614265-121634240 Sample_02_1545 Gastrointestinal Stromal GIST-T1/816 56 4 636 18 1 73 0 FGFR2
SE_02_156400188 chr10:121614333-121633709 Sample_02_1564 Gastrointestinal Stromal GIST-430 188 11 621 18 1 73 0 FGFR2
SE_02_063000615 chr10:121659472-121681999 Sample_02_0630 Gastrointestinal Stromal GIST-T1_Imatinib 615 5 688 56 4 44 0 FGFR2
SE_02_155600586 chr10:121662137-121687516 Sample_02_1556 Gastrointestinal Stromal GIST-5_KIT e9 586 11 782 64 4 63 0 FGFR2
SE_02_040800231 chr10:121668386-121712950 Sample_02_0408 Kidney G401_Dox 231 10 1361 75 7 131 0 FGFR2
SE_02_074000334 chr10:121668428-121712651 Sample_02_0740 Muscle RH3 334 10 1352 75 7 121 0 FGFR2
SE_02_093200253 chr10:121668509-121711636 Sample_02_0932 Embryo H9 WT_1 253 6 1324 73 7 120 0 FGFR2
SE_02_013800170 chr10:121672764-121712197 Sample_02_0138 Brain RT172 170 5 1203 62 6 107 0 FGFR2
SE_02_040900226 chr10:121679994-121712677 Sample_02_0409 Kidney G401_NoDox 226 8 1001 49 4 103 0 FGFR2
SE_00_001000529 chr10:121680497-121711638 Sample_00_0010 Embryo endodermal-cell 529 5 965 47 4 102 0 FGFR2
SE_02_068100175 chr10:121680576-121711103 Sample_02_0681 Embryo H1 hESC-derived neural progenitor cells_Smad_72hr 175 9 935 45 4 102 0 FGFR2
SE_02_028100457 chr10:121693415-121706787 Sample_02_0281 Bone U2OS 457 1 400 15 2 29 0 FGFR2
SE_02_112101003 chr10:121694161-121723216 Sample_02_1121 Neonatal foreskin keratinocytes_Mi2KD 1003 8 907 37 3 81 0 FGFR2
SE_02_086300117 chr10:121733317-121751730 Sample_02_0863 Malignant rhaboid tumor TTC1240_empty 117 3 538 24 1 46 87 ATE1,FGFR2
SE_02_086400142 chr10:121733832-121751545 Sample_02_0864 Malignant rhaboid tumor TTC1240_SMARCB1_K364del 142 2 513 24 1 44 87 ATE1,FGFR2
SE_02_086500138 chr10:121734082-121750924 Sample_02_0865 Malignant rhaboid tumor TTC1240_SMARCB1_R377H 138 1 483 23 1 42 87 ATE1,FGFR2
SE_02_086600130 chr10:121734715-121751180 Sample_02_0866 Malignant rhaboid tumor TTC1240_SMARCB1_delCC 130 1 475 23 1 42 87 ATE1,FGFR2

Genomic distribution of SEs associated with FGFR2

The strength of the tissue affected by the gene


Expression of FGFR2