Gene overview

Strategies/Algorithm: closest Ensembl ID: ENSG00000068383
Gene: INPP5A Gene type: protein_coding
Strand: + External links:
Genomic region: chr10:132537787-132783480 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_01_009100093 chr10:132445920-132541005 Sample_01_0091 Uterus uterus 93 11 3292 230 4 146 661 INPP5A,C10ORF91,PWWP2B
SE_01_007500231 chr10:132446283-132551827 Sample_01_0075 Esophagus squamous epithelium esophagus-squamous-epithelium 231 11 3660 240 5 153 653 INPP5A,C10ORF91,PWWP2B
SE_01_010700346 chr10:132446362-132541033 Sample_01_0107 Esophagus esophagus squamous epithelium 346 20 3277 230 4 146 653 INPP5A,C10ORF91,PWWP2B,LRRC27,C10orf91,STK32C
SE_01_009200114 chr10:132446368-132541979 Sample_01_0092 Vagina vagina 114 18 3300 232 4 146 653 INPP5A,C10ORF91,PWWP2B
SE_02_155400049 chr10:132447348-132542070 Sample_02_1554 Gastrointestinal Stromal GIST-3_KIT e11 49 25 3269 224 4 143 653 INPP5A,C10ORF91
SE_01_008800379 chr10:132462878-132521350 Sample_01_0088 Tibial nerve tibial-nerve 379 8 2102 171 2 70 214 INPP5A,C10ORF91
SE_01_007300618 chr10:132462899-132521686 Sample_01_0073 Coronary artery coronary-artery 618 6 2115 172 2 70 214 INPP5A,C10ORF91
SE_02_104700015 chr10:132478229-132805916 Sample_02_1047 Peripheral blood CD4+ cells_CTCL1181 15 120 11595 470 13 700 2286 INPP5A,NKX6-2,C10ORF91
SE_02_156000348 chr10:132480306-132541338 Sample_02_1560 Gastrointestinal Stromal GIST-9_PDGFRA e18 348 10 2060 128 3 112 436 INPP5A,C10ORF91
SE_02_155800014 chr10:132481698-132544682 Sample_02_1558 Gastrointestinal Stromal GIST-7_PDGFRA e18 14 19 2119 125 2 113 436 INPP5A,C10ORF91
SE_02_090000897 chr10:132482433-132521646 Sample_02_0900 Heart left ventricle_LV1452 897 15 1382 93 0 50 214 INPP5A,C10ORF91
SE_02_155500149 chr10:132487721-132523953 Sample_02_1555 Gastrointestinal Stromal GIST-4_KIT e9 149 15 1276 77 0 51 214 INPP5A,C10ORF91
SE_02_053301381 chr10:132488015-132521679 Sample_02_0533 Blood vessel Circle of Willis_54y 1381 12 1158 70 0 50 214 INPP5A,C10ORF91
SE_02_025600083 chr10:132496413-132595128 Sample_02_0256 Peripheral blood MV411 83 13 3192 120 2 138 436 INPP5A
SE_02_074700201 chr10:132496497-132591845 Sample_02_0747 Embryo ES derived ventricular cardiomyocyte_day80 201 40 3065 109 2 138 436 INPP5A
SE_02_092200730 chr10:132496526-132521332 Sample_02_0922 Heart fetal heart_PCW10_12434 730 8 851 44 0 50 214 INPP5A
SE_02_092300592 chr10:132496684-132521207 Sample_02_0923 Heart fetal heart_PCW10_12522 592 8 842 44 0 50 214 INPP5A
SE_02_044500115 chr10:132497279-132638334 Sample_02_0445 Lung lung metastasis from primary osteosarcoma tumor M10 115 38 4603 158 3 139 516 INPP5A
SE_02_038100349 chr10:132504218-132542507 Sample_02_0381 Heart purified cardiomyocyte WT 349 5 1204 57 1 107 436 INPP5A
SE_02_092500533 chr10:132504552-132521220 Sample_02_0925 Heart fetal heart_PCW17_12570 533 7 545 32 0 44 214 INPP5A
SE_02_111100889 chr10:132504682-132537397 Sample_02_1111 Other HGrC1_SMAD2/3KO 889 11 1063 51 1 61 214 INPP5A
SE_02_088901257 chr10:132504978-132521288 Sample_02_0889 Heart left ventricle_LV1183 1257 5 540 32 0 44 214 INPP5A
SE_01_009000755 chr10:132505052-132552314 Sample_01_0090 Lung upper-lobe-of-left-lung 755 7 1537 64 2 113 436 INPP5A
SE_01_007700413 chr10:132505222-132542839 Sample_01_0077 Gastroesophageal sphincter gastroesophageal-sphincter 413 5 1185 55 1 107 436 INPP5A
SE_02_088600482 chr10:132505255-132593878 Sample_02_0886 Skin foreskin_ p63KLF4 482 26 2819 104 2 132 436 INPP5A
SE_00_005200757 chr10:132505308-132520667 Sample_00_0052 Heart left ventricle 3y 757 11 504 30 0 41 214 INPP5A
SE_02_089100965 chr10:132505308-132521604 Sample_02_0891 Heart left ventricle_LV1202 965 8 541 31 0 44 214 INPP5A
SE_02_089601030 chr10:132505315-132521504 Sample_02_0896 Heart left ventricle_LV1294 1030 5 537 31 0 44 214 INPP5A
SE_02_090301176 chr10:132505317-132521200 Sample_02_0903 Heart left ventricle_DCM_LV1009 1176 6 523 31 0 44 214 INPP5A
SE_02_089801059 chr10:132505334-132521175 Sample_02_0898 Heart left ventricle_LV1356 1059 5 521 31 0 44 214 INPP5A
SE_02_091801058 chr10:132505367-132521152 Sample_02_0918 Heart left ventricle_DCM_LV1437 1058 7 519 31 0 44 214 INPP5A
SE_00_002200489 chr10:132505369-132555545 Sample_00_0022 Lung lung_30y 489 7 1644 67 2 113 436 INPP5A,PWWP2B
SE_02_089200901 chr10:132505375-132521646 Sample_02_0892 Heart left ventricle_LV1215 901 6 542 31 0 44 214 INPP5A
SE_02_090401146 chr10:132505427-132521251 Sample_02_0904 Heart left ventricle_DCM_LV1028 1146 7 528 31 0 44 214 INPP5A
SE_01_009800833 chr10:132505496-132521067 Sample_01_0098 Heart left ventricle_51y 833 4 512 31 0 44 214 INPP5A
SE_02_090200993 chr10:132505496-132521273 Sample_02_0902 Heart left ventricle_LV1558 993 8 526 31 0 44 214 INPP5A
SE_01_010400646 chr10:132505496-132556348 Sample_01_0104 Lung upper lobe of left lung 646 12 1668 67 2 113 436 INPP5A,PWWP2B
SE_02_088701122 chr10:132505505-132521742 Sample_02_0887 Heart left ventricle_LV1121 1122 5 545 32 0 44 214 INPP5A
SE_02_091101135 chr10:132505534-132521497 Sample_02_0911 Heart left ventricle_DCM_LV1290 1135 5 534 31 0 44 214 INPP5A
SE_02_091301211 chr10:132505539-132521266 Sample_02_0913 Heart left ventricle_DCM_LV1304 1211 5 525 31 0 44 214 INPP5A
SE_02_092400731 chr10:132505554-132521217 Sample_02_0924 Heart fetal heart_PCW10_12569 731 7 521 31 0 44 214 INPP5A
SE_00_005700334 chr10:132505585-132520650 Sample_00_0057 Heart right ventricle 3y 334 11 498 30 0 39 214 INPP5A
SE_02_089500757 chr10:132505689-132521129 Sample_02_0895 Heart left ventricle_LV1259 757 8 507 31 0 44 214 INPP5A
SE_02_089001031 chr10:132506484-132521379 Sample_02_0890 Heart left ventricle_LV1200 1031 6 520 31 0 44 214 INPP5A
SE_01_008300550 chr10:132506497-132542259 Sample_01_0083 Sigmoid colon sigmoid-colon 550 5 1154 55 1 107 436 INPP5A
SE_00_004600291 chr10:132506517-132521263 Sample_00_0046 Heart right ventricle_34y 291 7 513 31 0 44 214 INPP5A
SE_00_003401043 chr10:132506581-132520980 Sample_00_0034 Right cardiac atrium right-cardiac-atrium 1043 2 493 31 0 44 214 INPP5A
SE_02_089301068 chr10:132506605-132521417 Sample_02_0893 Heart left ventricle_LV1226 1068 6 514 31 0 44 214 INPP5A
SE_00_002900808 chr10:132506694-132521322 Sample_00_0029 Ovary ovary 808 6 501 31 0 44 214 INPP5A
SE_02_044100432 chr10:132506695-132542597 Sample_02_0441 Bone M112 432 9 1147 55 1 107 436 INPP5A
SE_02_090601214 chr10:132506715-132521534 Sample_02_0906 Heart left ventricle_DCM_LV1072 1214 4 507 31 0 44 214 INPP5A
SE_02_092001119 chr10:132506747-132521519 Sample_02_0920 Heart left ventricle_DCM_LV1535 1119 3 506 31 0 44 214 INPP5A
SE_02_156200062 chr10:132507009-132524559 Sample_02_1562 Gastrointestinal Stromal GIST-11_SDHC deletion 62 10 633 37 0 40 214 INPP5A
SE_02_156300040 chr10:132507283-132523297 Sample_02_1563 Gastrointestinal Stromal GIST-12_SDHC deletion 40 11 574 35 0 36 214 INPP5A
SE_00_004300467 chr10:132507852-132542263 Sample_00_0043 Stomach stomach_96d 467 4 1088 51 1 98 436 INPP5A
SE_02_156500248 chr10:132507865-132523284 Sample_02_1565 Gastrointestinal Stromal Gastrointestinal stromal tumor 248 10 550 33 0 36 214 INPP5A
SE_02_074600279 chr10:132508287-132540977 Sample_02_0746 Embryo ES derived primitive cardiomyocite_day15 279 7 1035 48 1 97 436 INPP5A
SE_02_155600161 chr10:132509361-132552665 Sample_02_1556 Gastrointestinal Stromal GIST-5_KIT e9 161 13 1408 55 2 103 436 INPP5A
SE_02_021601281 chr10:132509826-132534193 Sample_02_0216 Skin NHEK_scramble 1281 4 817 39 1 48 214 INPP5A
SE_02_155700277 chr10:132511392-132522225 Sample_02_1557 Gastrointestinal Stromal GIST-6_KIT e11/16 277 4 362 19 0 27 214 INPP5A
SE_02_043500133 chr10:132514113-132539904 Sample_02_0435 Kidney HEK293A_WT-MEF2B_DMSO_6h 133 3 810 32 1 79 343 INPP5A
SE_02_007400156 chr10:132514565-132537395 Sample_02_0074 Other 90-8TL_PDJQ 156 3 744 30 1 44 121 INPP5A
SE_02_043600367 chr10:132514644-132537533 Sample_02_0436 Kidney HEK293A_empty-vector_DMSO_6h 367 3 745 31 1 45 121 INPP5A
SE_02_085300061 chr10:132514769-132613386 Sample_02_0853 Mammary gland MCF7L-TamR 61 25 3192 114 2 115 423 INPP5A
SE_02_043800358 chr10:132514819-132541245 Sample_02_0438 Bone HOS 358 13 825 33 1 88 343 INPP5A
SE_02_062900312 chr10:132514893-132540697 Sample_02_0629 Gastrointestinal Stromal GIST-T1_DMSO 312 3 803 31 1 88 343 INPP5A
SE_02_102500664 chr10:132514903-132537320 Sample_02_1025 Esophagus KYSE150 664 6 722 29 1 43 121 INPP5A
SE_02_064200103 chr10:132514958-132542717 Sample_02_0642 Mammary gland MDA-MB-436_20C paclitaxel 103 10 858 34 1 89 343 INPP5A
SE_02_154100855 chr10:132514974-132547590 Sample_02_1541 Nasopharyngeal HNE1 855 10 1045 41 2 89 343 INPP5A
SE_02_063100276 chr10:132514985-132528459 Sample_02_0631 Gastrointestinal Stromal GIST-T1_JQ1 276 3 471 22 1 37 121 INPP5A
SE_02_114500878 chr10:132515130-132535740 Sample_02_1145 Peripheral nerve SNF02.2_PRC2 WT 878 11 669 28 1 41 121 INPP5A
SE_02_156100075 chr10:132515379-132523203 Sample_02_1561 Gastrointestinal Stromal GIST-10_PDGFRA e1 75 8 283 16 0 27 121 INPP5A
SE_02_155300608 chr10:132515635-132525132 Sample_02_1553 Gastrointestinal Stromal GIST-2_KIT e11 608 1 347 17 0 27 121 INPP5A
SE_02_063000236 chr10:132515727-132540914 Sample_02_0630 Gastrointestinal Stromal GIST-T1_Imatinib 236 3 783 32 1 87 343 INPP5A
SE_02_064300614 chr10:132515794-132519337 Sample_02_0643 Mammary gland MDA-MB-436 614 3 107 7 0 16 121 INPP5A
SE_02_126500992 chr10:132515828-132541451 Sample_02_1265 Bone Im-GCT-4072_G34W-repair_WT_D6 992 5 789 33 1 87 343 INPP5A
SE_02_136100864 chr10:132515894-132537390 Sample_02_1361 Bladder UMUC1_sonic_pSIN-puro_WTUTX 864 5 694 27 1 42 121 INPP5A
SE_02_114800211 chr10:132515948-132538667 Sample_02_1148 Kidney WT 9-12_control_vehicle 211 5 727 28 1 72 343 INPP5A
SE_02_153900910 chr10:132516008-132537383 Sample_02_1539 Nasopharyngeal C666-1 910 6 692 27 1 42 121 INPP5A
SE_02_126401381 chr10:132516171-132540761 Sample_02_1264 Bone Im-GCT-4072_G34W KO 1381 5 764 29 1 87 343 INPP5A
SE_02_074500810 chr10:132516206-132519194 Sample_02_0745 Embryo ES derived cardiac progenitor cells_day7 810 2 92 3 0 16 121 INPP5A
SE_02_126900423 chr10:132516427-132540912 Sample_02_1269 Bone Im-GCT-4072_G34W-repair_WT_A4 423 5 763 30 1 87 343 INPP5A
SE_02_136201153 chr10:132516552-132537400 Sample_02_1362 Bladder UMUC1_sonic_pSIN-puro H1146A/E1148A-mutant UTX 1153 6 673 27 1 42 121 INPP5A
SE_02_016300281 chr10:132516716-132519732 Sample_02_0163 Prostate C4-2B_SR2211_24h 281 2 89 5 0 16 121 INPP5A
SE_02_151000600 chr10:132531369-132575750 Sample_02_1510 Lung H3122_LR_Pano 600 13 1406 32 1 66 222 INPP5A
SE_02_064000439 chr10:132532287-132547725 Sample_02_0640 Mammary gland MDA-MB-436_DMSO 439 10 476 17 1 52 222 INPP5A
SE_02_064300595 chr10:132533122-132542378 Sample_02_0643 Mammary gland MDA-MB-436 595 7 250 9 0 50 222 INPP5A
SE_02_033200075 chr10:132535439-132599080 Sample_02_0332 Haematopoietic and lymphoid tissue MOLM14_DMSO_9 75 8 2025 64 1 73 222 INPP5A
SE_02_033500057 chr10:132535461-132596923 Sample_02_0335 Haematopoietic and lymphoid tissue MOLM14_CA25_12 57 8 1937 61 1 73 222 INPP5A
SE_02_033400079 chr10:132535478-132599438 Sample_02_0334 Haematopoietic and lymphoid tissue MOLM14_CA25_11 79 8 2032 64 1 73 222 INPP5A
SE_02_099400255 chr10:132535757-132594158 Sample_02_0994 Blood MOLM13_SIK3TQ 255 30 1825 55 1 73 222 INPP5A
SE_02_153000344 chr10:132535800-132593543 Sample_02_1530 Peripheral blood neutrophils_0BA0X 344 16 1808 54 1 73 222 INPP5A
SE_02_033300047 chr10:132535901-132595257 Sample_02_0333 Haematopoietic and lymphoid tissue MOLM14_DMSO_10 47 8 1864 58 1 73 222 INPP5A
SE_02_014400165 chr10:132535998-132594860 Sample_02_0144 Peripheral blood MV411_DMSO 165 9 1852 57 1 73 222 INPP5A
SE_01_008400570 chr10:132536377-132595781 Sample_01_0084 Spleen spleen 570 11 1868 58 1 73 222 INPP5A
SE_02_012800444 chr10:132537615-132560469 Sample_02_0128 Haematopoietic and lymphoid tissue ALL-SIL 444 9 780 19 1 51 222 INPP5A
SE_02_149200830 chr10:132537631-132594226 Sample_02_1492 Peripheral blood CD34+ derived peripheral blood-derived mast cells 830 17 1772 53 1 70 222 INPP5A
SE_02_057800571 chr10:132537654-132594054 Sample_02_0578 Blood MOLM-13_sgSIK3e4 571 19 1768 53 1 70 221 INPP5A
SE_02_083300051 chr10:132537658-132612751 Sample_02_0833 Bone marrow TEX-HIST1H3F-K27I-2-Rx_cells 51 21 2433 83 1 71 301 INPP5A
SE_02_087500777 chr10:132537669-132594051 Sample_02_0875 Peripheral blood Peripheral blood-derived mast cells 777 21 1768 53 1 70 218 INPP5A
SE_02_033700206 chr10:132537672-132593581 Sample_02_0337 Haematopoietic and lymphoid tissue MV411_untreat 206 11 1757 52 1 70 218 INPP5A
SE_02_103400398 chr10:132537676-132595565 Sample_02_1034 Blood AML cell 398 12 1819 56 1 70 217 INPP5A
SE_02_057700400 chr10:132537705-132594120 Sample_02_0577 Blood MOLM13_empty 400 16 1770 53 1 70 204 INPP5A
SE_02_058100392 chr10:132537722-132594194 Sample_02_0581 Blood MOLM13_empty_HG 392 21 1772 53 1 70 199 INPP5A
SE_02_033100046 chr10:132537739-132599038 Sample_02_0331 Haematopoietic and lymphoid tissue MOLM14_untreated 46 11 1952 61 1 70 192 INPP5A
SE_02_058200548 chr10:132537746-132594212 Sample_02_0582 Blood MOLM13_SIK3TQ_HG 548 16 1771 53 1 70 187 INPP5A
SE_02_017600306 chr10:132537751-132590231 Sample_02_0176 Peripheral blood LOUCY 306 7 1636 43 1 70 183 INPP5A
SE_02_057400734 chr10:132537764-132594265 Sample_02_0574 Blood MOLM-13_sgNeg2 734 19 1770 53 1 70 172 INPP5A
SE_02_046100152 chr10:132537768-132593214 Sample_02_0461 Blood MV-4-11-B cells 152 18 1734 50 1 70 172 INPP5A,PWWP2B
SE_02_122700393 chr10:132537771-132585675 Sample_02_1227 Bone marrow U266 393 10 1490 35 1 64 172 INPP5A
SE_02_111900174 chr10:132537788-132593219 Sample_02_1119 Blood KBM7 174 18 1735 50 1 68 170 INPP5A
SE_02_034700320 chr10:132537802-132556358 Sample_02_0347 Blood AML11 320 3 616 16 1 49 163 INPP5A
SE_02_152900388 chr10:132537841-132593445 Sample_02_1529 Peripheral blood neutrophils_0BC75 388 12 1750 51 1 65 157 INPP5A
SE_02_053300276 chr10:132537875-132637049 Sample_02_0533 Blood vessel Circle of Willis_54y 276 29 3184 93 2 66 228 INPP5A
SE_01_002500436 chr10:132537920-132560578 Sample_01_0025 Haematopoietic and lymphoid tissue blood DND-41 436 4 775 19 1 45 143 INPP5A
SE_02_034300273 chr10:132538041-132561157 Sample_02_0343 Bone marrow HSPC_A0 273 5 783 19 1 34 95 INPP5A
SE_02_050200248 chr10:132538060-132590054 Sample_02_0502 Blood HL-60_PMA_16h 248 17 1619 42 1 53 91 INPP5A
SE_02_142901159 chr10:132538070-132594457 Sample_02_1429 Blood GM12878_WT 1159 13 1778 55 1 53 86 INPP5A,PWWP2B
SE_02_133100028 chr10:132538083-132608783 Sample_02_1331 Blood Molm13_CTRL 28 25 2296 78 1 52 158 INPP5A
SE_02_078100424 chr10:132538147-132597087 Sample_02_0781 Lymphoma Pfeiffer_DMSO 424 20 1880 59 1 42 59 INPP5A
SE_01_004400242 chr10:132538221-132577484 Sample_01_0044 Haematopoietic and lymphoid tissue Loucy 242 8 1269 26 1 36 36 INPP5A
SE_02_011800207 chr10:132538801-132573441 Sample_02_0118 Haematopoietic and lymphoid tissue MINO 207 7 1140 26 1 22 0 INPP5A
SE_02_028800430 chr10:132538947-132595414 Sample_02_0288 Tonsil CB5_H3K27Ac 430 9 1783 56 1 41 0 INPP5A
SE_02_078200527 chr10:132538947-132595647 Sample_02_0782 Blood MEC1 527 14 1788 56 1 41 0 INPP5A
SE_02_111200253 chr10:132539021-132576031 Sample_02_1112 T lymphocyte THP-6 T-ALL 253 10 1209 26 1 30 0 INPP5A
SE_02_109800115 chr10:132539353-132598241 Sample_02_1098 Blood THP1_DMSO_noPMA 115 19 1895 58 1 41 0 INPP5A
SE_02_106500257 chr10:132539729-132596249 Sample_02_1065 Lymphoma KARPAS-422_DMSO_8d 257 20 1792 57 1 37 0 INPP5A
SE_02_057500864 chr10:132539733-132593036 Sample_02_0575 Blood MOLM13_sgLKB1e2 864 18 1686 48 1 37 0 INPP5A
SE_02_099500270 chr10:132539740-132594203 Sample_02_0995 Blood MOLM-13_empty vector 270 29 1726 52 1 37 0 INPP5A
SE_02_099300263 chr10:132539745-132593970 Sample_02_0993 Blood MOLM-13_empty 263 36 1719 52 1 37 0 INPP5A
SE_02_083600162 chr10:132539763-132596306 Sample_02_0836 Bone marrow TEX-HIST1H3H-WT-Rx_cells 162 16 1792 57 1 37 0 INPP5A
SE_02_068200258 chr10:132539868-132589010 Sample_02_0682 Blood Kasumi-1 258 13 1547 38 1 36 0 INPP5A
SE_02_073900907 chr10:132539878-132590084 Sample_02_0739 Blood Nalm6 907 10 1582 42 1 36 0 INPP5A
SE_02_146000128 chr10:132539923-132604187 Sample_02_1460 Blood Mutz-3 128 16 2075 74 1 35 0 INPP5A
SE_02_083500074 chr10:132539952-132596187 Sample_02_0835 Bone marrow TEX-HIST1H3H-K27M-Rx_cells 74 21 1783 56 1 35 0 INPP5A
SE_02_133200480 chr10:132539972-132591108 Sample_02_1332 Blood Monomac6_CTRL 480 15 1616 44 1 35 0 INPP5A
SE_02_083400146 chr10:132540056-132597092 Sample_02_0834 Bone marrow TEX-HIST1H3F-WT-Rx_cells 146 16 1835 58 1 34 0 INPP5A
SE_02_034200132 chr10:132540191-132594898 Sample_02_0342 Liver HSPCs_F0 132 13 1751 54 1 29 0 INPP5A
SE_02_050100113 chr10:132540400-132589875 Sample_02_0501 Blood HL-60_CTRL 113 10 1561 41 1 27 0 INPP5A
SE_02_083700112 chr10:132540454-132597309 Sample_02_0837 Bone marrow TEX-Luciferase-Rx_cells 112 16 1837 58 1 26 0 INPP5A
SE_02_104900558 chr10:132540459-132594850 Sample_02_1049 Peripheral blood CD4+ cell_ROMI 558 27 1740 54 1 26 0 INPP5A
SE_02_104800483 chr10:132540503-132579705 Sample_02_1048 Peripheral blood CD4+ cell_UNTREATED 483 20 1281 25 1 20 0 INPP5A
SE_02_104300626 chr10:132540513-132594883 Sample_02_1043 Peripheral blood Peripheral blood cells_CTCL1200 626 31 1745 54 1 26 0 INPP5A
SE_02_104400477 chr10:132540546-132552346 Sample_02_1044 Peripheral blood CD4+ cells_CTCL409 477 4 413 11 1 7 0 INPP5A
SE_02_133000539 chr10:132540579-132590987 Sample_02_1330 Blood AMU-AML1 539 14 1599 44 1 26 0 INPP5A
SE_02_107000217 chr10:132541016-132571436 Sample_02_1070 Blood SupT1_WT 217 14 1013 24 1 7 0 INPP5A
SE_02_061700523 chr10:132543876-132590177 Sample_02_0617 HSPC FL CD34+CD38-/lowCD90+ HSPC 523 10 1467 37 1 25 0 INPP5A
SE_02_073600083 chr10:132544221-132572070 Sample_02_0736 Blood Pt24_leukemia cell_THZ1 83 12 941 20 1 6 0 INPP5A
SE_00_000500496 chr10:132544330-132572990 Sample_00_0005 Blood B-cell 496 6 970 19 1 6 0 INPP5A
SE_02_002500467 chr10:132544372-132557678 Sample_02_0025 Blood CD19donorA 467 9 476 9 1 6 0 INPP5A
SE_02_075001048 chr10:132544395-132574076 Sample_02_0750 Lymphoma Rec-1_GSI 1048 7 1002 19 1 6 0 INPP5A
SE_02_102800200 chr10:132544516-132589420 Sample_02_1028 Blood HL-60_WT 200 14 1413 35 1 25 0 INPP5A
SE_02_034400326 chr10:132544849-132556649 Sample_02_0344 Blood CD34 326 4 426 8 1 6 0 INPP5A
SE_02_092600030 chr10:132544964-132589731 Sample_02_0926 Blood NB4_1 30 20 1405 34 0 25 0 INPP5A
SE_02_014700356 chr10:132544967-132556192 Sample_02_0147 Blood CD4_T_cells 356 3 396 8 0 6 0 INPP5A
SE_02_088500676 chr10:132545524-132589872 Sample_02_0885 Blood NALM6_2 676 14 1391 33 0 25 0 INPP5A
SE_02_034500356 chr10:132546053-132556116 Sample_02_0345 Blood AML8 356 2 357 5 0 6 0 INPP5A
SE_02_010000774 chr10:132546097-132590411 Sample_02_0100 Peripheral blood Macrophages_GM-CSF_72h 774 7 1388 33 0 25 0 INPP5A
SE_02_048400491 chr10:132546321-132556208 Sample_02_0484 Bone marrow HSCe_23y_CD34+,CD38-,Lineage- 491 8 344 5 0 6 0 INPP5A
SE_02_075800586 chr10:132546640-132594808 Sample_02_0758 Peripheral blood REH 586 11 1516 44 0 25 0 INPP5A
SE_02_134200162 chr10:132548430-132555595 Sample_02_1342 Blood NB4 162 4 245 5 0 6 0 INPP5A
SE_02_034600246 chr10:132548820-132560982 Sample_02_0346 Blood AML10 246 2 427 8 0 5 0 INPP5A
SE_02_021600562 chr10:132549568-132589329 Sample_02_0216 Skin NHEK_scramble 562 6 1220 31 0 22 0 INPP5A
SE_02_048300452 chr10:132550463-132556330 Sample_02_0483 Bone marrow HSCe_22y_CD34+,CD38-,Lineage- 452 3 202 5 0 2 0 INPP5A
SE_00_005500751 chr10:132550789-132594934 Sample_00_0055 Spleen spleen 34y 751 11 1382 44 0 21 0 INPP5A
SE_02_048800141 chr10:132550942-132556174 Sample_02_0488 Bone marrow HSCe_74y_CD34+,CD38-,Lineage- 141 5 176 4 0 2 0 INPP5A
SE_02_076400170 chr10:132556143-132612747 Sample_02_0764 Prostate LNCaP_DHT_DMSO_6h 170 19 1824 67 0 20 80 INPP5A
SE_02_140600194 chr10:132556176-132613141 Sample_02_1406 Prostate LNCaP_EtOH_vehicle_4h 194 16 1832 67 0 20 80 INPP5A
SE_02_077700143 chr10:132557183-132596443 Sample_02_0777 Mammary gland MCF7_TAMR 143 6 1196 43 0 19 0 INPP5A
SE_01_007700164 chr10:132559613-132646539 Sample_01_0077 Gastroesophageal sphincter gastroesophageal-sphincter 164 13 2774 84 1 28 180 INPP5A
SE_01_007400178 chr10:132559617-132645670 Sample_01_0074 Esophagus muscularis mucosa esophagus-muscularis-mucosa 178 11 2748 83 1 22 80 INPP5A
SE_01_008300169 chr10:132559633-132645114 Sample_01_0083 Sigmoid colon sigmoid-colon 169 9 2721 81 1 20 80 INPP5A
SE_02_156000557 chr10:132559746-132650076 Sample_02_1560 Gastrointestinal Stromal GIST-9_PDGFRA e18 557 25 2889 86 1 37 180 INPP5A
SE_02_155400112 chr10:132559924-132654769 Sample_02_1554 Gastrointestinal Stromal GIST-3_KIT e11 112 33 3035 89 1 50 265 INPP5A
SE_02_155500359 chr10:132559943-132593341 Sample_02_1555 Gastrointestinal Stromal GIST-4_KIT e9 359 10 991 32 0 19 0 INPP5A
SE_02_155900070 chr10:132560507-132650077 Sample_02_1559 Gastrointestinal Stromal GIST-8_PDGFRA e18 70 31 2862 86 1 37 180 INPP5A
SE_02_140800359 chr10:132570465-132612800 Sample_02_1408 Prostate LNCaP_EtOH_vehicle_4h_MED19_OE 359 12 1371 58 0 20 80 INPP5A
SE_02_067300231 chr10:132570682-132612733 Sample_02_0673 Prostate LNCAP_FA 231 10 1366 58 0 20 80 INPP5A
SE_01_002200039 chr10:132570720-132578047 Sample_01_0022 Prostate C4-2B 39 1 224 1 0 13 0 INPP5A
SE_02_140700307 chr10:132570789-132613104 Sample_02_1407 Prostate LNCaP_R1881 4h 307 12 1372 58 0 20 80 INPP5A
SE_02_016800680 chr10:132570926-132592466 Sample_02_0168 Prostate LNCaP 680 5 633 20 0 19 0 INPP5A
SE_02_145800356 chr10:132570968-132593922 Sample_02_1458 Pancreas THP1+PANC1_shNC 356 12 686 28 0 19 0 INPP5A
SE_02_066400300 chr10:132571209-132596538 Sample_02_0664 Prostate LNCaP_DMSO 300 8 762 34 0 19 0 INPP5A
SE_02_062200562 chr10:132571418-132593488 Sample_02_0622 Blood EOL1_Naive 562 11 661 25 0 19 0 INPP5A
SE_02_016200281 chr10:132571441-132577600 Sample_02_0162 Prostate C4-2B_vehicle_24h 281 3 187 0 0 13 0 INPP5A
SE_02_038700347 chr10:132571530-132597911 Sample_02_0387 Lymph node CD19+_B_cells_nhl_FL1-2 347 13 827 33 0 19 0 INPP5A
SE_02_066900537 chr10:132571696-132605864 Sample_02_0669 Prostate prostate cancer_DSG 537 11 1067 50 0 19 0 INPP5A
SE_02_016300403 chr10:132571740-132577349 Sample_02_0163 Prostate C4-2B_SR2211_24h 403 4 168 0 0 13 0 INPP5A
SE_02_114500508 chr10:132585755-132633106 Sample_02_1145 Peripheral nerve SNF02.2_PRC2 WT 508 18 1568 58 1 7 80 INPP5A
SE_02_155800220 chr10:132585929-132612707 Sample_02_1558 Gastrointestinal Stromal GIST-7_PDGFRA e18 220 13 926 48 0 7 80 INPP5A
SE_02_038100350 chr10:132605509-132638156 Sample_02_0381 Heart purified cardiomyocyte WT 350 3 1080 19 1 1 80 INPP5A
SE_02_074700358 chr10:132605592-132644249 Sample_02_0747 Embryo ES derived ventricular cardiomyocyte_day80 358 16 1276 25 1 1 80 INPP5A
SE_02_074600118 chr10:132606227-132645537 Sample_02_0746 Embryo ES derived primitive cardiomyocite_day15 118 10 1307 26 1 1 80 INPP5A
SE_02_092100421 chr10:132606556-132644244 Sample_02_0921 Heart embryonic heart_CS22 421 12 1239 24 1 1 80 INPP5A
SE_02_092300417 chr10:132606587-132635071 Sample_02_0923 Heart fetal heart_PCW10_12522 417 7 936 17 1 1 80 INPP5A
SE_02_104901734 chr10:132608068-132656614 Sample_02_1049 Peripheral blood CD4+ cell_ROMI 1734 26 1595 31 1 36 191 INPP5A
SE_01_009100746 chr10:132611218-132635518 Sample_01_0091 Uterus uterus 746 3 765 12 1 0 0 INPP5A
SE_00_004300608 chr10:132611632-132635394 Sample_00_0043 Stomach stomach_96d 608 2 754 12 1 0 0 INPP5A
SE_02_092400441 chr10:132612368-132635229 Sample_02_0924 Heart fetal heart_PCW10_12569 441 4 722 10 1 0 0 INPP5A
