Sample overview


Search result

SE ID SE Region Size Rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_101200056 chr1:109254075-109263783 9708 56 5 260 34 2 111 861 CELSR2,SARS,PSRC1,MYBPHL
SE_02_101200130 chr1:146369775-146387381 17606 130 4 0 59 0 0 0 RNVU1-18,NUDT4P1
SE_02_101200061 chr1:155004634-155017556 12922 61 2 287 14 1 367 1202 ZBTB7B,CKS1B,PBXIP1,SHC1,DCST2,PYGO2,LENEP,ADAM15,EFNA4,LOC100505666,MIR4258,FLAD1,DCST1
SE_02_101200095 chr1:155967591-155972437 4846 95 3 102 2 0 47 102 ARHGEF2,RXFP4,SCARNA4,SSR2,MIR6738,KIAA0907,SNORA80E
SE_02_101200018 chr1:16895739-16914768 19029 18 5 703 80 0 2 64 RNVU1-18,CROCC
SE_02_101200092 chr1:202129477-202133918 4441 92 4 132 15 1 26 185 ARL8A,GPR37L1,PTPN7,PTPRVP
SE_02_101200119 chr1:203273850-203279031 5181 119 4 131 19 0 8 0 CHIT1,LINC01136,LINC01353,BTG2
SE_02_101200078 chr1:226109679-226122643 12964 78 5 301 24 0 17 0 H3F3A,H3F3AP4
SE_02_101200120 chr1:234534558-234544422 9864 120 2 301 24 0 0 0 LINC01354
SE_02_101200093 chr1:25562478-25568774 6296 93 4 221 26 15 22 804 LDLRAP1,MAN1C1
SE_02_101200017 chr1:27521743-27557196 35453 17 7 911 48 4 558 1615 AHDC1,WASF2
SE_02_101200126 chr1:30814917-30824428 9511 126 2 287 29 0 0 0 LAPTM5
SE_02_101200150 chr1:33363629-33368277 4648 150 2 126 11 1 48 130 PHC2,MIR3605,A3GALT2,LOC101929464
SE_02_101200137 chr1:44010721-44013384 2663 137 3 67 3 0 45 227 SLC6A9,B4GALT2,ATP6V0B,DPH2,CCDC24
SE_02_101200066 chr1:7667852-7680678 12826 66 3 441 28 3 70 455 CAMTA1,VAMP3
SE_02_101200059 chr10:100998874-101007220 8346 59 4 267 18 8 159 1536 LZTS2,SEMA4G,PDZD7,SFXN3,MIR608,C10ORF2,MRPL43
SE_02_101200033 chr10:1187182-1204612 17430 33 6 547 39 4 87 279 ADARB2,LINC00200
SE_02_101200107 chr10:124603311-124607241 3930 107 5 169 30 2 5 149 LHPP,FAM53B-AS1
SE_02_101200019 chr10:124694210-124710167 15957 19 3 504 22 0 62 311 FAM53B-AS1,FAM53B
SE_02_101200051 chr10:124723960-124736442 12482 51 3 351 31 1 30 0 FAM53B,FAM53B-AS1
SE_02_101200129 chr10:132062797-132065784 2987 129 5 101 13 0 3 0 JAKMIP3
SE_02_101200046 chr10:132646136-132656052 9916 46 2 335 5 0 28 88 INPP5A
SE_02_101200047 chr10:132733810-132739388 5578 47 8 221 14 0 19 0 INPP5A,NKX6-2
SE_02_101200090 chr10:44962049-44968534 6485 90 4 184 19 0 14 0 RASSF4,ZNF22,TMEM72-AS1,C10ORF10,C10ORF25
SE_02_101200058 chr10:623161-631041 7880 58 4 271 13 0 9 0 DIP2C,PRR26,MIR5699
SE_02_101200103 chr10:71980541-71986730 6189 103 3 192 27 0 15 0 CHST3
SE_02_101200040 chr10:72248780-72261601 12821 40 6 365 41 0 68 0 DDIT4,ASCC1,ANAPC16
SE_02_101200024 chr10:72319507-72335263 15756 24 7 464 28 0 61 487 DNAJB12,DDIT4
SE_02_101200048 chr10:79403477-79412073 8596 48 4 276 10 1 15 75 ZCCHC24
SE_02_101200052 chr11:111731996-111737823 5827 52 5 150 9 2 37 193 PPP2R1B
SE_02_101200131 chr11:114163678-114167976 4298 131 4 101 2 2 64 0 ZBTB16
SE_02_101200026 chr11:118914344-118929535 15191 26 5 369 31 2 212 0 MIR4492,CXCR5,BCL9L,UPK2,FOXR1
SE_02_101200075 chr11:119368774-119377792 9018 75 3 253 24 2 89 283 USP2,THY1,C1QTNF5,RNF26,USP2-AS1
SE_02_101200124 chr11:45896556-45902663 6107 124 2 152 3 0 70 627 MAPK8IP1,C11ORF94,GYLTL1B,PEX16,CRY2
SE_02_101200096 chr11:64092341-64097996 5655 96 4 143 22 1 15 0 MACROD1,FLRT1
SE_02_101200139 chr11:64269221-64271908 2687 139 5 82 3 0 20 427 BAD,PLCB3,FKBP2,TRMT112,PRDX5,DNAJC4,GPR137,TRPT1,NUDT22,VEGFB,PPP1R14B,TEX40,ESRRA,KCNK4
SE_02_101200118 chr11:65291455-65298610 7155 118 3 173 9 1 30 443 POLA2,CDC42EP2,DPF2
SE_02_101200110 chr11:65416602-65419735 3133 110 4 100 3 1 5 0 SLC25A45,FRMD8,MIR612,NEAT1
SE_02_101200004 chr11:65471773-65500658 28885 4 12 832 101 4 17 359 MALAT1,SCYL1,NEAT1,MIR612
SE_02_101200034 chr11:67409429-67421116 11687 34 4 329 27 0 102 1475 TBC1D10C,CARNS1,CORO1B,CLCF1,CABP4,PPP1CA,GPR152,RAD9A,PTPRCAP,TMEM134,RPS6KB2
SE_02_101200135 chr11:83007754-83020579 12825 135 2 322 36 3 28 0 RAB30,SNORA70E
SE_02_101200082 chr12:121523536-121537836 14300 82 3 365 12 0 26 198 KDM2B
SE_02_101200057 chr12:121795533-121801555 6022 57 3 209 15 0 46 830 LINC01089,RHOF,SETD1B
SE_02_101200011 chr12:122841311-122857289 15978 11 13 543 64 1 96 1400 HIP1R,VPS37B
SE_02_101200089 chr12:1657108-1663077 5969 89 2 165 4 0 7 61 MIR3649,ADIPOR2,WNT5B
SE_02_101200147 chr12:26114172-26123074 8902 147 3 203 6 1 64 434 BHLHE41
SE_02_101200060 chr13:114056208-114065797 9589 60 3 387 48 0 3 194 RASA3
SE_02_101200029 chr14:103541385-103550652 9267 29 6 333 22 0 29 0 APOPT1,BAG5,TRMT61A,CKB
SE_02_101200016 chr14:104679648-104695366 15718 16 5 531 43 1 21 174 INF2,ADSSL1,MIR4710
SE_02_101200102 chr14:105497729-105501009 3280 102 4 204 6 0 3 357 C14ORF80,CRIP2,CRIP1,TMEM121
SE_02_101200113 chr14:34546380-34556810 10430 113 2 226 20 0 3 0 RNVU1-18,EAPP
SE_02_101200055 chr14:77026108-77033560 7452 55 3 242 14 6 184 686 IRF2BPL,LOC283575,LOC102724190
SE_02_101200144 chr15:41562647-41568372 5725 144 2 151 19 1 47 400 TYRO3,RPAP1,LTK
SE_02_101200109 chr15:70859640-70867982 8342 109 3 242 24 6 9 0 LRRC49,LARP6,THAP10
SE_02_101200086 chr16:1043815-1048907 5092 86 5 219 8 0 37 0 SSTR5,C1QTNF8,SSTR5-AS1
SE_02_101200063 chr16:2121904-2127893 5989 63 7 238 24 0 20 112 PKD1,MIR6511B1,MIR3180-5,MIR4516,TRAF7,SNORD60,MIR1225,RAB26,MIR6511B2,SNHG19
SE_02_101200098 chr16:56316519-56326748 10229 98 2 298 26 3 15 0 GNAO1,MIR3935
SE_02_101200084 chr16:56547022-56553861 6839 84 4 194 28 0 11 0 MT4,BBS2,MT3
SE_02_101200067 chr16:57103399-57115866 12467 67 2 355 41 1 54 340 CPNE2
SE_02_101200039 chr16:70683586-70692877 9291 39 4 252 36 0 76 1123 VAC14,MTSS1L
SE_02_101200127 chr16:75242392-75245593 3201 127 2 113 12 1 38 217 BCAR1,CTRB2,CTRB1,LOC100506281
SE_02_101200023 chr16:894465-913921 19456 23 3 844 80 0 45 99 LMF1,LMF1-AS1
SE_02_101200009 chr17:17724623-17753297 28674 9 8 716 52 0 93 0 RAI1,SMCR2,SMCR5,RAI1-AS1
SE_02_101200043 chr17:17781718-17793304 11586 43 5 329 10 0 148 243 RAI1,SMCR5,RAI1-AS1,MIR6777,MIR33B,SREBF1
SE_02_101200143 chr17:17820105-17823590 3485 143 4 70 5 0 18 240 SREBF1,SMCR5,MIR6777,MIR33B
SE_02_101200044 chr17:40069527-40074670 5143 44 5 147 4 0 113 164 THRA,NR1D1,MSL1,MIR6884,MED24,SNORD124
SE_02_101200073 chr17:43241738-43246691 4953 73 2 0 0 0 0 0 RNU2-1,TMEM106A,LINC00854
SE_02_101200028 chr17:43267372-43285026 17654 28 4 0 0 0 0 0 RNU2-1,LINC00854
SE_02_101200115 chr17:45144369-45149646 5277 115 3 147 12 2 74 500 HEXIM1,MIR6784,HEXIM2,PLCD3,ACBD4
SE_02_101200072 chr17:4532372-4536595 4223 72 5 278 8 0 45 586 SPNS2,SMTNL2,GGT6,MYBBP1A
SE_02_101200148 chr17:4856855-4860730 3875 148 3 83 14 0 4 75 MINK1,PLD2,C17ORF107,CHRNE
SE_02_101200022 chr17:57916262-57936186 19924 22 6 514 30 3 61 0 CUEDC1
SE_02_101200065 chr17:74236078-74244460 8382 65 5 281 16 0 15 306 TTYH2,DNAI2,MGC16275,RPL38
SE_02_101200151 chr17:77430005-77437177 7172 151 2 221 7 0 18 0 SEPT9,MIR4316
SE_02_101200123 chr17:78342100-78352812 10712 123 2 303 1 1 68 0 LOC101928674,PGS1,SOCS3
SE_02_101200062 chr17:7835364-7844725 9361 62 5 220 12 1 278 101 KDM6B,CYB5D1,CHD3,TMEM88,NAA38
SE_02_101200027 chr17:78880076-78896992 16916 27 4 637 37 4 37 405 CEP295NL,TIMP2,USP36
SE_02_101200049 chr17:79832093-79844451 12358 49 2 295 13 0 301 1035 CBX4,CBX8
SE_02_101200138 chr17:81342737-81346846 4109 138 3 118 4 0 39 0 LINC00482,LOC100130370,TMEM105,SLC38A10
SE_02_101200045 chr17:81388974-81397742 8768 45 6 279 21 0 128 0 BAHCC1,LOC100130370,MIR4740
SE_02_101200105 chr17:81481161-81488336 7175 105 3 203 19 0 21 0 MIR3186,FSCN2,ACTG1
SE_02_101200108 chr17_GL000205v2_random:86485-89662 3177 108 3 0 0 0 0 0 MGC70870
SE_02_101200149 chr17_KI270861v1_alt:145711-155209 9498 149 2 0 0 0 0 0 WDR81,MIR22HG
SE_02_101200152 chr18:61333366-61335661 2295 152 4 66 6 0 23 115 CDH20,RNF152
SE_02_101200112 chr18:74507498-74513471 5973 112 3 203 30 0 12 534 CNDP2,CNDP1
SE_02_101200128 chr18:77019633-77025450 5817 128 3 191 5 1 9 0 MBP
SE_02_101200094 chr18:77045297-77054726 9429 94 2 375 26 1 1 0 MBP
SE_02_101200025 chr19:1251176-1261308 10132 25 7 425 4 0 115 1237 MIDN,C19ORF24,CIRBP,CIRBP-AS1,ATP5D,STK11,CBARP,EFNA2
SE_02_101200002 chr19:13031543-13078099 46556 2 12 1138 52 4 385 415 NFIX,LYL1,TRMT1,NACC1
SE_02_101200068 chr19:1446301-1453359 7058 68 3 223 20 0 31 734 APC2,DAZAP1,GAMT,RPS15,PCSK4,REEP6,C19ORF25
SE_02_101200054 chr19:18291984-18305233 13249 54 3 390 29 0 13 0 PDE4C,LSM4,JUND,PGPEP1,LOC729966,MIR3188,KIAA1683
SE_02_101200100 chr19:1897778-1909874 12096 100 2 435 34 0 7 127 ADAT3,SCAMP4,CSNK1G2-AS1,CSNK1G2,KLF16,REXO1,ABHD17A
SE_02_101200088 chr19:2055883-2061448 5565 88 2 177 14 0 0 0 IZUMO4,MKNK2,MOB3A,BTBD2
SE_02_101200125 chr19:2685588-2695047 9459 125 2 297 7 1 0 0 GNG7,DIRAS1,SLC39A3
SE_02_101200134 chr19:4032281-4035704 3423 134 3 162 22 0 13 205 PIAS4,SNORD37,ZBTB7A,EEF2
SE_02_101200091 chr19:40420919-40433606 12687 91 2 353 27 1 64 388 SERTAD1,SPTBN4,PRX,SERTAD3,BLVRB,HIPK4
SE_02_101200099 chr19:42277906-42281358 3452 99 4 64 5 0 87 0 CIC,PAFAH1B3,GSK3A,ERF,PRR19,MEGF8,TMEM145
SE_02_101200146 chr19:43632491-43636585 4094 146 4 84 6 1 0 0 CADM4,SRRM5,ZNF428,ZNF576,PLAUR,IRGQ
SE_02_101200140 chr19:485549-489590 4041 140 3 174 34 0 0 0 TPGS1,CDC34,MADCAM1,ODF3L2,SHC2
SE_02_101200122 chr19:50549765-50556713 6948 122 3 240 8 1 35 0 LRRC4B,SNAR-F,JOSD2,ASPDH
SE_02_101200142 chr19:602918-610678 7760 142 2 365 25 0 61 652 HCN2,POLRMT,BSG,FGF22
SE_02_101200012 chr2:104843331-104867819 24488 12 7 466 23 1 378 982 POU3F3,LINC01158,LINC01159
SE_02_101200008 chr2:127064795-127092371 27576 8 6 886 126 5 46 733 BIN1
SE_02_101200071 chr2:231388256-231400565 12309 71 2 321 23 0 65 907 B3GNT7,MIR4777
SE_02_101200020 chr2:231600764-231615239 14475 20 9 381 44 0 88 0 C2ORF57
SE_02_101200114 chr2:231662092-231667159 5067 114 4 165 2 0 8 0 PTMA,MIR1244-2
SE_02_101200064 chr2:231682761-231687801 5040 64 3 153 3 1 20 0 PTMA,MIR1244-2
SE_02_101200141 chr2:55112112-55120482 8370 141 2 275 40 1 15 0 RTN4
SE_02_101200050 chr2:71578833-71596656 17823 50 4 556 4 1 107 153 DYSF
SE_02_101200010 chr2:85418703-85438268 19565 10 9 552 69 0 89 1884 SH2D6,CAPG
SE_02_101200030 chr20:21505814-21522289 16475 30 6 392 17 0 339 627 NKX2-2,LOC101929625
SE_02_101200007 chr20:32450436-32474669 24233 7 11 761 41 0 102 763 NOL4L,LOC101929698
SE_02_101200101 chr20:38890058-38894375 4317 101 3 100 4 0 13 0 PPP1R16B,FAM83D
SE_02_101200038 chr20:4156517-4172430 15913 38 5 476 44 2 34 105 SMOX,LINC01433
SE_02_101200042 chr20:47352638-47360783 8145 42 4 180 2 2 105 450 ZMYND8,LOC100131496
SE_02_101200074 chr20:48722726-48732046 9320 74 2 282 34 3 43 65 PREX1
SE_02_101200006 chr21:8387984-8402742 14758 6 4 0 0 0 0 0 RNA5-8S5,RNA28S5,LOC100507412,MIR6724-1,RNA18S5,RNA45S5
SE_02_101200021 chr21:8435286-8447054 11768 21 2 0 0 0 0 0 RNA5-8S5,RNA45S5,RNA18S5,RNA28S5
SE_02_101200032 chr22:23112968-23128416 15448 32 4 447 43 0 47 360 GNAZ,RSPH14,RAB36
SE_02_101200111 chr22:37563192-37569625 6433 111 3 226 19 0 67 714 CDC42EP1,GGA1,LGALS2,CARD10
SE_02_101200005 chr22:38017013-38050071 33058 5 9 883 36 0 124 0 POLR2F,MIR5096,SOX10,MIR6820,MIR4534,PICK1,SLC16A8
SE_02_101200037 chr22:38227274-38247171 19897 37 4 604 41 1 21 400 TMEM184B,MAFF,PLA2G6
SE_02_101200136 chr22:39145841-39150161 4320 136 2 132 11 1 4 76 CBX7,APOBEC3H
SE_02_101200035 chr22:41402466-41414663 12197 35 9 317 45 0 23 0 TEF,TOB2
SE_02_101200121 chr22:45224818-45227489 2671 121 5 107 11 2 4 0 KIAA0930,MIR1249
SE_02_101200003 chr22:46056314-46081718 25404 3 17 717 34 3 163 279 PRR34-AS1,PRR34,MIR3619,LINC00899,LOC730668,MIRLET7BHG,MIRLET7A3,MIR4763,MIRLET7B
SE_02_101200077 chr22:49930526-49937813 7287 77 3 214 42 0 10 0 PIM3,CRELD2,ALG12,MIR6821
SE_02_101200080 chr22:49967294-49971791 4497 80 4 129 4 0 2 0 PIM3,IL17REL,CRELD2,ALG12,MIR6821
SE_02_101200087 chr4:133146596-133152308 5712 87 3 146 2 1 165 624 LOC101927359,PCDH10
SE_02_101200145 chr4:139176182-139177826 1644 145 4 33 4 0 24 0 ELF2
SE_02_101200106 chr4:6463526-6471368 7842 106 2 257 31 2 20 0 PPP2R2C
SE_02_101200001 chr5:139650591-139698208 47617 1 23 1160 76 5 567 370 CXXC5,LOC101929696
SE_02_101200079 chr5:139733253-139744016 10763 79 2 273 16 1 55 0 LOC101929696
SE_02_101200132 chr5:154755389-154757310 1921 132 3 38 5 0 16 401 LARP1
SE_02_101200015 chr5:666465-682831 16366 15 7 785 89 1 57 376 TPPP
SE_02_101200083 chr5:88680258-88689520 9262 83 2 193 4 0 68 114 LINC00461,MIR9-2
SE_02_101200076 chr6:157996267-158003124 6857 76 2 214 8 0 0 266 SYNJ2-IT1,SYNJ2
SE_02_101200036 chr6:163338951-163353172 14221 36 4 484 15 2 17 872 DKFZP451B082,PACRG-AS1
SE_02_101200041 chr6:35725610-35732306 6696 41 3 205 11 0 106 568 LOC285847,FKBP5,CLPSL2,ARMC12,CLPSL1
SE_02_101200116 chr6:41710348-41713965 3617 116 5 97 9 0 25 0 TFEB,PGC
SE_02_101200014 chr7:5420547-5429962 9415 14 9 269 2 0 230 638 TNRC18
SE_02_101200117 chr7:5556172-5563561 7389 117 2 259 12 0 9 0 FSCN1,FBXL18,LOC221946,ACTB
SE_02_101200070 chr7:5586680-5595149 8469 70 2 308 25 0 0 307 FSCN1
SE_02_101200053 chr8:142451089-142458472 7383 53 6 203 17 0 4 0 TSNARE1,ADGRB1
SE_02_101200104 chr8:28401286-28412295 11009 104 4 294 14 0 21 0 ZNF395
SE_02_101200097 chr8:66503998-66511190 7192 97 4 186 5 0 32 175 C8ORF46
SE_02_101200031 chr9:121281635-121294523 12888 31 4 351 40 0 41 450 GSN-AS1,GSN
SE_02_101200085 chr9:128405978-128412516 6538 85 2 173 10 0 81 178 MIR1268A,ODF2,URM1,CERCAM,MIR219B,MIR219A2
SE_02_101200013 chr9:133133155-133144349 11194 13 11 357 36 0 40 0 RALGDS,GBGT1
SE_02_101200133 chr9:136050880-136053242 2362 133 3 9 2 0 47 0 NACC2
SE_02_101200081 chr9:136949857-136962009 12152 81 2 370 38 30 15 963 LCN12,LCNL1,C9ORF142,FBXW5,CLIC3,C8G,PTGDS
SE_02_101200069 chr9:19481255-19493581 12326 69 2 440 2 2 7 0 ACER2

SE annotation visualization


Information description of sample and annotation

Case ID: Name:GSM3752872
Input ID: Name:GSM3752943
Common SNP: dbSNP
eQTL: GTEx, HaploReg v4.1, PancanQTL
Risk SNP : GWAS Catalog, GWASdb v2.0
TFBS: TFBS Conserved of UCSC
CRISPR/Cas9 target site: CRISPR Targets of UCSC

Software and parameters used

Read Mapping: bowtie(v2.4.4) -p 10 -x -S -U
Peak Calling: macs2 callpeak -t -c -f BAM -B -g hs(mm) -q 0.01 --keep-dup=auto
Stitching Distance: 12.5 kb
TSS Exclusive Zone: +/- 2 kb