Gene overview

Strategies/Algorithm: closest_active Ensembl ID: ENSG00000129084
Gene: PSMA1 Gene type: protein_coding
Strand: - External links:
Genomic region: chr11:14504874-14643635 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_104900656 chr11:14445232-14605647 Sample_02_1049 Peripheral blood CD4+ cell_ROMI 656 66 3757 165 58 381 1249 PSMA1,COPB1,PDE3B
SE_02_143100361 chr11:14529390-14597458 Sample_02_1431 Blood T cell 361 12 1627 43 4 110 0 PSMA1,COPB1,PDE3B
SE_02_046500442 chr11:14533332-14559960 Sample_02_0465 Adipose subcutaneous adipocytes 442 26 554 10 1 38 0 PSMA1,COPB1,PDE3B
SE_02_077600498 chr11:14534356-14586836 Sample_02_0776 Pancreas EndoC-BH1 498 8 1214 26 1 108 0 PSMA1,COPB1
SE_02_006200040 chr11:14534639-14544073 Sample_02_0062 Adipose hMADS-3_brite 40 2 183 6 1 32 0 PSMA1,COPB1
SE_02_003300678 chr11:14536599-14585937 Sample_02_0033 Pancreas pancreatic-islets-F 678 6 1142 23 0 108 0 PSMA1,COPB1
SE_02_045600389 chr11:14536684-14585131 Sample_02_0456 Th17 lymphocytes Th17-IL-10- Day 0 389 20 1110 23 0 106 0 PSMA1,COPB1
SE_02_146001452 chr11:14536715-14558826 Sample_02_1460 Blood Mutz-3 1452 9 442 7 0 33 0 PSMA1,COPB1
SE_02_045400442 chr11:14536738-14587515 Sample_02_0454 Th17 lymphocytes Th17-IL-10+ Day 0 442 19 1174 23 0 109 0 PSMA1,COPB1
SE_02_032600961 chr11:14536873-14585682 Sample_02_0326 Liver hepatocytes_d3 961 7 1123 23 0 108 0 PSMA1,COPB1
SE_02_032500202 chr11:14536979-14588463 Sample_02_0325 Liver hepatocytes_d1 202 10 1194 24 0 108 0 PSMA1,COPB1
SE_02_006100082 chr11:14537911-14542669 Sample_02_0061 Adipose hMADS-3_white 82 3 84 3 0 28 0 PSMA1,COPB1
SE_00_001400706 chr11:14538000-14587909 Sample_00_0014 Heart left ventricle heart-left-ventricle 706 10 1161 23 0 105 0 PSMA1,COPB1
SE_02_032700834 chr11:14538177-14588043 Sample_02_0327 Liver hepatocytes_d6 834 7 1158 22 0 105 0 PSMA1,COPB1
SE_02_009300379 chr11:14539706-14557071 Sample_02_0093 Umbilical cord umbilical-cord-derived-mesenchymal-stem-cells_Control_cycle_6 379 3 345 3 0 15 0 PSMA1,COPB1
SE_02_049300873 chr11:14582268-14585802 Sample_02_0493 Islets differentiated hESCs Early pancreatic progenitor cells 873 1 90 3 0 32 0 PSMA1
SE_02_049500930 chr11:14582419-14586045 Sample_02_0495 Islets differentiated hESCs Early LSD1 inhibition PP2 930 1 96 3 0 31 0 PSMA1
SE_02_006200173 chr11:14583563-14587693 Sample_02_0062 Adipose hMADS-3_brite 173 2 110 1 0 9 0 PSMA1
SE_02_014400190 chr11:14610940-14649534 Sample_02_0144 Peripheral blood MV411_DMSO 190 4 871 34 1 192 511 PDE3B,PSMA1
SE_02_033700455 chr11:14611230-14647147 Sample_02_0337 Haematopoietic and lymphoid tissue MV411_untreat 455 4 812 30 0 182 482 PDE3B,PSMA1
SE_02_025600485 chr11:14611245-14647529 Sample_02_0256 Peripheral blood MV411 485 3 820 31 0 185 477 PDE3B,PSMA1
SE_02_045900608 chr11:14611455-14658709 Sample_02_0459 Blood ME-1_DMSO_6h 608 15 1089 39 2 194 464 PDE3B,PSMA1
SE_02_046000411 chr11:14611469-14658260 Sample_02_0460 Blood ME-1_I-10-49_6h 411 9 1074 39 2 194 464 PDE3B,PSMA1
SE_02_046100421 chr11:14611552-14646215 Sample_02_0461 Blood MV-4-11-B cells 421 8 788 30 0 177 464 PDE3B,PSMA1
SE_02_046500602 chr11:14611564-14649314 Sample_02_0465 Adipose subcutaneous adipocytes 602 16 855 32 1 189 464 PDE3B,PSMA1
SE_02_134100411 chr11:14611564-14649933 Sample_02_1341 Blood MV411 411 14 874 32 1 194 464 PDE3B,PSMA1
SE_02_146000692 chr11:14611602-14647563 Sample_02_1460 Blood Mutz-3 692 5 817 31 0 184 464 PDE3B,PSMA1
SE_02_054800382 chr11:14611607-14646865 Sample_02_0548 Blood THP-1_24h with EtOH 382 9 803 30 0 178 464 PDE3B,PSMA1
SE_02_057500329 chr11:14611620-14648892 Sample_02_0575 Blood MOLM13_sgLKB1e2 329 16 845 32 1 188 464 PDE3B,PSMA1
SE_02_057400407 chr11:14611746-14648056 Sample_02_0574 Blood MOLM-13_sgNeg2 407 14 817 31 1 185 464 PDE3B,PSMA1
SE_02_057800340 chr11:14611749-14647672 Sample_02_0578 Blood MOLM-13_sgSIK3e4 340 16 809 31 0 184 464 PDE3B,PSMA1
SE_02_099300567 chr11:14611810-14647318 Sample_02_0993 Blood MOLM-13_empty 567 14 805 31 0 184 464 PDE3B,PSMA1
SE_02_099400986 chr11:14611828-14640485 Sample_02_0994 Blood MOLM13_SIK3TQ 986 9 626 26 0 102 0 PSMA1,PDE3B
SE_02_099500561 chr11:14611882-14646252 Sample_02_0995 Blood MOLM-13_empty vector 561 13 778 30 0 177 464 PDE3B,PSMA1
SE_02_057700716 chr11:14623922-14647331 Sample_02_0577 Blood MOLM13_empty 716 9 551 18 0 137 464 PDE3B,PSMA1
SE_02_058100796 chr11:14624592-14646978 Sample_02_0581 Blood MOLM13_empty_HG 796 10 528 17 0 132 464 PDE3B,PSMA1
SE_02_075001061 chr11:14625052-14648310 Sample_02_0750 Lymphoma Rec-1_GSI 1061 5 544 19 1 141 464 PDE3B,PSMA1
SE_02_005900395 chr11:14625339-14647663 Sample_02_0059 Haematopoietic and lymphoid tissue blood WT/Jurkat 395 2 518 18 0 137 464 PDE3B,PSMA1
SE_02_003100801 chr11:14625443-14647698 Sample_02_0031 Haematopoietic and lymphoid tissue blood Jurkat 801 2 515 17 0 137 464 PDE3B,PSMA1
SE_02_022100374 chr11:14625470-14648589 Sample_02_0221 Blood CCRF-CEM 374 2 539 18 1 141 464 PDE3B,PSMA1
SE_02_006000368 chr11:14625531-14648391 Sample_02_0060 Haematopoietic and lymphoid tissue blood WT-11bp/Jurkat 368 2 531 18 1 141 464 PDE3B,PSMA1
SE_02_022400123 chr11:14625566-14650410 Sample_02_0224 Haematopoietic and lymphoid tissue P12-ICHIKAWA 123 2 582 18 1 147 464 PDE3B,PSMA1
SE_02_121600129 chr11:14633221-14646559 Sample_02_1216 Blood Jurkat ZBTB1 KO 129 5 346 10 0 128 464 PDE3B,PSMA1
SE_02_121500097 chr11:14633226-14647330 Sample_02_1215 Blood Jurkat ZBTB1 KO_Asparagine deprivation 97 1 361 11 0 135 464 PDE3B,PSMA1
SE_02_121700111 chr11:14633231-14646836 Sample_02_1217 Blood Jurkat ZBTB1 KO_ZBTB1_expressing FLAG-ZBTB1_Asparagine deprivation 111 1 350 10 0 128 464 PDE3B,PSMA1
SE_02_121400089 chr11:14633328-14646953 Sample_02_1214 Blood Jurkat ZBTB1 KO_ZBTB1_expressing FLAG-ZBTB1 89 2 350 10 0 130 464 PDE3B,PSMA1
SE_02_005800656 chr11:14633966-14646533 Sample_02_0058 Haematopoietic and lymphoid tissue blood WT/Jurkat-11bp 656 2 315 9 0 128 464 PDE3B,PSMA1
SE_02_014600245 chr11:14633989-14652527 Sample_02_0146 Bone marrow LP-1_SGC-CBP30 245 3 451 13 1 145 464 PDE3B,PSMA1
SE_02_155700162 chr11:14634539-14646994 Sample_02_1557 Gastrointestinal Stromal GIST-6_KIT e11/16 162 6 292 9 0 129 464 PDE3B,PSMA1

Genomic distribution of SEs associated with PSMA1

The strength of the tissue affected by the gene


Expression of PSMA1