Sample overview


Search result

SE ID SE Region Size Rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_00_001400096 chr1:12145675-12189987 44312 96 7 1243 50 1 71 261 TNFRSF1B,VPS13D,TNFRSF8
SE_00_001400092 chr1:12590425-12620416 29991 92 3 830 25 3 144 483 DHRS3,AADACL4
SE_00_001400550 chr1:147209531-147244141 34610 550 8 951 195 3 34 473 FMO5,CHD1L,PDIA3P,PRKAB2
SE_00_001400501 chr1:148741682-148774618 32936 501 5 120 9 0 83 133 SEC22B,PDE4DIP
SE_00_001400641 chr1:148893655-148903082 9427 641 2 27 1 0 26 0 PDE4DIP
SE_00_001400022 chr1:149830131-149863684 33553 22 4 182 12 1 148 1310 HIST2H2BC,HIST2H3A,HIST2H4B,HIST2H2AA4,HIST2H2BF,BOLA1,HIST2H3D,HIST2H2BE,FCGR1A,HIST2H2AB,HIST2H2AC,HIST2H3C,HIST2H2AA3
SE_00_001400121 chr1:154403310-154444095 40785 121 5 1023 82 12 87 870 IL6R
SE_00_001400681 chr1:154968066-154976716 8650 681 1 243 12 4 104 907 SHC1,CKS1B,MIR4258,PYGO2,PBXIP1,FLAD1,ZBTB7B,PMVK,LENEP
SE_00_001400560 chr1:154998860-155018348 19488 560 2 408 20 2 631 1602 ZBTB7B,ADAM15,PYGO2,EFNA4,DCST2,MIR4258,FLAD1,PBXIP1,DCST1,SHC1,CKS1B,LENEP
SE_00_001400290 chr1:155084474-155110133 25659 290 3 585 55 1 99 663 EFNA3,ADAM15,DPM3,EFNA4,EFNA1,SLC50A1
SE_00_001400040 chr1:155123406-155140891 17485 40 1 418 27 4 189 1442 DPM3,SLC50A1,EFNA1,EFNA3,TRIM46,KRTCAP2,MUC1
SE_00_001400505 chr1:156105080-156127771 22691 505 3 543 50 3 185 504 LMNA,RAB25,SEMA4A,MEX3A
SE_00_001400348 chr1:156495551-156506321 10770 348 1 253 12 2 145 240 MEF2D
SE_00_001400567 chr1:156744578-156753757 9179 567 1 222 16 0 89 542 HDGF,C1ORF66,PRCC,ISG20L2,MRPL24,CRABP2
SE_00_001400164 chr1:15825259-15850824 25565 164 3 730 78 4 76 732 SPEN,FLJ37453,UQCRHL
SE_00_001400234 chr1:162358548-162390528 31980 234 3 986 89 7 173 2408 NOS1AP,C1ORF226,C1ORF111,SH2D1B,MIR556
SE_00_001400712 chr1:162784497-162798049 13552 712 3 331 37 0 48 420 HSD17B7
SE_00_001400401 chr1:16641972-16667529 25557 401 3 246 9 0 17 1304 MST1P2,CROCCP2,NBPF1
SE_00_001400267 chr1:16748617-16769864 21247 267 2 334 13 0 74 1211 MST1P9,ESPNP
SE_00_001400490 chr1:16882678-16915409 32731 490 6 1245 139 1 3 256 CROCC
SE_00_001400385 chr1:169099979-169117739 17760 385 4 555 38 5 148 208 ATP1B1
SE_00_001400163 chr1:17558647-17598289 39642 163 4 1213 33 2 10 747 ARHGEF10L
SE_00_001400326 chr1:19063835-19093285 29450 326 5 956 110 3 95 1527 UBR4,IFFO2
SE_00_001400189 chr1:19266772-19289623 22851 189 2 837 127 4 81 1407 AKR7A3,AKR7L,AKR7A2,PQLC2,MRTO4,KIAA0090
SE_00_001400411 chr1:206684461-206725334 40873 411 4 1016 48 3 133 349 MAPKAPK2,DYRK3,IL10
SE_00_001400446 chr1:207081197-207110245 29048 446 5 765 71 4 34 604 C4BPB,C4BPA,YOD1,C1ORF116,PFKFB2
SE_00_001400445 chr1:209696148-209744109 47961 445 7 1255 88 4 111 415 HSD11B1,TRAF3IP3,C1ORF74,LAMB3,G0S2
SE_00_001400651 chr1:211885173-211945148 59975 651 10 1625 160 2 60 245 INTS7,LPGAT1
SE_00_001400253 chr1:212227196-212262504 35308 253 7 965 141 5 94 0 PPP2R5A
SE_00_001400415 chr1:212283610-212292041 8431 415 2 223 25 0 69 285 PPP2R5A
SE_00_001400157 chr1:21321854-21347022 25168 157 1 723 63 2 52 159 ECE1
SE_00_001400209 chr1:213975421-214002890 27469 209 3 654 32 8 373 497 PROX1
SE_00_001400061 chr1:2188967-2291630 102663 61 13 3529 173 5 233 2159 C1ORF86,LOC100128003,SKI
SE_00_001400703 chr1:220732271-220770007 37736 703 5 1027 148 9 42 432 MOSC2,MOSC1,C1ORF115
SE_00_001400191 chr1:221697203-221744092 46889 191 6 1247 34 4 313 626 DUSP10
SE_00_001400210 chr1:225809598-225828554 18956 210 1 503 59 4 14 319 EPHX1,SRP9
SE_00_001400582 chr1:225877101-225897932 20831 582 3 626 98 3 86 1005 LEFTY1,TMEM63A,PYCR2,LEFTY2
SE_00_001400439 chr1:229098163-229133135 34972 439 6 1028 65 5 0 0 RAB4A
SE_00_001400194 chr1:230101791-230170871 69080 194 8 2221 102 34 30 0 GALNT2
SE_00_001400485 chr1:230706851-230732071 25220 485 2 826 120 18 22 405 AGT,CAPN9
SE_00_001400535 chr1:231418813-231423903 5090 535 1 133 10 0 15 601 EGLN1
SE_00_001400062 chr1:234498316-234546596 48280 62 7 1379 80 2 0 486 TARBP1
SE_00_001400010 chr1:234598115-234625118 27003 10 5 719 47 2 0 780 IRF2BP2,NCRNA00184
SE_00_001400232 chr1:234711611-234728167 16556 232 2 475 36 3 82 201 NCRNA00184,IRF2BP2
SE_00_001400342 chr1:234812682-234820263 7581 342 1 149 0 0 51 0 NCRNA00184,IRF2BP2
SE_00_001400016 chr1:234953792-234999055 45263 16 4 1387 65 6 185 308 SNORA14B
SE_00_001400660 chr1:236056460-236076786 20326 660 3 597 30 3 40 535 NID1
SE_00_001400603 chr1:240594718-240614355 19637 603 2 535 3 0 70 96 GREM2
SE_00_001400594 chr1:243481397-243507677 26280 594 3 726 18 4 190 703 SDCCAG8,AKT3
SE_00_001400704 chr1:2545395-2558382 12987 704 2 501 28 0 2 1576 LOC115110,TNFRSF14,PANK4,HES5,C1ORF93
SE_00_001400441 chr1:26691886-26707472 15586 441 3 359 21 1 345 600 ARID1A
SE_00_001400543 chr1:26778301-26810044 31743 543 3 703 27 0 299 1158 ARID1A,PIGV,ZDHHC18
SE_00_001400282 chr1:31932246-31957012 24766 282 4 668 28 2 0 226 PTP4A2
SE_00_001400482 chr1:33331201-33350986 19785 482 3 518 43 0 146 606 PHC2,MIR3605
SE_00_001400585 chr1:39152506-39222079 69573 585 10 1700 105 4 216 209 MACF1
SE_00_001400628 chr1:43539496-43554863 15367 628 1 501 43 4 136 251 PTPRF
SE_00_001400310 chr1:44631118-44684060 52942 310 4 1382 108 1 491 1820 C1ORF228,RNF220,TMEM53
SE_00_001400258 chr1:52898668-52929475 30807 258 4 753 64 1 36 1284 ECHDC2,SCP2
SE_00_001400696 chr1:53175852-53199564 23712 696 5 607 46 1 26 218 CPT2,SLC1A7,C1ORF123,MAGOH
SE_00_001400279 chr1:54270490-54283134 12644 279 1 378 14 2 58 101 SSBP3,MRPL37
SE_00_001400154 chr1:56431392-56518668 87276 154 9 2336 94 15 274 306 PPAP2B
SE_00_001400110 chr1:56542316-56580500 38184 110 5 1031 26 4 218 224 PPAP2B
SE_00_001400088 chr1:56875580-56931044 55464 88 5 1645 74 13 258 669 C8A,C8B
SE_00_001400407 chr1:56943631-56974971 31340 407 4 1013 47 2 130 592 C8B
SE_00_001400254 chr1:58779609-58787233 7624 254 2 195 11 0 176 696 LOC100131060,JUN
SE_00_001400507 chr1:6598711-6605608 6897 507 1 227 11 0 128 513 KLHL21,NOL9,TAS1R1,THAP3,PHF13,ZBTB48
SE_00_001400158 chr1:67512678-67579343 66665 158 13 2022 75 8 96 0 SERBP1
SE_00_001400664 chr1:8003559-8028711 25152 664 6 571 44 1 183 567 ERRFI1,PARK7
SE_00_001400657 chr1:8396645-8425545 28900 657 5 770 37 6 74 205 RERE
SE_00_001400202 chr1:9231554-9252306 20752 202 1 666 62 1 72 496 H6PD,SPSB1
SE_00_001400085 chr1:9428124-9468004 39880 85 6 1283 32 5 110 64 SLC25A33
SE_00_001400263 chr1:94923706-94963943 40237 263 6 950 116 0 96 614 LOC729970,CNN3
SE_00_001400281 chr10:102626398-102647906 21508 281 3 492 52 5 267 1013 SUFU,TRIM8
SE_00_001400529 chr10:112207294-112229229 21935 529 3 599 28 2 45 0 GPAM
SE_00_001400671 chr10:112803225-112844538 41313 671 5 1197 25 5 261 1132 VTI1A,LOC143188
SE_00_001400403 chr10:113529381-113568533 39152 403 5 1231 31 12 86 193 HABP2
SE_00_001400195 chr10:114603931-114666331 62400 195 8 1819 78 5 166 225 ABLIM1
SE_00_001400379 chr10:11822839-11849035 26196 379 4 820 65 3 0 123 C10ORF47
SE_00_001400491 chr10:123007618-123043941 36323 491 7 928 108 0 80 419 ACADSB,IKZF5,PSTK
SE_00_001400532 chr10:133510547-133532994 22447 532 7 637 85 1 25 537 CYP2E1,SYCE1,SPRNP1
SE_00_001400050 chr10:14531421-14613734 82313 50 16 2561 197 12 137 418 FAM107B,MIR1265
SE_00_001400166 chr10:21494232-21536046 41814 166 8 819 19 0 897 2060 C10ORF114,MLLT10,MIR1915,C10ORF140
SE_00_001400648 chr10:29945406-29961116 15710 648 2 532 37 1 26 0 KIAA1462
SE_00_001400277 chr10:32953248-32986928 33680 277 5 891 95 7 43 318 ITGB1
SE_00_001400227 chr10:3779081-3787437 8356 227 1 278 3 1 134 690 KLF6
SE_00_001400285 chr10:43393601-43422454 28853 285 4 841 94 0 81 757 HNRNPF,FXYD4,ZNF487P
SE_00_001400142 chr10:44957377-45002127 44750 142 4 1332 116 2 122 2861 LOC220980,ZNF22,RASSF4,C10ORF10,C10ORF25,TMEM72
SE_00_001400471 chr10:46018030-46036983 18953 471 5 125 45 3 21 423 MSMB,NCOA4,TIMM23
SE_00_001400653 chr10:4938306-4949879 11573 653 1 399 38 1 0 0 AKR1C1,TAKR
SE_00_001400613 chr10:5609970-5667147 57177 613 8 1947 173 5 115 978 ASB13,C10ORF18
SE_00_001400320 chr10:5928219-5978781 50562 320 8 1663 162 3 82 1179 FBXO18,IL15RA,ANKRD16
SE_00_001400271 chr10:72314758-72337691 22933 271 3 656 40 0 86 807 DNAJB12,DDIT4
SE_00_001400389 chr10:79058262-79098545 40283 389 5 1179 76 15 285 647 ZMIZ1,LOC283050
SE_00_001400392 chr10:79396935-79447471 50536 392 5 1473 91 8 203 586 ZCCHC24,PPIF
SE_00_001400578 chr10:80194108-80208412 14304 578 2 333 34 0 36 461 ANXA11
SE_00_001400426 chr10:80265592-80294183 28591 426 3 760 106 7 86 1160 MAT1A
SE_00_001400693 chr10:87860069-87866314 6245 693 1 177 2 0 123 792 PTEN,KILLIN,CFLP1,ATAD1
SE_00_001400479 chr10:89629371-89656863 27492 479 6 696 92 9 71 431 PANK1,MIR107,FLJ37201,KIF20B
SE_00_001400462 chr10:92100770-92126852 26082 462 3 615 58 1 48 51 CPEB3
SE_00_001400006 chr10:95429224-95520308 91084 6 11 2359 166 15 320 439 SORBS1
SE_00_001400083 chr10:97297022-97335810 38788 83 5 1072 153 11 0 1141 FRAT1,FRAT2,ARHGAP19
SE_00_001400265 chr11:102447995-102485990 37995 265 5 1055 64 4 22 273 TMEM123,MMP7
SE_00_001400586 chr11:10301651-10328366 26715 586 2 587 58 9 217 530 ADM,SBF2
SE_00_001400527 chr11:108114355-108128596 14241 527 3 351 31 1 5 126 ACAT1
SE_00_001400056 chr11:111719483-111742343 22860 56 1 598 24 2 163 1951 PPP2R1B,SIK2
SE_00_001400435 chr11:111783788-111802730 18942 435 1 443 23 2 31 348 ALG9,PPP2R1B
SE_00_001400621 chr11:112210249-112228122 17873 621 3 473 47 3 31 656 BCO2,PTS,IL18,TEX12,C11ORF34
SE_00_001400077 chr11:114057627-114136861 79234 77 9 2262 52 22 454 571 ZBTB16
SE_00_001400198 chr11:116824932-116843520 18588 198 1 576 73 11 8 900 APOC3,APOA1,SIK3,APOA5,ZNF259,APOA4
SE_00_001400678 chr11:117092386-117100462 8076 678 1 235 30 2 152 178 SIK3,PAFAH1B2
SE_00_001400414 chr11:118908708-118930743 22035 414 2 517 41 3 380 402 BCL9L,CXCR5,UPK2,FOXR1
SE_00_001400113 chr11:121450400-121480310 29910 113 3 807 17 1 189 339 SORL1
SE_00_001400144 chr11:1295354-1311168 15814 144 1 515 54 3 25 568 TOLLIP,LOC255512
SE_00_001400328 chr11:129994805-130004579 9774 328 2 254 8 1 68 380 PRDM10,NCRNA00167
SE_00_001400706 chr11:14538000-14587909 49909 706 10 1161 23 0 105 0 PSMA1,COPB1
SE_00_001400005 chr11:1652661-1694648 41987 5 4 1440 135 8 48 1191 MOB2,FAM99A,FAM99B,KRTAP5-6,KRTAP5-4,KRTAP5-3,KRTAP5-5
SE_00_001400187 chr11:19999472-20042771 43299 187 7 1337 23 4 143 274 NAV2
SE_00_001400268 chr11:2373948-2390779 16831 268 1 533 62 0 56 446 CD81,TSSC4,TRPM5
SE_00_001400008 chr11:305132-321544 16412 8 1 518 89 1 22 1036 IFITM3,IFITM2,IFITM1,ATHL1,B4GALNT4,IFITM5,NLRP6
SE_00_001400151 chr11:3837607-3948268 110661 151 13 2971 257 11 347 427 STIM1,RHOG,PGAP2,NUP98
SE_00_001400662 chr11:45791444-45808408 16964 662 3 422 49 2 39 586 SLC35C1,DKFZP779M0652,CRY2
SE_00_001400443 chr11:47977042-48014368 37326 443 7 856 58 4 168 261 PTPRJ
SE_00_001400512 chr11:48080183-48110438 30255 512 5 732 97 9 106 47 PTPRJ
SE_00_001400448 chr11:61961141-61981760 20619 448 3 521 46 12 92 1027 FTH1,BEST1,RAB3IL1
SE_00_001400640 chr11:64266997-64286624 19627 640 2 493 41 2 91 1747 BAD,GPR137,PLCB3,PRDX5,TRMT112,ESRRA,FKBP2,C11ORF20,NUDT22,KCNK4,VEGFB,TRPT1,DNAJC4,PPP1R14B
SE_00_001400038 chr11:65414896-65431349 16453 38 1 461 18 2 42 1151 NEAT1,FRMD8,SLC25A45,MIR612
SE_00_001400570 chr11:65486560-65499824 13264 570 1 410 28 3 11 294 MALAT1,MIR612,SCYL1
SE_00_001400346 chr11:68098486-68147980 49494 346 6 1258 74 8 70 282 CHKA
SE_00_001400047 chr11:68296014-68355846 59832 47 5 1750 141 2 131 345 LRP5,C11ORF24
SE_00_001400467 chr11:68371380-68390787 19407 467 1 685 36 0 61 276 LRP5
SE_00_001400212 chr11:68830269-68859020 28751 212 3 813 92 1 55 170 CPT1A,IGHMBP2,MRPL21
SE_00_001400620 chr11:69351700-69362316 10616 620 1 306 22 0 4 0 MYEOV
SE_00_001400652 chr11:72765782-72790866 25084 652 4 602 58 1 133 428 STARD10,ARAP1,ATG16L2
SE_00_001400098 chr11:75151010-75206158 55148 98 7 1594 121 3 153 1834 SLCO2B1,LOC441617
SE_00_001400052 chr11:76765252-76803446 38194 52 4 1081 99 2 131 904 TSKU,GUCY2E
SE_00_001400394 chr11:77059791-77097276 37485 394 6 1126 81 3 65 721 CAPN5,OMP,B3GNT6,MYO7A
SE_00_001400082 chr11:78149671-78193751 44080 82 5 1287 133 1 119 840 KCTD21,USP35,ALG8
SE_00_001400311 chr11:910094-960544 50450 311 9 1494 207 4 45 635 AP2A2,CHID1
SE_00_001400596 chr11:93523757-93544319 20562 596 4 584 57 3 43 147 C11ORF75
SE_00_001400599 chr12:100472291-100529907 57616 599 8 1463 12 0 144 361 NR1H4,GAS2L3
SE_00_001400222 chr12:102883584-102925726 42142 222 9 1098 60 0 92 219 PAH,ASCL1
SE_00_001400117 chr12:106069990-106146523 76533 117 10 2109 120 10 312 900 NUAK1
SE_00_001400635 chr12:108825104-108888890 63786 635 7 1769 91 3 63 961 SSH1,DAO
SE_00_001400218 chr12:109109710-109161391 51681 218 11 1312 185 3 52 472 UNG,ACACB,ALKBH2
SE_00_001400688 chr12:110090121-110125181 35060 688 5 804 64 1 66 227 IFT81,C12ORF76
SE_00_001400444 chr12:111423919-111439214 15295 444 1 365 30 3 6 96 SH2B3
SE_00_001400239 chr12:113391560-113423818 32258 239 4 884 63 1 60 1029 SDSL,SDS,LHX5,PLBD2
SE_00_001400063 chr12:121797334-121809084 11750 63 1 293 13 0 193 1230 LOC338799,SETD1B,RHOF,HPD
SE_00_001400496 chr12:121855699-121884044 28345 496 3 761 85 21 22 548 HPD,WDR66,PSMD9
SE_00_001400515 chr12:122039805-122084651 44846 515 6 1194 60 2 40 1013 BCL7A,MLXIP
SE_00_001400659 chr12:122394738-122423919 29181 659 4 703 64 2 61 376 CLIP1
SE_00_001400707 chr12:122859793-122874078 14285 707 2 532 34 0 92 1519 HIP1R,VPS37B
SE_00_001400680 chr12:12292724-12321780 29056 680 4 965 84 2 33 0 LOH12CR1,MANSC1,LOH12CR2,LRP6
SE_00_001400573 chr12:123040820-123073207 32387 573 3 707 45 0 74 0 PITPNM2,MIR4304
SE_00_001400544 chr12:12467026-12513282 46256 544 6 1296 106 14 131 763 DUSP16
SE_00_001400606 chr12:124712749-124756465 43716 606 6 1432 39 4 21 0 SCARB1
SE_00_001400314 chr12:124818803-124839817 21014 314 1 675 47 11 0 0 SCARB1
SE_00_001400215 chr12:124912459-124922162 9703 215 1 370 13 1 51 562 UBC,SCARB1
SE_00_001400293 chr12:12550992-12564482 13490 293 4 344 15 0 19 200 DUSP16,CREBL2
SE_00_001400196 chr12:12695967-12726462 30495 196 5 764 76 6 217 647 APOLD1,GPR19,CDKN1B,MIR613
SE_00_001400634 chr12:21756238-21781328 25090 634 9 528 12 1 96 465 KCNJ8
SE_00_001400141 chr12:3076228-3123904 47676 141 8 1642 180 3 108 235 TSPAN9
SE_00_001400486 chr12:50506441-50576103 69662 486 14 1716 165 0 38 0 DIP2B
SE_00_001400436 chr12:53044153-53056080 11927 436 1 314 29 2 152 1610 LOC283335,TENC1,SPRYD3,SOAT2,IGFBP6,EIF4B
SE_00_001400686 chr12:56682779-56689649 6870 686 1 237 15 0 49 291 PTGES3,SNORD59B,BAZ2A,SNORD59A,NACA,ATP5B
SE_00_001400609 chr12:57126281-57144067 17786 609 1 455 30 8 207 582 LRP1,NAB2,STAT6,TMEM194A
SE_00_001400174 chr12:57417555-57460065 42510 174 4 978 68 7 139 1239 INHBE,INHBC,ARHGAP9,MARS,GLI1
SE_00_001400384 chr12:6332027-6344244 12217 384 1 363 28 10 62 471 TNFRSF1A,PLEKHG6,SCNN1A,LTBR
SE_00_001400395 chr12:6530573-6543618 13045 395 1 500 53 1 117 1459 GAPDH,NCAPD2,IFFO1,MRPL51,NOP2,SCARNA11,SCARNA10
SE_00_001400611 chr12:80915989-80940243 24254 611 6 602 44 3 91 174 LIN7A,MIR618
SE_00_001400193 chr12:89334543-89358888 24345 193 2 650 47 1 219 485 DUSP6
SE_00_001400579 chr12:92132894-92147126 14232 579 5 343 16 2 141 672 BTG1
SE_00_001400682 chr13:100067974-100110986 43012 682 6 1316 122 3 12 178 PCCA
SE_00_001400344 chr13:109683692-109728313 44621 344 7 1468 41 8 35 0 IRS2
SE_00_001400330 chr13:109777565-109817652 40087 330 6 1008 26 4 238 1277 IRS2
SE_00_001400159 chr13:110506005-110564186 58181 159 6 1854 260 8 63 984 COL4A2,RAB20
SE_00_001400623 chr13:110711091-110728414 17323 623 2 440 43 0 91 1277 ING1,CARS2
SE_00_001400565 chr13:110906506-110917067 10561 565 2 321 38 0 21 252 ANKRD10,C13ORF29
SE_00_001400368 chr13:113138637-113160334 21697 368 4 704 31 2 35 958 F10,PROZ,F7,PCID2,CUL4A
SE_00_001400331 chr13:20494465-20527621 33156 331 4 993 96 6 32 335 CRYL1,IFT88
SE_00_001400080 chr13:24159835-24225655 65820 80 12 2001 100 8 119 670 SPATA13,MIR2276
SE_00_001400526 chr13:26950185-26994176 43991 526 5 1432 26 11 88 0 USP12
SE_00_001400307 chr13:30362012-30423034 61022 307 10 1796 158 10 100 243 LOC100188949,HMGB1
SE_00_001400592 chr13:30462712-30480184 17472 592 2 441 44 0 37 272 HMGB1
SE_00_001400554 chr13:30615239-30623910 8671 554 2 224 10 0 57 311 USPL1
SE_00_001400391 chr13:32408854-32429995 21141 391 4 528 44 0 78 237 N4BP2L1
SE_00_001400626 chr13:40663318-40668131 4813 626 1 124 6 0 86 382 FOXO1
SE_00_001400089 chr13:40783374-40804658 21284 89 1 589 52 0 34 710 SUGT1P3,SLC25A15,MIR621,MRPS31
SE_00_001400156 chr13:45413309-45449996 36687 156 6 976 72 1 13 128 SLC25A30,COG3
SE_00_001400576 chr13:46093572-46106372 12800 576 1 320 29 1 15 534 CPB2,ZC3H13
SE_00_001400690 chr13:50122003-50127022 5019 690 1 104 7 0 94 153 DLEU2,DLEU1,ST13P4
SE_00_001400513 chr13:93224050-93249675 25625 513 6 673 26 3 101 220 GPC6
SE_00_001400049 chr13:97218703-97310221 91518 49 17 2249 74 12 444 199 MBNL2
SE_00_001400587 chr13:98564031-98578690 14659 587 3 454 32 1 26 267 STK24
SE_00_001400562 chr14:102085106-102089271 4165 562 1 173 11 0 36 333 HSP90AA1
SE_00_001400294 chr14:103093286-103124508 31222 294 6 978 74 5 141 1564 C14ORF73,CDC42BPB,TNFAIP2
SE_00_001400702 chr14:103185534-103214348 28814 702 4 938 146 4 33 379 LOC100131366
SE_00_001400295 chr14:103313661-103336038 22377 295 2 726 60 0 70 520 EIF5,MARK3,SNORA28
SE_00_001400642 chr14:21022287-21072912 50625 642 8 1412 101 2 219 2148 NDRG2,ARHGEF40,RNASE13,TPPP2,RNASE8,RNASE7,SLC39A2,C14ORF176,METT11D1,ZNF219
SE_00_001400468 chr14:34538635-34557581 18946 468 3 287 23 0 22 126 EAPP
SE_00_001400250 chr14:37582817-37604185 21368 250 6 468 24 7 263 735 FOXA1
SE_00_001400423 chr14:49963595-50004857 41262 423 6 1098 66 1 50 512 C14ORF182,ARF6
SE_00_001400622 chr14:64500382-64507252 6870 622 1 184 19 1 28 602 ZBTB1,ZBTB25,AKAP5,HSPA2,C14ORF50
SE_00_001400494 chr14:68557465-68572832 15367 494 3 418 12 3 158 0 RAD51L1,ZFP36L1
SE_00_001400400 chr14:68625966-68685092 59126 400 6 1582 78 5 324 41 ZFP36L1
SE_00_001400009 chr14:68778658-68826684 48026 9 4 1297 33 10 377 1034 C14ORF181,ZFP36L1
SE_00_001400074 chr14:68921289-68980667 59378 74 8 1660 142 13 227 727 ACTN1
SE_00_001400453 chr14:69766086-69810845 44759 453 5 1306 62 12 137 1163 SRSF5,LOC100289511,SLC10A1
SE_00_001400012 chr14:73524431-73592967 68536 12 9 1887 270 1 144 1451 ACOT1,ACOT2,HEATR4,ACOT4,C14ORF169,ACOT6
SE_00_001400465 chr14:73749853-73766076 16223 465 1 387 36 1 104 340 C14ORF43,PNMA1
SE_00_001400036 chr14:77003576-77053490 49914 36 4 1428 115 12 503 1041 C14ORF4,KIAA1737
SE_00_001400303 chr14:93104671-93152316 47645 303 6 1443 201 4 114 343 ITPK1,ITPK1-AS1,MOAP1,C14ORF109
SE_00_001400339 chr14:94276801-94298882 22081 339 2 639 47 4 73 702 PPP4R4,SERPINA10,SERPINA6
SE_00_001400197 chr14:94374414-94413358 38944 197 3 1276 122 20 31 1143 SERPINA1,SERPINA11
SE_00_001400249 chr14:95293524-95341939 48415 249 5 1485 87 4 84 184 CLMN
SE_00_001400173 chr14:99549270-99577416 28146 173 2 1004 180 1 51 0 CCDC85C
SE_00_001400014 chr15:101432858-101502248 69390 14 9 2587 191 5 232 390 PCSK6
SE_00_001400367 chr15:22250154-22267104 16950 367 1 589 30 0 0 134 REREP3
SE_00_001400541 chr15:31143128-31165171 22043 541 4 670 27 2 19 168 TRPM1,MTMR10
SE_00_001400060 chr15:31324223-31368667 44444 60 5 1407 66 3 296 373 KLF13
SE_00_001400186 chr15:44810599-44838434 27835 186 2 764 93 0 85 0 TRIM69
SE_00_001400115 chr15:45022752-45081738 58986 115 7 1527 216 2 91 1119 SORD,DUOX1,DUOXA1,DUOXA2,DUOX2
SE_00_001400390 chr15:45342305-45403942 61637 390 10 1370 227 5 119 1514 LOC145663,GATM,SPATA5L1,C15ORF48,MIR147B
SE_00_001400376 chr15:50210268-50251885 41617 376 4 1101 102 1 84 741 HDC,SLC27A2
SE_00_001400549 chr15:50343066-50356300 13234 549 2 353 32 0 30 886 LOC100129387,FLJ10038,GABPB1
SE_00_001400665 chr15:52133203-52140908 7705 665 1 233 16 0 4 159 GNB5,BCL2L10
SE_00_001400051 chr15:52765332-52807737 42405 51 4 1177 61 15 421 421 ONECUT1
SE_00_001400691 chr15:58269408-58311050 41642 691 9 1442 32 23 60 49 LIPC
SE_00_001400037 chr15:58385518-58493446 107928 37 11 3730 245 158 262 484 LIPC
SE_00_001400545 chr15:63497251-63506199 8948 545 1 260 18 1 85 198 USP3
SE_00_001400288 chr15:67042248-67069070 26822 288 4 711 38 4 137 240 SMAD3
SE_00_001400630 chr15:68274061-68301709 27648 630 3 659 58 0 159 898 FEM1B,ITGA11,CLN6
SE_00_001400274 chr15:68793029-68822371 29342 274 3 809 23 1 162 720 ANP32A,MIR4312,C15ORF28,MIR548H4
SE_00_001400697 chr15:70095118-70123475 28357 697 4 744 4 0 272 742 TLE3,MIR629
SE_00_001400422 chr15:77989473-78021084 31611 422 3 973 104 1 112 1599 TBC1D2B,LOC91450
SE_00_001400241 chr15:78033971-78078415 44444 241 5 1128 150 3 101 370 TBC1D2B,SH2D7,LOC91450
SE_00_001400333 chr15:79881306-79900632 19326 333 3 554 97 3 36 357 ST20,MTHFS,C15ORF37
SE_00_001400399 chr15:80207234-80261380 54146 399 6 1548 149 5 119 0 FAH
SE_00_001400454 chr15:84746877-84757845 10968 454 1 262 17 3 39 168 ZNF592,SEC11A
SE_00_001400109 chr15:85749044-85795444 46400 109 6 1661 194 3 116 1209 AKAP13,KLHL25,MIR1276
SE_00_001400345 chr15:90095178-90107452 12274 345 3 300 39 1 41 247 IDH2
SE_00_001400646 chr15:90142776-90175856 33080 646 5 1070 152 0 74 0 IDH2,SEMA4B
SE_00_001400312 chr15:92795117-92845501 50384 312 6 1562 55 0 52 237 ASB9P1,LOC100507217
SE_00_001400452 chr15:92902520-92923116 20596 452 2 626 25 1 41 135 CHD2,MIR3175,LOC100507217
SE_00_001400067 chr15:96320610-96361188 40578 67 4 952 5 0 919 1301 NR2F2,MIR1469
SE_00_001400480 chr16:16201694-16222234 20540 480 3 506 50 0 32 740 ABCC6,NOMO3,ABCC1
SE_00_001400106 chr16:2022981-2048539 25558 106 3 897 51 3 143 2130 SLC9A3R2,NTHL1,TSC2,NPW,NOXO1,ZNF598,SYNGR3,MIR1225,GFER
SE_00_001400039 chr16:20408866-20455164 46298 39 4 1363 226 2 77 1181 ACSM5,ACSM2A,PDILT
SE_00_001400045 chr16:20562329-20615306 52977 45 4 1519 218 2 73 223 ACSM2B
SE_00_001400645 chr16:2147022-2162820 15798 645 2 518 22 0 69 1210 TRAF7,SNORD60,RAB26,CASKIN1,MIR3180-5,MLST8,PKD1,C16ORF79
SE_00_001400321 chr16:27312553-27328195 15642 321 2 426 27 1 9 158 IL4R,FLJ21408,NSMCE1
SE_00_001400569 chr16:28523309-28554667 31358 569 4 795 92 27 31 498 NUPR1,CCDC101,IL27,SULT1A2,APOB48R,CLN3
SE_00_001400017 chr16:29110882-29180668 69786 17 5 2490 353 14 0 136 RRN3P2
SE_00_001400324 chr16:29247882-29270185 22303 324 2 845 119 2 0 0 RUNDC2C
SE_00_001400474 chr16:4613003-4622192 9189 474 1 311 55 0 70 543 FAM100A,MGRN1
SE_00_001400362 chr16:4674758-4690581 15823 362 1 809 72 0 28 1708 MGRN1,C16ORF71,NUDT16L1,ANKS3
