Gene overview

Strategies/Algorithm: proximal Ensembl ID: ENSG00000170855
Gene: TRIAP1 Gene type: protein_coding
Strand: - External links:
Genomic region: chr12:120443964-120446384 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_003200148 chr12:120316026-120414663 Sample_02_0032 Pancreas pancreatic-islets-M 148 20 2476 239 6 414 2209 PLA2G1B,MSI1,GATC,TRIAP1,SIRT4,COX6A1
SE_01_009500130 chr12:120341251-120414658 Sample_01_0095 Embryo neuroepithelial stem cell stably expressing HES5 originated from H9 130 17 1862 180 3 383 1884 MSI1,SIRT4,RNU4-1,COX6A1,TRIAP1,PLA2G1B,GATC,RNU4-2
SE_02_101700254 chr12:120341811-120414749 Sample_02_1017 Embryo H9_Mesendoderm 24h_Hydroxyurea 254 13 1854 179 3 380 1807 MSI1,SIRT4,RNU4-1,COX6A1,TRIAP1,PLA2G1B,GATC,RNU4-2
SE_02_003300758 chr12:120350443-120430962 Sample_02_0033 Pancreas pancreatic-islets-F 758 12 2034 211 1 338 1076 MSI1,GATC,SIRT4,SRSF9,TRIAP1,PLA2G1B,DYNLL1,COX6A1
SE_02_077500029 chr12:120351680-120435010 Sample_02_0775 Pancreas EndoC-BH1_SE 29 47 2089 224 1 328 967 MSI1,SIRT4,DYNLL1,GATC,COX6A1,SRSF9,TRIAP1,PLA2G1B
SE_02_097200147 chr12:120355905-120414652 Sample_02_0972 Brain H3.3K27M-KO_BT245-D2p8-Rx_R1_cells 147 12 1494 137 1 306 855 MSI1,TRIAP1,PLA2G1B,COX6A1,GATC
SE_02_096300243 chr12:120356198-120414833 Sample_02_0963 Brain H3.3K27M_Tumor-derived cell-line_G477p6_cells 243 7 1496 137 1 304 855 MSI1,TRIAP1,PLA2G1B,COX6A1,GATC
SE_02_108200201 chr12:120356504-120414763 Sample_02_1082 Retina retina 201 14 1488 137 1 304 855 MSI1,TRIAP1,PLA2G1B,COX6A1,GATC
SE_02_059400694 chr12:120356656-120414666 Sample_02_0594 iPSC-derived neural progenitors 694 8 1484 137 1 304 855 MSI1,TRIAP1,PLA2G1B,COX6A1,GATC,SIRT4
SE_02_108300184 chr12:120356681-120407457 Sample_02_1083 Macula macula 184 12 1273 114 1 295 855 MSI1,TRIAP1,PLA2G1B,COX6A1,GATC
SE_02_101600184 chr12:120356843-120414586 Sample_02_1016 Embryo H9_Mesendoderm_24h 184 11 1482 137 1 304 816 MSI1,TRIAP1,PLA2G1B,COX6A1,GATC
SE_02_085700587 chr12:120356957-120415009 Sample_02_0857 Glioblastoma Glioblastoma neurosphere cell_HF-3035 587 11 1486 136 1 298 798 MSI1,TRIAP1,PLA2G1B,COX6A1,GATC
SE_02_003900288 chr12:120358135-120414774 Sample_02_0039 Embryo AFG 288 10 1444 136 1 291 697 MSI1,GATC,PLA2G1B,COX6A1,TRIAP1
SE_02_101500218 chr12:120358434-120416805 Sample_02_1015 Embryo H9_ Undifferentiated 218 11 1487 139 1 291 697 MSI1,TRIAP1,PLA2G1B,COX6A1,GATC
SE_02_052400301 chr12:120358541-120398294 Sample_02_0524 Pancreas iPS derived pancreatic precursor cells_Lane2 301 12 979 88 1 254 697 MSI1,TRIAP1,PLA2G1B,COX6A1,GATC
SE_02_004000531 chr12:120358554-120414978 Sample_02_0040 Embryo PFG 531 9 1440 134 1 291 697 MSI1,GATC,PLA2G1B,COX6A1,TRIAP1
SE_02_049400287 chr12:120360904-120399126 Sample_02_0494 Islets differentiated hESCs Late pancreatic progenitor cells 287 8 945 82 1 246 603 MSI1,TRIAP1,PLA2G1B,COX6A1,GATC
SE_02_093200085 chr12:120388347-120429105 Sample_02_0932 Embryo H9 WT_1 85 10 1062 124 0 84 0 DYNLL1,GATC,MSI1,COX6A1,SRSF9,TRIAP1,PLA2G1B
SE_02_003601184 chr12:120388360-120414808 Sample_02_0036 Embryo H7 1184 5 697 65 0 77 0 GATC,MSI1,COX6A1,TRIAP1
SE_00_001000404 chr12:120388361-120414866 Sample_00_0010 Embryo endodermal-cell 404 5 700 65 0 77 0 GATC,MSI1,COX6A1,TRIAP1
SE_02_001800519 chr12:120388380-120414856 Sample_02_0018 Embryo NEC 519 5 699 65 0 77 0 GATC,MSI1,COX6A1,TRIAP1
SE_00_001200392 chr12:120388429-120414818 Sample_00_0012 Embryo H1-hESC 392 4 696 65 0 77 0 GATC,MSI1,COX6A1,TRIAP1
SE_02_093100173 chr12:120388442-120416834 Sample_02_0931 Embryo H9 UTXKO 173 12 746 70 0 77 0 MSI1,TRIAP1,COX6A1,GATC,PLA2G1B
SE_02_067900280 chr12:120388466-120414283 Sample_02_0679 Embryo H1 hESC-derived neural progenitor cells_Smad_24hr 280 9 684 65 0 77 0 MSI1,TRIAP1,COX6A1,GATC,SIRT4
SE_02_027600336 chr12:120388475-120414758 Sample_02_0276 Retina FW15 336 5 693 65 0 77 0 GATC,MSI1,COX6A1,TRIAP1
SE_02_157001176 chr12:120388528-120414800 Sample_02_1570 iPSCs EiPSC 1176 4 692 64 0 77 0 MSI1,TRIAP1,COX6A1,GATC
SE_02_001900696 chr12:120388561-120414833 Sample_02_0019 Embryo Neural crest cells 696 5 692 64 0 76 0 GATC,MSI1,COX6A1,TRIAP1
SE_02_093400087 chr12:120388563-120416327 Sample_02_0934 Embryo H7-WT 87 8 724 68 0 76 0 MSI1,TRIAP1,COX6A1,GATC
SE_00_004800188 chr12:120388610-120414600 Sample_00_0048 Embryo neuronal stem cell originated from H1 188 7 683 64 0 76 0 MSI1,TRIAP1,COX6A1,GATC
SE_02_093300153 chr12:120388659-120414717 Sample_02_0933 Embryo H7 UTXKO 153 7 687 64 0 76 0 MSI1,TRIAP1,COX6A1,GATC
SE_02_068100482 chr12:120388732-120398252 Sample_02_0681 Embryo H1 hESC-derived neural progenitor cells_Smad_72hr 482 7 228 17 0 35 0 MSI1,TRIAP1,COX6A1,GATC,SIRT4
SE_02_083800483 chr12:120388757-120414115 Sample_02_0838 Embryo hNPCs_WT 483 6 673 64 0 68 0 MSI1,TRIAP1,COX6A1,GATC,SIRT4
SE_02_055901007 chr12:120388761-120414446 Sample_02_0559 iPSCs FX52 iPSCs dC-T 1007 4 679 64 0 76 0 MSI1,TRIAP1,COX6A1,GATC
SE_02_138400599 chr12:120388811-120416562 Sample_02_1384 Other induced pluripotent stem cell derived Neuronal progenitor cell 599 10 730 68 0 76 0 MSI1,TRIAP1,COX6A1,GATC
SE_02_041700311 chr12:120388925-120402402 Sample_02_0417 Embryo H9_Null 311 3 352 28 0 61 0 GATC,MSI1,COX6A1,TRIAP1
SE_02_104701929 chr12:120448277-120483074 Sample_02_1047 Peripheral blood CD4+ cells_CTCL1181 1929 11 943 113 2 66 1029 GATC,SRSF9,DYNLL1,COX6A1,COQ5,NRAV,TRIAP1
SE_02_109200592 chr12:120458739-120480793 Sample_02_1092 Mammary gland T47D_shCtrl_24hr 592 7 585 74 0 60 912 GATC,SRSF9,DYNLL1,COX6A1,COQ5,NRAV,TRIAP1
SE_02_146001205 chr12:120459671-120484181 Sample_02_1460 Blood Mutz-3 1205 5 629 85 0 60 912 GATC,SRSF9,DYNLL1,COX6A1,COQ5,NRAV,TRIAP1
SE_02_103501178 chr12:120467279-120488875 Sample_02_1035 Mammary gland HCC70_Vehicle 1178 6 551 78 0 28 252 SRSF9,DYNLL1,GATC,COX6A1,RNF10,COQ5,NRAV,TRIAP1
SE_02_010500685 chr12:120467891-120500412 Sample_02_0105 Skin neonatal_keratinocytes 685 4 834 118 0 93 874 DYNLL1,SRSF9,GATC,RNF10,COQ5,TRIAP1,COX6A1
SE_02_062300240 chr12:120467991-120480516 Sample_02_0623 Mammary gland TAMR_E2 240 3 325 44 0 28 252 SRSF9,DYNLL1,GATC,COX6A1,COQ5,NRAV,TRIAP1
SE_02_062400201 chr12:120467999-120480816 Sample_02_0624 Mammary gland TAMR_VEH 201 4 331 45 0 28 252 SRSF9,DYNLL1,GATC,COX6A1,COQ5,NRAV,TRIAP1
SE_02_097900883 chr12:120473653-120499288 Sample_02_0979 Brain JN14-BS1_H3.3K27M 883 11 652 88 0 73 622 NRAV,DYNLL1,GATC,COX6A1,RNF10,COQ5,SRSF9,TRIAP1
SE_02_146500302 chr12:120474013-120501335 Sample_02_1465 Ovary CAOV4cis 302 6 698 95 0 75 622 NRAV,DYNLL1,GATC,COX6A1,RNF10,COQ5,SRSF9,TRIAP1

Genomic distribution of SEs associated with TRIAP1

The strength of the tissue affected by the gene


Expression of TRIAP1