Gene overview

Strategies/Algorithm: proximal Ensembl ID: ENSG00000275450
Gene: PTGER4P2-CDK2AP2P2 Gene type: lncRNA
Strand: + External links:
Genomic region: chr9:41276280-41282846 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_096300171 chr9:62798693-62803990 Sample_02_0963 Brain H3.3K27M_Tumor-derived cell-line_G477p6_cells 171 1 31 0 0 0 231 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_118200207 chr9:62798714-62802979 Sample_02_1182 Brain GBM11 207 1 28 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_119900542 chr9:62798716-62802925 Sample_02_1199 Brain GBM35 542 1 28 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_078300599 chr9:62798718-62803426 Sample_02_0783 Blood MEC2 599 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_117700570 chr9:62798719-62803333 Sample_02_1177 Brain GBM05 570 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_158401018 chr9:62798737-62803429 Sample_02_1584 Brain U87 GBM_Mock 1018 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_058400101 chr9:62798744-62803444 Sample_02_0584 Lung H1299 WT 101 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_121900161 chr9:62798749-62803412 Sample_02_1219 Bone marrow H929 161 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_122200063 chr9:62798751-62803677 Sample_02_1222 Bone marrow KMS12 63 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_058200264 chr9:62798752-62803766 Sample_02_0582 Blood MOLM13_SIK3TQ_HG 264 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_118601210 chr9:62798753-62803397 Sample_02_1186 Brain GBM15 1210 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_076000968 chr9:62798755-62803739 Sample_02_0760 Ovary BIN-67_SMARCA4 968 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_139100466 chr9:62798757-62809098 Sample_02_1391 Peripheral blood FE-PD_ALK- 466 2 104 1 0 0 262 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_122300206 chr9:62798758-62803471 Sample_02_1223 Bone marrow KMS28BM 206 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_097100381 chr9:62798763-62814328 Sample_02_0971 Brain H3.3K27M_XPS124018_xenograft 381 3 175 3 0 0 567 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_068200060 chr9:62798764-62804943 Sample_02_0682 Blood Kasumi-1 60 1 34 0 0 0 262 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_121200492 chr9:62798765-62802913 Sample_02_1212 Brain GBM30 492 1 28 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_058100308 chr9:62798768-62803501 Sample_02_0581 Blood MOLM13_empty_HG 308 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_045300785 chr9:62798769-62803508 Sample_02_0453 Neuroblastoma SJNB3 785 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_138800732 chr9:62798777-62803502 Sample_02_1388 Peripheral blood JB6_ALK+ 732 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_110400168 chr9:62798779-62803065 Sample_02_1104 Brain NB-69 168 1 28 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_118100863 chr9:62798781-62802916 Sample_02_1181 Brain GBM10 863 2 28 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_134000150 chr9:62798784-62811729 Sample_02_1340 Blood acute myeloid leukemia 150 2 141 2 0 0 457 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_078800144 chr9:62798795-62802920 Sample_02_0788 Brain 3565 144 1 28 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_119700751 chr9:62798796-62802882 Sample_02_1197 Brain GBM33 751 1 28 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_118400449 chr9:62798798-62802903 Sample_02_1184 Brain GBM13 449 2 28 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_122400850 chr9:62798805-62803366 Sample_02_1224 Bone marrow normal plasma cell 850 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_113600410 chr9:62798808-62803633 Sample_02_1136 Bone U2OS-anaphase/telophase 410 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_046300130 chr9:62798809-62803605 Sample_02_0463 Blood OCI-AML3 cells 130 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_132000822 chr9:62798815-62802937 Sample_02_1320 Connective Tissue HT1080_EWS-FLI1 822 1 28 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_147800130 chr9:62798829-62815388 Sample_02_1478 Bone EW-3 130 4 179 3 0 0 567 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_057400360 chr9:62798835-62803674 Sample_02_0574 Blood MOLM-13_sgNeg2 360 1 29 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_117600453 chr9:62798836-62802977 Sample_02_1176 Brain GBM04 453 1 28 0 0 0 227 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_076300462 chr9:62798841-62808473 Sample_02_0763 Podocyte podocyte_DEX 462 2 90 1 0 0 259 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_117500576 chr9:62798846-62802837 Sample_02_1175 Brain GBM03 576 1 28 0 0 0 223 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_099500458 chr9:62798849-62803398 Sample_02_0995 Blood MOLM-13_empty vector 458 2 29 0 0 0 223 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_070100115 chr9:62798850-62814338 Sample_02_0701 Bone David_TC32 115 3 175 3 0 0 563 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_144500658 chr9:62798857-62803455 Sample_02_1445 Adipose SW872_TAZ4SA 658 1 29 0 0 0 222 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_057500349 chr9:62798862-62803674 Sample_02_0575 Blood MOLM13_sgLKB1e2 349 1 28 0 0 0 220 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_099400353 chr9:62798872-62803465 Sample_02_0994 Blood MOLM13_SIK3TQ 353 2 28 0 0 0 219 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_057800384 chr9:62798872-62803645 Sample_02_0578 Blood MOLM-13_sgSIK3e4 384 2 28 0 0 0 219 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_133200108 chr9:62798874-62804722 Sample_02_1332 Blood Monomac6_CTRL 108 2 32 0 0 0 254 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_076201277 chr9:62798881-62803790 Sample_02_0762 Podocyte podocyte_CTL 1277 1 28 0 0 0 219 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_132500107 chr9:62798890-62803028 Sample_02_1325 Hindbrain Hindbrain derived neural stem cells_NS19_H3.3K27M_WT 107 1 27 0 0 0 218 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_096600794 chr9:62798892-62803052 Sample_02_0966 Brain H3.3K27M_JN29-BS3 794 1 26 0 0 0 218 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_142900826 chr9:62798892-62803601 Sample_02_1429 Blood GM12878_WT 826 1 27 0 0 0 218 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_155600659 chr9:62798899-62808341 Sample_02_1556 Gastrointestinal Stromal GIST-5_KIT e9 659 3 86 1 0 0 253 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_147100732 chr9:62798911-62802924 Sample_02_1471 Blood Outgrowth Endothelia BOEC 732 1 25 0 0 0 215 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_117900492 chr9:62798947-62802955 Sample_02_1179 Brain GBM08 492 1 25 0 0 0 210 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_141800158 chr9:62798947-62803456 Sample_02_1418 Brain SF9427 158 1 26 0 0 0 210 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_144800384 chr9:62798957-62803368 Sample_02_1448 Adipose SW872_YAP5SA 384 1 26 0 0 0 206 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_144400466 chr9:62798993-62802959 Sample_02_1444 Adipose SW872_Empty Vector 466 1 25 0 0 0 204 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_139400120 chr9:62799093-62803469 Sample_02_1394 Lymph node anaplastic large cell lymphoma cells_ALK+#208 120 2 26 0 0 0 189 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_057700269 chr9:62799111-62803606 Sample_02_0577 Blood MOLM13_empty 269 1 26 0 0 0 184 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_074000838 chr9:62799111-62833971 Sample_02_0740 Muscle RH3 838 5 315 13 0 0 524 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_148700100 chr9:62799167-62803464 Sample_02_1487 Bone TC-32 100 1 26 0 0 0 178 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_148500521 chr9:62799200-62804111 Sample_02_1485 Bone SK-ES-1 521 1 30 0 0 0 189 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_128001119 chr9:62799245-62803464 Sample_02_1280 Bone Mesenchymal stem cells_SPC_mutation_ EF1 1119 1 26 0 0 0 167 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_133000336 chr9:62799257-62804687 Sample_02_1330 Blood AMU-AML1 336 2 30 0 0 0 202 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_148100748 chr9:62799258-62814308 Sample_02_1481 Bone MIC 748 5 172 3 0 0 507 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_103400653 chr9:62799266-62803524 Sample_02_1034 Blood AML cell 653 1 26 0 0 0 167 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_097800392 chr9:62799325-62803539 Sample_02_0978 Brain 2168_IDH1 392 1 25 0 0 0 164 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_138600610 chr9:62799343-62803080 Sample_02_1386 Peripheral blood Karpas-299_ALK+ 610 1 24 0 0 0 159 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_107800103 chr9:62799362-62802887 Sample_02_1078 Muscle RMS235_PAX3-NCOA1 103 1 24 0 0 0 155 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_132200659 chr9:62799379-62802916 Sample_02_1322 Connective Tissue HT1080_WT 659 1 24 0 0 0 155 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_148000731 chr9:62799513-62804480 Sample_02_1480 Bone MHH-ES-1 731 2 28 0 0 0 177 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_109800452 chr9:62799515-62804640 Sample_02_1098 Blood THP1_DMSO_noPMA 452 2 28 0 0 0 177 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_133100605 chr9:62799777-62803508 Sample_02_1331 Blood Molm13_CTRL 605 1 23 0 0 0 142 LINC01410,PTGER4P2-CDK2AP2P2
SE_02_146000689 chr9:62800101-62803601 Sample_02_1460 Blood Mutz-3 689 1 21 0 0 0 142 LINC01410,PTGER4P2-CDK2AP2P2

Genomic distribution of SEs associated with PTGER4P2-CDK2AP2P2

The strength of the tissue affected by the gene


Expression of PTGER4P2-CDK2AP2P2