Gene overview

Strategies/Algorithm: closest_active Ensembl ID:
Gene: CAND1.11 Gene type:
Strand: External links:
Genomic region: :- Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_123900473 chr11:10296271-10323039 Sample_02_1239 Skin Waga_virus_positive 473 8 599 62 8 192 530 CAND1.11,ADM,SBF2
SE_02_154000254 chr11:10297963-10323025 Sample_02_1540 Nasopharyngeal HK1 254 4 556 59 8 188 530 CAND1.11,ADM,SBF2
SE_02_116700933 chr11:10298120-10323030 Sample_02_1167 Biliary H69_TGF Vehicle_1 933 7 553 59 8 185 530 CAND1.11,ADM,SBF2
SE_02_122700172 chr11:10298565-10323167 Sample_02_1227 Bone marrow U266 172 8 544 59 8 181 530 CAND1.11,ADM,SBF2
SE_02_122200162 chr11:10298607-10323103 Sample_02_1222 Bone marrow KMS12 162 6 543 59 8 181 530 CAND1.11,ADM,SBF2
SE_02_155200248 chr11:10298631-10332044 Sample_02_1552 HMSCs hMSC ATCC SCRC-4000 248 7 751 76 10 233 584 CAND1.11,ADM,SBF2
SE_02_158400435 chr11:10298638-10331331 Sample_02_1584 Brain U87 GBM_Mock 435 9 737 76 10 233 584 CAND1.11,ADM,SBF2
SE_02_122300096 chr11:10298641-10323140 Sample_02_1223 Bone marrow KMS28BM 96 6 543 58 8 181 530 CAND1.11,ADM,SBF2
SE_02_126700863 chr11:10298690-10331856 Sample_02_1267 Bone Im-GCT-4072_G34W 863 8 745 76 10 233 584 CAND1.11,ADM,SBF2
SE_02_126300941 chr11:10298719-10332017 Sample_02_1263 Bone Im-GCT-4072_G34W unedited 941 6 748 76 10 232 584 CAND1.11,ADM,SBF2
SE_02_060600122 chr11:10300434-10331188 Sample_02_0606 Skin Skin Fibroblast_Nutlin3A 122 6 692 71 10 228 584 CAND1.11,ADM,SBF2
SE_02_045300392 chr11:10300610-10312782 Sample_02_0453 Neuroblastoma SJNB3 392 1 263 26 6 125 530 CAND1.11,ADM,SBF2
SE_02_105600316 chr11:10300656-10328974 Sample_02_1056 Esophagus ChTRT 316 4 623 63 9 228 530 CAND1.11,ADM,SBF2
SE_02_154800444 chr11:10300757-10331056 Sample_02_1548 Gastrointestinal Stromal GIST-226 444 11 683 70 10 228 584 CAND1.11,ADM,SBF2
SE_02_044300262 chr11:10300769-10332699 Sample_02_0443 Bone MG63 262 9 731 76 10 228 584 CAND1.11,ADM,SBF2
SE_02_055400316 chr11:10300841-10331738 Sample_02_0554 Other Aska shSSX 316 8 699 70 10 228 584 CAND1.11,ADM,SBF2
SE_02_105700409 chr11:10300843-10329268 Sample_02_1057 Esophagus GihTRT 409 4 634 65 10 228 530 CAND1.11,ADM,SBF2
SE_02_141600144 chr11:10300875-10331385 Sample_02_1416 Brain SF9402 144 4 691 70 10 228 584 CAND1.11,ADM,SBF2
SE_02_145500120 chr11:10300972-10331039 Sample_02_1455 Arter pulmonary arterial smooth muscle cells_PAH2_sialdh1a3 120 5 678 69 10 228 584 CAND1.11,ADM,SBF2
SE_02_145400146 chr11:10300972-10331079 Sample_02_1454 Arter pulmonary arterial smooth muscle cells_PAH1_sialdh1a3 146 4 680 69 10 228 584 CAND1.11,ADM,SBF2
SE_02_150200786 chr11:10300982-10329413 Sample_02_1502 Brain SHEP-21N_DOX_24h_NOSPIKE 786 7 634 64 10 228 530 CAND1.11,ADM,SBF2
SE_02_131100942 chr11:10300989-10331379 Sample_02_1311 Bone marrow HDMSCs 942 5 689 69 10 228 584 CAND1.11,ADM,SBF2
SE_02_113900373 chr11:10301136-10331679 Sample_02_1139 Retinal Pigmented Epithelial RPE1-anaphase/telophase 373 5 693 69 10 228 584 CAND1.11,ADM,SBF2
SE_02_063700174 chr11:10301204-10330914 Sample_02_0637 Fibroblast fibroblast_WT_GM07492 174 12 670 67 10 228 584 CAND1.11,ADM,SBF2
SE_02_150100804 chr11:10301265-10326388 Sample_02_1501 Brain SHEP-21N_NOSPIKE 804 6 561 58 9 206 530 CAND1.11,ADM,SBF2
SE_02_149700577 chr11:10301357-10328791 Sample_02_1497 Brain SHEP-21N 577 6 606 60 9 226 530 CAND1.11,ADM,SBF2
SE_02_157900240 chr11:10301359-10331472 Sample_02_1579 Renal 786-M1A 240 8 682 67 10 227 584 CAND1.11,ADM,SBF2
SE_02_088400684 chr11:10301634-10329531 Sample_02_0884 Colon LoVo 684 6 617 60 10 218 530 CAND1.11,ADM,SBF2
SE_02_158000160 chr11:10301750-10331420 Sample_02_1580 Renal 786-O 160 9 670 65 10 217 584 CAND1.11,ADM,SBF2
SE_02_096800139 chr11:10301801-10323137 Sample_02_0968 Brain H3.3K27M_pcGBM2p18_cells 139 3 470 47 8 164 530 CAND1.11,ADM,SBF2
SE_02_131000771 chr11:10301818-10331765 Sample_02_1310 Bone marrow ASMSCs 771 3 672 65 10 216 584 CAND1.11,ADM,SBF2
SE_02_050400566 chr11:10301840-10323109 Sample_02_0504 Esophagus KYSE510_1 566 5 466 47 8 164 530 CAND1.11,ADM,SBF2
SE_02_129800387 chr11:10301853-10327428 Sample_02_1298 Hilar lymph node Hilar lymph node 387 5 560 57 9 214 530 CAND1.11,ADM,SBF2
SE_02_093000170 chr11:10301865-10329988 Sample_02_0930 Mid-gestation placenta trophoblast__SynT 170 19 621 62 10 216 530 CAND1.11,ADM,SBF2
SE_02_067200387 chr11:10301999-10328365 Sample_02_0672 Endometrium endometrium cancer_DSG 387 8 576 57 9 215 530 CAND1.11,ADM,SBF2
SE_02_095300367 chr11:10302005-10323451 Sample_02_0953 Brain H3.3K27M_1840 367 6 471 47 8 166 530 CAND1.11,ADM,SBF2
SE_02_149800712 chr11:10302008-10328867 Sample_02_1498 Brain SHEP-21N_DOX_2h 712 6 586 57 9 216 530 CAND1.11,ADM,SBF2
SE_02_076000501 chr11:10302014-10328867 Sample_02_0760 Ovary BIN-67_SMARCA4 501 7 586 57 9 216 530 CAND1.11,ADM,SBF2
SE_02_079600254 chr11:10302043-10329475 Sample_02_0796 Brain 2229 254 6 605 59 10 216 530 CAND1.11,ADM,SBF2
SE_02_088901375 chr11:10302071-10328592 Sample_02_0889 Heart left ventricle_LV1183 1375 5 581 57 9 215 530 CAND1.11,ADM,SBF2
SE_02_119900370 chr11:10302109-10328531 Sample_02_1199 Brain GBM35 370 6 578 57 9 215 530 CAND1.11,ADM,SBF2
SE_01_009900387 chr11:10302113-10327309 Sample_01_0099 Colon transverse colon 387 6 550 56 9 214 530 CAND1.11,ADM,SBF2
SE_02_067400294 chr11:10302147-10328672 Sample_02_0674 Endometrium E1_FA 294 5 580 57 9 215 530 CAND1.11,ADM,SBF2
SE_02_055500311 chr11:10302172-10318096 Sample_02_0555 Other HAP1_WT 311 3 338 37 6 134 530 CAND1.11,ADM,SBF2
SE_02_081700664 chr11:10302172-10323040 Sample_02_0817 Ovary Epithelial ovarian cancer 664 5 457 46 8 164 530 CAND1.11,ADM,SBF2
SE_02_119301276 chr11:10302174-10323115 Sample_02_1193 Brain GBM27 1276 3 459 46 8 164 530 CAND1.11,ADM,SBF2
SE_02_153900374 chr11:10302198-10326644 Sample_02_1539 Nasopharyngeal C666-1 374 6 541 55 9 206 530 CAND1.11,ADM,SBF2
SE_01_010900581 chr11:10302199-10328224 Sample_01_0109 Colon transverse colon_54y 581 8 571 57 9 214 530 CAND1.11,ADM,SBF2
SE_02_052400186 chr11:10302209-10329987 Sample_02_0524 Pancreas iPS derived pancreatic precursor cells_Lane2 186 7 616 61 10 216 530 CAND1.11,ADM,SBF2
SE_02_058600393 chr11:10302213-10329452 Sample_02_0586 Chordal patient-derived chordoma MGH_4 393 6 602 59 10 216 530 CAND1.11,ADM,SBF2
SE_02_047700563 chr11:10302218-10328112 Sample_02_0477 Colon intestinal epithelial organoids_139a 563 7 568 57 9 214 530 CAND1.11,ADM,SBF2
SE_02_137300186 chr11:10302230-10323078 Sample_02_1373 Pancreas PANC1-untreated 186 4 457 46 8 164 530 CAND1.11,ADM,SBF2
SE_02_149300481 chr11:10302230-10323142 Sample_02_1493 Skin SK-MEL-5_DMSO_6h 481 5 460 46 8 164 530 CAND1.11,ADM,SBF2
SE_02_061400124 chr11:10302247-10388716 Sample_02_0614 Liposarcoma MLPS_T2 124 30 2370 265 21 364 584 CAND1.11,ADM,SBF2
SE_02_119100616 chr11:10302259-10329950 Sample_02_1191 Brain GBM25 616 7 615 61 10 216 530 CAND1.11,ADM,SBF2
SE_02_055900076 chr11:10302271-10324007 Sample_02_0559 iPSCs FX52 iPSCs dC-T 76 7 478 49 9 168 530 CAND1.11,ADM,SBF2
SE_02_056000030 chr11:10302277-10326466 Sample_02_0560 iPSCs FX52_Cas9-inactive Tet1_CGG sgRNA 30 5 536 55 9 194 530 CAND1.11,ADM,SBF2
SE_02_120000205 chr11:10302280-10329204 Sample_02_1200 Brain GBM36 205 7 597 59 10 216 530 CAND1.11,ADM,SBF2
SE_02_061300359 chr11:10302283-10331504 Sample_02_0613 Liposarcoma MLPS_T1 359 15 657 63 10 216 584 CAND1.11,ADM,SBF2
SE_02_119800448 chr11:10302291-10323114 Sample_02_1198 Brain GBM34 448 3 457 45 8 164 530 CAND1.11,ADM,SBF2
SE_00_005200633 chr11:10302295-10327146 Sample_00_0052 Heart left ventricle 3y 633 6 544 54 9 214 530 CAND1.11,ADM,SBF2
SE_02_119700449 chr11:10302297-10328188 Sample_02_1197 Brain GBM33 449 6 569 56 9 214 530 CAND1.11,ADM,SBF2
SE_02_047600359 chr11:10302305-10328669 Sample_02_0476 iPSCs hiPSC derived hepatocyte-like cells 359 11 578 56 9 215 530 CAND1.11,ADM,SBF2
SE_02_098800716 chr11:10302310-10322982 Sample_02_0988 Blood K562_EPZ 716 5 454 45 8 164 530 CAND1.11,ADM,SBF2
SE_02_113200833 chr11:10302313-10323105 Sample_02_1132 Pancreas KLM1 wt 833 4 456 44 8 164 530 CAND1.11,ADM,SBF2
SE_02_132500293 chr11:10302321-10317676 Sample_02_1325 Hindbrain Hindbrain derived neural stem cells_NS19_H3.3K27M_WT 293 3 328 35 6 132 530 CAND1.11,ADM,SBF2
SE_02_055800060 chr11:10302326-10318018 Sample_02_0558 iPSCs FX52 iPSCs mock 60 3 331 34 6 134 530 CAND1.11,ADM,SBF2
SE_02_085400548 chr11:10302333-10328947 Sample_02_0854 Glioblastoma Glioblastoma neurosphere cell_HF-2354 548 4 581 54 9 216 530 CAND1.11,ADM,SBF2
SE_02_119200705 chr11:10302339-10329498 Sample_02_1192 Brain GBM26 705 5 598 56 10 216 530 CAND1.11,ADM,SBF2
SE_02_142700512 chr11:10302339-10331449 Sample_02_1427 Shoulder fibroblast_343 512 7 652 61 10 216 584 CAND1.11,ADM,SBF2
SE_02_110400767 chr11:10302343-10323158 Sample_02_1104 Brain NB-69 767 2 455 43 8 161 530 CAND1.11,ADM,SBF2
SE_02_075000538 chr11:10302376-10323153 Sample_02_0750 Lymphoma Rec-1_GSI 538 9 454 43 8 161 530 CAND1.11,ADM,SBF2
SE_02_154900326 chr11:10302377-10331444 Sample_02_1549 Gastrointestinal Stromal GIST-430B 326 5 651 61 10 213 584 CAND1.11,ADM,SBF2
SE_02_142600379 chr11:10302387-10331332 Sample_02_1426 Shoulder fibroblast_341 379 8 648 61 10 213 584 CAND1.11,ADM,SBF2
SE_02_047800732 chr11:10302394-10326387 Sample_02_0478 Colon normal colon mucosa 732 4 530 52 9 191 530 CAND1.11,ADM,SBF2
SE_02_073500211 chr11:10302395-10312544 Sample_02_0735 Lymphoma PAR_Mantle cell lymphoma tissue_THZ1 211 1 217 16 6 110 530 CAND1.11,ADM,SBF2
SE_02_117400976 chr11:10302419-10330075 Sample_02_1174 Brain GBM02 976 9 612 58 10 213 530 CAND1.11,ADM,SBF2
SE_02_073400200 chr11:10302421-10312538 Sample_02_0734 Lymphoma PAR_Mantle cell lymphoma tissue_DMSO 200 1 217 16 6 110 530 CAND1.11,ADM,SBF2
SE_02_119601202 chr11:10302426-10323498 Sample_02_1196 Brain GBM32 1202 4 464 44 8 163 530 CAND1.11,ADM,SBF2
SE_02_108400443 chr11:10302427-10318087 Sample_02_1084 Blood KBM7-derived near haploid cells 443 3 331 34 6 131 530 CAND1.11,ADM,SBF2
SE_02_049300383 chr11:10302436-10327017 Sample_02_0493 Islets differentiated hESCs Early pancreatic progenitor cells 383 6 540 52 9 211 530 CAND1.11,ADM,SBF2
SE_02_075100729 chr11:10302442-10323068 Sample_02_0751 Lymphoma Rec-1_WO 729 8 451 43 8 161 530 CAND1.11,ADM,SBF2
SE_02_072900198 chr11:10302456-10310971 Sample_02_0729 Lymphoma I10_Mantle cell lymphoma tissue_THZ1 198 1 191 14 5 108 530 CAND1.11,ADM,SBF2
SE_02_075300395 chr11:10302461-10327559 Sample_02_0753 Embryo ES-derived progenitors_FG type 395 5 551 53 9 211 530 CAND1.11,ADM,SBF2
SE_02_057201012 chr11:10302483-10330535 Sample_02_0572 Brain LN229_1_mM_glucose 1012 5 620 58 10 213 533 CAND1.11,ADM,SBF2
SE_02_092900453 chr11:10302485-10329048 Sample_02_0929 Mid-gestation placenta trophoblast__CytT 453 11 582 55 10 213 530 CAND1.11,ADM,SBF2
SE_02_075400857 chr11:10302500-10329527 Sample_02_0754 Embryo ES-derived progenitors Pancreatic Progenitors 1 WT 857 6 597 56 10 213 530 CAND1.11,ADM,SBF2
SE_02_086800558 chr11:10302559-10331407 Sample_02_0868 Bone marrow Bone marrow derived hMSC_d10 558 10 649 60 10 211 584 CAND1.11,ADM,SBF2
SE_02_101500424 chr11:10302911-10366704 Sample_02_1015 Embryo H9_ Undifferentiated 424 10 1706 167 12 276 584 CAND1.11,ADM,SBF2
SE_02_117201052 chr11:10304107-10324028 Sample_02_1172 Embryo H9 WT 1052 5 437 42 8 150 530 CAND1.11,ADM,SBF2
SE_02_107000196 chr11:10304404-10322594 Sample_02_1070 Blood SupT1_WT 196 3 401 39 7 137 530 CAND1.11,ADM,SBF2
SE_02_046501024 chr11:10305046-10310350 Sample_02_0465 Adipose subcutaneous adipocytes 1024 1 115 9 3 73 482 CAND1.11,ADM,SBF2
SE_02_073100418 chr11:10305066-10311921 Sample_02_0731 Lymphoma J4_Mantle cell lymphoma tissue_THZ1 418 1 149 11 4 84 479 CAND1.11,ADM,SBF2
SE_02_073300488 chr11:10305095-10312434 Sample_02_0733 Lymphoma L20_Mantle cell lymphoma tissue_THZ1 488 1 155 12 5 83 476 CAND1.11,ADM,SBF2
SE_02_072800504 chr11:10305113-10311815 Sample_02_0728 Lymphoma I10_Mantle cell lymphoma tissue_DMSO 504 1 142 10 4 83 474 CAND1.11,ADM,SBF2
SE_02_099900489 chr11:10307957-10323134 Sample_02_0999 Lymphoma OCI-LY1_966 489 11 325 36 6 103 0 CAND1.11,ADM,SBF2
SE_02_140200130 chr11:10309259-10323117 Sample_02_1402 Blood MM.1S_GNE-781 130 6 299 33 6 81 0 CAND1.11,ADM,SBF2
SE_02_045300398 chr11:10312950-10330779 Sample_02_0453 Neuroblastoma SJNB3 398 1 407 43 4 103 33 CAND1.11,ADM,SBF2
SE_02_073500278 chr11:10313145-10322081 Sample_02_0735 Lymphoma PAR_Mantle cell lymphoma tissue_THZ1 278 1 207 25 2 47 0 CAND1.11,ADM,SBF2
SE_02_073400224 chr11:10313149-10322043 Sample_02_0734 Lymphoma PAR_Mantle cell lymphoma tissue_DMSO 224 1 204 25 2 47 0 CAND1.11,ADM,SBF2
SE_02_072800296 chr11:10313174-10322137 Sample_02_0728 Lymphoma I10_Mantle cell lymphoma tissue_DMSO 296 1 208 25 2 47 0 CAND1.11,ADM,SBF2
SE_02_073300215 chr11:10313198-10323156 Sample_02_0733 Lymphoma L20_Mantle cell lymphoma tissue_THZ1 215 1 228 26 2 51 0 CAND1.11,ADM,SBF2
SE_02_073200247 chr11:10313234-10322309 Sample_02_0732 Lymphoma L20_Mantle cell lymphoma tissue_DMSO 247 1 211 25 2 47 0 CAND1.11,ADM,SBF2
SE_02_073000251 chr11:10313245-10321325 Sample_02_0730 Lymphoma J4_Mantle cell lymphoma tissue_DMSO 251 1 183 22 1 46 0 CAND1.11,ADM,SBF2
SE_02_073100257 chr11:10313300-10321448 Sample_02_0731 Lymphoma J4_Mantle cell lymphoma tissue_THZ1 257 1 186 22 1 46 0 CAND1.11,ADM,SBF2
SE_02_072900595 chr11:10315709-10320518 Sample_02_0729 Lymphoma I10_Mantle cell lymphoma tissue_THZ1 595 1 97 12 0 37 0 CAND1.11,ADM,SBF2
SE_02_127100447 chr11:10317414-10332655 Sample_02_1271 Leiomyosarcoma SK-LMS-1_WT 447 3 372 34 4 87 54 CAND1.11,ADM,SBF2
SE_02_060501342 chr11:10321835-10331766 Sample_02_0605 Skin Skin Fibroblast_DMSO 1342 4 236 20 2 56 54 CAND1.11,ADM,SBF2
SE_02_062000920 chr11:10323394-10330061 Sample_02_0620 Aortic Aortic Endothelial Cells_DF 920 7 153 14 2 50 0 CAND1.11,ADM,SBF2
SE_02_127200831 chr11:10323409-10331576 Sample_02_1272 Leiomyosarcoma SK-LMS-1_HDAC4KO 831 10 195 17 2 50 54 CAND1.11,ADM,SBF2
SE_02_045300629 chr11:10345943-10368814 Sample_02_0453 Neuroblastoma SJNB3 629 5 689 62 3 67 0 CAND1.11,ADM
SE_02_076201303 chr11:10346294-10359421 Sample_02_0762 Podocyte podocyte_CTL 1303 1 411 44 2 45 0 CAND1.11,ADM
SE_02_076300497 chr11:10346531-10380317 Sample_02_0763 Podocyte podocyte_DEX 497 5 969 103 9 107 0 CAND1.11,ADM
SE_02_049901005 chr11:10348442-10409614 Sample_02_0499 Fetal lung IMR90 IR Senescence 1005 22 1882 188 22 179 57 CAND1.11,AMPD3,ADM
SE_02_046500640 chr11:10348643-10389116 Sample_02_0465 Adipose subcutaneous adipocytes 640 28 1211 137 10 143 0 CAND1.11,ADM,AMPD3,RNF141,SBF2
SE_02_142600766 chr11:10349071-10401974 Sample_02_1426 Shoulder fibroblast_341 766 21 1611 162 11 168 57 CAND1.11,AMPD3,ADM
SE_02_112900651 chr11:10349091-10401780 Sample_02_1129 Adipose visceral adipose_CTL_HCTR13 651 13 1603 161 11 165 57 CAND1.11,AMPD3,ADM,RNF141,SBF2
SE_02_117200291 chr11:10349144-10366675 Sample_02_1172 Embryo H9 WT 291 2 528 40 0 57 0 CAND1.11,ADM
SE_02_127100551 chr11:10349440-10382052 Sample_02_1271 Leiomyosarcoma SK-LMS-1_WT 551 16 940 95 8 108 0 CAND1.11,ADM
SE_02_061000309 chr11:10349495-10408173 Sample_02_0610 Liposarcoma MLS 1765-92 309 14 1804 174 19 175 57 CAND1.11,AMPD3,ADM
SE_02_049300408 chr11:10349577-10367254 Sample_02_0493 Islets differentiated hESCs Early pancreatic progenitor cells 408 3 532 41 1 62 0 CAND1.11,ADM
SE_02_055900732 chr11:10349604-10367406 Sample_02_0559 iPSCs FX52 iPSCs dC-T 732 6 535 41 1 63 0 CAND1.11,ADM
SE_02_052500644 chr11:10349620-10367114 Sample_02_0525 Pancreas iPS derived pancreatic precursor cells_Lane1 644 5 527 40 0 62 0 CAND1.11,ADM
SE_02_075201240 chr11:10349643-10366706 Sample_02_0752 Embryo ES-derived progenitors_DE_wild type 1240 2 516 40 0 57 0 CAND1.11,ADM
SE_02_056000203 chr11:10349650-10367323 Sample_02_0560 iPSCs FX52_Cas9-inactive Tet1_CGG sgRNA 203 4 532 41 1 63 0 CAND1.11,ADM
SE_02_157200259 chr11:10349667-10366945 Sample_02_1572 iPSCs FiPSC 259 2 524 40 0 62 0 CAND1.11,ADM
SE_02_086100206 chr11:10349681-10354851 Sample_02_0861 iPSCs SAH_WT 206 3 168 10 0 20 0 CAND1.11,ADM
SE_02_075300645 chr11:10349711-10366780 Sample_02_0753 Embryo ES-derived progenitors_FG type 645 3 520 40 0 60 0 CAND1.11,ADM
SE_02_067800154 chr11:10349742-10366693 Sample_02_0678 Embryo H1 hESC-derived neural progenitor cells_Smad_12hr 154 6 516 40 0 57 0 CAND1.11,ADM
SE_02_157000241 chr11:10349832-10366805 Sample_02_1570 iPSCs EiPSC 241 2 516 40 0 62 0 CAND1.11,ADM
SE_02_086000606 chr11:10349861-10354462 Sample_02_0860 iPSCs SAH_SMARCB1_K364del/+ 606 3 155 10 0 19 0 CAND1.11,ADM
SE_02_067700178 chr11:10349927-10366689 Sample_02_0677 Embryo H1 hESC-derived neural progenitor cells_Smad_6hr 178 6 510 39 0 57 0 CAND1.11,ADM
SE_02_156700416 chr11:10349988-10366750 Sample_02_1567 iPSCs CiPSC 416 2 510 39 0 60 0 CAND1.11,ADM
SE_02_067600199 chr11:10350255-10367159 Sample_02_0676 Embryo H1 hESC-derived neural progenitor cells_Smad_3hr 199 5 511 38 0 62 0 CAND1.11,ADM
SE_02_074200159 chr11:10350493-10354594 Sample_02_0742 Embryo ESCs_day0 159 2 140 8 0 19 0 CAND1.11,ADM

Genomic distribution of SEs associated with CAND1.11

The strength of the tissue affected by the gene


Expression of CAND1.11