Gene overview

Strategies/Algorithm: closest Ensembl ID:
Gene: LOC101929592 Gene type:
Strand: External links:
Genomic region: :- Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_061800041 chr1:43730335-43786591 Sample_02_0618 Head and Neck HPV+ HNSCC_SCC-090 41 16 1462 169 4 62 46 ST3GAL3,KDM4A-AS1,LOC101929592
SE_02_050500427 chr1:43749650-43785958 Sample_02_0505 Esophagus KYSE70_1 427 10 919 115 3 51 0 ST3GAL3,KDM4A-AS1,LOC101929592
SE_02_051600427 chr1:43749650-43785958 Sample_02_0516 Esophagus KYSE70 427 10 919 115 3 51 0 ST3GAL3,KDM4A-AS1,LOC101929592
SE_02_143301667 chr1:43753636-43800695 Sample_02_1433 Bone A673 STAG2 null 1667 23 1139 159 6 95 69 ST3GAL3,MIR6079,KDM4A-AS1,LOC101929592
SE_02_102600371 chr1:43756838-43787357 Sample_02_1026 Esophagus KYSE200 371 17 768 98 2 59 0 ST3GAL3,KDM4A-AS1,LOC101929592
SE_02_064801434 chr1:43757580-43801964 Sample_02_0648 Tracheobronchial epithelial HTBE_H3N2_03h 1434 10 1069 146 7 96 137 ST3GAL3,MIR6079,LOC101929592
SE_02_103100526 chr1:43758904-43786623 Sample_02_1031 Head and neck SCC1 contol 526 18 697 83 2 51 0 ST3GAL3,LOC101929592
SE_02_105900666 chr1:43759567-43801152 Sample_02_1059 Bone A673_WT 666 14 1004 135 7 96 73 ST3GAL3,MIR6079,LOC101929592
SE_02_147300670 chr1:43759567-43801152 Sample_02_1473 Bone A-673 670 13 1004 135 7 96 73 ST3GAL3,MIR6079,LOC101929592
SE_02_148300770 chr1:43759951-43771378 Sample_02_1483 Bone RD-ES 770 8 289 27 1 22 0 ST3GAL3,LOC101929592
SE_02_147700188 chr1:43759979-43773491 Sample_02_1477 Bone EW-22 188 6 342 37 1 22 0 ST3GAL3,LOC101929592
SE_02_147600523 chr1:43760113-43797015 Sample_02_1476 Bone EW-1 523 13 900 115 6 80 69 ST3GAL3,MIR6079,LOC101929592
SE_02_145800060 chr1:43760137-43802295 Sample_02_1458 Pancreas THP1+PANC1_shNC 60 16 1021 136 7 96 137 ST3GAL3,MIR6079,LOC101929592
SE_02_105800914 chr1:43760228-43800499 Sample_02_1058 Bone A673_SA2 Rescue 914 13 978 130 6 95 69 ST3GAL3,MIR6079,LOC101929592
SE_02_147400518 chr1:43760422-43800672 Sample_02_1474 Bone CHLA-10 518 12 980 130 6 95 69 ST3GAL3,MIR6079,LOC101929592
SE_02_148100639 chr1:43760797-43772766 Sample_02_1481 Bone MIC 639 2 309 35 1 22 0 ST3GAL3,LOC101929592
SE_02_148600629 chr1:43760861-43770145 Sample_02_1486 Bone SK-N-MC 629 4 237 23 1 15 0 ST3GAL3,LOC101929592
SE_02_148200589 chr1:43760887-43800222 Sample_02_1482 Bone POE 589 10 959 128 6 81 69 ST3GAL3,MIR6079,LOC101929592
SE_02_103200688 chr1:43761899-43785128 Sample_02_1032 Head and neck SCC1 JQ1 688 12 581 69 1 48 0 ST3GAL3,LOC101929592
SE_02_133200454 chr1:43762037-43800068 Sample_02_1332 Blood Monomac6_CTRL 454 12 921 124 5 81 69 ST3GAL3,MIR6079,LOC101929592
SE_02_070100482 chr1:43762196-43781505 Sample_02_0701 Bone David_TC32 482 9 478 49 0 31 0 ST3GAL3,LOC101929592
SE_02_113200382 chr1:43763260-43786100 Sample_02_1132 Pancreas KLM1 wt 382 9 571 68 1 47 0 ST3GAL3,LOC101929592,MIR6079
SE_02_103700350 chr1:43763611-43789393 Sample_02_1037 Pharynx FaDu Control 350 13 652 82 3 54 0 ST3GAL3,MIR6079,LOC101929592
SE_02_074900404 chr1:43763686-43798201 Sample_02_0749 Mammary gland HCC1599_GSI 404 7 836 113 5 70 69 ST3GAL3,MIR6079,LOC101929592
SE_02_094700482 chr1:43763690-43796295 Sample_02_0947 Tongue Cal27 482 7 799 107 5 68 69 ST3GAL3,MIR6079,LOC101929592
SE_02_074800441 chr1:43763697-43798084 Sample_02_0748 Mammary gland HCC1599_WO 441 7 834 113 5 70 69 ST3GAL3,MIR6079,LOC101929592
SE_02_109800077 chr1:43763712-43800153 Sample_02_1098 Blood THP1_DMSO_noPMA 77 13 887 122 5 71 69 ST3GAL3,MIR6079,LOC101929592
SE_02_107300811 chr1:43763746-43774973 Sample_02_1073 Keratinocyte keratinocytes stem cell 811 2 281 31 0 14 0 ST3GAL3,LOC101929592
SE_02_148700211 chr1:43763755-43773361 Sample_02_1487 Bone TC-32 211 5 250 29 0 12 0 ST3GAL3,LOC101929592
SE_02_071201340 chr1:43763937-43785185 Sample_02_0712 Pancreas BxPC3_sgNEG 1340 8 534 65 1 37 0 ST3GAL3,LOC101929592,MIR6079
SE_02_108400559 chr1:43764313-43773538 Sample_02_1084 Blood KBM7-derived near haploid cells 559 6 245 28 0 9 0 ST3GAL3,LOC101929592
SE_02_157001014 chr1:43764542-43771446 Sample_02_1570 iPSCs EiPSC 1014 3 190 18 0 9 0 ST3GAL3,LOC101929592
SE_02_156701264 chr1:43764544-43771259 Sample_02_1567 iPSCs CiPSC 1264 3 181 18 0 7 0 ST3GAL3,LOC101929592
SE_02_157200704 chr1:43764562-43771353 Sample_02_1572 iPSCs FiPSC 704 4 186 18 0 9 0 ST3GAL3,LOC101929592
SE_02_123100567 chr1:43776670-43785490 Sample_02_1231 Lung PC9_siMED13L-1 567 2 222 36 1 20 0 ST3GAL3,LOC101929592

Genomic distribution of SEs associated with LOC101929592

The strength of the tissue affected by the gene


Expression of LOC101929592