Gene overview

Strategies/Algorithm: closest Ensembl ID: ENSG00000159592
Gene: GPBP1L1 Gene type: protein_coding
Strand: - External links:
Genomic region: chr1:45627304-45688113 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_01_009400875 chr1:45652021-45689072 Sample_01_0094 Gastrocnemius medialis gastrocnemius medialis_54y 875 12 951 103 0 89 560 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_088601672 chr1:45658555-45704708 Sample_02_0886 Skin foreskin_ p63KLF4 1672 9 1143 123 0 91 810 TMEM69,IPP,GPBP1L1,RPS15AP10,CCDC17
SE_02_122900625 chr1:45663910-45694085 Sample_02_1229 Haematopoietic and lymphoid tissue bone marrow K562_Control 625 11 761 83 0 56 419 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_143201412 chr1:45664292-45691598 Sample_02_1432 Bone A673 STAG2 WT 1412 4 692 74 0 47 302 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_098900967 chr1:45664845-45696609 Sample_02_0989 Kidney kidney cortex_WT 967 12 795 78 0 59 463 TMEM69,GPBP1L1,IPP,RPS15AP10,CCDC17
SE_02_134000609 chr1:45666660-45692871 Sample_02_1340 Blood acute myeloid leukemia 609 11 654 67 0 47 302 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_091301289 chr1:45666687-45688855 Sample_02_0913 Heart left ventricle_DCM_LV1304 1289 12 568 56 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_089801190 chr1:45666694-45688743 Sample_02_0898 Heart left ventricle_LV1356 1190 13 566 56 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_090401255 chr1:45666731-45688742 Sample_02_0904 Heart left ventricle_DCM_LV1028 1255 8 566 56 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_091001147 chr1:45666815-45688787 Sample_02_0910 Heart left ventricle_DCM_LV1275 1147 9 563 54 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_089201339 chr1:45673458-45688778 Sample_02_0892 Heart left ventricle_LV1215 1339 7 370 28 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_090701303 chr1:45673508-45688880 Sample_02_0907 Heart left ventricle_DCM_LV1223 1303 8 371 29 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_126900895 chr1:45673549-45688896 Sample_02_1269 Bone Im-GCT-4072_G34W-repair_WT_A4 895 3 370 29 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_068500430 chr1:45673671-45689145 Sample_02_0685 Lung NCI-H1048_no infection 430 5 369 28 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_103300403 chr1:45673728-45689816 Sample_02_1033 Haematopoietic and lymphoid tissue bone marrow K562 403 3 379 28 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_032601016 chr1:45673803-45689266 Sample_02_0326 Liver hepatocytes_d3 1016 4 364 28 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_088901438 chr1:45673821-45688895 Sample_02_0889 Heart left ventricle_LV1183 1438 5 359 28 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_01_009500797 chr1:45673831-45688675 Sample_01_0095 Embryo neuroepithelial stem cell stably expressing HES5 originated from H9 797 3 355 27 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_090601240 chr1:45673840-45688732 Sample_02_0906 Heart left ventricle_DCM_LV1072 1240 5 356 27 0 46 266 TMEM69,GPBP1L1,RPS15AP10,CCDC17
SE_02_146800667 chr1:45674362-45694780 Sample_02_1468 Blood HUDEP-2_WT 667 5 467 40 0 57 463 TMEM69,GPBP1L1,IPP,RPS15AP10
SE_02_138100690 chr1:45674576-45695477 Sample_02_1381 Pancreas Pancreatic cancer cells_DMSO 690 5 484 40 0 57 463 TMEM69,GPBP1L1,IPP,RPS15AP10
SE_02_143301496 chr1:45675612-45689609 Sample_02_1433 Bone A673 STAG2 null 1496 5 326 27 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_101701974 chr1:45676218-45694690 Sample_02_1017 Embryo H9_Mesendoderm 24h_Hydroxyurea 1974 6 436 40 0 57 462 TMEM69,GPBP1L1,IPP,RPS15AP10
SE_02_074600764 chr1:45676576-45693573 Sample_02_0746 Embryo ES derived primitive cardiomyocite_day15 764 3 397 36 0 48 352 TMEM69,GPBP1L1,RPS15AP10
SE_02_068300258 chr1:45676825-45689705 Sample_02_0683 Lung DMS114 258 4 302 25 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_148000663 chr1:45677110-45689699 Sample_02_1480 Bone MHH-ES-1 663 6 296 25 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_058000327 chr1:45677946-45689805 Sample_02_0580 Blood HEL_sgSIK3e4 327 6 284 23 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_057900293 chr1:45677982-45690704 Sample_02_0579 Blood HEL_sgNeg2 293 9 300 26 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_091801230 chr1:45677992-45688754 Sample_02_0918 Heart left ventricle_DCM_LV1437 1230 3 263 22 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_01_008501355 chr1:45678620-45689338 Sample_01_0085 Stomach stomach 1355 2 260 22 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_000301539 chr1:45678765-45688866 Sample_00_0003 Adrenal gland adrenal-gland_97d 1539 2 253 21 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_057600347 chr1:45678915-45690574 Sample_02_0576 Blood HEL_sgLKB1e2 347 6 281 23 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_01_010700977 chr1:45678928-45689293 Sample_01_0107 Esophagus esophagus squamous epithelium 977 2 254 22 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_103400569 chr1:45678991-45689512 Sample_02_1034 Blood AML cell 569 2 255 22 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_004101044 chr1:45679016-45688909 Sample_00_0041 Stomach stomach_3y 1044 2 246 22 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_01_010101071 chr1:45679033-45688758 Sample_01_0101 Pancreas pancreas_54y 1071 2 243 21 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_005500711 chr1:45679261-45688723 Sample_00_0055 Spleen spleen 34y 711 2 240 20 0 46 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_085400768 chr1:45679363-45689165 Sample_02_0854 Glioblastoma Glioblastoma neurosphere cell_HF-2354 768 2 245 21 0 45 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_006700689 chr1:45679634-45689638 Sample_02_0067 Embryo AzH-G2/M 689 2 249 20 0 45 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_132200882 chr1:45679804-45689353 Sample_02_1322 Connective Tissue HT1080_WT 882 2 240 20 0 45 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_061700473 chr1:45679892-45689511 Sample_02_0617 HSPC FL CD34+CD38-/lowCD90+ HSPC 473 3 242 20 0 45 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_051100671 chr1:45680339-45688792 Sample_02_0511 Prostate LNCaP95_shARv7_ETOH 671 2 219 19 0 45 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_006400518 chr1:45682208-45689123 Sample_02_0064 Embryo DN-Early_G1 518 2 174 15 0 45 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_146000826 chr1:45682288-45689738 Sample_02_1460 Blood Mutz-3 826 2 185 15 0 45 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_068800172 chr1:45682720-45689362 Sample_02_0688 Lung NCI-H211_no infection 172 2 167 14 0 45 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_088400816 chr1:45683766-45689698 Sample_02_0884 Colon LoVo 816 1 161 12 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_012500735 chr1:45684205-45689336 Sample_02_0125 Embryo Embryonic-stem-cells_Primed 735 1 138 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_04_000101120 chr1:45684278-45690049 Sample_04_0001 Blood heat shocked K562 1120 1 153 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_04_000200646 chr1:45684330-45690426 Sample_04_0002 Blood cold shocked K562 646 1 158 12 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_128001177 chr1:45684345-45689767 Sample_02_1280 Bone Mesenchymal stem cells_SPC_mutation_ EF1 1177 1 144 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_01_004100418 chr1:45684385-45689545 Sample_01_0041 Skin keratinocyte 418 1 137 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_076000778 chr1:45684519-45689385 Sample_02_0760 Ovary BIN-67_SMARCA4 778 1 134 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_057500304 chr1:45684542-45689710 Sample_02_0575 Blood MOLM13_sgLKB1e2 304 1 141 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_057800281 chr1:45684563-45689620 Sample_02_0578 Blood MOLM-13_sgSIK3e4 281 1 137 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_054500530 chr1:45684571-45689661 Sample_02_0545 Bone marrow K562 WT 530 1 139 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_003600753 chr1:45684574-45689115 Sample_00_0036 Small intestine small-intestine_108days 753 1 129 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_064500448 chr1:45684582-45689268 Sample_02_0645 Tracheobronchial epithelial HTBE_H1N1_18h 448 1 131 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_057700435 chr1:45684624-45689591 Sample_02_0577 Blood MOLM13_empty 435 1 132 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_064600319 chr1:45684637-45689261 Sample_02_0646 Tracheobronchial epithelial HTBE_H1N1_24h 319 1 128 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_058100425 chr1:45684653-45689713 Sample_02_0581 Blood MOLM13_empty_HG 425 1 137 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_002000965 chr1:45684697-45689115 Sample_00_0020 Large intestine large-intestine_108d 965 1 125 11 0 44 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_000800657 chr1:45684732-45689837 Sample_00_0008 Blood CD4-positive-alpha-beta-memory-T-cell 657 1 138 10 0 43 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_058200450 chr1:45684775-45689799 Sample_02_0582 Blood MOLM13_SIK3TQ_HG 450 1 135 9 0 42 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_057400282 chr1:45684800-45689829 Sample_02_0574 Blood MOLM-13_sgNeg2 282 1 135 9 0 42 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_065000295 chr1:45684821-45689136 Sample_02_0650 Tracheobronchial epithelial HTBE_H3N2_12h 295 1 121 7 0 42 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_081900997 chr1:45684875-45689197 Sample_02_0819 Ovary Mucinous ovarian cancer 997 1 119 7 0 42 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_001800354 chr1:45684909-45689104 Sample_00_0018 Dermal fibroblasts iPS-18axian 354 1 117 7 0 42 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_113000687 chr1:45684944-45689714 Sample_02_1130 Haematopoietic and lymphoid tissue bone marrow K562_??Np63?? expressing 687 1 128 7 0 42 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_033700578 chr1:45685006-45689268 Sample_02_0337 Haematopoietic and lymphoid tissue MV411_untreat 578 1 117 7 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_101800358 chr1:45685016-45688783 Sample_02_1018 Erythroblast CD34+ Hematopoietic stem/progenitor cells_12 days 358 1 107 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_035500320 chr1:45685035-45689717 Sample_02_0355 Colon HCT15 320 1 123 6 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_01_003701261 chr1:45685037-45689039 Sample_01_0037 Liver hepatocyte 1261 1 110 6 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_113601001 chr1:45685070-45689372 Sample_02_1136 Bone U2OS-anaphase/telophase 1001 1 115 6 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_103700578 chr1:45685132-45689119 Sample_02_1037 Pharynx FaDu Control 578 1 111 6 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_032800479 chr1:45685149-45689517 Sample_02_0328 Embryo H9_naive 479 1 115 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_081700756 chr1:45685150-45689377 Sample_02_0817 Ovary Epithelial ovarian cancer 756 1 112 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_023600532 chr1:45685158-45689050 Sample_02_0236 Colon V206 532 1 107 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_004300369 chr1:45685182-45689110 Sample_00_0043 Stomach stomach_96d 369 1 108 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_002700621 chr1:45685183-45689120 Sample_00_0027 Blood natural-killer-cell 621 1 108 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_002500444 chr1:45685202-45689092 Sample_00_0025 Muscle of leg muscle-of-leg 444 1 107 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_143000227 chr1:45685250-45689128 Sample_02_1430 Blood Kasumi-3_mock-infected 227 1 107 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_109400181 chr1:45685281-45688904 Sample_02_1094 Embryo H9_0Dox 181 1 101 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_004500597 chr1:45685297-45688941 Sample_00_0045 Thymus thymus 597 1 100 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_050100505 chr1:45685334-45689185 Sample_02_0501 Blood HL-60_CTRL 505 1 102 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_003900968 chr1:45685356-45689054 Sample_00_0039 Spleen spleen_3y 968 1 99 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_004000853 chr1:45685360-45688845 Sample_00_0040 Spleen spleen_30y 853 1 97 4 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_001101128 chr1:45685363-45688964 Sample_00_0011 Esophagus esophagus 1128 1 98 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_082000669 chr1:45685387-45689284 Sample_02_0820 Haematopoietic and lymphoid tissue SET-2_WT_DMSO 669 1 101 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_000900761 chr1:45685390-45689230 Sample_00_0009 Blood CD8-positive-alpha-beta-T-cell 761 1 101 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_004600446 chr1:45685399-45689001 Sample_02_0046 Embryo endodermal CyT49_ES_D10 446 1 97 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_00_002600448 chr1:45685421-45688917 Sample_00_0026 Muscle of trunk muscle-of-trunk 448 1 95 5 0 40 266 TMEM69,GPBP1L1,RPS15AP10
SE_02_037300411 chr1:45685441-45689101 Sample_02_0373 Skeletal muscle RMS206 411 1 98 5 0 40 264 TMEM69,GPBP1L1,RPS15AP10
SE_02_134700322 chr1:45685448-45688861 Sample_02_1347 Leukophereses leukophereses_p401 322 1 94 4 0 40 264 TMEM69,GPBP1L1,RPS15AP10
SE_02_081601753 chr1:45685449-45689100 Sample_02_0816 Ovary Clear cell ovarian cancer 1753 1 98 5 0 40 264 TMEM69,GPBP1L1,RPS15AP10
SE_00_004700384 chr1:45685458-45689296 Sample_00_0047 Blood effector memory CD4+ alpha-beta T cell 384 1 100 5 0 40 264 TMEM69,GPBP1L1,RPS15AP10
SE_02_074500627 chr1:45685461-45688667 Sample_02_0745 Embryo ES derived cardiac progenitor cells_day7 627 1 90 4 0 39 264 TMEM69,GPBP1L1,RPS15AP10
SE_02_014800632 chr1:45685464-45688914 Sample_02_0148 Blood CD8_T_cells 632 1 94 5 0 39 264 TMEM69,GPBP1L1,RPS15AP10
SE_02_097400416 chr1:45685469-45688822 Sample_02_0974 Brain H3.3K27M-KO_DIPGXIII-C14-nKO-Rx_PARENTAL_cells 416 1 92 4 0 39 264 TMEM69,GPBP1L1,RPS15AP10
SE_02_046100709 chr1:45685478-45689017 Sample_02_0461 Blood MV-4-11-B cells 709 1 95 5 0 38 263 TMEM69,GPBP1L1,RPS15AP10
SE_02_109500775 chr1:45685493-45689118 Sample_02_1095 Blood CD34 Erythroid cells_Don002 775 1 97 5 0 38 263 TMEM69,GPBP1L1,RPS15AP10
SE_02_001700803 chr1:45685504-45688908 Sample_02_0017 Embryo H9_ESC 803 1 94 5 0 38 263 TMEM69,GPBP1L1,RPS15AP10
SE_02_004500739 chr1:45685514-45688855 Sample_02_0045 Embryo endodermal CyT49_ES_D7 739 1 93 4 0 38 263 TMEM69,GPBP1L1,RPS15AP10
SE_02_137200324 chr1:45685519-45688989 Sample_02_1372 Pancreas PSN1-untreated 324 1 95 5 0 38 261 TMEM69,GPBP1L1,RPS15AP10
SE_02_136300433 chr1:45685537-45688739 Sample_02_1363 Blood Hudep2 433 1 91 4 0 34 257 TMEM69,GPBP1L1,RPS15AP10
SE_02_048900398 chr1:45685736-45688841 Sample_02_0489 Bone marrow HSCe_23y_F_CD34+,CD38-,Lineage- 398 1 87 4 0 32 234 TMEM69,GPBP1L1,RPS15AP10

Genomic distribution of SEs associated with GPBP1L1

The strength of the tissue affected by the gene


Expression of GPBP1L1