Sample overview


Search result

SE ID SE Region Size Rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_129500106 chr1:10765774-10780238 14464 106 6 417 5 3 181 0 CASZ1
SE_02_129500009 chr1:10943262-10970045 26783 9 18 870 84 2 175 1326 C1ORF127,TARDBP
SE_02_129500121 chr1:110130834-110136883 6049 121 7 177 9 1 0 0 SLC6A17,LINC01397,UBL4B
SE_02_129500153 chr1:11069538-11072606 3068 153 4 102 12 0 8 188 EXOSC10,SRM,MASP2
SE_02_129500024 chr1:145878033-145893286 15253 24 12 95 61 4 114 637 ANKRD35,ITGA10,NUDT17,RBM8A,PEX11B,GNRHR2,PIAS3,MIR6736
SE_02_129500141 chr1:15416240-15425386 9146 141 3 351 27 2 11 0 EFHD2,CTRC,CELA2A
SE_02_129500058 chr1:155967650-155976397 8747 58 6 168 4 0 86 102 ARHGEF2,RXFP4,SCARNA4,SSR2,MIR6738,KIAA0907,SNORA80E
SE_02_129500142 chr1:163405515-163410350 4835 142 5 133 0 1 10 0 LOC100422212
SE_02_129500039 chr1:164587942-164612782 24840 39 7 592 6 2 171 67 PBX1
SE_02_129500084 chr1:19347308-19357422 10114 84 7 362 51 0 17 369 CAPZB,PQLC2,AKR7A2
SE_02_129500117 chr1:201373335-201384715 11380 117 3 359 19 3 50 891 LAD1,TNNT2,TNNI1
SE_02_129500001 chr1:202008029-202088528 80499 1 42 2221 111 6 110 1504 ELF3,GPR37L1,RNPEP,MIR6740
SE_02_129500120 chr1:202106680-202113912 7232 120 7 183 19 0 59 0 GPR37L1,PTPN7,ARL8A
SE_02_129500075 chr1:203321191-203328008 6817 75 6 174 11 1 45 0 LINC01353,LINC01136,BTG2,FMOD
SE_02_129500091 chr1:204078060-204085051 6991 91 5 207 11 0 24 0 SOX13,LINC00303
SE_02_129500077 chr1:205313479-205319560 6081 77 5 159 13 0 73 0 NUAK2,KLHDC8A
SE_02_129500031 chr1:205440440-205451035 10595 31 9 285 13 0 67 114 MIR135B,BLACAT1,LEMD1
SE_02_129500136 chr1:223706057-223709166 3109 136 5 85 10 0 16 0 CAPN2,CAPN8
SE_02_129500035 chr1:226654814-226672088 17274 35 11 528 25 1 67 0 ITPKB,ITPKB-IT1
SE_02_129500129 chr1:231683489-231691346 7857 129 5 217 21 0 4 0 TSNAX-DISC1,DISC1
SE_02_129500036 chr1:234607492-234620282 12790 36 8 348 26 0 0 473 IRF2BP2,LOC101927787,LINC00184
SE_02_129500050 chr1:234721943-234727409 5466 50 4 137 5 1 31 201 LINC01132
SE_02_129500092 chr1:234743855-234752023 8168 92 6 212 4 0 21 0 LINC01132
SE_02_129500103 chr1:27021025-27032087 11062 103 5 313 25 0 7 0 FAM46B,TRNP1
SE_02_129500139 chr1:27525839-27529777 3938 139 6 95 2 0 58 0 WASF2
SE_02_129500048 chr1:33149819-33170629 20810 48 3 542 44 1 66 343 TRIM62
SE_02_129500057 chr1:33338979-33348108 9129 57 6 225 13 0 28 0 PHC2,MIR3605,A3GALT2,LOC101929464
SE_02_129500083 chr1:34588109-34591363 3254 83 4 96 2 0 0 0 MIR552
SE_02_129500143 chr1:34683574-34689069 5495 143 4 178 9 1 4 0 MIR552
SE_02_129500099 chr1:36967286-36970804 3518 99 5 98 4 0 7 0 GRIK3
SE_02_129500041 chr1:39843404-39853798 10394 41 7 286 27 0 92 373 TRIT1,MYCL
SE_02_129500025 chr1:44275815-44293842 18027 25 12 436 29 4 85 70 ERI3,ERI3-IT1
SE_02_129500064 chr1:44631520-44650394 18874 64 6 496 36 0 356 823 RNF220,TMEM53,C1ORF228
SE_02_129500115 chr1:48526008-48531161 5153 115 8 128 6 2 13 0 SPATA6
SE_02_129500055 chr1:53367563-53377967 10404 55 7 331 16 0 30 0 LOC105378732,LRP8
SE_02_129500105 chr1:54564118-54578110 13992 105 4 407 46 3 26 0 ACOT11,FAM151A
SE_02_129500007 chr1:54975060-54990592 15532 7 15 435 45 2 18 349 TMEM61,PCSK9,BSND
SE_02_129500019 chr1:58869789-58903403 33614 19 8 926 32 3 159 308 LINC01135
SE_02_129500122 chr1:7365939-7379870 13931 122 5 447 33 4 83 0 CAMTA1,VAMP3
SE_02_129500065 chr10:12589127-12607346 18219 65 6 556 5 3 29 0 CAMK1D,MIR4480,MIR4481
SE_02_129500021 chr10:2985233-3001239 16006 21 10 562 3 1 9 0 PFKP
SE_02_129500134 chr10:5545760-5548981 3221 134 7 129 3 0 17 0 CALML3,CALML5,CALML3-AS1
SE_02_129500069 chr11:12240679-12250169 9490 69 7 302 17 3 38 367 MICAL2,MICALCL
SE_02_129500010 chr11:61682986-61701917 18931 10 13 490 39 12 151 0 DAGLA
SE_02_129500082 chr11:64082214-64096804 14590 82 5 413 45 1 42 0 MACROD1,FLRT1
SE_02_129500131 chr12:102950676-102959797 9121 131 3 228 7 0 118 384 ASCL1,PAH
SE_02_129500116 chr12:115871758-115886708 14950 116 8 411 1 7 25 0 MIR620,LINC00173
SE_02_129500079 chr12:4978974-4992895 13921 79 7 435 15 3 43 0 KCNA5,KCNA1
SE_02_129500076 chr12:52197966-52207978 10012 76 6 320 35 0 50 271 C12ORF80,KRT80,LINC00592,KRT7
SE_02_129500072 chr12:52235522-52249437 13915 72 9 395 33 2 54 837 KRT7,KRT80,LINC00592,C12ORF80,KRT81
SE_02_129500047 chr13:100517161-100531258 14097 47 8 411 32 1 134 213 PCCA,GGACT,PCCA-AS1
SE_02_129500104 chr13:110122372-110138090 15718 104 4 495 13 2 12 0 LINC00396
SE_02_129500062 chr13:111845701-111855367 9666 62 8 195 3 0 0 0 LINC00354
SE_02_129500049 chr13:112056633-112074204 17571 49 9 445 0 0 241 765 SOX1,LINC00403
SE_02_129500094 chr13:112984975-112997422 12447 94 9 442 40 0 1 0 MCF2L,MCF2L-AS1
SE_02_129500052 chr13:113616357-113632302 15945 52 8 571 33 0 9 172 TFDP1,GRK1,ATP4B
SE_02_129500118 chr13:36904701-36916839 12138 118 3 333 17 1 21 0 SMAD9
SE_02_129500151 chr13:42098252-42107900 9648 151 4 232 34 5 1 0 DGKH
SE_02_129500093 chr13:51956205-51972326 16121 93 5 472 40 0 54 614 ATP7B,ALG11
SE_02_129500086 chr13:99657769-99663919 6150 86 9 141 13 0 57 0 CLYBL,MIR4306,CLYBL-AS2
SE_02_129500045 chr13:99865109-99875223 10114 45 11 250 13 3 58 107 CLYBL,LOC101927437
SE_02_129500018 chr13:99908492-99927591 19099 18 17 580 14 4 26 0 CLYBL,LOC101927437,ZIC5
SE_02_129500125 chr14:76947061-76968677 21616 125 3 582 50 3 93 0 IRF2BPL
SE_02_129500053 chr15:63433903-63447318 13415 53 7 362 16 2 31 0 LOC102723344
SE_02_129500005 chr15:74223976-74246061 22085 5 16 622 60 2 73 290 CCDC33,ISLR,STRA6
SE_02_129500011 chr15:74312037-74328716 16679 11 7 459 50 5 59 116 CCDC33,CYP11A1,LOC729739
SE_02_129500073 chr15:92809707-92822586 12879 73 10 408 12 0 14 0 ASB9P1
SE_02_129500008 chr16:49528230-49558013 29783 8 14 825 8 4 229 0 ZNF423,C16ORF78
SE_02_129500067 chr16:51223399-51237919 14520 67 7 434 6 0 71 0 MIR548AI,SALL1
SE_02_129500056 chr16:52561948-52573054 11106 56 6 369 12 8 57 48 CASC16,TOX3
SE_02_129500014 chr16:66322595-66341944 19349 14 16 609 40 3 59 0 CDH5
SE_02_129500063 chr16:67919442-67926949 7507 63 9 179 12 0 16 0 PSKH1,LCAT,SLC12A4,CTRL,EDC4,PSMB10,NRN1L
SE_02_129500147 chr16:68414738-68418293 3555 147 4 81 7 0 29 0 SMPD3
SE_02_129500034 chr16:68741918-68756122 14204 34 9 372 28 0 41 0 CDH1,MIR7641-2
SE_02_129500124 chr16:73050768-73056549 5781 124 8 167 1 0 120 0 ZFHX3,HCCAT5
SE_02_129500017 chr16:85446359-85484378 38019 17 12 1536 54 2 79 0 GSE1
SE_02_129500146 chr17:16480754-16487625 6871 146 7 207 19 0 27 0 LRRC75A,SNORD49B,SNORD65,LRRC75A-AS1,SNORD49A
SE_02_129500137 chr17:17403050-17417026 13976 137 4 403 35 2 10 0 MED9
SE_02_129500068 chr17:17685085-17695518 10433 68 8 283 14 0 71 0 RAI1,SMCR2
SE_02_129500012 chr17:3954863-3962853 7990 12 8 238 25 1 27 0 ATP2A3,P2RX1
SE_02_129500148 chr17:43241351-43252226 10875 148 3 0 0 0 0 0 RNU2-1,TMEM106A,LINC00854
SE_02_129500027 chr17:43266790-43300447 33657 27 13 0 0 0 0 0 RNU2-1,LINC00854
SE_02_129500066 chr17:48496860-48507514 10654 66 8 293 34 1 84 0 HOXB-AS1,HOXB1,HOXB2
SE_02_129500006 chr17:57893412-57940489 47077 6 15 1259 68 3 178 149 CUEDC1,MRPS23,VEZF1
SE_02_129500132 chr17:72579861-72589527 9666 132 7 314 1 3 23 0 LINC00673
SE_02_129500028 chr17:78385968-78411138 25170 28 12 870 104 11 87 607 PGS1,LOC101928674,SOCS3
SE_02_129500128 chr18:48133309-48140016 6707 128 5 163 9 0 62 164 ZBTB7C
SE_02_129500071 chr18:48216246-48223093 6847 71 9 224 7 0 0 0 ZBTB7C
SE_02_129500089 chr18:48290374-48301261 10887 89 3 339 10 1 15 0 ZBTB7C
SE_02_129500015 chr18:48314294-48342022 27728 15 11 836 3 7 100 86 ZBTB7C
SE_02_129500090 chr18:59142540-59149336 6796 90 6 194 24 1 12 213 SEC11C
SE_02_129500107 chr18:74281049-74285071 4022 107 6 116 10 1 1 0 CYB5A,C18ORF63
SE_02_129500111 chr19:12911514-12914823 3309 111 5 94 4 1 29 0 SYCE2,FARSA,GCDH,DNASE2,KLF1,MIR6515,RAD23A,GADD45GIP1,CALR,MIR5695
SE_02_129500087 chr19:13152381-13172445 20064 87 5 528 38 2 94 519 IER2,STX10,LYL1,TRMT1,NACC1
SE_02_129500004 chr19:13598449-13634230 35781 4 27 1096 58 1 41 0 CACNA1A,CCDC130
SE_02_129500119 chr19:18364351-18375183 10832 119 7 333 28 2 1 1047 PGPEP1,MIR3189,LRRC25,LSM4,SSBP4,GDF15
SE_02_129500144 chr19:2331064-2333998 2934 144 5 72 2 0 0 0 SPPL2B,C19ORF35,LINGO3,LSM7
SE_02_129500102 chr19:38057704-38069236 11532 102 3 317 39 0 17 0 SIPA1L3
SE_02_129500002 chr19:41733635-41789606 55971 2 28 1579 142 2 55 675 CEACAM6,CEACAM5,CEACAM3,CEACAM7
SE_02_129500037 chr19:42149349-42155910 6561 37 9 164 9 0 96 202 LOC100505622,POU2F2,MIR4323
SE_02_129500152 chr19:42172113-42176643 4530 152 3 114 10 0 32 0 DEDD2,ZNF526,LOC100505622,POU2F2,MIR4323
SE_02_129500029 chr19:45098666-45117869 19203 29 10 661 82 0 7 0 PPP1R37,ZNF296,NKPD1,GEMIN7
SE_02_129500003 chr19:5936005-5969181 33176 3 27 951 52 3 16 257 RANBP3,VMAC,NDUFA11,LOC100128568,CAPS
SE_02_129500061 chr19:6056482-6067820 11338 61 6 300 17 0 23 0 RFX2
SE_02_129500020 chr2:11744145-11763530 19385 20 13 568 41 3 15 151 LPIN1,MIR548S
SE_02_129500022 chr2:23545709-23563521 17812 22 12 621 58 4 111 147 KLHL29,ATAD2B
SE_02_129500060 chr2:23585709-23596479 10770 60 5 348 9 0 52 0 KLHL29,ATAD2B
SE_02_129500085 chr2:26533671-26543229 9558 85 7 346 41 1 21 88 OTOF,C2ORF70
SE_02_129500130 chr2:56008776-56018722 9946 130 4 265 17 2 53 0 MIR217HG,MIR217,MIR216A,MIR216B
SE_02_129500123 chr2:85393911-85406088 12177 123 6 385 64 1 43 860 CAPG,SH2D6,RETSAT,ELMOD3
SE_02_129500108 chr2:98461290-98476515 15225 108 3 458 31 3 14 0 INPP4A
SE_02_129500042 chr2:98902971-98915067 12096 42 8 347 37 0 39 0 KIAA1211L
SE_02_129500145 chr20:31699710-31710960 11250 145 7 292 23 2 58 0 BCL2L1,TPX2,ABALON
SE_02_129500110 chr20:33564415-33570415 6000 110 7 134 2 0 33 0 CBFA2T2
SE_02_129500059 chr20:36465392-36483797 18405 59 8 444 14 0 61 0 DLGAP4
SE_02_129500113 chr20:45341800-45346290 4490 113 8 133 13 0 58 0 SDC4,SYS1,SYS1-DBNDD2,MATN4,RBPJL,TP53TG5
SE_02_129500026 chr20:47352034-47361762 9728 26 9 224 2 4 113 540 ZMYND8,LOC100131496
SE_02_129500074 chr21:42312328-42318418 6090 74 3 202 12 1 9 279 TFF3,TFF2,TFF1
SE_02_129500013 chr21:42514748-42563184 48436 13 12 1571 206 3 75 768 SLC37A1,RSPH1
SE_02_129500038 chr22:26645759-26661812 16053 38 6 442 58 5 0 137 MIAT,MIATNB,CRYBA4,CRYBB1
SE_02_129500140 chr22:36432433-36435842 3409 140 6 142 13 0 5 0 TXN2,MYH9
SE_02_129500040 chr22:39997555-40010735 13180 40 10 369 23 2 60 0 FAM83F,TNRC6B,LOC100130899
SE_02_129500081 chr3:113267314-113277061 9747 81 8 294 28 2 114 933 BOC
SE_02_129500080 chr3:183806300-183818233 11933 80 8 362 50 3 40 1082 MAP6D1,YEATS2
SE_02_129500051 chr4:138898294-138918375 20081 51 6 538 26 4 40 0 NOCT
SE_02_129500100 chr4:140237870-140252623 14753 100 4 380 7 1 86 0 SCOC
SE_02_129500114 chr4:3293703-3309096 15393 114 6 481 35 3 7 0 RGS12,MSANTD1
SE_02_129500138 chr5:10288147-10290366 2219 138 3 75 11 1 4 72 CMBL,CCT5,FAM173B
SE_02_129500101 chr5:1313273-1317251 3978 101 7 161 6 2 0 0 MIR4457,TERT,CLPTM1L
SE_02_129500030 chr5:139093231-139116386 23155 30 14 535 26 0 102 0 SIL1
SE_02_129500149 chr6:136957282-136963444 6162 149 6 174 5 0 21 0 SLC35D3,NHEG1
SE_02_129500043 chr6:167196389-167217360 20971 43 8 844 153 1 11 0 TCP10L2,GPR31
SE_02_129500126 chr6:167309296-167321312 12016 126 6 394 58 0 8 130 UNC93A,TTLL2
SE_02_129500096 chr6:168088761-168103643 14882 96 7 606 36 2 0 0 FRMD1
SE_02_129500023 chr6:168372122-168391458 19336 23 11 737 31 5 36 0 SMOC2
SE_02_129500135 chr6:41569091-41578534 9443 135 5 225 15 0 63 103 FOXP4,MIR4641,FOXP4-AS1
SE_02_129500044 chr7:2521636-2531008 9372 44 8 341 13 1 112 1083 LFNG,MIR4648,IQCE,BRAT1,GRIFIN
SE_02_129500033 chr7:26508366-26536202 27836 33 8 765 77 9 200 313 KIAA0087
SE_02_129500088 chr7:29284726-29298269 13543 88 6 399 26 2 31 42 CHN2,LOC102724484
SE_02_129500095 chr7:50551822-50559429 7607 95 5 248 38 5 13 0 DDC,DDC-AS1
SE_02_129500098 chr8:52330718-52343501 12783 98 6 390 1 0 42 0 ST18
SE_02_129500127 chr9:117400507-117412918 12411 127 4 325 2 0 54 0 ASTN2
SE_02_129500032 chr9:121279916-121296058 16142 32 6 432 47 0 62 519 GSN-AS1,GSN
SE_02_129500109 chr9:127571050-127576311 5261 109 7 148 29 1 24 0 FAM129B,STXBP1
SE_02_129500070 chr9:127968604-127976375 7771 70 9 221 24 0 0 0 FAM102A,DPM2,PIP5KL1
SE_02_129500078 chr9:133881172-133892882 11710 78 7 395 15 1 0 0 VAV2,LINC00094
SE_02_129500097 chr9:14316061-14323382 7321 97 12 175 1 0 126 0 NFIB
SE_02_129500046 chr9:14343475-14353157 9682 46 11 297 3 0 49 0 NFIB
SE_02_129500112 chr9:2292603-2300446 7843 112 5 283 3 3 15 0 SMARCA2
SE_02_129500016 chr9:89661255-89687082 25827 16 20 958 27 5 99 263 UNQ6494
SE_02_129500150 chr9:93812366-93815729 3363 150 6 105 2 0 4 0 MIR4291
SE_02_129500133 chr9:95025436-95033379 7943 133 6 235 8 0 35 0 C9ORF3,MIR6081
SE_02_129500054 chrUn_KI270438v1:109374-109666 292 54 2 0 0 0 0 0

SE annotation visualization


Information description of sample and annotation

Case ID: Name:GSM4563926
Input ID: Name:GSM4563927
Common SNP: dbSNP
eQTL: GTEx, HaploReg v4.1, PancanQTL
Risk SNP : GWAS Catalog, GWASdb v2.0
TFBS: TFBS Conserved of UCSC
CRISPR/Cas9 target site: CRISPR Targets of UCSC

Software and parameters used

Read Mapping: bowtie(v2.4.4) -p 10 -x -S -U
Peak Calling: macs2 callpeak -t -c -f BAM -B -g hs(mm) -q 0.01 --keep-dup=auto
Stitching Distance: 12.5 kb
TSS Exclusive Zone: +/- 2 kb