| Enhancer ID: | E_02_0725 |
| Species: | human |
| Position : | chr15:38485286-38487286 |
| Biosample name: | |
| Experiment class : | High+Lowthroughput |
| Enhancer type: | Enhancer |
| Disease: | Inflammatory disease |
| Pubmed ID: | 33065764 |
| Enhancer experiment: | Flow cytometry |
| Enhancer experiment description: | By analyzing H3K27 acetylation profiles in Human T cells, we identified a RASGRP1 enhancer that harbors autoimmunity_x005f_x0002_associated SNPs. CRISPR-Cas9 disruption of this enhancer caused lower RasGRP1 expression, and decreased binding of RUNX1 and CBFB transcription factors. |
| Target gene : | RASGRP1 |
| Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
| Less strong evidence: | RNA-Seq |
| Target gene experiment description: | By analyzing H3K27 acetylation profiles in Human T cells, we identified a RASGRP1 enhancer that harbors autoimmunity_x005f_x0002_associated SNPs. CRISPR-Cas9 disruption of this enhancer caused lower RasGRP1 expression, and decreased binding of RUNX1 and CBFB transcription factors. |
| TF name : | -- |
| TF experiment: | Flow cytometry |
| TF experiment description: | By analyzing H3K27 acetylation profiles in Human T cells, we identified a RASGRP1 enhancer that harbors autoimmunity_x005f_x0002_associated SNPs. CRISPR-Cas9 disruption of this enhancer caused lower RasGRP1 expression, and decreased binding of RUNX1 and CBFB transcription factors. |
| Enhancer function : | By analyzing H3K27 acetylation profiles in Human T cells, we identified a RASGRP1 enhancer that harbors autoimmunity_x005f_x0002_associated SNPs. CRISPR-Cas9 disruption of this enhancer caused lower RasGRP1 expression, and decreased binding of RUNX1 and CBFB transcription factors. |
| Enhancer function experiment: | Immunohistochemical staining |
| Enhancer function experiment description: |
By analyzing H3K27 acetylation profiles in Human T cells, we identified a RASGRP1 enhancer that harbors autoimmunity_x005f_x0002_associated SNPs. CRISPR-Cas9 disruption of this enhancer caused lower RasGRP1 expression, and decreased binding of RUNX1 and CBFB transcription factors. |
| SNP ID: | -- |
| GeneName | Pathway Name | Source | Gene Number |
|---|