| Enhancer ID: | E_02_0710 |
| Species: | mouse |
| Position : | chr11:94897936-94899936 |
| Biosample name: | |
| Experiment class : | High+Lowthroughput |
| Enhancer type: | Enhancer |
| Disease: | -- |
| Pubmed ID: | 32241909 |
| Enhancer experiment: | Western blotting?flow cytometric |
| Enhancer experiment description: | Deletion of a Samd14 enhancer(Samd14Enh), occupied by GATA2 and SCL/TAL1 transcrip_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x0002_tion factors, reduces SAMD14 expression in bone marrow and spleen and is lethal in a hemolytic anemia Mouse model. |
| Target gene : | Samd14 |
| Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
| Less strong evidence: | RNA-Seq |
| Target gene experiment description: | Deletion of a Samd14 enhancer(Samd14Enh), occupied by GATA2 and SCL/TAL1 transcrip_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x0002_tion factors, reduces SAMD14 expression in bone marrow and spleen and is lethal in a hemolytic anemia Mouse model. |
| TF name : | -- |
| TF experiment: | Western blotting?flow cytometric |
| TF experiment description: | Deletion of a Samd14 enhancer(Samd14Enh), occupied by GATA2 and SCL/TAL1 transcrip_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x0002_tion factors, reduces SAMD14 expression in bone marrow and spleen and is lethal in a hemolytic anemia Mouse model. |
| Enhancer function : | Deletion of a Samd14 enhancer(Samd14Enh), occupied by GATA2 and SCL/TAL1 transcrip_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x0002_tion factors, reduces SAMD14 expression in bone marrow and spleen and is lethal in a hemolytic anemia Mouse model. |
| Enhancer function experiment: | Immunohistochemical staining |
| Enhancer function experiment description: |
Deletion of a Samd14 enhancer(Samd14Enh), occupied by GATA2 and SCL/TAL1 transcrip_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x0002_tion factors, reduces SAMD14 expression in bone marrow and spleen and is lethal in a hemolytic anemia Mouse model. |
| SNP ID: | -- |
| GeneName | Pathway Name | Source | Gene Number |
|---|