| Enhancer ID: | E_02_0590 |
| Species: | human |
| Position : | chr9:117701168-117703168 |
| Biosample name: | |
| Experiment class : | High+Lowthroughput |
| Enhancer type: | Enhancer |
| Disease: | Cerebral ischemia |
| Pubmed ID: | 33146943 |
| Enhancer experiment: | Preparation of EVs using regulatory media of polyethylene glycol, characterization of MSC derived EVs, measurement of proteasome activity, Western blot analysis, real-time polymerase chain reaction |
| Enhancer experiment description: | Li?EVs reduced posthypoxic and postischemic TLR4 abundance, resulting in an inhibition of the nuclear factor kappa?light?chain?enhancer of activated B cells (NF??B) signaling pathway, decreased proteasomal activity, and declined both inducible NO synthase and cyclooxygenase?2 expression, all of which culminated in reduced levels of poststroke cerebral inflammation. |
| Target gene : | TLR4(Lps,Ly87,Ran/M1,Rasl2-8) |
| Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
| Less strong evidence: | RNA-Seq |
| Target gene experiment description: | Li?EVs reduced posthypoxic and postischemic TLR4 abundance, resulting in an inhibition of the nuclear factor kappa?light?chain?enhancer of activated B cells (NF??B) signaling pathway, decreased proteasomal activity, and declined both inducible NO synthase and cyclooxygenase?2 expression, all of which culminated in reduced levels of poststroke cerebral inflammation. |
| TF name : | -- |
| TF experiment: | ?????????????EV?MSC??EV?????????????????????????????? |
| TF experiment description: | Li?EVs reduced posthypoxic and postischemic TLR4 abundance, resulting in an inhibition of the nuclear factor kappa?light?chain?enhancer of activated B cells (NF??B) signaling pathway, decreased proteasomal activity, and declined both inducible NO synthase and cyclooxygenase?2 expression, all of which culminated in reduced levels of poststroke cerebral inflammation. |
| Enhancer function : | Li?EVs reduced posthypoxic and postischemic TLR4 abundance, resulting in an inhibition of the nuclear factor kappa?light?chain?enhancer of activated B cells (NF??B) signaling pathway, decreased proteasomal activity, and declined both inducible NO synthase and cyclooxygenase?2 expression, all of which culminated in reduced levels of poststroke cerebral inflammation. |
| Enhancer function experiment: | Immunohistochemical staining |
| Enhancer function experiment description: |
Li?EVs reduced posthypoxic and postischemic TLR4 abundance, resulting in an inhibition of the nuclear factor kappa?light?chain?enhancer of activated B cells (NF??B) signaling pathway, decreased proteasomal activity, and declined both inducible NO synthase and cyclooxygenase?2 expression, all of which culminated in reduced levels of poststroke cerebral inflammation. |
| SNP ID: | -- |
| GeneName | Pathway Name | Source | Gene Number |
|---|