| Enhancer ID: | E_02_0261 |
| Species: | human |
| Position : | chr12:35939690-35990427 |
| Biosample name: | |
| Experiment class : | Low+High throughput |
| Enhancer type: | Super-Enhancer |
| Disease: | -- |
| Pubmed ID: | 30544251 |
| Enhancer experiment: | ChIP-seq |
| Enhancer experiment description: | The four adjacent merged SEs (SE283,SE284,SE285,and SE286) at the Ahr locus together cover a continuous region over 300 kb of active enhancer signal downstream of the Ahr gene in the ST2 cells.Moreover, all four SEs showed a very high correlation (r ? 0.95) with Ahr mRNA levels as measured by RNA-seq (Figure 5C and D, upper panels) and validated by RT-qPCR. |
| Target gene : | Ahr(Ah,Ahhe,In,bHLHe76,Ahr) |
| Strong evidence: | -- |
| Less strong evidence: | RT-qPCR,ChIP,RNA-seq |
| Target gene experiment description: | Ahr is regulated by multiple SEs with lineage-specific dynamics The Ahr mRNA level was measured across the differentiation by RNA-seq and RT-qPCR in both adipocyte and osteoblast differentiation and is indicated astheintactline. |
| TF name : | Ahr(RP85,bHLHe76)Glis1(Gli5,Gli6,GliH1) |
| TF experiment: | RT-qPCR |
| TF experiment description: | To confirm the observed differentiation defects in the presence of high AHR and GLIS1 levels, RT-qPCR analysis of the known adipocyte marker gene Lpl was performed. In ST2-TetOn-GFP cells Lpl was upregulated by D5 of differentiation and remained elevated in D9 cells both in presence and absence of doxycycline. |
| Enhancer function : | -- |
| Enhancer function experiment: | -- |
| Enhancer function experiment description: |
-- |
| SNP ID: | -- |
| GeneName | Pathway Name | Source | Gene Number |
|---|---|---|---|
| Ahr | AndrogenReceptor | netpath | 167 |
| Ahr | Hs_Integrated_Breast_Cancer_Pathway_WP1984_82941 | wikipathways | 122 |