| Enhancer ID: | E_02_0233 |
| Species: | human |
| Position : | chr9:117701691-117703691 |
| Biosample name: | |
| Experiment class : | High+Lowthroughput |
| Enhancer type: | Enhancer |
| Disease: | Acute severe pancreatitis |
| Pubmed ID: | 30700190 |
| Enhancer experiment: | Western blotting, |
| Enhancer experiment description: | Expression of nuclear factor kappa-light-chain-enhancer of activated B cells p65 (NF-?B p65), Toll-like receptor 4 (TLR4), and zonula occludens-1 (ZO-1) in the small intestinal mucosa was also assessed. |
| Target gene : | TLR4(Lps,Ly87,Ran/M1,Rasl2-8) |
| Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
| Less strong evidence: | RNA-Seq |
| Target gene experiment description: | Expression of nuclear factor kappa-light-chain-enhancer of activated B cells p65 (NF-?B p65), Toll-like receptor 4 (TLR4), and zonula occludens-1 (ZO-1) in the small intestinal mucosa was also assessed. |
| TF name : | -- |
| TF experiment: | Western blotting, |
| TF experiment description: | Expression of nuclear factor kappa-light-chain-enhancer of activated B cells p65 (NF-?B p65), Toll-like receptor 4 (TLR4), and zonula occludens-1 (ZO-1) in the small intestinal mucosa was also assessed. |
| Enhancer function : | Expression of nuclear factor kappa-light-chain-enhancer of activated B cells p65 (NF-?B p65), Toll-like receptor 4 (TLR4), and zonula occludens-1 (ZO-1) in the small intestinal mucosa was also assessed. |
| Enhancer function experiment: | Immunohistochemical staining |
| Enhancer function experiment description: |
Expression of nuclear factor kappa-light-chain-enhancer of activated B cells p65 (NF-?B p65), Toll-like receptor 4 (TLR4), and zonula occludens-1 (ZO-1) in the small intestinal mucosa was also assessed. |
| SNP ID: | -- |
| GeneName | Pathway Name | Source | Gene Number |
|---|