| Enhancer ID: | E_01_0904 |
| Species: | human |
| Position : | chr9:127782971-127784971 |
| Biosample name: | |
| Experiment class : | High+Lowthroughput |
| Enhancer type: | Enhancer |
| Disease: | Cancer (cancer) |
| Pubmed ID: | 31399571 |
| Enhancer experiment: | PCR, RT qPCR, RNA SEQ, gel electrophoresis |
| Enhancer experiment description: | Gene activation generally requires the activity of the P-TEFb kinase CDK9, which decreases the duration of Pol II pausing and thereby enables an increase in the productive initiation frequency. |
| Target gene : | -- |
| Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
| Less strong evidence: | RNA-Seq |
| Target gene experiment description: | Gene activation generally requires the activity of the P-TEFb kinase CDK9, which decreases the duration of Pol II pausing and thereby enables an increase in the productive initiation frequency. |
| TF name : | CDK9(C-2k,CDC2L4,CTK1,PITALRE,TAK) |
| TF experiment: | PCR,RT-qPCR,RNA-seq,???? |
| TF experiment description: | Gene activation generally requires the activity of the P-TEFb kinase CDK9, which decreases the duration of Pol II pausing and thereby enables an increase in the productive initiation frequency. |
| Enhancer function : | Gene activation generally requires the activity of the P-TEFb kinase CDK9, which decreases the duration of Pol II pausing and thereby enables an increase in the productive initiation frequency. |
| Enhancer function experiment: | Immunohistochemical staining |
| Enhancer function experiment description: |
Gene activation generally requires the activity of the P-TEFb kinase CDK9, which decreases the duration of Pol II pausing and thereby enables an increase in the productive initiation frequency. |
| SNP ID: | -- |