| Enhancer ID: | E_01_0602 |
| Species: | human |
| Position : | chr1:207877984-207879984 |
| Biosample name: | |
| Experiment class : | High+Lowthroughput |
| Enhancer type: | Enhancer |
| Disease: | -- |
| Pubmed ID: | 32478125 |
| Enhancer experiment: | GUIDE-Seq?rhAmpSeq |
| Enhancer experiment description: | Notably, similar editing improvement was observed when excess gRNA over Cas9 protein was used, providing a DNAfree alternative suitable for therapeutic applications. |
| Target gene : | CD34 |
| Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
| Less strong evidence: | RNA-Seq |
| Target gene experiment description: | Notably, similar editing improvement was observed when excess gRNA over Cas9 protein was used, providing a DNAfree alternative suitable for therapeutic applications. |
| TF name : | -- |
| TF experiment: | GUIDE-Seq?rhAmpSeq |
| TF experiment description: | Notably, similar editing improvement was observed when excess gRNA over Cas9 protein was used, providing a DNAfree alternative suitable for therapeutic applications. |
| Enhancer function : | Notably, similar editing improvement was observed when excess gRNA over Cas9 protein was used, providing a DNAfree alternative suitable for therapeutic applications. |
| Enhancer function experiment: | Immunohistochemical staining |
| Enhancer function experiment description: |
Notably, similar editing improvement was observed when excess gRNA over Cas9 protein was used, providing a DNAfree alternative suitable for therapeutic applications. |
| SNP ID: | -- |
| GeneName | Pathway Name | Source | Gene Number |
|---|