| Enhancer ID: | E_01_0545 |
| Species: | human |
| Position : | chr1:161763600-161765600 |
| Biosample name: | |
| Experiment class : | High+Lowthroughput |
| Enhancer type: | Enhancer |
| Disease: | Nothing |
| Pubmed ID: | 29664056 |
| Enhancer experiment: | Western blot,Real?time quantitative reverse transcription polymerase chain reaction,Caspase?3 activity assay, |
| Enhancer experiment description: | Exposure of HUVECs to ox-LDL also markedly induced caspase-3 activity together with increased CHOP mRNA level; these effects were inhibited by simvastatin treatment. |
| Target gene : | -- |
| Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
| Less strong evidence: | RNA-Seq |
| Target gene experiment description: | Exposure of HUVECs to ox-LDL also markedly induced caspase-3 activity together with increased CHOP mRNA level; these effects were inhibited by simvastatin treatment. |
| TF name : | ATF6 |
| TF experiment: | Western blot,Real?time quantitative reverse transcription polymerase chain reaction,Caspase?3 activity assay, |
| TF experiment description: | Exposure of HUVECs to ox-LDL also markedly induced caspase-3 activity together with increased CHOP mRNA level; these effects were inhibited by simvastatin treatment. |
| Enhancer function : | Exposure of HUVECs to ox-LDL also markedly induced caspase-3 activity together with increased CHOP mRNA level; these effects were inhibited by simvastatin treatment. |
| Enhancer function experiment: | Immunohistochemical staining |
| Enhancer function experiment description: |
Exposure of HUVECs to ox-LDL also markedly induced caspase-3 activity together with increased CHOP mRNA level; these effects were inhibited by simvastatin treatment. |
| SNP ID: | -- |
| GeneName | Pathway Name | Source | Gene Number |
|---|---|---|---|
| ATF6 | Apoptosis signaling pathway | panther | 104 |
| ATF6 | ATF4 activates genes | reactome | 25 |
| ATF6 | ATF6-alpha activates chaperone genes | reactome | 10 |
| ATF6 | Signaling mediated by p38-alpha and p38-beta | pid | 35 |
| ATF6 | Protein processing in endoplasmic reticulum | kegg | 166 |
| ATF6 | Alzheimer's disease | kegg | 167 |
| ATF6 | Hs_Photodynamic_therapy-induced_unfolded_protein_response_WP3613_89330 | wikipathways | 6 |
| ATF6 | Hs_Sterol_Regulatory_Element-Binding_Proteins_(SREBP)_signalling_WP1982_90425 | wikipathways | 15 |