| Enhancer ID: | E_01_0414 |
| Species: | human |
| Position : | chr2:216669551-216671551 |
| Biosample name: | |
| Experiment class : | High+Lowthroughput |
| Enhancer type: | Enhancer |
| Disease: | Atherosclerosis |
| Pubmed ID: | 29896299 |
| Enhancer experiment: | ChIP,RNA-seq,ChIP-qPCR,Western blot ,siRNA,miRNA transfection,Luciferase reporter assay,immunofluorescent staining, |
| Enhancer experiment description: | Taken together, our findings reveal that atheroprotective flow reduces H3K27me3 as a chromatin-based mechanism to augment the expression of genes that confer an anti-inflammatory response in the endothelium. Our study exemplifies flow-dependent epigenetic regulation of endothelial gene expression, and also suggests that targeting the EZH2/H3K27me3/IGFBP5 pathway may offer novel therapeutics for inflammatory disorders such as atherosclerosis. |
| Target gene : | IGFBP5(CC-CKR-4,CD194,CKR4,CMKBR4,ChemR13,HGCN:14099,K5-5) |
| Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
| Less strong evidence: | RNA-Seq |
| Target gene experiment description: | Taken together, our findings reveal that atheroprotective flow reduces H3K27me3 as a chromatin-based mechanism to augment the expression of genes that confer an anti-inflammatory response in the endothelium. Our study exemplifies flow-dependent epigenetic regulation of endothelial gene expression, and also suggests that targeting the EZH2/H3K27me3/IGFBP5 pathway may offer novel therapeutics for inflammatory disorders such as atherosclerosis.;Taken together, our findings reveal that atheroprotective flow reduces H3K27me3 as a chromatin-based mechanism to augment the expression of genes that confer an anti-inflammatory response in the endothelium. Our study exemplifies flow-dependent epigenetic regulation of endothelial gene expression, and also suggests that targeting the EZH2/H3K27me3/IGFBP5 pathway may offer novel therapeutics for inflammatory disorders such as atherosclerosis. |
| TF name : | EZH2(ENX-1,ENX1b,KMT6,KMT6A,WVS,WVS2,EZH2) |
| TF experiment: | ChIP,RNA-seq,ChIP-qPCR,Western blot ,siRNA,miRNA transfection,Luciferase reporter assay,immunofluorescent staining, |
| TF experiment description: | Taken together, our findings reveal that atheroprotective flow reduces H3K27me3 as a chromatin-based mechanism to augment the expression of genes that confer an anti-inflammatory response in the endothelium. Our study exemplifies flow-dependent epigenetic regulation of endothelial gene expression, and also suggests that targeting the EZH2/H3K27me3/IGFBP5 pathway may offer novel therapeutics for inflammatory disorders such as atherosclerosis.;Taken together, our findings reveal that atheroprotective flow reduces H3K27me3 as a chromatin-based mechanism to augment the expression of genes that confer an anti-inflammatory response in the endothelium. Our study exemplifies flow-dependent epigenetic regulation of endothelial gene expression, and also suggests that targeting the EZH2/H3K27me3/IGFBP5 pathway may offer novel therapeutics for inflammatory disorders such as atherosclerosis. |
| Enhancer function : | Taken together, our findings reveal that atheroprotective flow reduces H3K27me3 as a chromatin-based mechanism to augment the expression of genes that confer an anti-inflammatory response in the endothelium. Our study exemplifies flow-dependent epigenetic regulation of endothelial gene expression, and also suggests that targeting the EZH2/H3K27me3/IGFBP5 pathway may offer novel therapeutics for inflammatory disorders such as atherosclerosis. |
| Enhancer function experiment: | Immunohistochemical staining |
| Enhancer function experiment description: |
Taken together, our findings reveal that atheroprotective flow reduces H3K27me3 as a chromatin-based mechanism to augment the expression of genes that confer an anti-inflammatory response in the endothelium. Our study exemplifies flow-dependent epigenetic regulation of endothelial gene expression, and also suggests that targeting the EZH2/H3K27me3/IGFBP5 pathway may offer novel therapeutics for inflammatory disorders such as atherosclerosis. |
| SNP ID: | -- |
| GeneName | Pathway Name | Source | Gene Number |
|---|---|---|---|
| EZH2 | Activation of anterior HOX genes in hindbrain development during early embryogenesis | reactome | 120 |
| EZH2 | Oxidative Stress Induced Senescence | reactome | 120 |
| EZH2 | PKMTs methylate histone lysines | reactome | 64 |
| EZH2 | PRC2 methylates histones and DNA | reactome | 71 |
| EZH2 | Hs_Endoderm_Differentiation_WP2853_88152 | wikipathways | 62 |
| EZH2 | Hs_Interactome_of_polycomb_repressive_complex_2_(PRC2)_WP2916_88672 | wikipathways | 15 |