| Enhancer ID: | E_01_0411 |
| Species: | human |
| Position : | chr7:148804380-148806380 |
| Biosample name: | |
| Experiment class : | High+Lowthroughput |
| Enhancer type: | Enhancer |
| Disease: | Tumour |
| Pubmed ID: | 29905573 |
| Enhancer experiment: | RNA-seq |
| Enhancer experiment description: | Collectively, our data demonstrated that modulating EZH2 expression in T cells can improve antitumor responses elicited by anti-CTLA-4 therapy, which provides a strong rationale for a combination trial of CPI-1205 plus ipilimumab. |
| Target gene : | -- |
| Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
| Less strong evidence: | RNA-Seq |
| Target gene experiment description: | Collectively, our data demonstrated that modulating EZH2 expression in T cells can improve antitumor responses elicited by anti-CTLA-4 therapy, which provides a strong rationale for a combination trial of CPI-1205 plus ipilimumab. |
| TF name : | EZH2(ENX-1,ENX1b,KMT6,KMT6A,WVS,WVS2,EZH2) |
| TF experiment: | RNA-seq |
| TF experiment description: | Collectively, our data demonstrated that modulating EZH2 expression in T cells can improve antitumor responses elicited by anti-CTLA-4 therapy, which provides a strong rationale for a combination trial of CPI-1205 plus ipilimumab. |
| Enhancer function : | Collectively, our data demonstrated that modulating EZH2 expression in T cells can improve antitumor responses elicited by anti-CTLA-4 therapy, which provides a strong rationale for a combination trial of CPI-1205 plus ipilimumab. |
| Enhancer function experiment: | Immunohistochemical staining |
| Enhancer function experiment description: |
Collectively, our data demonstrated that modulating EZH2 expression in T cells can improve antitumor responses elicited by anti-CTLA-4 therapy, which provides a strong rationale for a combination trial of CPI-1205 plus ipilimumab. |
| SNP ID: | -- |
| GeneName | Pathway Name | Source | Gene Number |
|---|---|---|---|
| EZH2 | Activation of anterior HOX genes in hindbrain development during early embryogenesis | reactome | 120 |
| EZH2 | Oxidative Stress Induced Senescence | reactome | 120 |
| EZH2 | PKMTs methylate histone lysines | reactome | 64 |
| EZH2 | PRC2 methylates histones and DNA | reactome | 71 |
| EZH2 | Hs_Endoderm_Differentiation_WP2853_88152 | wikipathways | 62 |
| EZH2 | Hs_Interactome_of_polycomb_repressive_complex_2_(PRC2)_WP2916_88672 | wikipathways | 15 |