| Enhancer ID: | E_01_0221 |
| Species: | human |
| Position : | chr4:147635062-147637062 |
| Biosample name: | |
| Experiment class : | High+Lowthroughput |
| Enhancer type: | Enhancer |
| Disease: | Tumour |
| Pubmed ID: | 31619507 |
| Enhancer experiment: | PCR, gene knockdown, Western blot |
| Enhancer experiment description: | Increased expression of PRMT isoforms, for example, PRMT1, CARM1, PRMT5, PRMT6, and PRMT9, in several tumor types has been correlated with poor overall survival. |
| Target gene : | PRMT9 |
| Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
| Less strong evidence: | RNA-Seq |
| Target gene experiment description: | Increased expression of PRMT isoforms, for example, PRMT1, CARM1, PRMT5, PRMT6, and PRMT9, in several tumor types has been correlated with poor overall survival. |
| TF name : | -- |
| TF experiment: | PCR,????,Western blot |
| TF experiment description: | Increased expression of PRMT isoforms, for example, PRMT1, CARM1, PRMT5, PRMT6, and PRMT9, in several tumor types has been correlated with poor overall survival. |
| Enhancer function : | Increased expression of PRMT isoforms, for example, PRMT1, CARM1, PRMT5, PRMT6, and PRMT9, in several tumor types has been correlated with poor overall survival. |
| Enhancer function experiment: | Immunohistochemical staining |
| Enhancer function experiment description: |
Increased expression of PRMT isoforms, for example, PRMT1, CARM1, PRMT5, PRMT6, and PRMT9, in several tumor types has been correlated with poor overall survival. |
| SNP ID: | -- |
| GeneName | Pathway Name | Source | Gene Number |
|---|