Gene overview

Strategies/Algorithm: proximal Ensembl ID:
Gene: ST3GAL4-AS1 Gene type:
Strand: External links:
Genomic region: :- Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_104300747 chr11:126277602-126328544 Sample_02_1043 Peripheral blood Peripheral blood cells_CTCL1200 747 13 1360 173 6 93 1145 DCPS,FOXRED1,TIRAP,ST3GAL4-AS1,ST3GAL4,SRPR
SE_02_057000307 chr11:126302930-126319520 Sample_02_0570 Brain LN229_10_mM_glucose 307 8 439 59 3 49 281 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_057200333 chr11:126303246-126320031 Sample_02_0572 Brain LN229_1_mM_glucose 333 6 442 59 3 51 281 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_121900178 chr11:126303351-126314472 Sample_02_1219 Bone marrow H929 178 1 284 41 2 37 281 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_057100522 chr11:126305479-126319699 Sample_02_0571 Brain LN229_1mM_glucose_5mM_acetate 522 6 378 53 3 44 99 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_107800258 chr11:126306180-126321735 Sample_02_1078 Muscle RMS235_PAX3-NCOA1 258 11 413 56 3 43 99 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_094200228 chr11:126306846-126319564 Sample_02_0942 Brain LN229 228 5 343 49 3 31 17 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_107900350 chr11:126306985-126321675 Sample_02_1079 Muscle RMS246_PAX3-NCOA1 350 7 391 53 3 33 0 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_108000706 chr11:126307060-126320436 Sample_02_1080 Muscle JR1 shCtrl 706 7 355 49 3 33 0 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_058100764 chr11:126309804-126321755 Sample_02_0581 Blood MOLM13_empty_HG 764 5 315 40 3 23 0 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_054800173 chr11:126310109-126322310 Sample_02_0548 Blood THP-1_24h with EtOH 173 4 326 39 3 22 0 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_045900619 chr11:126310621-126321710 Sample_02_0459 Blood ME-1_DMSO_6h 619 3 296 34 3 22 0 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_050100461 chr11:126310633-126320752 Sample_02_0501 Blood HL-60_CTRL 461 2 273 31 3 22 0 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_099400722 chr11:126310669-126321457 Sample_02_0994 Blood MOLM13_SIK3TQ 722 10 289 34 3 22 0 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_043900296 chr11:126312587-126321047 Sample_02_0439 Bone Hu09 296 6 218 25 3 20 0 DCPS,ST3GAL4-AS1,ST3GAL4,SRPR,FOXRED1,TIRAP
SE_02_146500094 chr11:126357472-126393701 Sample_02_1465 Ovary CAOV4cis 94 14 986 93 6 60 0 ST3GAL4,ST3GAL4-AS1
SE_02_100400165 chr11:126357847-126366323 Sample_02_1004 Brain Lateral temporal lobe_10T_Old 165 3 216 14 2 37 0 ST3GAL4,ST3GAL4-AS1
SE_02_096900619 chr11:126358024-126395559 Sample_02_0969 Brain H3.3K27M_PL637 619 11 1030 99 7 63 0 ST3GAL4,ST3GAL4-AS1
SE_02_123400127 chr11:126359317-126394474 Sample_02_1234 Mammary gland T47D_Full 127 7 959 95 6 60 0 ST3GAL4,ST3GAL4-AS1
SE_02_108700360 chr11:126359546-126387695 Sample_02_1087 Mammary gland T47D_shCtrl_shRING1B_0 360 10 751 63 5 58 0 ST3GAL4,ST3GAL4-AS1
SE_02_100900220 chr11:126359845-126394259 Sample_02_1009 Brain Lateral temporal lobe_2T_AD 220 12 931 92 6 57 0 ST3GAL4,ST3GAL4-AS1
SE_02_108900250 chr11:126359877-126394252 Sample_02_1089 Mammary gland T47D_shCtrl_shRING1B_45min 250 8 930 92 6 56 0 ST3GAL4,ST3GAL4-AS1
SE_02_108600404 chr11:126359891-126387642 Sample_02_1086 Mammary gland T47D_shCtrl_0hr 404 12 734 61 5 55 0 ST3GAL4,ST3GAL4-AS1
SE_02_109200335 chr11:126359969-126394710 Sample_02_1092 Mammary gland T47D_shCtrl_24hr 335 11 943 93 6 52 0 ST3GAL4,ST3GAL4-AS1
SE_02_109300480 chr11:126360885-126394536 Sample_02_1093 Mammary gland T47D_shCtrl_shRING1B_24hr 480 6 909 93 6 51 0 ST3GAL4,ST3GAL4-AS1
SE_02_103200618 chr11:126361913-126399618 Sample_02_1032 Head and neck SCC1 JQ1 618 10 1035 102 5 54 0 ST3GAL4,ST3GAL4-AS1
SE_02_077800222 chr11:126363006-126388147 Sample_02_0778 Mammary gland MCF7_FASR 222 6 664 57 4 43 0 ST3GAL4,ST3GAL4-AS1
SE_02_100200103 chr11:126363939-126365832 Sample_02_1002 Brain Lateral temporal lobe_18T_Young 103 3 31 3 0 20 0 ST3GAL4,ST3GAL4-AS1
SE_02_050700071 chr11:126364285-126405510 Sample_02_0507 Esophagus TE7_1 71 17 1141 111 6 37 58 ST3GAL4,ST3GAL4-AS1
SE_02_049600221 chr11:126364453-126386500 Sample_02_0496 Mammary gland C49R 221 8 587 53 4 23 0 ST3GAL4,ST3GAL4-AS1
SE_02_054800342 chr11:126368094-126395374 Sample_02_0548 Blood THP-1_24h with EtOH 342 6 757 84 5 26 0 ST3GAL4,ST3GAL4-AS1
SE_02_105400228 chr11:126372570-126417152 Sample_02_1054 Esophagus SKGT4 228 11 1256 121 7 96 1065 ST3GAL4,ST3GAL4-AS1
SE_02_088400325 chr11:126381299-126411142 Sample_02_0884 Colon LoVo 325 7 863 84 2 61 745 ST3GAL4,ST3GAL4-AS1
SE_02_136000744 chr11:126381420-126410290 Sample_02_1360 Bladder UMUC1_sonic_pSIN-puro_EV 744 10 835 79 2 53 745 ST3GAL4,ST3GAL4-AS1
SE_02_092900193 chr11:126381988-126417156 Sample_02_0929 Mid-gestation placenta trophoblast__CytT 193 17 1022 93 4 86 1065 ST3GAL4,ST3GAL4-AS1
SE_02_099300809 chr11:126385877-126401625 Sample_02_0993 Blood MOLM-13_empty 809 10 467 46 1 13 0 ST3GAL4,ST3GAL4-AS1
SE_02_093000445 chr11:126400986-126417021 Sample_02_0930 Mid-gestation placenta trophoblast__SynT 445 5 469 40 3 67 1065 ST3GAL4,ST3GAL4-AS1
SE_02_125500470 chr11:126402098-126406654 Sample_02_1255 Bladder Bladder tumor Luminal2 470 1 140 14 1 11 224 ST3GAL4,ST3GAL4-AS1
SE_02_047700525 chr11:126402290-126432882 Sample_02_0477 Colon intestinal epithelial organoids_139a 525 10 912 82 7 146 1782 KIRREL3,ST3GAL4,ST3GAL4-AS1
SE_02_047800522 chr11:126404119-126434431 Sample_02_0478 Colon normal colon mucosa 522 14 908 82 7 145 1724 KIRREL3,ST3GAL4,ST3GAL4-AS1

Genomic distribution of SEs associated with ST3GAL4-AS1

The strength of the tissue affected by the gene


Expression of ST3GAL4-AS1