Gene overview

Strategies/Algorithm: proximal Ensembl ID: ENSG00000140263
Gene: SORD Gene type: protein_coding
Strand: + External links:
Genomic region: chr15:45023147-45077185 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_049500451 chr15:44976724-44981872 Sample_02_0495 Islets differentiated hESCs Early LSD1 inhibition PP2 451 2 117 13 0 19 73 C15ORF43,SORD
SE_02_049401217 chr15:44976966-44981887 Sample_02_0494 Islets differentiated hESCs Late pancreatic progenitor cells 1217 2 109 11 0 19 73 C15ORF43,SORD
SE_02_017000359 chr15:44986093-44997440 Sample_02_0170 Prostate LNCaP_R1881_DOX 359 3 336 50 0 2 0 SORD,C15ORF43
SE_02_016900224 chr15:44986093-44997563 Sample_02_0169 Prostate LNCaP_R1881 224 3 340 50 0 2 0 SORD,C15ORF43
SE_04_000100224 chr15:45022248-45089759 Sample_04_0001 Blood heat shocked K562 224 9 1764 252 2 99 1119 SORD,DUOX2,DUOXA1,DUOXA2,DUOX1,SHF,C15orf43
SE_02_148200175 chr15:45022264-45041761 Sample_02_1482 Bone POE 175 5 522 81 1 33 198 SORD
SE_02_147600592 chr15:45022331-45039979 Sample_02_1476 Bone EW-1 592 4 482 76 1 30 159 SORD
SE_04_000200918 chr15:45022335-45053583 Sample_04_0002 Blood cold shocked K562 918 7 821 118 1 36 272 SORD,C15orf43
SE_02_128000865 chr15:45022390-45041182 Sample_02_1280 Bone Mesenchymal stem cells_SPC_mutation_ EF1 865 6 496 79 1 32 198 SORD
SE_02_076400222 chr15:45022450-45041030 Sample_02_0764 Prostate LNCaP_DHT_DMSO_6h 222 7 494 78 1 32 198 SORD
SE_02_066400390 chr15:45022903-45038786 Sample_02_0664 Prostate LNCaP_DMSO 390 3 430 71 1 29 159 SORD
SE_02_140700545 chr15:45023097-45038908 Sample_02_1407 Prostate LNCaP_R1881 4h 545 2 426 70 1 28 119 SORD
SE_02_083300877 chr15:45024658-45076144 Sample_02_0833 Bone marrow TEX-HIST1H3F-K27I-2-Rx_cells 877 10 1335 189 2 63 960 SORD,DUOXA2,DUOX2,DUOXA1
SE_02_153100279 chr15:45035681-45061841 Sample_02_1531 Peripheral blood neutrophils_0B9ZK 279 5 676 80 0 18 214 SORD,DUOX2
SE_02_153000545 chr15:45035987-45075679 Sample_02_1530 Peripheral blood neutrophils_0BA0X 545 8 1039 137 1 49 960 SORD,DUOXA2,DUOX2,DUOXA1
SE_02_152900450 chr15:45036458-45076127 Sample_02_1529 Peripheral blood neutrophils_0BC75 450 11 1027 137 1 52 960 SORD,DUOXA2,DUOX2,DUOXA1
SE_02_092700601 chr15:45037188-45076023 Sample_02_0927 Peripheral blood neutrophils_US 601 7 1008 133 1 50 960 SORD,DUOXA2,DUOX2,DUOXA1
SE_02_071100240 chr15:45049120-45091755 Sample_02_0711 Pancreas hN35_organoid 240 10 1102 151 1 69 847 SORD,DUOX2,DUOXA1,DUOXA2,DUOX1
SE_02_064800507 chr15:45057784-45084092 Sample_02_0648 Tracheobronchial epithelial HTBE_H3N2_03h 507 13 722 103 1 56 847 SORD,DUOX2,DUOXA1,DUOXA2,DUOX1
SE_02_064900613 chr15:45057800-45070714 Sample_02_0649 Tracheobronchial epithelial HTBE_H3N2_06h 613 7 403 43 1 25 470 SORD,DUOXA2,DUOX2
SE_02_064401188 chr15:45058361-45070398 Sample_02_0644 Tracheobronchial epithelial HTBE_H1N1_12h 1188 6 392 43 1 25 414 SORD,DUOXA2,DUOX2
SE_02_125400846 chr15:45058446-45084318 Sample_02_1254 Bladder Bladder tumor Basal1 846 12 718 102 1 58 847 SORD,DUOX2,DUOXA1,DUOXA2,DUOX1
SE_02_065700453 chr15:45058487-45070479 Sample_02_0657 Tracheobronchial epithelial HTBE_H1N1_06h 453 7 390 41 1 25 428 SORD,DUOXA2,DUOX2
SE_02_124800297 chr15:45058904-45084539 Sample_02_1248 Bladder RT4 297 5 712 101 1 58 847 SORD,DUOX2,DUOXA1,DUOXA2,DUOX1
SE_02_070900806 chr15:45060999-45080373 Sample_02_0709 Pancreas hT85_organoid 806 14 521 71 1 52 809 SORD,DUOX2,DUOXA1,DUOXA2,DUOX1
SE_02_047500107 chr15:45061590-45094409 Sample_02_0475 Induced hepatocyte-like cells hepatocyte-like cells 107 12 863 126 1 66 1039 SORD,DUOX2,DUOXA1,DUOXA2,DUOX1
SE_02_047600253 chr15:45063606-45093334 Sample_02_0476 iPSCs hiPSC derived hepatocyte-like cells 253 16 742 116 1 60 854 SORD,DUOX2,DUOXA1,DUOXA2,DUOX1
SE_02_047700751 chr15:45068208-45084001 Sample_02_0477 Colon intestinal epithelial organoids_139a 751 10 385 70 0 44 656 SORD,DUOX2,DUOXA1,DUOXA2,DUOX1
SE_02_047801079 chr15:45068886-45089755 Sample_02_0478 Colon normal colon mucosa 1079 8 510 83 0 50 620 SORD,DUOX2,DUOXA1,DUOXA2,DUOX1
SE_02_071000356 chr15:45068991-45084498 Sample_02_0710 Pancreas hN34_organoid 356 13 369 64 0 45 598 SORD,DUOX2,DUOXA1,DUOXA2,DUOX1
SE_02_104601270 chr15:45070140-45121167 Sample_02_1046 Peripheral blood CD4+ cells_CTCL1145 1270 22 1456 151 3 308 4928 DUOXA1,DUOXA2,SORD,DUOX2,DUOX1

Genomic distribution of SEs associated with SORD

The strength of the tissue affected by the gene


Expression of SORD