Gene overview

Strategies/Algorithm: proximal Ensembl ID: ENSG00000005001
Gene: PRSS22 Gene type: protein_coding
Strand: - External links:
Genomic region: chr16:2852730-2858170 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_087200177 chr16:2811245-2842538 Sample_02_0872 Colon HCT116_siCtrl-5FU 177 9 1153 89 1 31 1571 PRSS30P,PRSS21,ZG16B,TCEB2,PRSS33,PRSS41,PRSS22,FLYWCH2
SE_02_087300301 chr16:2825483-2841335 Sample_02_0873 Colon HCT116_siGLIS2.1-5FU 301 6 630 57 1 16 641 PRSS30P,ZG16B,TCEB2,PRSS33,PRSS41,PRSS22,FLYWCH2,PRSS21
SE_02_074900814 chr16:2826946-2845820 Sample_02_0749 Mammary gland HCC1599_GSI 814 5 726 64 1 17 942 PRSS30P,ZG16B,TCEB2,PRSS33,PRSS41,PRSS22,FLYWCH2,PRSS21
SE_02_139800622 chr16:2833199-2848146 Sample_02_1398 Bone U2OS_siNC 622 6 555 33 0 17 546 PRSS30P,PRSS33,PRSS41,FLYWCH2,ZG16B,PRSS22,PRSS21
SE_02_113601037 chr16:2834486-2847838 Sample_02_1136 Bone U2OS-anaphase/telophase 1037 4 506 28 0 17 546 PRSS30P,PRSS33,PRSS41,FLYWCH2,ZG16B,PRSS22,PRSS21
SE_02_111500288 chr16:2834740-2848205 Sample_02_1115 Liver HepG2 288 3 494 27 0 17 546 PRSS30P,PRSS33,PRSS41,FLYWCH2,ZG16B,PRSS22,PRSS21
SE_02_111300386 chr16:2834751-2848099 Sample_02_1113 Bone U2OS 386 4 492 27 0 17 546 PRSS30P,PRSS33,PRSS41,FLYWCH2,ZG16B,PRSS22,PRSS21
SE_02_113400514 chr16:2834790-2847710 Sample_02_1134 Bone U2OS-interphase 514 6 477 25 0 17 546 PRSS30P,PRSS33,PRSS41,FLYWCH2,ZG16B,PRSS22,PRSS21
SE_02_042800688 chr16:2834970-2847236 Sample_02_0428 Kidney 12364284_VHL- 688 4 441 23 0 17 546 PRSS30P,PRSS21,PRSS33,PRSS41,FLYWCH2,ZG16B,PRSS22
SE_02_027000441 chr16:2835003-2847138 Sample_02_0270 Kidney PCS-400 441 3 437 23 0 17 546 PRSS30P,PRSS21,PRSS33,PRSS41,FLYWCH2,ZG16B,PRSS22
SE_02_126800935 chr16:2835121-2848129 Sample_02_1268 Bone Im-GCT-4072_G34W unedited_U3 935 4 480 27 0 17 546 PRSS30P,PRSS33,PRSS41,FLYWCH2,ZG16B,PRSS22,PRSS21
SE_02_126200651 chr16:2835149-2847720 Sample_02_1262 Bone Im-GCT-3504_G34W 651 5 466 25 0 17 546 PRSS30P,PRSS33,PRSS41,FLYWCH2,ZG16B,PRSS22,PRSS21
SE_02_064701313 chr16:2835173-2847729 Sample_02_0647 Tracheobronchial epithelial HTBE_H1N1_mock 1313 6 465 25 0 17 546 PRSS30P,PRSS33,PRSS41,FLYWCH2,ZG16B,PRSS22,PRSS21
SE_02_065201030 chr16:2835269-2847661 Sample_02_0652 Tracheobronchial epithelial HTBE_H3N2_mock 1030 9 459 25 0 17 546 PRSS30P,PRSS33,PRSS41,FLYWCH2,ZG16B,PRSS22,PRSS21
SE_02_104701826 chr16:2838416-2843238 Sample_02_1047 Peripheral blood CD4+ cells_CTCL1181 1826 1 209 9 0 16 546 PRSS30P,PRSS21,PRSS41,FLYWCH2,ZG16B,PRSS22
SE_02_078000264 chr16:2867143-2918688 Sample_02_0780 Liver SMMC-7721 264 16 1817 337 9 30 833 FLYWCH2,FLYWCH1,PRSS22,KREMEN2,ZG16B,PRSS21,PRSS30P
SE_02_127300346 chr16:2867346-2927223 Sample_02_1273 Cervix HeLa 346 12 2151 369 10 30 833 FLYWCH2,FLYWCH1,KREMEN2,ZG16B,PAQR4,PRSS22,PRSS30P,PRSS21
SE_02_008500243 chr16:2867352-2916977 Sample_02_0085 Oral cavity KB_IL-1alpha_5Z-7-oxozeaenol 243 8 1738 328 8 30 833 FLYWCH1,FLYWCH2,PRSS30P,KREMEN2,PRSS22,ZG16B
SE_02_116200503 chr16:2867356-2919678 Sample_02_1162 Stomach YCC11 503 23 1844 341 8 30 833 FLYWCH2,FLYWCH1,KREMEN2,ZG16B,PAQR4,PRSS22,PRSS30P
SE_02_146200173 chr16:2867659-2935677 Sample_02_1462 Ovary A2780_shMBD3.26 173 17 2619 414 11 59 1636 FLYWCH2,FLYWCH1,ZG16B,KREMEN2,PKMYT1,PAQR4,PRSS22,PRSS30P
SE_02_046500635 chr16:2867728-2919729 Sample_02_0465 Adipose subcutaneous adipocytes 635 9 1838 340 8 30 833 FLYWCH2,FLYWCH1,KREMEN2,ZG16B,PAQR4,PRSS22,PRSS30P
SE_02_081601080 chr16:2867730-2907118 Sample_02_0816 Ovary Clear cell ovarian cancer 1080 10 1404 273 8 30 600 FLYWCH2,PRSS22,FLYWCH1,PRSS30P,ZG16B
SE_02_058900501 chr16:2888517-2927105 Sample_02_0589 Cervix HeLa Kyoto_Luci siRNA 501 10 1427 252 10 14 679 FLYWCH2,FLYWCH1,KREMEN2,PAQR4,PRSS22,PRSS30P,PRSS21,ZG16B
SE_01_003600531 chr16:2889377-2917236 Sample_01_0036 Cervix HeLa-S3 531 3 1011 204 8 14 679 FLYWCH1,FLYWCH2,KREMEN2,PRSS30P,PRSS22,HCFC1R1,KREEN2,PAQR4,PRSS21,ZG16B
SE_02_113100369 chr16:2889722-2925024 Sample_02_1131 Pancreas T3M4 wt 369 12 1341 236 9 14 679 FLYWCH2,FLYWCH1,KREMEN2,PAQR4,PRSS22,PRSS30P
SE_02_103100656 chr16:2890170-2924012 Sample_02_1031 Head and neck SCC1 contol 656 10 1279 229 8 14 679 FLYWCH2,FLYWCH1,KREMEN2,PAQR4,PRSS22,PRSS30P
SE_00_005100786 chr16:2890257-2919687 Sample_00_0051 Adrenal gland adrenal gland 30y 786 8 1065 208 7 14 679 FLYWCH2,FLYWCH1,KREMEN2,PAQR4,PRSS22,PRSS30P
SE_02_001100922 chr16:2890311-2919891 Sample_02_0011 Kidney A-498_wtVHL 922 6 1071 209 8 14 679 FLYWCH1,FLYWCH2,PRSS30P,KREMEN2,PRSS22,PAQR4
SE_02_155300920 chr16:2890316-2927173 Sample_02_1553 Gastrointestinal Stromal GIST-2_KIT e11 920 8 1368 235 9 14 679 FLYWCH2,FLYWCH1,KREMEN2,PAQR4,PRSS22,PRSS30P
SE_02_093500348 chr16:2890328-2926711 Sample_02_0935 Retinal Pigmented Epithelial RPE188_Con 348 10 1347 231 9 14 679 FLYWCH2,FLYWCH1,KREMEN2,PAQR4,PRSS22,PRSS30P
SE_02_142100217 chr16:2890340-2905320 Sample_02_1421 Brain NHA 217 4 555 114 7 14 446 FLYWCH2,PRSS22,FLYWCH1,PRSS30P
SE_02_108300989 chr16:2890491-2927218 Sample_02_1083 Macula macula 989 7 1365 234 9 14 679 FLYWCH2,FLYWCH1,KREMEN2,PAQR4,PRSS22,PRSS30P
SE_02_067201267 chr16:2890927-2929702 Sample_02_0672 Endometrium endometrium cancer_DSG 1267 6 1446 237 10 14 743 FLYWCH2,FLYWCH1,KREMEN2,PAQR4,PRSS22,PRSS30P
SE_02_104301147 chr16:2891850-2935848 Sample_02_1043 Peripheral blood Peripheral blood cells_CTCL1200 1147 12 1789 273 10 43 1482 FLYWCH2,FLYWCH1,KREMEN2,PKMYT1,PAQR4,PRSS22,PRSS30P
SE_02_038000590 chr16:2894374-2930416 Sample_02_0380 Skeletal muscle RH18 590 5 1367 216 7 15 898 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_143301324 chr16:2894374-2938460 Sample_02_1433 Bone A673 STAG2 null 1324 16 1847 270 7 64 1931 FLYWCH2,FLYWCH1,KREMEN2,PKMYT1,PAQR4,PRSS22
SE_02_103900244 chr16:2894483-2930897 Sample_02_1039 Peripheral blood CD4+ CD7- cells_CTCL1043 244 7 1382 215 7 27 1042 FLYWCH2,FLYWCH1,KREMEN2,PKMYT1,PAQR4,PRSS22
SE_02_077500659 chr16:2894555-2900939 Sample_02_0775 Pancreas EndoC-BH1_SE 659 1 249 45 4 14 446 FLYWCH2,PRSS22,FLYWCH1
SE_02_087400506 chr16:2895325-2917423 Sample_02_0874 Colon HCT116_siGLIS2.2-5FU 506 6 794 155 1 14 610 FLYWCH2,FLYWCH1,PRSS22,KREMEN2
SE_02_116300106 chr16:2895676-2916616 Sample_02_1163 Embryonic kidney HEK293 no dox 106 6 743 147 0 14 577 FLYWCH2,FLYWCH1,PRSS22,KREMEN2
SE_02_102900569 chr16:2895870-2919727 Sample_02_1029 Colon HCT116 569 11 853 160 0 14 577 FLYWCH2,FLYWCH1,KREMEN2,PAQR4,PRSS22
SE_02_143201487 chr16:2896009-2937490 Sample_02_1432 Bone A673 STAG2 WT 1487 15 1719 246 3 58 1676 FLYWCH2,FLYWCH1,KREMEN2,PKMYT1,PAQR4,PRSS22
SE_02_010600441 chr16:2896346-2916092 Sample_02_0106 Skin NHEK_M 441 3 689 138 0 13 532 FLYWCH1,FLYWCH2,KREMEN2,PRSS22
SE_02_021600232 chr16:2903280-2955575 Sample_02_0216 Skin NHEK_scramble 232 9 2291 317 5 56 2134 FLYWCH1,FLYWCH2,KREMEN2,PRSS22,PKMYT1,PAQR4,LOC283875
SE_02_108200927 chr16:2903397-2927318 Sample_02_1082 Retina retina 927 5 874 138 2 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_067401130 chr16:2903571-2929619 Sample_02_0674 Endometrium E1_FA 1130 5 957 141 3 0 277 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_139400451 chr16:2903691-2916944 Sample_02_1394 Lymph node anaplastic large cell lymphoma cells_ALK+#208 451 3 448 92 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2
SE_02_146001146 chr16:2903783-2917070 Sample_02_1460 Blood Mutz-3 1146 3 446 88 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2
SE_02_132201393 chr16:2903827-2916923 Sample_02_1322 Connective Tissue HT1080_WT 1393 2 439 88 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2
SE_02_005000190 chr16:2903849-2905634 Sample_02_0050 Skin BJ 190 1 56 11 0 0 0 FLYWCH1,PRSS22,FLYWCH2
SE_02_064701014 chr16:2903856-2925920 Sample_02_0647 Tracheobronchial epithelial HTBE_H1N1_mock 1014 6 809 124 2 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_132001469 chr16:2903860-2927168 Sample_02_1320 Connective Tissue HT1080_EWS-FLI1 1469 4 849 129 2 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_126900673 chr16:2903885-2919656 Sample_02_1269 Bone Im-GCT-4072_G34W-repair_WT_A4 673 4 544 101 0 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_064501204 chr16:2903897-2926159 Sample_02_0645 Tracheobronchial epithelial HTBE_H1N1_18h 1204 5 812 124 2 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_153901021 chr16:2903899-2918722 Sample_02_1539 Nasopharyngeal C666-1 1021 8 508 96 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2
SE_02_136500878 chr16:2903899-2928275 Sample_02_1365 Pancreas AsPC1-untreated 878 10 892 132 3 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_138600729 chr16:2903912-2916730 Sample_02_1386 Peripheral blood Karpas-299_ALK+ 729 4 428 88 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2
SE_02_103601967 chr16:2904148-2905470 Sample_02_1036 Mammary gland HCC70_XY018 1967 1 36 9 0 0 0 PRSS22,FLYWCH1,FLYWCH2
SE_02_103501838 chr16:2904232-2905459 Sample_02_1035 Mammary gland HCC70_Vehicle 1838 1 36 9 0 0 0 PRSS22,FLYWCH1,FLYWCH2
SE_02_126200836 chr16:2904260-2916737 Sample_02_1262 Bone Im-GCT-3504_G34W 836 3 423 87 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2
SE_02_126100645 chr16:2904265-2916130 Sample_02_1261 Bone Im-GCT-3504_G34W_unedited 645 2 395 83 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2
SE_02_131900190 chr16:2904282-2919639 Sample_02_1319 Connective Tissue HT1080_DDIT3 190 6 533 99 0 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_126001072 chr16:2904319-2916926 Sample_02_1260 Bone Im-GCT-3504_G34W-repair_4F5 1072 3 424 86 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2
SE_02_125901077 chr16:2904361-2917031 Sample_02_1259 Bone Im-GCT-3504_G34W-repair_WT_4C7 1077 2 430 86 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2
SE_02_064400845 chr16:2904372-2925689 Sample_02_0644 Tracheobronchial epithelial HTBE_H1N1_12h 845 4 791 121 2 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_064901271 chr16:2904385-2925974 Sample_02_0649 Tracheobronchial epithelial HTBE_H3N2_06h 1271 6 797 122 2 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_065201108 chr16:2904399-2926106 Sample_02_0652 Tracheobronchial epithelial HTBE_H3N2_mock 1108 5 800 122 2 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_065001025 chr16:2904407-2926011 Sample_02_0650 Tracheobronchial epithelial HTBE_H3N2_12h 1025 4 798 122 2 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_126800627 chr16:2904440-2916809 Sample_02_1268 Bone Im-GCT-4072_G34W unedited_U3 627 4 419 86 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2
SE_02_072500546 chr16:2904451-2919631 Sample_02_0725 Mammary gland MCF10A-YAP5SA_ctrl 546 9 530 99 0 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_093700339 chr16:2904453-2927970 Sample_02_0937 Retinal Pigmented Epithelial RPE190_Con 339 5 871 130 2 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_084900464 chr16:2904529-2916933 Sample_02_0849 iPSCs iPSC_CBP-30 464 3 420 86 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2
SE_02_037600393 chr16:2904530-2916704 Sample_02_0376 Skeletal muscle RMS237 393 2 412 86 0 0 233 FLYWCH1,KREMEN2,PRSS22,FLYWCH2
SE_02_082700851 chr16:2904552-2926093 Sample_02_0827 Stomach normal gastric 851 4 796 122 2 0 233 FLYWCH1,FLYWCH2,KREMEN2,PAQR4,PRSS22
SE_02_080700154 chr16:2904780-2916550 Sample_02_0807 Pancreatic duct pancreatic epithelial cells_ARID1A_KO 154 3 399 83 0 0 233 FLYWCH1,PRSS22,FLYWCH2,KREMEN2

Genomic distribution of SEs associated with PRSS22

The strength of the tissue affected by the gene


Expression of PRSS22