Gene overview

Strategies/Algorithm: proximal Ensembl ID: ENSG00000214456
Gene: PLIN5 Gene type: protein_coding
Strand: - External links:
Genomic region: chr19:4522531-4535224 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_077501358 chr19:4461037-4497487 Sample_02_0775 Pancreas EndoC-BH1_SE 1358 7 1203 118 7 55 1130 HDGFRP2,PLIN4,UBXN6,LRG1,MIR4746,PLIN5
SE_02_104901527 chr19:4466694-4494682 Sample_02_1049 Peripheral blood CD4+ cell_ROMI 1527 17 895 90 7 55 894 HDGFRP2,PLIN4,UBXN6,LRG1,MIR4746,PLIN5
SE_00_004600829 chr19:4500996-4520294 Sample_00_0046 Heart right ventricle_34y 829 7 1114 52 5 53 2055 PLIN4,HDGFRP2,UBXN6,LRG1,PLIN5,SEMA6B
SE_02_033200435 chr19:4536075-4546697 Sample_02_0332 Haematopoietic and lymphoid tissue MOLM14_DMSO_9 435 2 364 19 0 91 1309 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_153900407 chr19:4536104-4598651 Sample_02_1539 Nasopharyngeal C666-1 407 23 2002 77 3 214 2765 SEMA6B,LRG1,TNFAIP8L1,PLIN4,PLIN5
SE_02_033300286 chr19:4536305-4545795 Sample_02_0333 Haematopoietic and lymphoid tissue MOLM14_DMSO_10 286 2 322 16 0 85 1165 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_025600349 chr19:4536602-4576015 Sample_02_0256 Peripheral blood MV411 349 8 1339 45 3 161 2765 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_153100709 chr19:4536730-4569945 Sample_02_1531 Peripheral blood neutrophils_0B9ZK 709 11 1112 39 3 158 2765 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_134500204 chr19:4536917-4575293 Sample_02_1345 Leukophereses leukophereses_p358 204 13 1304 44 3 159 2765 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_133100517 chr19:4537043-4546079 Sample_02_1331 Blood Molm13_CTRL 517 4 306 15 0 85 1162 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_046000158 chr19:4537113-4584717 Sample_02_0460 Blood ME-1_I-10-49_6h 158 12 1551 57 3 186 2738 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_138100375 chr19:4537247-4598458 Sample_02_1381 Pancreas Pancreatic cancer cells_DMSO 375 22 1959 74 3 213 2714 SEMA6B,LRG1,TNFAIP8L1,PLIN4,PLIN5
SE_02_057500232 chr19:4537298-4612680 Sample_02_0575 Blood MOLM13_sgLKB1e2 232 19 2413 99 3 223 2704 SEMA6B,LRG1,TNFAIP8L1,PLIN4,PLIN5
SE_02_099500383 chr19:4537675-4547415 Sample_02_0995 Blood MOLM-13_empty vector 383 4 328 14 0 91 1182 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_025500449 chr19:4537713-4544885 Sample_02_0255 Haematopoietic and lymphoid tissue MOLM13 449 1 248 12 0 85 1029 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_058100276 chr19:4537844-4545925 Sample_02_0581 Blood MOLM13_empty_HG 276 2 277 13 0 85 1004 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_033500348 chr19:4538157-4546012 Sample_02_0335 Haematopoietic and lymphoid tissue MOLM14_CA25_12 348 1 259 13 0 77 933 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_058200345 chr19:4538402-4546270 Sample_02_0582 Blood MOLM13_SIK3TQ_HG 345 2 258 13 0 79 950 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_057700399 chr19:4538819-4545835 Sample_02_0577 Blood MOLM13_empty 399 1 213 10 0 65 784 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_057800448 chr19:4538881-4545872 Sample_02_0578 Blood MOLM-13_sgSIK3e4 448 1 211 10 0 65 769 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_057400757 chr19:4538949-4545781 Sample_02_0574 Blood MOLM-13_sgNeg2 757 2 206 10 0 65 756 SEMA6B,LRG1,PLIN4,PLIN5
SE_00_005501088 chr19:4538962-4544308 Sample_00_0055 Spleen spleen 34y 1088 1 161 9 0 57 657 SEMA6B,LRG1,PLIN4,PLIN5,TNFAIP8L1,CHAF1A,FSD1,HDGFRP2,TMIGD2
SE_02_033700570 chr19:4539037-4568608 Sample_02_0337 Haematopoietic and lymphoid tissue MV411_untreat 570 4 961 31 3 137 2349 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_099400225 chr19:4539110-4612408 Sample_02_0994 Blood MOLM13_SIK3TQ 225 16 2304 92 3 203 2339 SEMA6B,LRG1,TNFAIP8L1,PLIN4,PLIN5
SE_02_109800602 chr19:4539195-4544778 Sample_02_1098 Blood THP1_DMSO_noPMA 602 1 164 7 0 65 736 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_099300352 chr19:4539270-4547097 Sample_02_0993 Blood MOLM-13_empty 352 2 236 9 0 70 880 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_046100383 chr19:4539518-4545683 Sample_02_0461 Blood MV-4-11-B cells 383 2 178 7 0 64 736 SEMA6B,LRG1,PLIN4,PLIN5
SE_02_134800206 chr19:4540241-4569014 Sample_02_1348 Leukophereses leukophereses_p408 206 6 927 28 3 132 2247 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_134700338 chr19:4540978-4546362 Sample_02_1347 Leukophereses leukophereses_p401 338 3 159 5 0 61 736 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_077500980 chr19:4543039-4665686 Sample_02_0775 Pancreas EndoC-BH1_SE 980 41 3758 185 4 220 3498 TNFAIP8L1,MYDGF,SEMA6B,PLIN4,DPP9-AS1,LRG1,PLIN5,C19orf10
SE_02_095000383 chr19:4547637-4584974 Sample_02_0950 Umbilical vein HUVEC_WT 383 19 1209 41 3 105 1456 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_151900072 chr19:4550542-4581321 Sample_02_1519 Umbilical vein HUVEC_Scr_IL1beta 72 22 992 26 3 75 1173 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_102900328 chr19:4555009-4648842 Sample_02_1029 Colon HCT116 328 37 2824 125 1 99 1038 TNFAIP8L1,SEMA6B,PLIN4,DPP9-AS1,MYDGF,LRG1,PLIN5
SE_02_154101035 chr19:4555221-4598647 Sample_02_1541 Nasopharyngeal HNE1 1035 11 1330 50 0 79 749 SEMA6B,TNFAIP8L1,PLIN4,LRG1,PLIN5
SE_02_050600542 chr19:4555495-4598928 Sample_02_0506 Esophagus TE5_1 542 11 1331 50 0 78 680 SEMA6B,TNFAIP8L1,PLIN4,LRG1,PLIN5
SE_02_051700536 chr19:4555496-4598927 Sample_02_0517 Esophagus TE5 536 12 1330 50 0 78 680 SEMA6B,TNFAIP8L1,PLIN4,LRG1,PLIN5
SE_02_042200540 chr19:4555577-4585255 Sample_02_0422 Lung NCI-H1299_EGFP-NEO_reporter_cells_DACSB 540 5 915 35 0 62 665 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_050500557 chr19:4555751-4598867 Sample_02_0505 Esophagus KYSE70_1 557 17 1320 50 0 75 630 SEMA6B,TNFAIP8L1,PLIN4,LRG1,PLIN5
SE_02_051600560 chr19:4555751-4598867 Sample_02_0516 Esophagus KYSE70 560 18 1320 50 0 75 630 SEMA6B,TNFAIP8L1,PLIN4,LRG1,PLIN5
SE_02_151800076 chr19:4555885-4581278 Sample_02_1518 Umbilical vein HUVEC_Scr 76 19 805 24 0 40 602 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_146900152 chr19:4555933-4585141 Sample_02_1469 Umbilical Vein HUVEC 152 13 899 33 0 60 589 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_087400297 chr19:4556906-4584972 Sample_02_0874 Colon HCT116_siGLIS2.2-5FU 297 9 876 33 0 55 465 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_133400109 chr19:4556938-4598684 Sample_02_1334 Lung NCI-H1299_mutSMARCA4 109 10 1286 50 0 73 459 SEMA6B,TNFAIP8L1,PLIN4,LRG1,PLIN5
SE_02_083700148 chr19:4556956-4658973 Sample_02_0837 Bone marrow TEX-Luciferase-Rx_cells 148 26 3081 160 1 112 1603 TNFAIP8L1,MYDGF,SEMA6B,PLIN4,DPP9-AS1,LRG1,PLIN5
SE_02_087200463 chr19:4557035-4583674 Sample_02_0872 Colon HCT116_siCtrl-5FU 463 7 845 31 0 42 441 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_152000073 chr19:4557328-4581313 Sample_02_1520 Umbilical vein HUVEC_Notch1kd_IL1beta 73 12 778 24 0 35 358 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_083200208 chr19:4557394-4584601 Sample_02_0832 Umblical vein HUVECs_TNF30min 208 12 856 31 0 42 341 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_010300478 chr19:4557518-4576346 Sample_02_0103 Peripheral blood Macrophages_GM-CSF_72h_TNF-a_PGE2_Pam3CSK4 478 3 636 19 0 17 339 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_058500573 chr19:4557562-4584563 Sample_02_0585 Umbilical vein HUVEC 0hour 573 10 846 31 0 42 339 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_147100665 chr19:4557579-4576232 Sample_02_1471 Blood Outgrowth Endothelia BOEC 665 5 631 19 0 17 339 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_130800442 chr19:4557700-4581393 Sample_02_1308 Artery Pulmonary artery endothelial cells_caMEK5 442 7 765 24 0 35 339 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_131500321 chr19:4557840-4584861 Sample_02_1315 Brain hMGLs_INPP5D SNP 321 8 846 32 0 50 337 SEMA6B,PLIN4,PLIN5,LRG1
SE_02_083600186 chr19:4558853-4660952 Sample_02_0836 Bone marrow TEX-HIST1H3H-WT-Rx_cells 186 23 3112 164 1 102 1455 TNFAIP8L1,MYDGF,SEMA6B,PLIN4,DPP9-AS1,LRG1,PLIN5
SE_02_131700459 chr19:4560984-4570910 Sample_02_1317 Brain hMGLs_SORL1-KO 459 6 344 9 0 1 0 PLIN4,PLIN5,LRG1,SEMA6B
SE_02_131300675 chr19:4561473-4584734 Sample_02_1313 Brain hMGLs_CD33_SNP 675 6 743 28 0 29 0 PLIN4,PLIN5,LRG1,SEMA6B
SE_02_131400378 chr19:4561508-4584644 Sample_02_1314 Brain hMGLs_TREM2-KO 378 11 739 27 0 29 0 PLIN4,PLIN5,LRG1,SEMA6B
SE_02_083100789 chr19:4562029-4584619 Sample_02_0831 Umblical vein HUVECs_TNF0min 789 11 729 27 0 29 0 PLIN4,PLIN5,LRG1,SEMA6B
SE_02_063200483 chr19:4563407-4607569 Sample_02_0632 Gastrointestinal Stromal GIST-48B_DMSO 483 16 1370 48 0 66 0 TNFAIP8L1,PLIN4,LRG1,PLIN5,SEMA6B
SE_02_063300437 chr19:4563616-4607269 Sample_02_0633 Gastrointestinal Stromal GIST-48B_Imatinib 437 15 1354 48 0 66 0 TNFAIP8L1,PLIN4,LRG1,PLIN5,SEMA6B
SE_02_037800091 chr19:4564554-4607859 Sample_02_0378 Skeletal muscle SCMC 91 7 1328 49 0 66 0 PLIN4,TNFAIP8L1,PLIN5,LRG1,SEMA6B
SE_02_038000441 chr19:4564624-4598024 Sample_02_0380 Skeletal muscle RH18 441 5 1038 41 0 51 0 PLIN4,TNFAIP8L1,PLIN5,LRG1,SEMA6B
SE_02_130900869 chr19:4565155-4581337 Sample_02_1309 Artery Pulmonary artery endothelial cells_Control 869 4 529 16 0 22 0 PLIN4,PLIN5,LRG1,SEMA6B
SE_02_107800418 chr19:4565161-4607303 Sample_02_1078 Muscle RMS235_PAX3-NCOA1 418 19 1289 46 0 66 0 TNFAIP8L1,PLIN4,LRG1,PLIN5,SEMA6B
SE_02_108000374 chr19:4565165-4599056 Sample_02_1080 Muscle JR1 shCtrl 374 16 1042 41 0 59 0 TNFAIP8L1,PLIN4,LRG1,PLIN5,SEMA6B
SE_02_141300520 chr19:4565172-4615957 Sample_02_1413 Muscle RH4_sgBRG1 520 15 1599 76 0 66 0 TNFAIP8L1,PLIN4,LRG1,PLIN5,SEMA6B
SE_02_107900426 chr19:4565470-4607578 Sample_02_1079 Muscle RMS246_PAX3-NCOA1 426 16 1290 47 0 66 0 TNFAIP8L1,PLIN4,LRG1,PLIN5,SEMA6B
SE_02_108100438 chr19:4565575-4599288 Sample_02_1081 Muscle CTR shCtrl 438 17 1036 41 0 60 0 TNFAIP8L1,PLIN4,LRG1,PLIN5,SEMA6B
SE_01_002100772 chr19:4566055-4598894 Sample_01_0021 Skin bipolar-neuron 772 6 1007 41 0 57 0 PLIN4,TNFAIP8L1,PLIN5,LRG1,SEMA6B
SE_02_037500108 chr19:4566064-4617643 Sample_02_0375 Skeletal muscle RMS216 108 14 1637 82 0 66 0 PLIN4,TNFAIP8L1,PLIN5,LRG1,SEMA6B
SE_02_114200300 chr19:4566420-4585207 Sample_02_1142 Peripheral nerve MPNST642_PRC2 mutant 300 9 587 25 0 42 0 PLIN4,PLIN5,LRG1,SEMA6B
SE_02_074000627 chr19:4567041-4600733 Sample_02_0740 Muscle RH3 627 15 1040 40 0 60 0 TNFAIP8L1,PLIN4,LRG1,PLIN5,SEMA6B
SE_02_133300151 chr19:4567060-4585168 Sample_02_1333 Lung NCI-H1299_wtSMARCA4 151 9 572 23 0 42 0 PLIN4,PLIN5,LRG1,SEMA6B
SE_02_001900297 chr19:4567219-4654356 Sample_02_0019 Embryo Neural crest cells 297 21 2609 127 1 91 760 TNFAIP8L1,PLIN4,PLIN5,LRG1,SEMA6B,C19ORF10
SE_02_036900403 chr19:4570052-4599406 Sample_02_0369 Skeletal muscle RD 403 4 890 36 0 59 0 TNFAIP8L1,PLIN5,LRG1,SEMA6B
SE_02_037900403 chr19:4570052-4599406 Sample_02_0379 Skeletal muscle RD-Fusion-Negative-Rhabdomyosarcoma 403 4 890 36 0 59 0 TNFAIP8L1,PLIN5,LRG1,SEMA6B
SE_02_037300408 chr19:4570169-4599688 Sample_02_0373 Skeletal muscle RMS206 408 6 892 36 0 59 0 TNFAIP8L1,PLIN5,LRG1,SEMA6B
SE_02_037600052 chr19:4570899-4585003 Sample_02_0376 Skeletal muscle RMS237 52 6 419 19 0 38 0 PLIN5,LRG1,SEMA6B
SE_02_021601179 chr19:4571182-4587077 Sample_02_0216 Skin NHEK_scramble 1179 5 463 23 0 41 0 PLIN5,LRG1,SEMA6B
SE_02_021101184 chr19:4571310-4599061 Sample_02_0211 Lung MRC-5_NFD_1DPT 1184 9 835 36 0 58 0 TNFAIP8L1,PLIN5,LRG1,SEMA6B
SE_02_133500244 chr19:4571532-4584907 Sample_02_1335 Lung NCI-H1299_wtSMARCA4_Dox 244 7 401 19 0 36 0 PLIN5,LRG1,SEMA6B
SE_02_133700116 chr19:4574258-4585125 Sample_02_1337 Lung NCI-H1299-wtSMARCA4_Dox_SAHA 116 8 291 13 0 39 0 PLIN5,LRG1,SEMA6B
SE_02_132200787 chr19:4574383-4584796 Sample_02_1322 Connective Tissue HT1080_WT 787 4 276 13 0 33 0 PLIN5,LRG1,SEMA6B
SE_02_055800536 chr19:4574401-4585100 Sample_02_0558 iPSCs FX52 iPSCs mock 536 4 286 13 0 39 0 PLIN5,LRG1,SEMA6B
SE_02_126800888 chr19:4574494-4584750 Sample_02_1268 Bone Im-GCT-4072_G34W unedited_U3 888 3 273 13 0 27 0 PLIN5,LRG1,SEMA6B
SE_02_026000480 chr19:4574522-4585183 Sample_02_0260 Lung NCI-H1299_EGFP-NEO_reporter_cells_SB939 480 4 284 14 0 40 0 PLIN5,LRG1,SEMA6B
SE_02_132001089 chr19:4574676-4585036 Sample_02_1320 Connective Tissue HT1080_EWS-FLI1 1089 3 276 13 0 37 0 PLIN5,LRG1,SEMA6B
SE_02_093200519 chr19:4574818-4620661 Sample_02_0932 Embryo H9 WT_1 519 11 1407 75 0 64 0 TNFAIP8L1,MYDGF,LRG1,PLIN5,SEMA6B
SE_02_001500345 chr19:4574853-4588758 Sample_02_0015 Liver HepG2_shNS 345 4 380 18 0 40 0 PLIN5,LRG1,SEMA6B
SE_02_096200969 chr19:4580096-4610637 Sample_02_0962 Brain H3.3K27M_Tumor-derived cell-line_DIPGXIIIp11_cells 969 5 905 50 0 58 0 TNFAIP8L1,PLIN5,LRG1,SEMA6B
SE_02_001400250 chr19:4580203-4585129 Sample_02_0014 Liver HepG2_shBRG1 250 3 116 11 0 33 0 PLIN5,LRG1,SEMA6B
SE_02_133600155 chr19:4580477-4584963 Sample_02_1336 Lung NCI-H1299_mutSMARCA4_Dox 155 3 104 10 0 30 0 PLIN5,LRG1,SEMA6B
SE_02_138400840 chr19:4580512-4610456 Sample_02_1384 Other induced pluripotent stem cell derived Neuronal progenitor cell 840 8 892 47 0 48 0 TNFAIP8L1,PLIN5,LRG1,SEMA6B
SE_02_133000626 chr19:4584084-4636910 Sample_02_1330 Blood AMU-AML1 626 15 1588 77 1 38 0 TNFAIP8L1,DPP9-AS1,MYDGF,LRG1,PLIN5,SEMA6B

Genomic distribution of SEs associated with PLIN5

The strength of the tissue affected by the gene


Expression of PLIN5