Gene overview

Strategies/Algorithm: proximal Ensembl ID: ENSG00000265390
Gene: MIR4999 Gene type: miRNA
Strand: - External links:
Genomic region: chr19:8389290-8389380 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_088800932 chr19:8332614-8374097 Sample_02_0888 Heart left ventricle_LV1160 932 13 1197 148 3 157 1766 ANGPTL4,KANK3,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28
SE_02_090601244 chr19:8333193-8368016 Sample_02_0906 Heart left ventricle_DCM_LV1072 1244 10 991 130 2 136 1253 ANGPTL4,KANK3,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28
SE_02_130901169 chr19:8334807-8367920 Sample_02_1309 Artery Pulmonary artery endothelial cells_Control 1169 7 957 121 2 120 884 ANGPTL4,KANK3,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28
SE_02_146900725 chr19:8335384-8368619 Sample_02_1469 Umbilical Vein HUVEC 725 7 962 120 3 93 731 ANGPTL4,KANK3,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28
SE_02_083200743 chr19:8335479-8367900 Sample_02_0832 Umblical vein HUVECs_TNF30min 743 11 939 118 2 87 713 ANGPTL4,KANK3,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28
SE_02_128000616 chr19:8335751-8368946 Sample_02_1280 Bone Mesenchymal stem cells_SPC_mutation_ EF1 616 7 964 121 3 80 634 ANGPTL4,KANK3,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28
SE_02_058501005 chr19:8336844-8368105 Sample_02_0585 Umbilical vein HUVEC 0hour 1005 9 912 109 2 78 584 ANGPTL4,KANK3,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28
SE_02_156900897 chr19:8340114-8371560 Sample_02_1569 Endothelial Endothelial cells 897 7 927 91 3 88 759 ANGPTL4,KANK3,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28
SE_02_130800736 chr19:8340339-8367931 Sample_02_1308 Artery Pulmonary artery endothelial cells_caMEK5 736 7 797 77 2 76 510 ANGPTL4,KANK3,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28
SE_02_148000512 chr19:8342036-8368773 Sample_02_1480 Bone MHH-ES-1 512 7 783 75 3 70 510 ANGPTL4,KANK3,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28
SE_02_148200791 chr19:8345186-8374237 Sample_02_1482 Bone POE 791 11 845 74 3 62 817 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_046500600 chr19:8348041-8375756 Sample_02_0465 Adipose subcutaneous adipocytes 600 13 825 69 3 64 889 RAB11B-AS1,ANGPTL4,RAB11B,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_099100678 chr19:8351881-8368200 Sample_02_0991 Breast cancer cell line lung metastatic variant MDA-MB-231 LM2 678 5 451 36 2 46 383 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_076201107 chr19:8351939-8371336 Sample_02_0762 Podocyte podocyte_CTL 1107 3 550 47 3 54 586 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_116900745 chr19:8352145-8375229 Sample_02_1169 Biliary H69_TGF beta_16h_2 745 7 665 54 3 64 889 RAB11B-AS1,ANGPTL4,RAB11B,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_081601567 chr19:8352146-8374160 Sample_02_0816 Ovary Clear cell ovarian cancer 1567 12 621 52 3 62 797 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_076300577 chr19:8352206-8371068 Sample_02_0763 Podocyte podocyte_DEX 577 3 526 46 3 51 521 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_116600787 chr19:8352255-8375982 Sample_02_1166 Biliary H69_TGF beta_16h_1 787 15 700 57 3 64 889 RAB11B-AS1,ANGPTL4,RAB11B,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_044500636 chr19:8352362-8369342 Sample_02_0445 Lung lung metastasis from primary osteosarcoma tumor M10 636 7 469 40 3 51 450 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_137500461 chr19:8352397-8371120 Sample_02_1375 Pancreas Pancreatic_tumor_associated_fibroblasts_B0010A_untreated 461 15 525 46 3 51 528 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_137400536 chr19:8352496-8371219 Sample_02_1374 Pancreas Pancreatic_tumor_associated_fibroblasts_B009B_untreated 536 13 527 46 3 53 557 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_137600563 chr19:8352539-8371217 Sample_02_1376 Pancreas Pancreatic_tumor_associated_fibroblasts_B011C_untreated 563 15 526 46 3 53 556 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_151900480 chr19:8353663-8371377 Sample_02_1519 Umbilical vein HUVEC_Scr_IL1beta 480 15 510 46 3 54 592 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_152000607 chr19:8353732-8371225 Sample_02_1520 Umbilical vein HUVEC_Notch1kd_IL1beta 607 12 498 44 3 52 559 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_151800416 chr19:8353762-8371564 Sample_02_1518 Umbilical vein HUVEC_Scr 416 12 516 45 3 57 633 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_153200622 chr19:8354130-8373183 Sample_02_1532 Mammary gland MCF10A 622 5 539 45 3 59 663 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_153700337 chr19:8354142-8380578 Sample_02_1537 Mammary gland MDA-MB-231_ER?_L540Q_45min 337 9 813 64 3 63 941 RAB11B-AS1,ANGPTL4,RAB11B,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_053000985 chr19:8354231-8375202 Sample_02_0530 Mammary gland MCF10A 985 12 605 49 3 63 889 RAB11B-AS1,ANGPTL4,RAB11B,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_153600617 chr19:8354323-8367938 Sample_02_1536 Mammary gland MDA-MB-231_ER?_L540Q_0min 617 5 374 31 2 45 383 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_105400882 chr19:8354798-8367962 Sample_02_1054 Esophagus SKGT4 882 4 360 27 2 45 383 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_153400761 chr19:8355029-8367402 Sample_02_1534 Mammary gland MDA-MB-231_ER?WT_0min 761 4 339 24 2 35 383 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_153500295 chr19:8355056-8367431 Sample_02_1535 Mammary gland MDA-MB-231_ER?WT_45min 295 5 339 24 2 38 383 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_137701114 chr19:8355113-8368588 Sample_02_1377 Pancreas Pancreatic_tumor_associated_fibroblasts_BF1_untreated 1114 6 369 28 3 45 383 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_061300598 chr19:8355118-8374042 Sample_02_0613 Liposarcoma MLPS_T1 598 9 531 42 3 61 774 ANGPTL4,RAB11B,RAB11B-AS1,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_072500592 chr19:8355335-8374710 Sample_02_0725 Mammary gland MCF10A-YAP5SA_ctrl 592 5 552 40 3 63 879 RAB11B-AS1,ANGPTL4,RAB11B,MIR4999,MARCH2,NDUFA7,CD320,RPS28,KANK3
SE_02_147100819 chr19:8359996-8369650 Sample_02_1471 Blood Outgrowth Endothelia BOEC 819 1 271 20 3 50 474 ANGPTL4,RAB11B,RAB11B-AS1,NDUFA7,KANK3,MARCH2,MIR4999,RPS28
SE_02_146900688 chr19:8389402-8397799 Sample_02_1469 Umbilical Vein HUVEC 688 1 239 27 0 58 276 RAB11B,RAB11B-AS1,MIR4999,HNRNPM,MARCH2,KANK3,ANGPTL4
SE_02_147100758 chr19:8389410-8397899 Sample_02_1471 Blood Outgrowth Endothelia BOEC 758 1 240 28 0 58 274 RAB11B,RAB11B-AS1,MIR4999,HNRNPM,MARCH2,KANK3,ANGPTL4
SE_02_121300648 chr19:8389468-8399741 Sample_02_1213 Brain GBM31 648 2 301 38 0 61 274 RAB11B,RAB11B-AS1,MIR4999,HNRNPM,MARCH2,KANK3,ANGPTL4
SE_02_117300469 chr19:8389535-8398787 Sample_02_1173 Brain GBM01 469 1 265 35 0 58 262 RAB11B,RAB11B-AS1,MIR4999,HNRNPM,MARCH2,KANK3,ANGPTL4
SE_02_120300834 chr19:8390196-8398865 Sample_02_1203 Brain NB1 834 1 245 32 0 50 195 RAB11B,RAB11B-AS1,MIR4999,HNRNPM,MARCH2,KANK3,ANGPTL4
SE_02_119600971 chr19:8390255-8398697 Sample_02_1196 Brain GBM32 971 2 239 30 0 50 182 RAB11B,RAB11B-AS1,MIR4999,HNRNPM,MARCH2,KANK3,ANGPTL4
SE_02_090800483 chr19:8390931-8488107 Sample_02_0908 Heart left ventricle_DCM_LV1262 483 29 2791 244 9 364 2638 RAB11B,HNRNPM,MARCH2,RAB11B-AS1,MIR4999,PRAM1,ZNF414,KANK3,ANGPTL4
SE_02_090100382 chr19:8390938-8487690 Sample_02_0901 Heart left ventricle_LV1471 382 24 2778 244 9 364 2570 RAB11B,HNRNPM,MARCH2,RAB11B-AS1,MIR4999,PRAM1,ZNF414,KANK3,ANGPTL4
SE_02_090900350 chr19:8390941-8472452 Sample_02_0909 Heart left ventricle_DCM_LV1264 350 17 2335 203 5 322 2057 RAB11B,HNRNPM,MARCH2,RAB11B-AS1,MIR4999,PRAM1,ZNF414,KANK3,ANGPTL4
SE_02_092001015 chr19:8391030-8434513 Sample_02_0920 Heart left ventricle_DCM_LV1535 1015 12 1282 124 2 103 1345 RAB11B,MARCH2,RAB11B-AS1,MIR4999,HNRNPM,KANK3,ANGPTL4
SE_02_101300610 chr19:8391335-8398655 Sample_02_1013 Brain Lateral temporal lobe_6T_AD 610 6 210 29 0 23 0 RAB11B,RAB11B-AS1,MIR4999,HNRNPM,MARCH2,KANK3,ANGPTL4
SE_00_005100737 chr19:8392696-8426081 Sample_00_0051 Adrenal gland adrenal gland 30y 737 18 1005 99 2 82 1113 RAB11B,MARCH2,RAB11B-AS1,MIR4999,HNRNPM,KANK3,ANGPTL4
SE_02_151900450 chr19:8392813-8435086 Sample_02_1519 Umbilical vein HUVEC_Scr_IL1beta 450 14 1243 115 2 97 1345 RAB11B,MARCH2,RAB11B-AS1,MIR4999,HNRNPM,KANK3,ANGPTL4
SE_01_010000123 chr19:8393312-8398186 Sample_01_0100 Thyroid gland thyroid gland_37y 123 4 132 12 0 9 0 RAB11B,RAB11B-AS1,MIR4999,MARCH2,HNRNPM,ANGPTL4
SE_02_100200069 chr19:8393487-8398199 Sample_02_1002 Brain Lateral temporal lobe_18T_Young 69 3 125 12 0 9 0 RAB11B,RAB11B-AS1,MIR4999,MARCH2,HNRNPM,ANGPTL4
SE_02_155500314 chr19:8394302-8434092 Sample_02_1555 Gastrointestinal Stromal GIST-4_KIT e9 314 8 1180 110 2 85 1345 RAB11B,MARCH2,RAB11B-AS1,MIR4999,HNRNPM,ANGPTL4
SE_02_104601642 chr19:8395597-8448046 Sample_02_1046 Peripheral blood CD4+ cells_CTCL1145 1642 13 1546 131 2 119 1643 RAB11B,HNRNPM,MARCH2,RAB11B-AS1,MIR4999,ANGPTL4
SE_02_082600720 chr19:8397540-8454685 Sample_02_0826 Stomach gastric tumor 720 17 1652 147 4 119 1643 RAB11B,HNRNPM,MARCH2,RAB11B-AS1,MIR4999,ANGPTL4,PRAM1
SE_02_095001048 chr19:8411032-8460512 Sample_02_0950 Umbilical vein HUVEC_WT 1048 16 1381 95 3 125 962 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,ANGPTL4,PRAM1
SE_02_146700646 chr19:8412906-8425061 Sample_02_1467 Blood HUDEP-2_LRFKO 646 2 366 24 1 26 370 MARCH2,RAB11B,RAB11B-AS1,MIR4999,HNRNPM,ANGPTL4
SE_02_087500918 chr19:8413126-8458253 Sample_02_0875 Peripheral blood Peripheral blood-derived mast cells 918 12 1260 89 3 120 956 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,ANGPTL4,PRAM1
SE_02_082100494 chr19:8414796-8434389 Sample_02_0821 Haematopoietic and lymphoid tissue SET-2_WT_GSK-LSD1 494 4 566 36 1 24 454 MARCH2,RAB11B,RAB11B-AS1,MIR4999,HNRNPM
SE_02_082300394 chr19:8415043-8424799 Sample_02_0823 Haematopoietic and lymphoid tissue SET-2_insR_GSK-LSD1 394 6 310 18 1 11 222 MARCH2,RAB11B,RAB11B-AS1,MIR4999,HNRNPM
SE_02_082200482 chr19:8415045-8424739 Sample_02_0822 Haematopoietic and lymphoid tissue SET-2_insR_DMSO 482 6 309 18 1 11 222 MARCH2,RAB11B,RAB11B-AS1,MIR4999,HNRNPM
SE_02_076201749 chr19:8415136-8460992 Sample_02_0762 Podocyte podocyte_CTL 1749 10 1288 84 4 113 814 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,PRAM1
SE_02_082700602 chr19:8415417-8429012 Sample_02_0827 Stomach normal gastric 602 3 416 25 1 16 328 MARCH2,RAB11B,RAB11B-AS1,MIR4999,HNRNPM
SE_02_116900698 chr19:8415847-8466732 Sample_02_1169 Biliary H69_TGF beta_16h_2 698 17 1403 95 4 220 1018 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,ZNF414,PRAM1
SE_02_104801232 chr19:8415848-8453893 Sample_02_1048 Peripheral blood CD4+ cell_UNTREATED 1232 6 1071 77 3 64 752 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,PRAM1
SE_02_082000768 chr19:8415917-8424680 Sample_02_0820 Haematopoietic and lymphoid tissue SET-2_WT_DMSO 768 4 279 18 1 11 222 MARCH2,RAB11B,RAB11B-AS1,MIR4999,HNRNPM
SE_02_098901355 chr19:8417712-8484628 Sample_02_0989 Kidney kidney cortex_WT 1355 25 1881 148 7 250 1292 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,ZNF414,PRAM1
SE_02_129700292 chr19:8421708-8490042 Sample_02_1297 Lung lung 292 23 1928 149 9 310 1852 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,ZNF414,PRAM1
SE_02_129900240 chr19:8421715-8506803 Sample_02_1299 Liver liver 240 24 2482 203 11 343 2832 HNRNPM,MARCH2,PRAM1,RAB11B,RAB11B-AS1,MIR4999,ZNF414
SE_02_116600734 chr19:8422741-8465925 Sample_02_1166 Biliary H69_TGF beta_16h_1 734 13 1150 80 3 202 749 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,ZNF414,PRAM1
SE_02_076600690 chr19:8422874-8460499 Sample_02_0766 Ovary PEO1 690 19 1026 69 2 100 592 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,PRAM1,RPS28,ZNF414,CD320,NDUFA7,ADAMTS10,ANGPTL4
SE_02_105000317 chr19:8422916-8459484 Sample_02_1050 Highly metastatic osteosarcoma MG63-3_DMSO 317 12 998 69 2 100 592 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,PRAM1
SE_02_081800791 chr19:8423032-8460500 Sample_02_0818 Ovary High-grade serous ovarian cancer 791 13 1023 68 2 100 592 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,PRAM1
SE_02_067200655 chr19:8423044-8488419 Sample_02_0672 Endometrium endometrium cancer_DSG 655 15 1822 140 7 275 1580 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,ZNF414,PRAM1
SE_02_067400681 chr19:8423054-8451988 Sample_02_0674 Endometrium E1_FA 681 9 795 53 2 54 530 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999
SE_02_116800761 chr19:8423084-8464595 Sample_02_1168 Biliary H69_TGF Vehicle_2 761 16 1118 73 3 181 693 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,ZNF414,PRAM1
SE_02_116700748 chr19:8423094-8462440 Sample_02_1167 Biliary H69_TGF Vehicle_1 748 13 1065 70 3 127 602 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,PRAM1
SE_02_081700781 chr19:8423473-8450368 Sample_02_0817 Ovary Epithelial ovarian cancer 781 11 728 46 1 54 530 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999
SE_02_116000474 chr19:8424391-8450454 Sample_02_1160 Embryo H1_shLuc 474 5 711 44 1 53 530 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999
SE_02_148200511 chr19:8434538-8478628 Sample_02_1482 Bone POE 511 18 1211 92 4 222 794 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,ZNF414,PRAM1
SE_02_143301211 chr19:8437782-8470138 Sample_02_1433 Bone A673 STAG2 null 1211 6 862 65 3 210 640 HNRNPM,MARCH2,RAB11B,RAB11B-AS1,MIR4999,ZNF414,PRAM1
SE_02_138300514 chr19:8438208-8491182 Sample_02_1383 Pancreas Pancreatic cancer cells_THZ1 514 16 1491 114 8 300 1788 HNRNPM,MARCH2,PRAM1,RAB11B,RAB11B-AS1,MIR4999,ZNF414
SE_02_127800149 chr19:8438765-8506775 Sample_02_1278 Chordoma UCH1_DMSO_48h 149 16 1975 165 10 319 2395 HNRNPM,MARCH2,PRAM1,RAB11B,RAB11B-AS1,MIR4999,ZNF414

Genomic distribution of SEs associated with MIR4999

The strength of the tissue affected by the gene


Expression of MIR4999