Gene overview

Strategies/Algorithm: overlap Ensembl ID: ENSG00000070731
Gene: ST6GALNAC2 Gene type: protein_coding
Strand: - External links:
Genomic region: chr17:76565377-76586956 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_029400808 chr17:76555500-76571232 Sample_02_0294 Pancreatic L3-6_DMSO 808 1 531 76 0 38 1006 SNORD1C,SNORD1B,ST6GALNAC2,SNORD1A,PRCD,CYGB
SE_02_155100398 chr17:76556479-76569027 Sample_02_1551 Gastrointestinal Stromal MaMel 398 1 440 65 0 16 911 SNORD1C,SNORD1A,SNHG16,SNORD1B,ST6GALNAC2,CYGB,PRCD
SE_02_040500501 chr17:76562479-76576339 Sample_02_0405 Mammary gland ZR-75-30_KO 501 4 488 66 0 42 1073 ST6GALNAC2,SNORD1A,PRCD,SNORD1B,CYGB,SNORD1C
SE_02_018300410 chr17:76565454-76574793 Sample_02_0183 Skin SKMEL2 410 1 337 34 0 38 782 ST6GALNAC2,SNORD1A,PRCD,SNORD1B,CYGB,SNORD1C
SE_02_018400845 chr17:76565543-76571296 Sample_02_0184 Skin SKMEL30 845 1 219 23 0 29 379 ST6GALNAC2,SNORD1A,PRCD,SNORD1B,CYGB,SNORD1C
SE_01_008800933 chr17:76565557-76588639 Sample_01_0088 Tibial nerve tibial-nerve 933 1 751 124 4 52 1062 ST6GALNAC2,SNORD1A,PRCD,SNORD1B,CYGB,SNORD1C
SE_02_093700828 chr17:76566354-76573073 Sample_02_0937 Retinal Pigmented Epithelial RPE190_Con 828 1 244 26 0 30 401 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C
SE_02_056600198 chr17:76566527-76588075 Sample_02_0566 Mammary gland MCF7L-P_E2_24h 198 8 693 118 4 48 946 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C
SE_02_116500112 chr17:76566885-76571673 Sample_02_1165 Testis round spermatids 112 4 174 18 0 26 263 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C
SE_02_080900367 chr17:76566914-76587530 Sample_02_0809 Mammary gland T47D Serum 367 3 673 114 4 48 946 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C
SE_02_124800389 chr17:76566966-76602554 Sample_02_1248 Bladder RT4 389 6 1168 189 4 54 946 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_153900506 chr17:76567077-76624037 Sample_02_1539 Nasopharyngeal C666-1 506 15 2109 335 8 54 946 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,LOC105274304,ST6GALNAC1
SE_02_081000273 chr17:76567133-76586624 Sample_02_0810 Mammary gland T47D noSerum 273 12 634 104 3 48 946 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C
SE_02_146500367 chr17:76567217-76588406 Sample_02_1465 Ovary CAOV4cis 367 5 678 116 4 49 946 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C
SE_02_075600252 chr17:76567379-76613989 Sample_02_0756 Embryo ES-derived progenitors_FG FOXA2 -/- 252 12 1643 287 5 54 914 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_006800628 chr17:76567694-76576807 Sample_02_0068 Skin A375_DMSO 628 5 305 32 0 38 590 ST6GALNAC2,SNORD1A,PRCD,SNORD1B,CYGB,SNORD1C
SE_02_103200529 chr17:76568954-76605003 Sample_02_1032 Head and neck SCC1 JQ1 529 10 1148 186 4 50 781 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_149300893 chr17:76569039-76574678 Sample_02_1493 Skin SK-MEL-5_DMSO_6h 893 1 175 20 0 25 480 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C
SE_02_068700959 chr17:76570066-76641448 Sample_02_0687 Lung NCI-H146_no infection 959 15 2510 386 10 59 1596 ST6GALNAC2,ST6GALNAC1,SNORD1A,PRCD,SNORD1B,SNHG16,CYGB,MXRA7,LOC105274304,SNORD1C
SE_02_050400329 chr17:76572806-76614300 Sample_02_0504 Esophagus KYSE510_1 329 18 1513 271 5 24 609 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_149300952 chr17:76574735-76577754 Sample_02_1493 Skin SK-MEL-5_DMSO_6h 952 1 90 15 1 7 0 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C
SE_02_056300262 chr17:76575489-76586641 Sample_02_0563 Mammary gland MCF7L-P_0h 262 1 341 71 3 13 292 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C
SE_02_006300709 chr17:76577488-76587792 Sample_02_0063 Skin Keratinocytes 709 1 321 72 3 9 292 ST6GALNAC2,SNORD1A,PRCD,SNORD1B,CYGB,SNORD1C
SE_02_010500865 chr17:76577528-76587776 Sample_02_0105 Skin neonatal_keratinocytes 865 1 321 72 3 9 292 ST6GALNAC2,SNORD1A,PRCD,SNORD1B,CYGB,SNORD1C
SE_02_107300820 chr17:76577920-76583809 Sample_02_1073 Keratinocyte keratinocytes stem cell 820 1 200 46 2 1 70 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C
SE_02_064800326 chr17:76578161-76623964 Sample_02_0648 Tracheobronchial epithelial HTBE_H3N2_03h 326 15 1731 285 5 12 292 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,LOC105274304,SNORD1C,ST6GALNAC1
SE_02_135800532 chr17:76578181-76603134 Sample_02_1358 Other IC8-deltaEGF-L1596H_GSI_2h 532 10 806 140 1 12 292 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_135700659 chr17:76578204-76602778 Sample_02_1357 Other IC8-deltaEGF-L1596H_GSI_0h 659 11 789 139 1 12 292 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_135900674 chr17:76578257-76603024 Sample_02_1359 Other IC8-deltaEGF-L1596H_GSI_4h 674 11 800 139 1 12 292 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_064700240 chr17:76578680-76613955 Sample_02_0647 Tracheobronchial epithelial HTBE_H1N1_mock 240 11 1262 239 2 12 275 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_065200209 chr17:76578696-76613795 Sample_02_0652 Tracheobronchial epithelial HTBE_H3N2_mock 209 12 1238 238 2 12 273 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_03_000300154 chr17:76579154-76602820 Sample_03_0003 Foreskin foreskin-keratinocyte-calcium5.5day 154 5 762 137 1 12 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,ST6GALNAC1,PRCD,SNORD1C
SE_02_154000471 chr17:76579454-76603360 Sample_02_1540 Nasopharyngeal HK1 471 9 770 138 1 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_103700566 chr17:76579468-76603295 Sample_02_1037 Pharynx FaDu Control 566 8 769 138 1 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_113100305 chr17:76579767-76613660 Sample_02_1131 Pancreas T3M4 wt 305 13 1191 234 2 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_154100624 chr17:76579832-76623978 Sample_02_1541 Nasopharyngeal HNE1 624 10 1673 280 5 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,LOC105274304,SNORD1C,ST6GALNAC1
SE_02_136200694 chr17:76579901-76614317 Sample_02_1362 Bladder UMUC1_sonic_pSIN-puro H1146A/E1148A-mutant UTX 694 10 1276 239 2 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_102600265 chr17:76580259-76613430 Sample_02_1026 Esophagus KYSE200 265 12 1158 230 2 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_136100976 chr17:76580280-76614265 Sample_02_1361 Bladder UMUC1_sonic_pSIN-puro_WTUTX 976 17 1253 238 2 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_102500300 chr17:76580340-76624050 Sample_02_1025 Esophagus KYSE150 300 10 1659 280 5 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,LOC105274304,SNORD1C,ST6GALNAC1
SE_02_103100280 chr17:76580356-76633475 Sample_02_1031 Head and neck SCC1 contol 280 22 1968 313 7 37 979 ST6GALNAC2,ST6GALNAC1,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,LOC105274304,SNORD1C
SE_02_102700249 chr17:76580373-76598584 Sample_02_1027 Esophagus KYSE180_1 249 5 573 101 1 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_049101107 chr17:76580411-76603304 Sample_02_0491 Pharyng Detroit 562-Control 1107 5 732 134 1 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_094500085 chr17:76580464-76602531 Sample_02_0945 Brain SF767 85 8 711 133 1 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_022800436 chr17:76580466-76614150 Sample_02_0228 Oesophagus KYSE510 436 7 1233 236 2 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,ST6GALNAC1,PRCD,SNORD1C
SE_02_136600495 chr17:76580476-76611077 Sample_02_1366 Pancreas BxPC3-untreated 495 10 1039 217 1 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_113200074 chr17:76580551-76671736 Sample_02_1132 Pancreas KLM1 wt 74 24 3055 483 7 37 1145 ST6GALNAC1,ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,MXRA7,LOC105274304,SNORD1C
SE_02_071201416 chr17:76580635-76602743 Sample_02_0712 Pancreas BxPC3_sgNEG 1416 7 707 128 1 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_075200194 chr17:76580668-76613319 Sample_02_0752 Embryo ES-derived progenitors_DE_wild type 194 8 1137 221 2 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_075500184 chr17:76580756-76613861 Sample_02_0755 Embryo ES-derived progenitors_DE FOXA2 -/- 184 8 1174 223 2 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_136000645 chr17:76580768-76614268 Sample_02_1360 Bladder UMUC1_sonic_pSIN-puro_EV 645 11 1236 227 2 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_094800708 chr17:76580816-76603363 Sample_02_0948 Pharyng Detroit562 708 5 717 124 1 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_112100441 chr17:76580901-76602832 Sample_02_1121 Neonatal foreskin keratinocytes_Mi2KD 441 7 697 122 1 11 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C,ST6GALNAC1
SE_02_125400526 chr17:76583110-76587473 Sample_02_1254 Bladder Bladder tumor Basal1 526 1 123 29 1 5 222 ST6GALNAC2,SNORD1A,CYGB,SNORD1B,SNHG16,PRCD,SNORD1C
SE_02_039601406 chr17:76583982-76587537 Sample_02_0396 Skin NHEK-D 1406 1 101 21 1 5 222 ST6GALNAC2,SNORD1A,SNORD1B,CYGB,PRCD,SNORD1C

Genomic distribution of SEs associated with ST6GALNAC2

The strength of the tissue affected by the gene


Expression of ST6GALNAC2