Gene overview

Strategies/Algorithm: overlap Ensembl ID: ENSG00000092148
Gene: HECTD1 Gene type: protein_coding
Strand: - External links:
Genomic region: chr14:31100112-31207804 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_049901501 chr14:31055221-31109212 Sample_02_0499 Fetal lung IMR90 IR Senescence 1501 14 1498 61 4 143 1201 AP4S1,HECTD1,STRN3,MIR624
SE_02_154900831 chr14:31080422-31108395 Sample_02_1549 Gastrointestinal Stromal GIST-430B 831 7 734 20 2 107 1078 AP4S1,HECTD1
SE_02_103500085 chr14:31080764-31273854 Sample_02_1035 Mammary gland HCC70_Vehicle 85 77 5067 205 5 515 2717 AP4S1,HECTD1
SE_02_104900622 chr14:31093904-31211728 Sample_02_1049 Peripheral blood CD4+ cell_ROMI 622 52 3097 87 0 423 2334 AP4S1,HECTD1
SE_02_080800101 chr14:31111663-31267173 Sample_02_0808 Ovary RMG1_ARID1A KO 101 67 4057 172 2 403 1632 HECTD1
SE_02_151000043 chr14:31128799-31209832 Sample_02_1510 Lung H3122_LR_Pano 43 40 2090 62 0 252 1197 HECTD1
SE_02_076600420 chr14:31155484-31207723 Sample_02_0766 Ovary PEO1 420 15 1371 38 0 114 685 HECTD1
SE_02_104301411 chr14:31172317-31230525 Sample_02_1043 Peripheral blood Peripheral blood cells_CTCL1200 1411 13 1488 42 1 103 603 HECTD1
SE_02_072100414 chr14:31182833-31207807 Sample_02_0721 Pancreas HPAFII_TP63dN_DOX 414 7 674 14 0 45 410 HECTD1
SE_02_143100702 chr14:31187743-31209593 Sample_02_1431 Blood T cell 702 4 603 11 0 54 441 HECTD1
SE_02_071700251 chr14:31188910-31209543 Sample_02_0717 Pancreas HPAFII_GFP_DOX 251 7 559 10 0 54 441 HECTD1
SE_02_145100614 chr14:31190150-31209147 Sample_02_1451 Arter pulmonary arterial smooth muscle cells_PAH1_sictrl 614 3 521 8 0 54 441 HECTD1
SE_02_088601805 chr14:31191106-31209408 Sample_02_0886 Skin foreskin_ p63KLF4 1805 4 500 8 0 54 441 HECTD1
SE_02_126500873 chr14:31193325-31209639 Sample_02_1265 Bone Im-GCT-4072_G34W-repair_WT_D6 873 3 436 8 0 54 441 HECTD1
SE_02_126400973 chr14:31193449-31209476 Sample_02_1264 Bone Im-GCT-4072_G34W KO 973 2 427 8 0 54 441 HECTD1
SE_02_061000595 chr14:31193505-31208837 Sample_02_0610 Liposarcoma MLS 1765-92 595 4 411 8 0 54 441 HECTD1
SE_02_126600872 chr14:31193584-31209350 Sample_02_1266 Bone Im-GCT-4072_G34W-repair_WT_E3 872 3 424 8 0 54 441 HECTD1
SE_02_042700489 chr14:31193648-31209638 Sample_02_0427 Colon HCT116_shPAF1 489 3 430 8 0 54 441 HECTD1
SE_00_000301422 chr14:31193884-31209755 Sample_00_0003 Adrenal gland adrenal-gland_97d 1422 2 423 8 0 54 441 HECTD1
SE_02_083600598 chr14:31194305-31209367 Sample_02_0836 Bone marrow TEX-HIST1H3H-WT-Rx_cells 598 5 404 8 0 54 441 HECTD1
SE_02_028600051 chr14:31194343-31210032 Sample_02_0286 Liver HuH7_IL-1alpha_1h 51 2 418 8 0 54 441 HECTD1
SE_02_083400670 chr14:31194386-31209845 Sample_02_0834 Bone marrow TEX-HIST1H3F-WT-Rx_cells 670 4 413 8 0 54 441 HECTD1
SE_02_094600587 chr14:31194451-31209550 Sample_02_0946 Tongue HN12 587 2 403 8 0 54 441 HECTD1
SE_01_006900966 chr14:31194603-31209520 Sample_01_0069 Adrenal gland adrenal-gland 966 2 398 8 0 54 441 HECTD1
SE_02_083700763 chr14:31194624-31209557 Sample_02_0837 Bone marrow TEX-Luciferase-Rx_cells 763 3 398 8 0 54 441 HECTD1
SE_02_055500532 chr14:31194638-31208931 Sample_02_0555 Other HAP1_WT 532 3 382 8 0 54 441 HECTD1
SE_02_076000583 chr14:31194665-31209442 Sample_02_0760 Ovary BIN-67_SMARCA4 583 4 395 8 0 54 441 HECTD1
SE_02_102900743 chr14:31194981-31209880 Sample_02_1029 Colon HCT116 743 4 398 8 0 54 441 HECTD1
SE_02_145200636 chr14:31195006-31209344 Sample_02_1452 Arter pulmonary arterial smooth muscle cells_PAH2_sictrl 636 3 384 8 0 54 441 HECTD1
SE_02_067201054 chr14:31195501-31209741 Sample_02_0672 Endometrium endometrium cancer_DSG 1054 2 381 7 0 54 441 HECTD1
SE_02_145500770 chr14:31195552-31208917 Sample_02_1455 Arter pulmonary arterial smooth muscle cells_PAH2_sialdh1a3 770 2 358 7 0 54 441 HECTD1
SE_02_142700940 chr14:31195761-31209571 Sample_02_1427 Shoulder fibroblast_343 940 3 370 7 0 54 441 HECTD1
SE_02_083500762 chr14:31199899-31209728 Sample_02_0835 Bone marrow TEX-HIST1H3H-K27M-Rx_cells 762 2 269 6 0 54 441 HECTD1
SE_01_008500999 chr14:31204286-31210166 Sample_01_0085 Stomach stomach 999 1 154 5 0 54 343 HECTD1
SE_01_003800269 chr14:31204639-31209592 Sample_01_0038 Liver HepG2 269 1 127 4 0 54 343 HECTD1
SE_01_010700870 chr14:31204763-31211336 Sample_01_0107 Esophagus esophagus squamous epithelium 870 2 168 3 0 54 343 HECTD1
SE_02_081700355 chr14:31204970-31209298 Sample_02_0817 Ovary Epithelial ovarian cancer 355 1 113 2 0 53 343 HECTD1
SE_02_136300523 chr14:31205073-31209353 Sample_02_1363 Blood Hudep2 523 1 111 2 0 53 343 HECTD1
SE_02_064500971 chr14:31205138-31208898 Sample_02_0645 Tracheobronchial epithelial HTBE_H1N1_18h 971 1 98 2 0 52 343 HECTD1
SE_02_136700626 chr14:31205215-31209867 Sample_02_1367 Pancreas Capan1-untreated 626 1 121 1 0 52 343 HECTD1
SE_01_003700900 chr14:31205234-31209580 Sample_01_0037 Liver hepatocyte 900 1 113 1 0 52 343 HECTD1
SE_02_058100819 chr14:31205491-31209340 Sample_02_0581 Blood MOLM13_empty_HG 819 1 102 1 0 49 343 HECTD1
SE_02_028500012 chr14:31205501-31209867 Sample_02_0285 Liver HuH7_untreat 12 1 114 1 0 49 343 HECTD1
SE_01_008401433 chr14:31205680-31209672 Sample_01_0084 Spleen spleen 1433 1 107 1 0 49 338 HECTD1
SE_00_001100781 chr14:31205718-31209658 Sample_00_0011 Esophagus esophagus 781 1 104 1 0 49 337 HECTD1
SE_00_003900571 chr14:31205723-31209768 Sample_00_0039 Spleen spleen_3y 571 1 106 1 0 48 337 HECTD1
SE_02_003900991 chr14:31206250-31209567 Sample_02_0039 Embryo AFG 991 1 94 1 0 39 302 HECTD1
SE_00_004100960 chr14:31206593-31209709 Sample_00_0041 Stomach stomach_3y 960 1 90 1 0 37 302 HECTD1

Genomic distribution of SEs associated with HECTD1

The strength of the tissue affected by the gene


Expression of HECTD1