Gene overview

Strategies/Algorithm: closest_active Ensembl ID: ENSG00000241350
Gene: PMS2P11 Gene type: transcribed_unprocessed_pseudogene
Strand: + External links:
Genomic region: chr7:77011551-77015853 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_020400202 chr7:76827328-76831770 Sample_02_0204 Stomach IM95 202 2 109 15 0 7 0 PMS2P11
SE_02_022800475 chr7:76859359-76872680 Sample_02_0228 Oesophagus KYSE510 475 1 233 48 2 130 0 PMS2P11
SE_02_024300405 chr7:76862279-76915354 Sample_02_0243 Foreskin foreskin_HFFs 405 4 1138 212 3 268 0 PMS2P11
SE_02_024400243 chr7:76866037-76912655 Sample_02_0244 Foreskin foreskin_D11 243 4 1007 191 1 234 0 PMS2P11
SE_00_001000597 chr7:76868776-76872299 Sample_00_0010 Embryo endodermal-cell 597 1 52 9 1 60 0 PMS2P11
SE_02_003900323 chr7:76900876-76917850 Sample_02_0039 Embryo AFG 323 2 373 61 1 62 0 PMS2P11
SE_01_005400493 chr7:76913426-76946689 Sample_01_0054 Haematopoietic and lymphoid tissue OCI-LY3 493 3 727 77 1 86 0 PMS2P11
SE_02_021600021 chr7:76949794-77006847 Sample_02_0216 Skin NHEK_scramble 21 24 1155 91 1 0 779 PMS2P11,LOC100132832
SE_02_035400253 chr7:76951634-76986183 Sample_02_0354 Colon Colo205 253 7 626 57 1 0 188 PMS2P11
SE_02_024200683 chr7:76954117-76968430 Sample_02_0242 Colon V481 683 3 177 21 0 0 0 PMS2P11
SE_02_011600536 chr7:76954127-76969224 Sample_02_0116 Mammary gland MDA-MB-231_untreat 536 4 187 21 0 0 0 PMS2P11
SE_02_008600517 chr7:76954129-76981111 Sample_02_0086 Pancreas CAPAN1 517 2 519 48 1 0 103 PMS2P11
SE_02_020800183 chr7:76954182-76968066 Sample_02_0208 Stomach YCC3 183 8 174 20 0 0 0 PMS2P11
SE_02_020400191 chr7:76954188-76960750 Sample_02_0204 Stomach IM95 191 6 46 3 0 0 0 PMS2P11
SE_02_026800281 chr7:76954209-76977981 Sample_02_0268 Kidney A-498 281 6 394 39 0 0 0 PMS2P11
SE_02_001100112 chr7:76954212-76983834 Sample_02_0011 Kidney A-498_wtVHL 112 5 566 51 1 0 188 PMS2P11
SE_02_020200261 chr7:76954367-76966626 Sample_02_0202 Stomach YCC7 261 7 134 12 0 0 0 PMS2P11
SE_02_024100408 chr7:76954368-76966612 Sample_02_0241 Colon V456 408 8 134 12 0 0 0 PMS2P11
SE_02_023700612 chr7:76954382-76985208 Sample_02_0237 Colon V389 612 10 572 52 1 0 188 PMS2P11
SE_02_014400308 chr7:76955348-76993544 Sample_02_0144 Peripheral blood MV411_DMSO 308 5 685 57 1 0 291 PMS2P11,LOC100132832
SE_02_001000307 chr7:76955385-76967351 Sample_02_0010 Kidney A-498_emptyvector 307 2 135 12 0 0 0 PMS2P11
SE_02_012800438 chr7:76955513-76999131 Sample_02_0128 Haematopoietic and lymphoid tissue ALL-SIL 438 12 786 62 1 0 291 PMS2P11,LOC100132832
SE_02_003600375 chr7:76956035-77010911 Sample_02_0036 Embryo H7 375 16 1166 98 3 0 779 PMS2P11,LOC100132832
SE_02_006500092 chr7:76956218-77011085 Sample_02_0065 Embryo KO2-Late_G1 92 8 1168 98 3 0 779 PMS2P11,LOC100132832
SE_02_041800004 chr7:76956447-77010523 Sample_02_0418 Embryo H9_Null+EZH2 4 16 1152 97 2 0 779 PMS2P11,LOC100132832
SE_02_029400159 chr7:76956450-77011540 Sample_02_0294 Pancreatic L3-6_DMSO 159 5 1175 99 3 0 779 PMS2P11,LOC100132832
SE_02_022800040 chr7:76956498-77011194 Sample_02_0228 Oesophagus KYSE510 40 8 1165 99 3 0 779 PMS2P11,LOC100132832
SE_02_025600305 chr7:76956515-77007114 Sample_02_0256 Peripheral blood MV411 305 10 1052 83 1 0 779 PMS2P11,LOC100132832
SE_02_025500173 chr7:76956516-77005307 Sample_02_0255 Haematopoietic and lymphoid tissue MOLM13 173 9 1004 79 1 0 610 PMS2P11,LOC100132832
SE_00_001100169 chr7:76956535-77008471 Sample_00_0011 Esophagus esophagus 169 13 1098 88 2 0 779 PMS2P11,LOC100132832
SE_02_029500331 chr7:76956542-76968705 Sample_02_0295 Lung A549_TGFBeta_72h 331 5 152 18 0 0 0 PMS2P11
SE_02_019100201 chr7:76956597-76966362 Sample_02_0191 Stomach SNU719 201 4 104 9 0 0 0 PMS2P11
SE_02_010100469 chr7:76959108-77000688 Sample_02_0101 Peripheral blood Macrophages_GM-CSF_72h_IFN-y 469 5 800 63 1 0 380 PMS2P11,LOC100132832
SE_02_010000640 chr7:76959258-77000690 Sample_02_0100 Peripheral blood Macrophages_GM-CSF_72h 640 7 800 63 1 0 380 PMS2P11,LOC100132832
SE_02_009700389 chr7:76959277-76984875 Sample_02_0097 Foreskin Epidermal-Stem-Cells_shCTRL 389 8 524 49 1 0 188 PMS2P11
SE_02_010200706 chr7:76959315-76987017 Sample_02_0102 Peripheral blood Macrophages_GM-CSF_72h_IL4 706 6 549 51 1 0 188 PMS2P11
SE_02_005600198 chr7:76959352-77011362 Sample_02_0056 Mammary gland HMEC 198 9 1157 99 3 0 779 PMS2P11,LOC100132832
SE_01_007500944 chr7:76959361-76985140 Sample_01_0075 Esophagus squamous epithelium esophagus-squamous-epithelium 944 6 528 49 1 0 188 PMS2P11
SE_02_010300335 chr7:76959372-76993420 Sample_02_0103 Peripheral blood Macrophages_GM-CSF_72h_TNF-a_PGE2_Pam3CSK4 335 6 654 56 1 0 291 PMS2P11,LOC100132832
SE_02_006300123 chr7:76959467-77011335 Sample_02_0063 Skin Keratinocytes 123 6 1157 99 3 0 779 PMS2P11,LOC100132832
SE_02_039600050 chr7:76959512-77011333 Sample_02_0396 Skin NHEK-D 50 12 1157 99 3 0 779 PMS2P11,LOC100132832
SE_01_004100227 chr7:76959514-76985136 Sample_01_0041 Skin keratinocyte 227 5 528 49 1 0 188 PMS2P11
SE_02_010600152 chr7:76959523-76978893 Sample_02_0106 Skin NHEK_M 152 6 382 40 1 0 0 PMS2P11
SE_01_002200200 chr7:76959594-76963317 Sample_01_0022 Prostate C4-2B 200 2 41 7 0 0 0 PMS2P11
SE_02_001900472 chr7:76959640-77007100 Sample_02_0019 Embryo Neural crest cells 472 15 1036 83 1 0 779 PMS2P11,LOC100132832
SE_02_016200334 chr7:76959663-76963717 Sample_02_0162 Prostate C4-2B_vehicle_24h 334 1 50 9 0 0 0 PMS2P11
SE_02_016300359 chr7:76959684-76962834 Sample_02_0163 Prostate C4-2B_SR2211_24h 359 2 25 5 0 0 0 PMS2P11
SE_02_026600078 chr7:76959742-76983894 Sample_02_0266 Bronchial HBE_Primary human bronchial epithelial cells_ 78 5 520 48 1 0 188 PMS2P11
SE_02_021500006 chr7:76959826-77009588 Sample_02_0215 Skin NHEK_siGRHL3 6 15 1108 91 2 0 779 PMS2P11,LOC100132832
SE_02_003000448 chr7:76960283-76966317 Sample_02_0030 Kidney human kidney proximal tubule cells 448 3 89 9 0 0 0 PMS2P11
SE_02_001700219 chr7:76974082-77010925 Sample_02_0017 Embryo H9_ESC 219 7 885 72 3 0 779 PMS2P11,LOC100132832
SE_02_021400003 chr7:76974321-77004980 Sample_02_0214 Embryo H9_WT 3 4 725 53 1 0 610 PMS2P11,LOC100132832
SE_02_022600465 chr7:76982150-76987659 Sample_02_0226 Blood KOPTK1 465 1 46 6 0 0 0 PMS2P11
SE_00_004500307 chr7:76982352-76999975 Sample_00_0045 Thymus thymus 307 3 278 16 0 0 103 PMS2P11,LOC100132832
SE_02_033700602 chr7:76982502-76994002 Sample_02_0337 Haematopoietic and lymphoid tissue MV411_untreat 602 2 167 12 0 0 103 PMS2P11,LOC100132832
SE_00_001001246 chr7:76983506-77005859 Sample_00_0010 Embryo endodermal-cell 1246 7 484 31 0 0 553 PMS2P11,LOC100132832
SE_01_006000070 chr7:76991642-77006855 Sample_01_0060 Embryo radial-glial-cell 70 2 404 29 0 0 488 PMS2P11,LOC100132832
SE_02_029300467 chr7:76991679-77011199 Sample_02_0293 Pancreatic L3-6_4SC-202 467 2 528 46 2 0 488 PMS2P11,LOC100132832
SE_02_010600486 chr7:76994379-77007015 Sample_02_0106 Skin NHEK_M 486 2 343 24 0 0 488 PMS2P11,LOC100132832
SE_01_000600538 chr7:76998272-77011758 Sample_01_0006 Lung A549_ethanol_1h 538 2 412 39 2 0 490 PMS2P11,LOC100132832
SE_02_035800571 chr7:76999040-77011711 Sample_02_0358 Colon LS180 571 1 404 39 2 0 489 PMS2P11,LOC100132832
SE_02_035600427 chr7:76999853-77011590 Sample_02_0356 Colon Sw480 427 2 381 38 2 0 488 PMS2P11,LOC100132832
SE_02_029500246 chr7:77000065-77011112 Sample_02_0295 Lung A549_TGFBeta_72h 246 1 360 36 2 0 488 PMS2P11,LOC100132832
SE_02_001100287 chr7:77000960-77011752 Sample_02_0011 Kidney A-498_wtVHL 287 2 355 37 2 0 401 PMS2P11,LOC100132832
SE_02_026800728 chr7:77002142-77011781 Sample_02_0268 Kidney A-498 728 5 318 34 2 0 371 PMS2P11,LOC100132832
SE_02_024100592 chr7:77002307-77011131 Sample_02_0241 Colon V456 592 4 292 29 2 0 342 PMS2P11,LOC100132832
SE_02_001001077 chr7:77004688-77011262 Sample_02_0010 Kidney A-498_emptyvector 1077 2 191 20 2 0 169 PMS2P11,LOC100132832

Genomic distribution of SEs associated with PMS2P11

The strength of the tissue affected by the gene


Expression of PMS2P11