Gene overview

Strategies/Algorithm: closest_active Ensembl ID: ENSG00000261371
Gene: PECAM1 Gene type: protein_coding
Strand: - External links:
Genomic region: chr17:64319415-64413776 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_104701370 chr17:64298357-64361372 Sample_02_1047 Peripheral blood CD4+ cells_CTCL1181 1370 17 971 174 4 21 731 PECAM1,TEX2
SE_02_103601374 chr17:64301768-64386351 Sample_02_1036 Mammary gland HCC70_XY018 1374 29 885 209 4 12 731 PECAM1,MIR1273E,TEX2
SE_02_081600244 chr17:64303427-64363939 Sample_02_0816 Ovary Clear cell ovarian cancer 244 25 846 163 4 11 731 PECAM1,TEX2
SE_02_155200015 chr17:64306622-64421111 Sample_02_1552 HMSCs hMSC ATCC SCRC-4000 15 37 761 267 4 11 731 PECAM1,MIR1273E,MILR1,TEX2
SE_02_058600377 chr17:64306654-64363524 Sample_02_0586 Chordal patient-derived chordoma MGH_4 377 22 761 156 4 11 731 PECAM1,TEX2
SE_02_096500043 chr17:64307247-64363650 Sample_02_0965 Brain H3.3K27M_HSJ031-C3-Rx_cells 43 33 748 156 4 11 731 PECAM1,TEX2
SE_02_110700145 chr17:64307270-64363855 Sample_02_1107 Brain SK-N-AS 145 31 746 156 4 11 731 PECAM1,TEX2
SE_02_151900021 chr17:64307312-64418783 Sample_02_1519 Umbilical vein HUVEC_Scr_IL1beta 21 82 745 261 4 11 731 PECAM1,MIR1273E,MILR1,TEX2,POLG2
SE_02_044200033 chr17:64307342-64405857 Sample_02_0442 Bone MG63.3 33 55 745 236 4 11 731 PECAM1,MIR1273E,MILR1,TEX2
SE_02_145800098 chr17:64308334-64362343 Sample_02_1458 Pancreas THP1+PANC1_shNC 98 19 724 153 4 11 731 PECAM1,TEX2
SE_02_124200081 chr17:64308873-64363807 Sample_02_1242 Skin UISO_virus_negative 81 20 711 152 4 11 731 PECAM1,TEX2
SE_02_095000017 chr17:64309043-64420651 Sample_02_0950 Umbilical vein HUVEC_WT 17 61 708 262 4 11 731 PECAM1,MIR1273E,MILR1,TEX2
SE_01_009000717 chr17:64309090-64333400 Sample_01_0090 Lung upper-lobe-of-left-lung 717 3 707 84 4 11 731 PECAM1,TEX2
SE_02_091000476 chr17:64309335-64392130 Sample_02_0910 Heart left ventricle_DCM_LV1275 476 30 699 203 4 11 731 PECAM1,MIR1273E,TEX2
SE_02_091500035 chr17:64309348-64413737 Sample_02_0915 Heart left ventricle_DCM_LV1371 35 37 698 241 4 11 731 PECAM1,MIR1273E,MILR1,TEX2
SE_02_090400162 chr17:64309413-64392282 Sample_02_0904 Heart left ventricle_DCM_LV1028 162 28 697 203 4 11 731 PECAM1,MIR1273E,TEX2
SE_02_089100625 chr17:64309460-64389587 Sample_02_0891 Heart left ventricle_LV1202 625 23 696 197 4 11 731 PECAM1,MIR1273E,TEX2
SE_02_088900446 chr17:64309486-64392087 Sample_02_0889 Heart left ventricle_LV1183 446 25 694 202 4 11 731 PECAM1,MIR1273E,TEX2
SE_02_089000408 chr17:64309494-64363614 Sample_02_0890 Heart left ventricle_LV1200 408 20 694 149 4 11 731 PECAM1,TEX2
SE_02_090700943 chr17:64309514-64363757 Sample_02_0907 Heart left ventricle_DCM_LV1223 943 22 694 149 4 11 731 PECAM1,TEX2
SE_02_091200776 chr17:64309552-64363734 Sample_02_0912 Heart left ventricle_DCM_LV1300 776 20 694 149 4 11 731 PECAM1,TEX2
SE_02_089600542 chr17:64309763-64363969 Sample_02_0896 Heart left ventricle_LV1294 542 16 689 147 4 11 731 PECAM1,TEX2
SE_02_090000419 chr17:64310029-64364108 Sample_02_0900 Heart left ventricle_LV1452 419 23 680 146 4 11 731 PECAM1,TEX2
SE_02_000400075 chr17:64310608-64333400 Sample_02_0004 Mammary gland MCF-7_10Gygamma_7.5h 75 9 667 78 4 11 731 PECAM1,TEX2
SE_02_000300046 chr17:64310656-64333400 Sample_02_0003 Mammary gland MCF-7_10Gygamma_5h 46 9 666 78 4 11 731 PECAM1,TEX2
SE_02_144500512 chr17:64311418-64363612 Sample_02_1445 Adipose SW872_TAZ4SA 512 16 644 144 4 11 731 PECAM1,TEX2
SE_02_094900022 chr17:64313784-64418626 Sample_02_0949 Umbilical artery HUAEC_WT 22 89 578 243 4 11 731 PECAM1,MIR1273E,MILR1
SE_02_104300479 chr17:64313866-64358507 Sample_02_1043 Peripheral blood Peripheral blood cells_CTCL1200 479 35 578 133 4 11 731 PECAM1
SE_02_079800036 chr17:64313890-64360355 Sample_02_0798 Brain 1919 36 15 578 135 4 11 731 PECAM1
SE_02_122400045 chr17:64313906-64418864 Sample_02_1224 Bone marrow normal plasma cell 45 65 578 245 4 11 731 PECAM1,MIR1273E,MILR1
SE_02_091100585 chr17:64314499-64363728 Sample_02_0911 Heart left ventricle_DCM_LV1290 585 30 563 138 3 11 731 PECAM1
SE_01_010400036 chr17:64314515-64413926 Sample_01_0104 Lung upper lobe of left lung 36 33 561 231 3 11 731 PECAM1,MIR1273E,MILR1
SE_02_089800941 chr17:64314557-64363829 Sample_02_0898 Heart left ventricle_LV1356 941 19 558 138 3 11 731 PECAM1
SE_02_112800233 chr17:64314591-64356591 Sample_02_1128 Adipose visceral adipose_CTL_HCTR10 233 16 557 124 3 11 731 PECAM1
SE_02_090800404 chr17:64314664-64392592 Sample_02_0908 Heart left ventricle_DCM_LV1262 404 35 556 191 3 11 731 PECAM1,MIR1273E
SE_02_089900091 chr17:64314665-64391955 Sample_02_0899 Heart left ventricle_LV1400 91 24 556 190 3 11 731 PECAM1,MIR1273E
SE_02_090100881 chr17:64314668-64363745 Sample_02_0901 Heart left ventricle_LV1471 881 23 556 137 3 11 731 PECAM1
SE_02_091301404 chr17:64314669-64363605 Sample_02_0913 Heart left ventricle_DCM_LV1304 1404 25 556 137 3 11 731 PECAM1
SE_02_112900229 chr17:64314685-64363532 Sample_02_1129 Adipose visceral adipose_CTL_HCTR13 229 28 556 137 3 11 731 PECAM1
SE_02_090600452 chr17:64314697-64363692 Sample_02_0906 Heart left ventricle_DCM_LV1072 452 16 556 137 3 11 731 PECAM1
SE_02_088700795 chr17:64314698-64363930 Sample_02_0887 Heart left ventricle_LV1121 795 14 556 137 3 11 731 PECAM1
SE_02_090501151 chr17:64314700-64363681 Sample_02_0905 Heart left ventricle_DCM_LV1033 1151 15 556 137 3 11 731 PECAM1
SE_02_091900733 chr17:64314701-64363644 Sample_02_0919 Heart left ventricle_DCM_LV1532 733 19 556 137 3 11 731 PECAM1
SE_02_088800522 chr17:64314711-64363959 Sample_02_0888 Heart left ventricle_LV1160 522 17 554 137 3 11 731 PECAM1
SE_02_040100426 chr17:64314717-64333400 Sample_02_0401 Mammary gland SUM159PT-T47D 426 3 554 71 3 11 731 PECAM1
SE_02_091600366 chr17:64314718-64363601 Sample_02_0916 Heart left ventricle_DCM_LV1392 366 16 554 137 3 11 731 PECAM1
SE_02_090200319 chr17:64314723-64391970 Sample_02_0902 Heart left ventricle_LV1558 319 25 554 190 3 11 731 PECAM1,MIR1273E
SE_02_130800037 chr17:64314733-64392020 Sample_02_1308 Artery Pulmonary artery endothelial cells_caMEK5 37 32 553 190 3 11 731 PECAM1,MIR1273E
SE_02_089200431 chr17:64314733-64392097 Sample_02_0892 Heart left ventricle_LV1215 431 24 553 191 3 11 731 PECAM1,MIR1273E
SE_02_089700910 chr17:64314739-64363807 Sample_02_0897 Heart left ventricle_LV1325 910 19 553 137 3 11 731 PECAM1
SE_02_130900026 chr17:64314739-64418902 Sample_02_1309 Artery Pulmonary artery endothelial cells_Control 26 35 553 243 3 11 731 PECAM1,MIR1273E,MILR1
SE_02_062000012 chr17:64314753-64363985 Sample_02_0620 Aortic Aortic Endothelial Cells_DF 12 33 553 137 3 11 731 PECAM1
SE_02_119900570 chr17:64314760-64363507 Sample_02_1199 Brain GBM35 570 18 553 137 3 11 731 PECAM1
SE_02_081500044 chr17:64314763-64363888 Sample_02_0815 Mammary gland SUM159PT 44 12 553 137 3 11 731 PECAM1
SE_02_092000330 chr17:64314786-64363859 Sample_02_0920 Heart left ventricle_DCM_LV1535 330 24 552 137 3 11 731 PECAM1
SE_02_060200327 chr17:64314792-64363960 Sample_02_0602 Mammary gland MCF10A_p63shRNA_DMSO 327 11 551 137 3 11 731 PECAM1
SE_02_002700255 chr17:64314801-64333400 Sample_02_0027 Umbilical vein HUVEC_VEGF_4h 255 3 550 71 3 11 731 PECAM1
SE_02_090300730 chr17:64314806-64363743 Sample_02_0903 Heart left ventricle_DCM_LV1009 730 28 550 137 3 11 731 PECAM1
SE_02_091700489 chr17:64314807-64363387 Sample_02_0917 Heart left ventricle_DCM_LV1433 489 23 550 137 3 11 731 PECAM1
SE_02_089400688 chr17:64314810-64363627 Sample_02_0894 Heart left ventricle_LV1248 688 12 550 137 3 11 731 PECAM1
SE_02_142700926 chr17:64314836-64359524 Sample_02_1427 Shoulder fibroblast_343 926 14 550 132 3 11 731 PECAM1
SE_02_147100024 chr17:64314840-64420920 Sample_02_1471 Blood Outgrowth Endothelia BOEC 24 32 550 248 3 11 731 PECAM1,MIR1273E,MILR1
SE_02_151700274 chr17:64314882-64363518 Sample_02_1517 Mammary gland non-transformed human mammary epithelial cell 274 14 549 137 3 11 731 PECAM1
SE_02_102200022 chr17:64314909-64362906 Sample_02_1022 Mammary gland SUM159_WT 22 13 548 136 3 11 731 PECAM1
SE_02_039900225 chr17:64314920-64333400 Sample_02_0399 Mammary gland SUM159PT-BT-474 225 2 548 71 3 11 731 PECAM1
SE_02_118601165 chr17:64314922-64359008 Sample_02_1186 Brain GBM15 1165 14 548 132 3 11 731 PECAM1
SE_02_090900711 chr17:64314923-64363839 Sample_02_0909 Heart left ventricle_DCM_LV1264 711 16 548 137 3 11 731 PECAM1
SE_02_156800049 chr17:64314924-64413004 Sample_02_1568 Heart Cardiac progenitor cells 49 22 548 228 3 11 731 PECAM1,MIR1273E,MILR1
SE_02_146900007 chr17:64314932-64419312 Sample_02_1469 Umbilical Vein HUVEC 7 38 548 245 3 11 731 PECAM1,MIR1273E,MILR1
SE_02_157300854 chr17:64314950-64363842 Sample_02_1573 Endothelial Undifferentiated Pleomorphic Sarcoma 854 13 547 137 3 11 731 PECAM1
SE_02_119100625 chr17:64314970-64358527 Sample_02_1191 Brain GBM25 625 18 547 131 3 11 731 PECAM1
SE_02_152000019 chr17:64314972-64412667 Sample_02_1520 Umbilical vein HUVEC_Notch1kd_IL1beta 19 70 547 228 3 11 731 PECAM1,MIR1273E,MILR1
SE_02_151800012 chr17:64314983-64418749 Sample_02_1518 Umbilical vein HUVEC_Scr 12 69 546 242 3 11 731 PECAM1,MIR1273E,MILR1
SE_02_156900031 chr17:64315010-64418758 Sample_02_1569 Endothelial Endothelial cells 31 34 544 242 3 11 731 PECAM1,MIR1273E,MILR1
SE_02_151600627 chr17:64315017-64340708 Sample_02_1516 Non-transformed mammary epithelial IMEC MYC 627 10 543 95 3 11 731 PECAM1
SE_00_005500473 chr17:64315022-64346356 Sample_00_0055 Spleen spleen 34y 473 11 543 104 3 11 731 PECAM1,MILR1,POLG2,TEX2,CEP95
SE_00_005201086 chr17:64315027-64363679 Sample_00_0052 Heart left ventricle 3y 1086 20 543 136 3 11 731 PECAM1
SE_02_083200043 chr17:64315027-64363951 Sample_02_0832 Umblical vein HUVECs_TNF30min 43 36 543 136 3 11 731 PECAM1
SE_02_086800195 chr17:64315029-64363763 Sample_02_0868 Bone marrow Bone marrow derived hMSC_d10 195 33 543 136 3 11 731 PECAM1
SE_02_083100039 chr17:64315044-64363952 Sample_02_0831 Umblical vein HUVECs_TNF0min 39 36 541 135 3 11 731 PECAM1
SE_02_058500003 chr17:64315060-64419210 Sample_02_0585 Umbilical vein HUVEC 0hour 3 58 538 242 3 11 731 PECAM1,MIR1273E,MILR1
SE_02_112500113 chr17:64315072-64353587 Sample_02_1125 Adipose visceral adipose_CS_VC06 113 12 538 116 3 11 731 PECAM1
SE_02_082600192 chr17:64315469-64413680 Sample_02_0826 Stomach gastric tumor 192 37 528 226 3 10 731 PECAM1,MIR1273E,MILR1
SE_02_091800484 chr17:64315503-64363716 Sample_02_0918 Heart left ventricle_DCM_LV1437 484 16 526 134 3 10 731 PECAM1
SE_02_153000167 chr17:64315509-64420253 Sample_02_1530 Peripheral blood neutrophils_0BA0X 167 41 526 244 3 10 731 PECAM1,MIR1273E,MILR1,TEX2
SE_02_141500086 chr17:64315613-64363286 Sample_02_1415 Brain DIPGIV 86 15 522 134 3 10 731 PECAM1
SE_02_061300056 chr17:64315628-64420749 Sample_02_0613 Liposarcoma MLPS_T1 56 58 522 245 3 10 731 PECAM1,MIR1273E,MILR1
SE_02_092700011 chr17:64317125-64418783 Sample_02_0927 Peripheral blood neutrophils_US 11 29 473 236 3 10 731 PECAM1,MIR1273E,MILR1,TEX2
SE_02_091400337 chr17:64317155-64363823 Sample_02_0914 Heart left ventricle_DCM_LV1342 337 22 470 131 3 10 731 PECAM1
SE_02_040000106 chr17:64317495-64333400 Sample_02_0400 Mammary gland SUM159PT-MCF-7 106 1 460 65 3 10 731 PECAM1
SE_02_068701144 chr17:64318516-64358532 Sample_02_0687 Lung NCI-H146_no infection 1144 11 436 121 3 10 731 PECAM1
SE_02_103501979 chr17:64318935-64346573 Sample_02_1035 Mammary gland HCC70_Vehicle 1979 20 426 97 3 10 731 PECAM1
SE_02_028000245 chr17:64319042-64333400 Sample_02_0280 Mammary gland SUM159_DMSO_24h 245 1 424 61 3 10 731 PECAM1
SE_02_137200278 chr17:64319107-64362980 Sample_02_1372 Pancreas PSN1-untreated 278 19 418 126 3 10 731 PECAM1
SE_01_005200490 chr17:64319880-64333400 Sample_01_0052 Blood neutrophil 490 1 391 59 3 10 640 PECAM1
SE_02_152900997 chr17:64319998-64348612 Sample_02_1529 Peripheral blood neutrophils_0BC75 997 18 388 96 3 10 622 PECAM1,MILR1,TEX2
SE_02_133100906 chr17:64320084-64344230 Sample_02_1331 Blood Molm13_CTRL 906 7 385 89 3 10 608 PECAM1
SE_02_133200099 chr17:64320163-64361398 Sample_02_1332 Blood Monomac6_CTRL 99 13 384 118 3 10 593 PECAM1
SE_02_099300473 chr17:64320193-64343400 Sample_02_0993 Blood MOLM-13_empty 473 21 383 87 3 10 586 PECAM1
SE_02_102300030 chr17:64320225-64363529 Sample_02_1023 Mammary gland SUM159_BRD7_KO 30 11 381 122 3 10 584 PECAM1
SE_02_142000049 chr17:64320263-64359305 Sample_02_1420 Brain DIPG007 49 16 381 117 3 10 578 PECAM1
SE_01_005800334 chr17:64320309-64333400 Sample_01_0058 Prostate PC-3 334 2 380 56 3 10 570 PECAM1
SE_02_114100019 chr17:64320529-64357626 Sample_02_1141 Peripheral nerve MPNST3813E_PRC2 mutant 19 10 376 113 3 10 523 PECAM1
SE_02_016600096 chr17:64320722-64333400 Sample_02_0166 Mammary gland HCC1954_Parental 96 2 370 55 3 10 494 PECAM1
SE_02_029400907 chr17:64320726-64333400 Sample_02_0294 Pancreatic L3-6_DMSO 907 3 370 55 3 10 492 PECAM1
SE_02_105000141 chr17:64320787-64363974 Sample_02_1050 Highly metastatic osteosarcoma MG63-3_DMSO 141 16 370 121 3 10 491 PECAM1
SE_01_003600269 chr17:64320811-64333400 Sample_01_0036 Cervix HeLa-S3 269 3 369 55 3 10 489 PECAM1,CEP95,IR5047,POLG2
SE_02_057800738 chr17:64320979-64358457 Sample_02_0578 Blood MOLM-13_sgSIK3e4 738 20 367 115 3 10 460 PECAM1
SE_02_104901878 chr17:64321258-64352921 Sample_02_1049 Peripheral blood CD4+ cell_ROMI 1878 22 360 99 3 10 425 PECAM1
SE_02_102400014 chr17:64321268-64389064 Sample_02_1024 Prostate PC3 cells 14 19 360 164 3 10 422 PECAM1,MIR1273E
SE_02_066000048 chr17:64321273-64419387 Sample_02_0660 Mammary gland MCF10DCIS 48 35 360 226 3 10 420 PECAM1,MIR1273E,MILR1
SE_02_132000662 chr17:64321282-64363921 Sample_02_1320 Connective Tissue HT1080_EWS-FLI1 662 12 360 118 3 10 419 PECAM1
SE_02_047500807 chr17:64321301-64345546 Sample_02_0475 Induced hepatocyte-like cells hepatocyte-like cells 807 9 359 86 3 10 414 PECAM1
SE_02_080800324 chr17:64321326-64357115 Sample_02_0808 Ovary RMG1_ARID1A KO 324 17 357 108 3 10 410 PECAM1
SE_02_130500025 chr17:64321339-64345354 Sample_02_1305 Pancreas Gemcitabine resistant L3.6pl 25 11 357 86 3 10 408 PECAM1
SE_02_076900270 chr17:64321348-64418748 Sample_02_0769 Ovary HEYA8 270 30 357 223 3 10 407 PECAM1,MIR1273E,MILR1
SE_02_099400330 chr17:64321349-64358565 Sample_02_0994 Blood MOLM13_SIK3TQ 330 28 357 112 3 10 407 PECAM1
SE_02_102100055 chr17:64321350-64363850 Sample_02_1021 Mammary gland SUM159R 55 14 357 118 3 10 407 PECAM1
SE_02_127600069 chr17:64321351-64402326 Sample_02_1276 Prostate PC3_GSK126 69 42 357 195 3 10 407 PECAM1,MIR1273E,MILR1
SE_02_058200516 chr17:64321355-64358609 Sample_02_0582 Blood MOLM13_SIK3TQ_HG 516 16 356 113 3 10 406 PECAM1
SE_02_057700750 chr17:64321363-64343493 Sample_02_0577 Blood MOLM13_empty 750 9 355 82 3 10 406 PECAM1
SE_02_120000729 chr17:64321376-64359687 Sample_02_1200 Brain GBM36 729 11 355 112 3 10 405 PECAM1
SE_02_044300357 chr17:64321383-64363915 Sample_02_0443 Bone MG63 357 20 355 117 3 10 404 PECAM1
SE_02_109800199 chr17:64321394-64358707 Sample_02_1098 Blood THP1_DMSO_noPMA 199 15 355 112 3 10 403 PECAM1
SE_02_085900216 chr17:64321395-64364169 Sample_02_0859 Prostate PC3 216 10 355 117 3 10 403 PECAM1
SE_02_057500838 chr17:64321399-64358065 Sample_02_0575 Blood MOLM13_sgLKB1e2 838 21 355 111 3 10 403 PECAM1
SE_02_116600912 chr17:64321400-64363941 Sample_02_1166 Biliary H69_TGF beta_16h_1 912 10 355 117 3 10 403 PECAM1
SE_02_077100107 chr17:64321403-64400545 Sample_02_0771 Ovary OVCA429_shGRHL2 107 30 355 188 3 10 401 PECAM1,MIR1273E,MILR1
SE_02_116800878 chr17:64321413-64363497 Sample_02_1168 Biliary H69_TGF Vehicle_2 878 13 353 117 3 10 400 PECAM1
SE_02_086700508 chr17:64321425-64363681 Sample_02_0867 Bone marrow Bone marrow derived hMSC_d0 508 28 353 117 3 10 395 PECAM1
SE_02_131600253 chr17:64321445-64358332 Sample_02_1316 Brain hMGLs_TREM2-R47H 253 17 353 111 3 10 395 PECAM1
SE_02_116700856 chr17:64321473-64363642 Sample_02_1167 Biliary H69_TGF Vehicle_1 856 10 352 117 3 10 387 PECAM1
SE_02_131500338 chr17:64321532-64356439 Sample_02_1315 Brain hMGLs_INPP5D SNP 338 12 352 104 3 10 377 PECAM1
SE_02_066100044 chr17:64321542-64419247 Sample_02_0661 Mammary gland MCF10DCIS-TetTCF7 44 26 352 224 3 10 377 PECAM1,MIR1273E,MILR1
SE_02_046100143 chr17:64321547-64363552 Sample_02_0461 Blood MV-4-11-B cells 143 17 352 117 3 10 373 PECAM1
SE_02_099500445 chr17:64321601-64358418 Sample_02_0995 Blood MOLM-13_empty vector 445 19 351 111 3 10 368 PECAM1
SE_02_116900970 chr17:64321673-64363608 Sample_02_1169 Biliary H69_TGF beta_16h_2 970 12 350 117 3 10 352 PECAM1
SE_02_134500139 chr17:64321781-64363743 Sample_02_1345 Leukophereses leukophereses_p358 139 23 348 117 3 10 339 PECAM1
SE_02_058100731 chr17:64322520-64343462 Sample_02_0581 Blood MOLM13_empty_HG 731 9 333 80 3 10 234 PECAM1
SE_02_099100403 chr17:64322573-64364022 Sample_02_0991 Breast cancer cell line lung metastatic variant MDA-MB-231 LM2 403 11 333 115 3 10 226 PECAM1
SE_02_127500105 chr17:64323474-64387452 Sample_02_1275 Prostate PC3_Vorinostat 105 33 304 154 3 6 124 PECAM1,MIR1273E
SE_02_081700177 chr17:64323983-64418670 Sample_02_0817 Ovary Epithelial ovarian cancer 177 31 289 216 3 6 56 PECAM1,MIR1273E,MILR1
SE_02_131300331 chr17:64324532-64357862 Sample_02_1313 Brain hMGLs_CD33_SNP 331 14 277 106 3 6 50 PECAM1
SE_02_131800388 chr17:64325410-64346234 Sample_02_1318 Brain hMGLs_SORL1-A528T 388 10 246 72 3 6 50 PECAM1
SE_02_131200264 chr17:64325519-64357515 Sample_02_1312 Brain hMGLs_WT 264 13 242 94 3 6 50 PECAM1
SE_02_131700300 chr17:64325535-64357350 Sample_02_1317 Brain hMGLs_SORL1-KO 300 12 242 93 3 6 50 PECAM1
SE_02_131400528 chr17:64325548-64346357 Sample_02_1314 Brain hMGLs_TREM2-KO 528 7 241 71 3 6 50 PECAM1
SE_02_053000801 chr17:64325618-64363511 Sample_02_0530 Mammary gland MCF10A 801 9 237 103 3 6 50 PECAM1
SE_02_141800123 chr17:64325747-64364154 Sample_02_1418 Brain SF9427 123 6 233 103 3 6 50 PECAM1
SE_02_134900224 chr17:64325775-64363840 Sample_02_1349 Leukophereses leukophereses_p411 224 14 233 103 3 6 50 PECAM1
SE_02_134800554 chr17:64325781-64345492 Sample_02_1348 Leukophereses leukophereses_p408 554 10 233 71 3 6 50 PECAM1
SE_02_060300872 chr17:64325877-64363787 Sample_02_0603 Mammary gland MCF10A_p63shRNA_Nutlin3A 872 11 230 103 3 3 50 PECAM1
SE_02_117500505 chr17:64325932-64357558 Sample_02_1175 Brain GBM03 505 14 230 95 3 3 50 PECAM1
SE_02_061200093 chr17:64325984-64413988 Sample_02_0612 Liposarcoma DDLPS_T2 93 44 227 196 3 3 50 PECAM1,MIR1273E,MILR1
SE_02_105400420 chr17:64326051-64345036 Sample_02_1054 Esophagus SKGT4 420 6 226 70 3 3 50 PECAM1
SE_02_134700280 chr17:64326119-64363491 Sample_02_1347 Leukophereses leukophereses_p401 280 11 223 101 3 3 50 PECAM1
SE_02_046400326 chr17:64326396-64334303 Sample_02_0464 Bone marrow MOLM-13 326 6 215 36 3 1 50 PECAM1
SE_02_107900413 chr17:64326426-64358542 Sample_02_1079 Muscle RMS246_PAX3-NCOA1 413 8 215 94 3 0 50 PECAM1
SE_02_063800987 chr17:64326991-64363756 Sample_02_0638 Fibroblast HGPS fibroblast_LMNA_AG11498 987 15 203 98 3 0 50 PECAM1
SE_02_048102094 chr17:64327226-64364278 Sample_02_0481 Mammary gland MDA-MB231 2094 14 196 95 3 0 50 PECAM1
SE_02_084001242 chr17:64327559-64359668 Sample_02_0840 Embryo hNPCs_R1159Q/+ 1242 9 186 89 3 0 50 PECAM1
SE_02_085400774 chr17:64332011-64359619 Sample_02_0854 Glioblastoma Glioblastoma neurosphere cell_HF-2354 774 4 39 67 0 0 0 PECAM1
SE_02_139400201 chr17:64332499-64362817 Sample_02_1394 Lymph node anaplastic large cell lymphoma cells_ALK+#208 201 8 29 70 0 0 0 PECAM1
SE_02_074100066 chr17:64334157-64363676 Sample_02_0741 Muscle RH30 66 5 0 64 0 0 0 PECAM1
SE_02_129200226 chr17:64335428-64358977 Sample_02_1292 Lung JHU-LX110-SCLC PDX 226 4 0 52 0 0 0 PECAM1
SE_02_141700211 chr17:64341323-64359171 Sample_02_1417 Brain SF7761 211 6 0 34 0 0 0 PECAM1
SE_02_139200091 chr17:64343734-64410631 Sample_02_1392 Peripheral blood Mac-2A_ALK- 91 22 0 124 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_127100669 chr17:64343784-64363885 Sample_02_1271 Leiomyosarcoma SK-LMS-1_WT 669 8 0 35 0 0 0 PECAM1
SE_02_138600179 chr17:64344165-64403293 Sample_02_1386 Peripheral blood Karpas-299_ALK+ 179 18 0 110 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_151600759 chr17:64353628-64363722 Sample_02_1516 Non-transformed mammary epithelial IMEC MYC 759 7 0 19 0 0 0 PECAM1
SE_02_125200353 chr17:64354533-64418666 Sample_02_1252 Bone marrow RS4_11_DMSO_10h 353 26 0 123 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_127200334 chr17:64354600-64364114 Sample_02_1272 Leiomyosarcoma SK-LMS-1_HDAC4KO 334 9 0 18 0 0 0 PECAM1
SE_02_153100454 chr17:64360848-64413673 Sample_02_1531 Peripheral blood neutrophils_0B9ZK 454 12 0 96 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_057600771 chr17:64361821-64418815 Sample_02_0576 Blood HEL_sgLKB1e2 771 12 0 108 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_152900554 chr17:64362701-64421193 Sample_02_1529 Peripheral blood neutrophils_0BC75 554 24 0 112 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_082700155 chr17:64371922-64422429 Sample_02_0827 Stomach normal gastric 155 9 0 97 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_080800492 chr17:64372560-64418813 Sample_02_0808 Ovary RMG1_ARID1A KO 492 26 0 87 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_125000470 chr17:64373780-64412625 Sample_02_1250 Bone marrow RS4_11_AZD1775 _4h 470 19 0 72 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_124900516 chr17:64373819-64412489 Sample_02_1249 Bone marrow RS4_11_DMSO_4h 516 23 0 72 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_104300393 chr17:64373837-64422163 Sample_02_1043 Peripheral blood Peripheral blood cells_CTCL1200 393 40 0 94 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_133200195 chr17:64373958-64420968 Sample_02_1332 Blood Monomac6_CTRL 195 19 0 92 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_125100497 chr17:64374206-64412672 Sample_02_1251 Bone marrow RS4_11_AZD1775 _10h 497 14 0 71 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_079800253 chr17:64376649-64389285 Sample_02_0798 Brain 1919 253 4 0 22 0 0 0 PECAM1,MIR1273E
SE_02_083200109 chr17:64377522-64418857 Sample_02_0832 Umblical vein HUVECs_TNF30min 109 22 0 81 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_083100057 chr17:64377530-64418806 Sample_02_0831 Umblical vein HUVECs_TNF0min 57 23 0 80 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_121900572 chr17:64377595-64388865 Sample_02_1219 Bone marrow H929 572 5 0 20 0 0 0 PECAM1,MIR1273E
SE_00_005500428 chr17:64377598-64413792 Sample_00_0055 Spleen spleen 34y 428 16 0 68 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_043700550 chr17:64378033-64388127 Sample_02_0437 Bone 143B 550 6 0 17 0 0 0 PECAM1,MIR1273E
SE_00_005601158 chr17:64378097-64413729 Sample_00_0056 Sigmoid colon sigmoid colon 3y 1158 15 0 66 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_081600579 chr17:64378138-64413757 Sample_02_0816 Ovary Clear cell ovarian cancer 579 12 0 67 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_062000061 chr17:64378172-64412866 Sample_02_0620 Aortic Aortic Endothelial Cells_DF 61 14 0 65 0 0 0 PECAM1,MIR1273E,MILR1
SE_02_053001114 chr17:64378266-64400971 Sample_02_0530 Mammary gland MCF10A 1114 4 0 47 0 0 0 PECAM1,MIR1273E,MILR1
