Gene overview

Strategies/Algorithm: closest_active Ensembl ID: ENSG00000175946
Gene: KLHL38 Gene type: protein_coding
Strand: - External links:
Genomic region: chr8:123645527-123652950 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_053300029 chr8:123568121-123708892 Sample_02_0533 Blood vessel Circle of Willis_54y 29 49 4322 285 22 353 1064 KLHL38,ANXA13,FBXO32
SE_01_007600049 chr8:123568602-123672271 Sample_01_0076 Gastrocnemius medialis gastrocnemius-medialis 49 10 3175 218 17 283 559 KLHL38,FBXO32
SE_01_009400070 chr8:123569852-123671837 Sample_01_0094 Gastrocnemius medialis gastrocnemius medialis_54y 70 15 3113 212 15 278 559 KLHL38,FBXO32
SE_01_009700140 chr8:123570412-123671746 Sample_01_0097 Gastrocnemius medialis gastrocnemius medialis_53y 140 18 3092 212 15 278 559 KLHL38,FBXO32
SE_02_138700318 chr8:123580467-123645305 Sample_02_1387 Peripheral blood Mac-1_ALK- 318 20 1905 145 8 141 117 FBXO32,KLHL38
SE_02_053400022 chr8:123581117-123700939 Sample_02_0534 Blood vessel Circle of Willis_60y 22 55 3686 232 15 311 1007 KLHL38,ANXA13,FBXO32
SE_02_067100283 chr8:123581507-123633592 Sample_02_0671 Mammary gland breast cancer_DSG 283 20 1507 121 7 122 117 FBXO32,KLHL38
SE_02_147000624 chr8:123588459-123616407 Sample_02_1470 Umbilical Vein H441 624 6 821 61 6 50 117 FBXO32,KLHL38
SE_02_058600296 chr8:123589296-123694847 Sample_02_0586 Chordal patient-derived chordoma MGH_4 296 25 3220 187 15 290 731 KLHL38,ANXA13,FBXO32
SE_01_009100733 chr8:123589721-123623449 Sample_01_0091 Uterus uterus 733 4 982 85 7 76 0 FBXO32,KLHL38
SE_02_139900391 chr8:123611387-123635218 Sample_02_1399 Bone U2OS_siMLL3.1 391 8 669 57 2 70 0 KLHL38
SE_02_150900040 chr8:123611448-123648378 Sample_02_1509 Lung H3122_LR 40 8 1107 79 6 102 160 KLHL38
SE_02_125900714 chr8:123611890-123634604 Sample_02_1259 Bone Im-GCT-3504_G34W-repair_WT_4C7 714 6 637 52 2 70 0 KLHL38
SE_02_126001007 chr8:123612108-123634231 Sample_02_1260 Bone Im-GCT-3504_G34W-repair_4F5 1007 5 624 51 2 70 0 KLHL38
SE_02_158400965 chr8:123612199-123644008 Sample_02_1584 Brain U87 GBM_Mock 965 8 945 66 3 79 0 KLHL38
SE_02_009300233 chr8:123612230-123633774 Sample_02_0093 Umbilical cord umbilical-cord-derived-mesenchymal-stem-cells_Control_cycle_6 233 5 610 46 2 70 0 KLHL38
SE_02_113800257 chr8:123612328-123693430 Sample_02_1138 Retinal Pigmented Epithelial RPE1-prometaphase 257 14 2512 131 10 244 697 KLHL38,ANXA13
SE_02_154900309 chr8:123612342-123634248 Sample_02_1549 Gastrointestinal Stromal GIST-430B 309 7 622 51 2 70 0 KLHL38
SE_02_127900594 chr8:123612353-123695143 Sample_02_1279 Bone Mesenchymal stem cells 594 21 2549 133 10 244 731 KLHL38,ANXA13
SE_02_119500352 chr8:123612367-123695316 Sample_02_1195 Brain GBM29 352 30 2557 133 10 244 731 KLHL38,ANXA13
SE_02_061001479 chr8:123612369-123634698 Sample_02_0610 Liposarcoma MLS 1765-92 1479 4 634 52 2 70 0 KLHL38
SE_02_044600105 chr8:123612413-123709230 Sample_02_0446 Bone osteosarcoma tumor P2 105 35 2993 178 12 271 947 KLHL38,ANXA13
SE_01_009300272 chr8:123612417-123701105 Sample_01_0093 Aorta ascending aorta 272 22 2769 155 10 253 890 KLHL38,ANXA13
SE_02_004700575 chr8:123612425-123672375 Sample_02_0047 Pancreatic endoderm IIDP/donor790 575 10 1855 111 7 201 442 KLHL38
SE_02_038200386 chr8:123612918-123658514 Sample_02_0382 Heart purified cardiomyocyte G296S mutants 386 5 1426 100 7 178 442 KLHL38
SE_02_009000133 chr8:123613565-123633409 Sample_02_0090 Umbilical cord umbilical-cord-derived-mesenchymal-stem-cells_SGA_cycle_6 133 4 571 45 2 70 0 KLHL38
SE_02_038100472 chr8:123615481-123657120 Sample_02_0381 Heart purified cardiomyocyte WT 472 4 1308 97 6 171 442 KLHL38
SE_00_003300326 chr8:123615754-123672111 Sample_00_0033 Psoas muscle psoas-muscle_3y 326 13 1754 108 6 197 442 KLHL38
SE_01_008100396 chr8:123615758-123672463 Sample_01_0081 Right atrium auricular region right-atrium-auricular-region 396 6 1766 108 6 197 442 KLHL38
SE_00_003200132 chr8:123615791-123667075 Sample_00_0032 Psoas muscle psoas-muscle_30y 132 11 1613 105 6 191 442 KLHL38
SE_02_089800495 chr8:123615878-123655930 Sample_02_0898 Heart left ventricle_LV1356 495 10 1259 94 6 168 442 KLHL38
SE_02_092300488 chr8:123615882-123669151 Sample_02_0923 Heart fetal heart_PCW10_12522 488 12 1675 107 6 191 442 KLHL38
SE_02_092100470 chr8:123615902-123669830 Sample_02_0921 Heart embryonic heart_CS22 470 12 1690 107 6 191 442 KLHL38
SE_00_002100353 chr8:123615938-123655853 Sample_00_0021 Lung lung_3y 353 9 1255 94 6 168 442 KLHL38
SE_02_036800160 chr8:123615984-123667468 Sample_02_0368 Skeletal muscle NS134 160 7 1622 105 6 191 442 KLHL38
SE_00_003400459 chr8:123616000-123656368 Sample_00_0034 Right cardiac atrium right-cardiac-atrium 459 13 1267 94 6 168 442 KLHL38
SE_02_088900739 chr8:123616030-123671826 Sample_02_0889 Heart left ventricle_LV1183 739 15 1741 108 6 197 442 KLHL38
SE_00_005200394 chr8:123616075-123655846 Sample_00_0052 Heart left ventricle 3y 394 12 1252 94 6 168 442 KLHL38
SE_02_092200454 chr8:123616075-123669719 Sample_02_0922 Heart fetal heart_PCW10_12434 454 16 1684 107 6 191 442 KLHL38
SE_02_089000496 chr8:123616095-123671884 Sample_02_0890 Heart left ventricle_LV1200 496 15 1740 108 6 197 442 KLHL38
SE_02_089700419 chr8:123616120-123671459 Sample_02_0897 Heart left ventricle_LV1325 419 13 1726 108 6 197 442 KLHL38
SE_01_009800543 chr8:123616150-123671719 Sample_01_0098 Heart left ventricle_51y 543 12 1734 108 6 197 442 KLHL38
SE_02_089600889 chr8:123616156-123671812 Sample_02_0896 Heart left ventricle_LV1294 889 16 1736 108 6 197 442 KLHL38
SE_02_092400473 chr8:123616167-123669483 Sample_02_0924 Heart fetal heart_PCW10_12569 473 13 1676 107 6 191 442 KLHL38
SE_02_090400833 chr8:123616179-123671933 Sample_02_0904 Heart left ventricle_DCM_LV1028 833 13 1738 108 6 197 442 KLHL38
SE_02_091300730 chr8:123616212-123672021 Sample_02_0913 Heart left ventricle_DCM_LV1304 730 12 1740 108 6 197 442 KLHL38
SE_02_089100464 chr8:123616213-123671919 Sample_02_0891 Heart left ventricle_LV1202 464 12 1738 108 6 197 442 KLHL38
SE_02_090500541 chr8:123616244-123656006 Sample_02_0905 Heart left ventricle_DCM_LV1033 541 9 1253 94 6 168 442 KLHL38
SE_02_089200621 chr8:123616276-123671898 Sample_02_0892 Heart left ventricle_LV1215 621 11 1735 108 6 197 442 KLHL38
SE_02_090100763 chr8:123616292-123655623 Sample_02_0901 Heart left ventricle_LV1471 763 10 1243 94 6 168 442 KLHL38
SE_02_090801045 chr8:123616361-123672003 Sample_02_0908 Heart left ventricle_DCM_LV1262 1045 19 1735 108 6 197 442 KLHL38
SE_02_090700747 chr8:123616429-123671777 Sample_02_0907 Heart left ventricle_DCM_LV1223 747 15 1727 108 6 197 442 KLHL38
SE_02_089400256 chr8:123616431-123662633 Sample_02_0894 Heart left ventricle_LV1248 256 8 1447 98 6 186 442 KLHL38
SE_02_091200843 chr8:123616438-123671718 Sample_02_0912 Heart left ventricle_DCM_LV1300 843 14 1724 108 6 197 442 KLHL38
SE_02_088800615 chr8:123616447-123671983 Sample_02_0888 Heart left ventricle_LV1160 615 14 1731 108 6 197 442 KLHL38
SE_02_090200807 chr8:123616453-123671677 Sample_02_0902 Heart left ventricle_LV1558 807 13 1723 108 6 197 442 KLHL38
SE_02_089300483 chr8:123616554-123671803 Sample_02_0893 Heart left ventricle_LV1226 483 9 1724 108 6 195 442 KLHL38
SE_01_008300285 chr8:123616701-123706945 Sample_01_0083 Sigmoid colon sigmoid-colon 285 10 2809 169 11 259 947 KLHL38,ANXA13
SE_02_135100783 chr8:123616976-123635753 Sample_02_1351 Mammary gland MDA-MB-231-Erbeta_vehicle 783 2 538 47 0 53 0 KLHL38
SE_01_010701382 chr8:123617040-123694449 Sample_01_0107 Esophagus esophagus squamous epithelium 1382 26 2403 123 8 227 731 KLHL38,ANXA13
SE_01_007800363 chr8:123617092-123701243 Sample_01_0078 Heart left ventricle heart-left-ventricle 363 10 2637 148 8 234 890 KLHL38,ANXA13
SE_01_007500721 chr8:123617457-123694710 Sample_01_0075 Esophagus squamous epithelium esophagus-squamous-epithelium 721 12 2395 120 8 225 731 KLHL38,ANXA13
SE_02_090300521 chr8:123617737-123671699 Sample_02_0903 Heart left ventricle_DCM_LV1009 521 15 1688 97 5 182 442 KLHL38
SE_01_008600284 chr8:123618605-123701227 Sample_01_0086 Thoracic aorta thoracic-aorta 284 13 2592 138 8 234 890 KLHL38,ANXA13
SE_01_007300373 chr8:123618759-123700881 Sample_01_0073 Coronary artery coronary-artery 373 15 2577 136 8 234 890 KLHL38,ANXA13
SE_01_011000209 chr8:123618925-123701011 Sample_01_0110 Aorta thoracic aorta_37y 209 25 2581 135 8 234 890 KLHL38,ANXA13
SE_02_070800341 chr8:123618958-123634125 Sample_02_0708 Pancreas hF3 organoid 341 6 427 30 0 51 0 KLHL38
SE_02_094700404 chr8:123619060-123635921 Sample_02_0947 Tongue Cal27 404 3 484 36 0 51 0 KLHL38
SE_01_007000309 chr8:123619217-123695431 Sample_01_0070 Ascending aorta ascending-aorta 309 10 2360 112 8 225 740 KLHL38,ANXA13
SE_02_090000829 chr8:123619591-123672040 Sample_02_0900 Heart left ventricle_LV1452 829 12 1640 90 5 182 442 KLHL38
SE_02_091700813 chr8:123622643-123671857 Sample_02_0917 Heart left ventricle_DCM_LV1433 813 16 1548 80 5 171 442 KLHL38
SE_02_048101629 chr8:123628293-123648491 Sample_02_0481 Mammary gland MDA-MB231 1629 3 632 38 4 64 160 KLHL38
SE_02_016600235 chr8:123629103-123694701 Sample_02_0166 Mammary gland HCC1954_Parental 235 6 2063 94 8 206 731 KLHL38,ANXA13
SE_02_016700061 chr8:123629103-123694701 Sample_02_0167 Mammary gland HCC1954_LCC2 61 6 2063 94 8 206 731 KLHL38,ANXA13
SE_02_111500903 chr8:123629325-123634702 Sample_02_1115 Liver HepG2 903 3 153 13 0 32 0 KLHL38
SE_02_082400127 chr8:123630183-123634449 Sample_02_0824 Stomach LMSU 127 3 121 12 0 32 0 KLHL38
SE_00_005700523 chr8:123630622-123655376 Sample_00_0057 Heart right ventricle 3y 523 16 825 55 5 115 442 KLHL38
SE_02_149000044 chr8:123630754-123645354 Sample_02_1490 Lung H2087 44 5 452 26 1 25 0 KLHL38
SE_02_114500572 chr8:123635184-123698637 Sample_02_1145 Peripheral nerve SNF02.2_PRC2 WT 572 19 2045 92 8 183 874 KLHL38,ANXA13
SE_02_119400503 chr8:123636619-123695131 Sample_02_1194 Brain GBM28 503 19 1849 76 8 172 731 KLHL38,ANXA13
SE_01_009100181 chr8:123639005-123694900 Sample_01_0091 Uterus uterus 181 5 1761 71 7 167 731 KLHL38,ANXA13
SE_02_036600366 chr8:123639268-123672337 Sample_02_0366 Skeletal muscle NCI0082 366 5 1060 48 4 124 442 KLHL38
SE_02_155300190 chr8:123639575-123708607 Sample_02_1553 Gastrointestinal Stromal GIST-2_KIT e11 190 36 2173 114 9 193 947 KLHL38,ANXA13
SE_02_090900965 chr8:123639622-123672240 Sample_02_0909 Heart left ventricle_DCM_LV1264 965 14 1045 48 4 123 442 KLHL38
SE_02_036700341 chr8:123639636-123667618 Sample_02_0367 Skeletal muscle NS129 341 5 921 46 4 117 442 KLHL38
SE_01_007400406 chr8:123639638-123706947 Sample_01_0074 Esophagus muscularis mucosa esophagus-muscularis-mucosa 406 7 2125 111 9 187 947 KLHL38,ANXA13
SE_02_092001040 chr8:123639652-123662753 Sample_02_0920 Heart left ventricle_DCM_LV1535 1040 12 757 38 4 112 442 KLHL38
SE_02_088700844 chr8:123639675-123671710 Sample_02_0887 Heart left ventricle_LV1121 844 6 1027 48 4 123 442 KLHL38
SE_02_156000073 chr8:123639683-123706462 Sample_02_1560 Gastrointestinal Stromal GIST-9_PDGFRA e18 73 12 2109 111 9 187 947 KLHL38,ANXA13
SE_02_090601171 chr8:123639713-123672039 Sample_02_0906 Heart left ventricle_DCM_LV1072 1171 11 1035 48 4 123 442 KLHL38
SE_02_091100753 chr8:123639771-123671959 Sample_02_0911 Heart left ventricle_DCM_LV1290 753 8 1031 48 4 123 442 KLHL38
SE_01_008900388 chr8:123639773-123695637 Sample_01_0089 Transverse colon transverse-colon 388 6 1756 70 7 168 763 KLHL38,ANXA13
SE_02_155900054 chr8:123639779-123708765 Sample_02_1559 Gastrointestinal Stromal GIST-8_PDGFRA e18 54 18 2168 115 9 193 947 KLHL38,ANXA13
SE_01_007700400 chr8:123639795-123706733 Sample_01_0077 Gastroesophageal sphincter gastroesophageal-sphincter 400 9 2111 111 9 187 947 KLHL38,ANXA13
SE_02_092500524 chr8:123639802-123657947 Sample_02_0925 Heart fetal heart_PCW17_12570 524 7 612 37 4 97 442 KLHL38
SE_02_091501230 chr8:123639981-123672185 Sample_02_0915 Heart left ventricle_DCM_LV1371 1230 15 1031 48 4 123 442 KLHL38
SE_02_091000976 chr8:123639994-123671730 Sample_02_0910 Heart left ventricle_DCM_LV1275 976 7 1020 48 4 123 442 KLHL38
SE_00_004600905 chr8:123640015-123655922 Sample_00_0046 Heart right ventricle_34y 905 13 537 34 4 94 442 KLHL38
SE_02_155400098 chr8:123640296-123706542 Sample_02_1554 Gastrointestinal Stromal GIST-3_KIT e11 98 13 2095 111 9 187 947 KLHL38,ANXA13
SE_02_155500124 chr8:123640547-123693066 Sample_02_1555 Gastrointestinal Stromal GIST-4_KIT e9 124 21 1668 68 7 166 659 KLHL38,ANXA13
SE_00_004300875 chr8:123643447-123694784 Sample_00_0043 Stomach stomach_96d 875 8 1616 68 7 166 731 KLHL38,ANXA13
SE_02_119900484 chr8:123643947-123709945 Sample_02_1199 Brain GBM35 484 18 2083 115 9 192 947 KLHL38,ANXA13
SE_02_155800040 chr8:123645894-123700622 Sample_02_1558 Gastrointestinal Stromal GIST-7_PDGFRA e18 40 17 1767 86 7 166 822 KLHL38,ANXA13
SE_02_154900043 chr8:123648236-123700987 Sample_02_1549 Gastrointestinal Stromal GIST-430B 43 11 1685 79 4 151 730 KLHL38,ANXA13
SE_02_056900428 chr8:123648568-123708900 Sample_02_0569 Periodontal ligament mesenchymal stem cell 428 30 1897 102 6 169 787 KLHL38,ANXA13
SE_02_037200217 chr8:123648981-123663155 Sample_02_0372 Skeletal muscle RMS008 217 4 477 25 1 87 282 KLHL38
SE_02_017201321 chr8:123652515-123708915 Sample_02_0172 Lung IMR-90_quiescent 1321 8 1740 89 6 147 608 KLHL38,ANXA13
SE_02_026100767 chr8:123652575-123694954 Sample_02_0261 Osteoblastic hFOB_differentiated 767 7 1294 43 4 120 382 KLHL38,ANXA13
SE_02_074800196 chr8:123652647-123694315 Sample_02_0748 Mammary gland HCC1599_WO 196 7 1276 41 4 120 367 KLHL38,ANXA13
SE_02_074900158 chr8:123652693-123694187 Sample_02_0749 Mammary gland HCC1599_GSI 158 7 1274 41 4 120 357 KLHL38,ANXA13
SE_02_009300146 chr8:123653126-123694633 Sample_02_0093 Umbilical cord umbilical-cord-derived-mesenchymal-stem-cells_Control_cycle_6 146 7 1268 43 4 112 289 ANXA13,KLHL38
SE_02_044700182 chr8:123653238-123709030 Sample_02_0447 Lung lung metastasis from primary osteosarcoma tumor M2 182 22 1712 88 6 139 505 ANXA13,KLHL38
SE_01_008801026 chr8:123653851-123716863 Sample_01_0088 Tibial nerve tibial-nerve 1026 8 1928 106 6 136 556 ANXA13,KLHL38
SE_00_000400304 chr8:123653920-123672303 Sample_00_0004 Aorta aorta 304 10 564 20 0 48 0 KLHL38,ANXA13
SE_02_007400157 chr8:123653938-123694746 Sample_02_0074 Other 90-8TL_PDJQ 157 7 1253 42 3 85 289 ANXA13,KLHL38
SE_02_067100168 chr8:123654903-123708528 Sample_02_0671 Mammary gland breast cancer_DSG 168 20 1647 83 5 99 505 ANXA13,KLHL38
SE_02_119100577 chr8:123654909-123695192 Sample_02_1191 Brain GBM25 577 14 1223 39 3 72 289 ANXA13,KLHL38
SE_02_059400682 chr8:123655047-123695194 Sample_02_0594 iPSC-derived neural progenitors 682 8 1216 38 3 72 289 ANXA13,KLHL38
SE_02_086700629 chr8:123656604-123709394 Sample_02_0867 Bone marrow Bone marrow derived hMSC_d0 629 28 1624 81 5 99 505 ANXA13,KLHL38
SE_02_068700956 chr8:123656686-123670110 Sample_02_0687 Lung NCI-H146_no infection 956 3 413 12 0 21 0 KLHL38
SE_02_047401237 chr8:123656936-123708966 Sample_02_0474 Fibroblast umbilical cord Fibroblast 1237 9 1598 79 5 97 505 ANXA13,KLHL38
SE_02_118600532 chr8:123657234-123694577 Sample_02_1186 Brain GBM15 532 10 1144 34 3 70 289 ANXA13,KLHL38
SE_01_001900647 chr8:123657274-123693970 Sample_01_0019 Brain and spinal cord astrocyte 647 5 1128 32 3 69 288 ANXA13,KLHL38
SE_02_086800628 chr8:123657333-123694563 Sample_02_0868 Bone marrow Bone marrow derived hMSC_d10 628 16 1139 34 3 69 289 ANXA13,KLHL38
SE_02_119200156 chr8:123657337-123728645 Sample_02_1192 Brain GBM26 156 21 2135 127 7 143 556 ANXA13,FAM91A1,KLHL38
SE_02_129200554 chr8:123657347-123669237 Sample_02_1292 Lung JHU-LX110-SCLC PDX 554 3 373 11 0 20 0 KLHL38
SE_02_102500473 chr8:123657453-123695174 Sample_02_1025 Esophagus KYSE150 473 23 1143 34 3 69 289 ANXA13,KLHL38
SE_02_158400517 chr8:123657464-123708924 Sample_02_1584 Brain U87 GBM_Mock 517 13 1581 79 5 96 505 ANXA13,KLHL38
SE_02_063800655 chr8:123657510-123693568 Sample_02_0638 Fibroblast HGPS fibroblast_LMNA_AG11498 655 13 1109 32 3 69 263 ANXA13,KLHL38
SE_02_064800167 chr8:123657532-123720520 Sample_02_0648 Tracheobronchial epithelial HTBE_H3N2_03h 167 30 1909 104 7 116 556 ANXA13,FAM91A1,KLHL38
SE_02_083900954 chr8:123657542-123693867 Sample_02_0839 Embryo hNPCs_K755R/+ 954 8 1118 32 3 69 276 ANXA13,KLHL38
SE_02_117400643 chr8:123657558-123694299 Sample_02_1174 Brain GBM02 643 18 1127 32 3 69 289 ANXA13,KLHL38
SE_01_007200308 chr8:123657614-123731263 Sample_01_0072 Breast epithelium breast-epithelium 308 8 2190 135 7 144 556 ANXA13,FAM91A1,KLHL38
SE_02_142600715 chr8:123657648-123694319 Sample_02_1426 Shoulder fibroblast_341 715 18 1122 32 3 69 289 ANXA13,KLHL38
SE_02_020900757 chr8:123657663-123693627 Sample_02_0209 Lung MRC-5_MRC5_1DPT 757 9 1103 32 3 69 263 ANXA13,KLHL38
SE_02_060900409 chr8:123657694-123694522 Sample_02_0609 Liposarcoma LPS141 409 9 1124 33 3 69 289 ANXA13,KLHL38
SE_02_079500515 chr8:123657709-123693088 Sample_02_0795 Brain 1953 515 7 1086 32 3 69 219 ANXA13,KLHL38
SE_02_141500785 chr8:123657745-123694549 Sample_02_1415 Brain DIPGIV 785 9 1124 34 3 69 289 ANXA13,KLHL38
SE_02_105600289 chr8:123657782-123693667 Sample_02_1056 Esophagus ChTRT 289 9 1099 32 3 69 266 ANXA13,KLHL38
SE_02_105700191 chr8:123657817-123694577 Sample_02_1057 Esophagus GihTRT 191 8 1120 34 3 69 289 ANXA13,KLHL38
SE_02_061200177 chr8:123657874-123709605 Sample_02_0612 Liposarcoma DDLPS_T2 177 18 1586 78 5 96 505 ANXA13,KLHL38
SE_02_084900633 chr8:123657876-123693353 Sample_02_0849 iPSCs iPSC_CBP-30 633 7 1085 31 3 69 251 ANXA13,KLHL38
SE_02_126301206 chr8:123657880-123709070 Sample_02_1263 Bone Im-GCT-4072_G34W unedited 1206 10 1566 78 5 96 505 ANXA13,KLHL38
SE_02_156601091 chr8:123658005-123694384 Sample_02_1566 Dermal Dermal fibroblast 1091 12 1110 31 3 69 289 ANXA13,KLHL38
SE_02_131000432 chr8:123658007-123708921 Sample_02_1310 Bone marrow ASMSCs 432 10 1559 78 5 96 505 ANXA13,KLHL38
SE_02_087801568 chr8:123658009-123693521 Sample_02_0878 Ovary SVOG3e cells_noDox_control 1568 4 1086 31 3 69 257 ANXA13,KLHL38
SE_02_088301119 chr8:123658018-123708730 Sample_02_0883 Ovary SVOG3e_cells_Dox_12h_transduced with V5-FOXL2 C134W 1119 10 1553 77 5 96 505 ANXA13,KLHL38
SE_02_050000990 chr8:123658037-123694597 Sample_02_0500 Fetal lung IMR90_#2 990 16 1113 33 3 69 289 ANXA13,KLHL38
SE_02_064700351 chr8:123658169-123718701 Sample_02_0647 Tracheobronchial epithelial HTBE_H1N1_mock 351 15 1833 98 7 112 556 ANXA13,FAM91A1,KLHL38
SE_02_131100473 chr8:123658190-123708921 Sample_02_1311 Bone marrow HDMSCs 473 11 1554 78 5 96 505 ANXA13,KLHL38
SE_02_061000425 chr8:123658202-123694322 Sample_02_0610 Liposarcoma MLS 1765-92 425 12 1102 31 3 69 289 ANXA13,KLHL38
SE_02_055400244 chr8:123658356-123694343 Sample_02_0554 Other Aska shSSX 244 9 1099 31 3 69 289 ANXA13,KLHL38
SE_02_000500058 chr8:123660500-123717329 Sample_02_0005 Cervical cervical-cancer_KDM5C 58 7 1727 97 6 109 556 ANXA13,KLHL38
SE_02_005600159 chr8:123660545-123716889 Sample_02_0056 Mammary gland HMEC 159 13 1712 97 6 109 556 ANXA13,KLHL38
SE_02_129800362 chr8:123660802-123692333 Sample_02_1298 Hilar lymph node Hilar lymph node 362 9 978 31 3 66 208 ANXA13,KLHL38
SE_02_066001024 chr8:123660872-123694540 Sample_02_0660 Mammary gland MCF10DCIS 1024 13 1029 32 3 66 289 ANXA13,KLHL38
SE_02_076600185 chr8:123660956-123694443 Sample_02_0766 Ovary PEO1 185 19 1027 30 3 66 289 ANXA13,KLHL38
SE_02_094700185 chr8:123660969-123694505 Sample_02_0947 Tongue Cal27 185 11 1027 31 3 66 289 ANXA13,KLHL38
SE_02_040200452 chr8:123660993-123694617 Sample_02_0402 Mammary gland SUM159PT-ZR-75-1 452 7 1028 32 3 66 289 ANXA13,KLHL38
SE_02_053000223 chr8:123661061-123720584 Sample_02_0530 Mammary gland MCF10A 223 16 1799 102 7 113 556 ANXA13,FAM91A1,KLHL38
SE_02_154000556 chr8:123661087-123694831 Sample_02_1540 Nasopharyngeal HK1 556 15 1028 32 3 66 289 ANXA13,KLHL38
SE_02_094800304 chr8:123661180-123694564 Sample_02_0948 Pharyng Detroit562 304 7 1023 32 3 66 289 ANXA13,KLHL38
SE_02_153900302 chr8:123661245-123722932 Sample_02_1539 Nasopharyngeal C666-1 302 28 1843 107 7 121 556 ANXA13,FAM91A1,KLHL38
SE_02_123000556 chr8:123661253-123693519 Sample_02_1230 Lung PC9 556 5 992 30 3 66 257 ANXA13,KLHL38
SE_02_047900246 chr8:123661301-123720217 Sample_02_0479 Head and neck SCC25 246 26 1788 101 7 112 556 ANXA13,FAM91A1,KLHL38
SE_02_049200661 chr8:123661336-123695155 Sample_02_0492 Pharyng Detroit 562_LPS 661 13 1027 32 3 66 289 ANXA13,KLHL38
SE_02_049100709 chr8:123661346-123694409 Sample_02_0491 Pharyng Detroit 562-Control 709 11 1017 30 3 66 289 ANXA13,KLHL38
SE_02_070800117 chr8:123661430-123693624 Sample_02_0708 Pancreas hF3 organoid 117 7 991 30 3 66 263 ANXA13,KLHL38
SE_02_026600188 chr8:123661498-123680523 Sample_02_0266 Bronchial HBE_Primary human bronchial epithelial cells_ 188 4 619 13 1 30 0 KLHL38
SE_02_150900252 chr8:123661544-123694396 Sample_02_1509 Lung H3122_LR 252 11 1013 30 3 66 289 ANXA13,KLHL38
SE_02_123100248 chr8:123661627-123682494 Sample_02_1231 Lung PC9_siMED13L-1 248 5 680 16 1 39 93 ANXA13,KLHL38
SE_02_094300066 chr8:123661755-123694466 Sample_02_0943 Brain LNZ308 66 11 1006 30 3 66 289 ANXA13,KLHL38
SE_02_123300342 chr8:123662201-123693665 Sample_02_1233 Lung PC9_miR-4497 mimic 342 5 975 30 3 54 266 ANXA13,KLHL38
SE_02_123200266 chr8:123662279-123693499 Sample_02_1232 Lung PC9_siMED13L-2 266 5 967 30 3 54 257 ANXA13,KLHL38
SE_02_147000481 chr8:123663365-123694589 Sample_02_1470 Umbilical Vein H441 481 12 954 32 3 54 289 ANXA13,KLHL38
SE_02_077000569 chr8:123663638-123694568 Sample_02_0770 Ovary OVCA429_shLuc 569 14 946 31 3 54 289 ANXA13,KLHL38
SE_02_076700609 chr8:123665943-123694315 Sample_02_0767 Ovary OVCA429 609 16 878 25 3 54 289 ANXA13,KLHL38
SE_02_153800382 chr8:123666008-123693712 Sample_02_1538 Mammary gland MDA-MB-231 382 5 859 25 3 54 267 ANXA13,KLHL38
SE_02_044200127 chr8:123666200-123695261 Sample_02_0442 Bone MG63.3 127 16 882 27 3 54 289 ANXA13,KLHL38
SE_02_039500086 chr8:123667314-123695517 Sample_02_0395 Mammary gland BT-549 86 1 846 25 3 49 308 ANXA13,KLHL38
SE_02_039800097 chr8:123668231-123695075 Sample_02_0398 Mammary gland MDA-MB-231-MCF-7 97 4 798 24 3 49 289 ANXA13,KLHL38
SE_02_011600560 chr8:123668427-123694565 Sample_02_0116 Mammary gland MDA-MB-231_untreat 560 5 788 24 3 49 289 ANXA13,KLHL38
SE_02_124800683 chr8:123668528-123694634 Sample_02_1248 Bladder RT4 683 6 787 24 3 49 289 ANXA13,KLHL38
SE_02_048100479 chr8:123668683-123709254 Sample_02_0481 Mammary gland MDA-MB231 479 10 1236 69 5 76 505 ANXA13,KLHL38
SE_02_139800769 chr8:123668699-123689679 Sample_02_1398 Bone U2OS_siNC 769 11 666 17 3 49 208 ANXA13,KLHL38
SE_02_144500958 chr8:123668732-123722519 Sample_02_1445 Adipose SW872_TAZ4SA 958 14 1593 98 7 104 556 ANXA13,FAM91A1,KLHL38
SE_02_018300170 chr8:123668813-123718248 Sample_02_0183 Skin SKMEL2 170 12 1487 88 7 92 556 ANXA13,KLHL38
SE_02_018500084 chr8:123668959-123720349 Sample_02_0185 Skin UACC257 84 12 1540 92 7 95 556 ANXA13,FAM91A1,KLHL38
SE_02_149000020 chr8:123669047-123693029 Sample_02_1490 Lung H2087 20 11 730 21 3 49 210 ANXA13,KLHL38
SE_02_105000319 chr8:123669170-123694747 Sample_02_1050 Highly metastatic osteosarcoma MG63-3_DMSO 319 16 768 23 3 49 289 ANXA13,KLHL38
SE_02_018400811 chr8:123669170-123695117 Sample_02_0184 Skin SKMEL30 811 8 774 23 3 49 289 ANXA13,KLHL38
SE_02_044300388 chr8:123669205-123708589 Sample_02_0443 Bone MG63 388 20 1203 67 5 76 505 ANXA13,KLHL38
SE_02_084600486 chr8:123669389-123684698 Sample_02_0846 Mammary gland MDA-MB-231_untreat 486 6 511 10 2 34 121 ANXA13,KLHL38
