Gene overview

Strategies/Algorithm: closest_active Ensembl ID:
Gene: C10ORF11 Gene type:
Strand: External links:
Genomic region: :- Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_155100348 chr10:75426551-75443335 Sample_02_1551 Gastrointestinal Stromal MaMel 348 3 369 13 0 43 0 C10ORF11,ZNF503-AS2,LOC101929234,ZNF503
SE_02_068200200 chr10:75427112-75434802 Sample_02_0682 Blood Kasumi-1 200 2 165 4 0 30 0 C10ORF11,ZNF503-AS2,LOC101929234,ZNF503
SE_02_134200181 chr10:75428115-75434563 Sample_02_1342 Blood NB4 181 3 143 3 0 30 0 C10ORF11,ZNF503-AS2,LOC101929234,ZNF503
SE_02_044400854 chr10:75441309-75514011 Sample_02_0444 Bone osteosarcoma tumor P10 854 23 1799 104 5 534 0 C10ORF11,ZNF503-AS2,LOC101929234,ZNF503,MIR606
SE_02_092600222 chr10:75464222-75473880 Sample_02_0926 Blood NB4_1 222 12 248 18 1 83 0 C10ORF11
SE_02_081700872 chr10:75506528-75547506 Sample_02_0817 Ovary Epithelial ovarian cancer 872 14 1003 67 1 294 0 C10ORF11,MIR606
SE_02_111300735 chr10:75506620-75548698 Sample_02_1113 Bone U2OS 735 15 1023 69 1 312 0 C10ORF11,MIR606
SE_01_011200476 chr10:75506666-75513694 Sample_01_0112 Embryonic kidney HEK293_encode 476 4 166 7 0 114 0 C10ORF11,MIR606
SE_02_113600981 chr10:75524818-75548963 Sample_02_1136 Bone U2OS-anaphase/telophase 981 10 546 39 1 189 0 C10ORF11,MIR606
SE_02_055600429 chr10:75539010-75548598 Sample_02_0556 iPSCs BOFS hiPSC cl1 429 3 231 14 0 148 0 C10ORF11,MIR606
SE_01_011200162 chr10:75591100-75623991 Sample_01_0112 Embryonic kidney HEK293_encode 162 7 845 58 0 426 0 C10ORF11,MIR606
SE_02_067401141 chr10:75591816-75614751 Sample_02_0674 Endometrium E1_FA 1141 6 591 43 0 313 0 C10ORF11,MIR606
SE_02_067201311 chr10:75591875-75615181 Sample_02_0672 Endometrium endometrium cancer_DSG 1311 6 600 44 0 315 0 C10ORF11,MIR606
SE_02_004001087 chr10:75597209-75624054 Sample_02_0040 Embryo PFG 1087 5 723 52 0 363 0 C10ORF11
SE_02_102400231 chr10:75643875-75658495 Sample_02_1024 Prostate PC3 cells 231 6 383 8 4 149 0 C10ORF11
SE_01_005000623 chr10:75692512-75726260 Sample_01_0050 Embryo neural-cell 623 6 840 25 3 466 0 C10ORF11
SE_02_102400008 chr10:75702244-75793654 Sample_02_1024 Prostate PC3 cells 8 34 2365 45 4 939 67 C10ORF11,C10orf11
SE_01_004400462 chr10:75716559-75746683 Sample_01_0044 Haematopoietic and lymphoid tissue Loucy 462 3 788 10 1 375 0 C10ORF11
SE_02_061400386 chr10:75742937-75789443 Sample_02_0614 Liposarcoma MLPS_T2 386 11 1210 27 2 362 67 C10ORF11
SE_02_127600295 chr10:75770809-75789419 Sample_02_1276 Prostate PC3_GSK126 295 8 448 3 0 114 67 C10ORF11,C10orf11
SE_01_005000090 chr10:75970556-76018370 Sample_01_0050 Embryo neural-cell 90 8 1336 43 5 326 0 C10ORF11
SE_02_030400396 chr10:76009076-76037190 Sample_02_0304 Neuroblastoma N206 396 4 744 15 0 226 89 C10ORF11
SE_02_150000369 chr10:76009900-76036475 Sample_02_1500 Brain KELLY_untreat 369 12 706 14 0 216 89 C10ORF11
SE_02_044400995 chr10:76032089-76094157 Sample_02_0444 Bone osteosarcoma tumor P10 995 18 1642 60 0 496 213 C10ORF11
SE_02_101700424 chr10:76032463-76115883 Sample_02_1017 Embryo H9_Mesendoderm 24h_Hydroxyurea 424 16 2123 76 1 617 213 C10ORF11
SE_02_033000223 chr10:76033260-76054962 Sample_02_0330 Endoderm MHG 223 3 558 15 0 177 159 C10ORF11
SE_02_062200348 chr10:76035770-76088603 Sample_02_0622 Blood EOL1_Naive 348 40 1400 50 0 394 213 C10ORF11
SE_02_152200289 chr10:76069211-76126727 Sample_02_1522 Skin A375 RTKi 289 15 1404 50 1 419 0 C10ORF11
SE_02_086800338 chr10:76069809-76126538 Sample_02_0868 Bone marrow Bone marrow derived hMSC_d10 338 24 1383 47 1 414 0 C10ORF11
SE_02_085800835 chr10:76069823-76120139 Sample_02_0858 Glioblastoma Glioblastoma neurosphere cell_HF-3177 835 6 1209 43 1 401 0 C10ORF11
SE_02_131100329 chr10:76070434-76128011 Sample_02_1311 Bone marrow HDMSCs 329 10 1411 49 1 415 0 C10ORF11
SE_02_101600992 chr10:76080389-76114690 Sample_02_1016 Embryo H9_Mesendoderm_24h 992 9 797 23 1 245 0 C10ORF11
SE_02_086701175 chr10:76085431-76126722 Sample_02_0867 Bone marrow Bone marrow derived hMSC_d0 1175 24 987 34 1 267 0 C10ORF11
SE_02_131000434 chr10:76085716-76127982 Sample_02_1310 Bone marrow ASMSCs 434 7 1021 36 1 262 0 C10ORF11
SE_00_005300546 chr10:76102677-76114590 Sample_00_0053 Embryo trophoblast cell originated from H1 546 9 291 6 1 91 0 C10ORF11
SE_02_127300478 chr10:76102721-76134319 Sample_02_1273 Cervix HeLa 478 13 849 24 2 212 0 C10ORF11
SE_02_074400474 chr10:76111961-76116673 Sample_02_0744 Embryo ES derived cardiac mesoderm_day5 474 3 131 4 0 98 0 C10ORF11
SE_02_049500341 chr10:76112191-76119810 Sample_02_0495 Islets differentiated hESCs Early LSD1 inhibition PP2 341 5 194 9 0 123 0 C10ORF11
SE_02_049400749 chr10:76112837-76119696 Sample_02_0494 Islets differentiated hESCs Late pancreatic progenitor cells 749 4 174 8 0 111 0 C10ORF11
SE_02_123600444 chr10:76112864-76140824 Sample_02_1236 Skin MKL1_virus_positive 444 9 761 29 1 213 0 C10ORF11
SE_02_074300366 chr10:76148776-76151676 Sample_02_0743 Embryo ES derived mesoderm_day2 366 2 91 4 1 31 0 C10ORF11
SE_02_004300796 chr10:76149127-76151682 Sample_02_0043 Embryo endodermal CyT49_ES_D2 796 1 79 4 1 31 0 C10ORF11
SE_00_001001157 chr10:76149297-76151681 Sample_00_0010 Embryo endodermal-cell 1157 1 74 4 1 31 0 C10ORF11
SE_02_127300781 chr10:76177756-76210008 Sample_02_1273 Cervix HeLa 781 11 886 4 3 214 0 C10ORF11
SE_02_075500993 chr10:76218134-76238099 Sample_02_0755 Embryo ES-derived progenitors_DE FOXA2 -/- 993 3 552 1 1 113 0 C10ORF11
SE_02_127900490 chr10:76277648-76354034 Sample_02_1279 Bone Mesenchymal stem cells 490 20 1958 92 12 600 54 C10ORF11
SE_02_080800755 chr10:76278470-76305117 Sample_02_0808 Ovary RMG1_ARID1A KO 755 16 723 26 4 289 0 C10ORF11
SE_02_098901384 chr10:76279177-76312238 Sample_02_0989 Kidney kidney cortex_WT 1384 15 896 44 4 381 0 C10ORF11
SE_02_150300834 chr10:76279475-76330866 Sample_02_1503 Brain SHEP-21N_DOX_2h_NOSPIKE 834 25 1373 68 6 440 54 C10ORF11
SE_02_150200064 chr10:76281027-76403995 Sample_02_1502 Brain SHEP-21N_DOX_24h_NOSPIKE 64 46 3199 124 16 807 54 C10ORF11,KCNMA1-AS1
SE_02_124100226 chr10:76281123-76353305 Sample_02_1241 Skin MCC26_virus_negative 226 22 1849 86 12 566 54 C10ORF11
SE_02_028100403 chr10:76282536-76311775 Sample_02_0281 Bone U2OS 403 2 795 40 3 303 0 C10ORF11
SE_02_061400885 chr10:76285407-76335007 Sample_02_0614 Liposarcoma MLPS_T2 885 12 1296 65 6 422 54 C10ORF11
SE_02_033000580 chr10:76296869-76336659 Sample_02_0330 Endoderm MHG 580 8 1020 56 5 347 54 C10ORF11
SE_02_044400960 chr10:76300412-76358144 Sample_02_0444 Bone osteosarcoma tumor P10 960 27 1448 73 9 422 54 C10ORF11
SE_02_131100693 chr10:76301207-76354387 Sample_02_1311 Bone marrow HDMSCs 693 16 1323 68 9 384 54 C10ORF11
SE_02_131000723 chr10:76301276-76354414 Sample_02_1310 Bone marrow ASMSCs 723 14 1321 68 9 386 54 C10ORF11
SE_02_086800121 chr10:76301888-76355304 Sample_02_0868 Bone marrow Bone marrow derived hMSC_d10 121 43 1334 69 9 365 54 C10ORF11
SE_02_141500360 chr10:76302285-76353326 Sample_02_1415 Brain DIPGIV 360 14 1267 66 9 324 54 C10ORF11
SE_02_150600099 chr10:76305130-76359466 Sample_02_1506 Brain SHEP with tetracycline inducible MYC_DOX_6HR 99 17 1361 68 8 363 54 C10ORF11
SE_02_127700083 chr10:76318380-76338589 Sample_02_1277 Prostate PC3_COMBO 83 16 511 21 2 109 54 C10ORF11
SE_02_127400095 chr10:76318467-76339092 Sample_02_1274 Prostate PC3_DMSO 95 11 522 22 3 109 54 C10ORF11
SE_02_087600577 chr10:76328477-76358242 Sample_02_0876 Muscle SMS-CTR_CASZ1b_Ctrl 577 13 720 28 6 193 0 C10ORF11,KCNMA1-AS1
SE_02_150301025 chr10:76348622-76362708 Sample_02_1503 Brain SHEP-21N_DOX_2h_NOSPIKE 1025 6 376 12 3 107 0 C10ORF11,KCNMA1-AS1
SE_02_086800029 chr10:76371115-76445411 Sample_02_0868 Bone marrow Bone marrow derived hMSC_d10 29 46 1982 49 8 355 0 C10ORF11,KCNMA1-AS1
SE_02_131100034 chr10:76375274-76445599 Sample_02_1311 Bone marrow HDMSCs 34 14 1877 44 8 349 0 C10ORF11,KCNMA1-AS1
SE_02_127900636 chr10:76375372-76408743 Sample_02_1279 Bone Mesenchymal stem cells 636 11 897 25 4 169 0 C10ORF11,KCNMA1-AS1
SE_02_152201132 chr10:76381509-76400905 Sample_02_1522 Skin A375 RTKi 1132 4 512 19 4 131 0 C10ORF11,KCNMA1-AS1
SE_02_004300456 chr10:76431990-76438714 Sample_02_0043 Embryo endodermal CyT49_ES_D2 456 5 188 3 1 45 0 C10ORF11
SE_02_086800371 chr10:76543813-76585153 Sample_02_0868 Bone marrow Bone marrow derived hMSC_d10 371 24 1041 5 6 251 58 C10ORF11,KCNMA1-AS1
SE_01_005000213 chr10:76627292-76638269 Sample_01_0050 Embryo neural-cell 213 2 233 0 0 90 0 C10ORF11

Genomic distribution of SEs associated with C10ORF11

The strength of the tissue affected by the gene


Expression of C10ORF11