Gene overview

Strategies/Algorithm: closest Ensembl ID: ENSG00000178996
Gene: SNX18 Gene type: protein_coding
Strand: + External links:
Genomic region: chr5:54517759-54546586 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_143200736 chr5:54492628-54542181 Sample_02_1432 Bone A673 STAG2 WT 736 9 1382 226 11 114 612 SNX18,HSPB3
SE_02_105800797 chr5:54501272-54525131 Sample_02_1058 Bone A673_SA2 Rescue 797 6 663 114 7 92 612 SNX18,HSPB3
SE_02_105900831 chr5:54502719-54534796 Sample_02_1059 Bone A673_WT 831 9 860 140 11 107 612 SNX18,HSPB3
SE_02_147300833 chr5:54502719-54534796 Sample_02_1473 Bone A-673 833 9 860 140 11 107 612 SNX18,HSPB3
SE_02_148000715 chr5:54502933-54534332 Sample_02_1480 Bone MHH-ES-1 715 7 840 137 11 107 612 SNX18,HSPB3
SE_02_148200427 chr5:54503098-54534856 Sample_02_1482 Bone POE 427 7 850 135 11 107 612 SNX18,HSPB3
SE_02_128000537 chr5:54503113-54534462 Sample_02_1280 Bone Mesenchymal stem cells_SPC_mutation_ EF1 537 8 834 134 11 107 612 SNX18,HSPB3
SE_02_044600294 chr5:54503171-54548555 Sample_02_0446 Bone osteosarcoma tumor P2 294 10 1174 188 12 153 883 SNX18,HSPB3
SE_02_044700361 chr5:54503191-54534777 Sample_02_0447 Lung lung metastasis from primary osteosarcoma tumor M2 361 10 844 134 11 107 612 SNX18,HSPB3
SE_02_143301351 chr5:54503196-54536046 Sample_02_1433 Bone A673 STAG2 null 1351 9 877 137 11 108 612 SNX18,HSPB3
SE_02_148300373 chr5:54503213-54532246 Sample_02_1483 Bone RD-ES 373 8 782 124 11 104 612 SNX18,HSPB3
SE_01_009300647 chr5:54503241-54542944 Sample_01_0093 Aorta ascending aorta 647 8 1056 165 11 113 612 SNX18,HSPB3
SE_02_044500927 chr5:54503244-54539386 Sample_02_0445 Lung lung metastasis from primary osteosarcoma tumor M10 927 13 970 153 11 110 612 SNX18,HSPB3
SE_02_148900076 chr5:54503308-54534731 Sample_02_1489 Bone TC-106 76 10 842 133 11 107 612 SNX18,HSPB3
SE_02_132801285 chr5:54503347-54534144 Sample_02_1328 Non-mineralized aortic valves aortic valve interstitial cells 1285 7 822 131 11 106 612 SNX18,HSPB3
SE_02_059401151 chr5:54514170-54538465 Sample_02_0594 iPSC-derived neural progenitors 1151 8 632 108 10 107 612 SNX18
SE_01_008700657 chr5:54514195-54549090 Sample_01_0087 Thyroid gland thyroid-gland 657 6 876 147 11 152 883 SNX18
SE_01_006400604 chr5:54514299-54539089 Sample_01_0064 Brain: derived from metastatic site: supra-orbital area SK-N-MC 604 5 652 109 10 108 612 SNX18
SE_01_007300699 chr5:54514325-54548887 Sample_01_0073 Coronary artery coronary-artery 699 7 871 146 11 152 883 SNX18
SE_02_127901336 chr5:54514343-54525617 Sample_02_1279 Bone Mesenchymal stem cells 1336 3 298 53 6 91 612 SNX18
SE_02_028400117 chr5:54514346-54546420 Sample_02_0284 Pelvis patient 119 117 6 810 132 10 145 867 SNX18
SE_00_001500552 chr5:54514357-54534821 Sample_00_0015 Lung IMR-90 552 3 533 91 10 106 612 SNX18
SE_02_141000574 chr5:54514369-54538780 Sample_02_1410 Brain GSC6 574 7 643 108 10 107 612 SNX18
SE_02_148600353 chr5:54514399-54524549 Sample_02_1486 Bone SK-N-MC 353 4 267 46 5 90 612 SNX18
SE_02_108300677 chr5:54514418-54534554 Sample_02_1083 Macula macula 677 7 523 90 10 106 612 SNX18
SE_02_118600889 chr5:54514421-54538094 Sample_02_1186 Brain GBM15 889 7 621 107 10 107 612 SNX18
SE_02_021101221 chr5:54514448-54546270 Sample_02_0211 Lung MRC-5_NFD_1DPT 1221 6 807 131 10 145 861 SNX18
SE_02_014600260 chr5:54514504-54543219 Sample_02_0146 Bone marrow LP-1_SGC-CBP30 260 9 746 121 10 113 630 SNX18
SE_02_147600275 chr5:54514517-54534691 Sample_02_1476 Bone EW-1 275 9 526 89 10 103 612 SNX18
SE_02_147800471 chr5:54514664-54529423 Sample_02_1478 Bone EW-3 471 3 393 68 9 95 612 SNX18
SE_02_132500637 chr5:54514712-54520873 Sample_02_1325 Hindbrain Hindbrain derived neural stem cells_NS19_H3.3K27M_WT 637 3 152 21 3 80 588 SNX18
SE_02_070200305 chr5:54514714-54524425 Sample_02_0702 Bone David_TC71 305 5 257 41 4 85 612 SNX18
SE_02_053300374 chr5:54514775-54583441 Sample_02_0533 Blood vessel Circle of Willis_54y 374 19 1754 251 27 191 883 SNX18
SE_01_008801175 chr5:54515039-54554795 Sample_01_0088 Tibial nerve tibial-nerve 1175 7 1020 156 11 161 883 SNX18
SE_02_118900484 chr5:54515049-54555423 Sample_02_1189 Brain GBM22 484 11 1036 159 12 161 883 SNX18
SE_02_148100839 chr5:54515155-54527618 Sample_02_1481 Bone MIC 839 4 327 55 7 91 612 SNX18
SE_02_106100473 chr5:54515205-54534611 Sample_02_1061 Bone TC71_WT 473 8 510 86 10 101 612 SNX18
SE_02_148800473 chr5:54515205-54534611 Sample_02_1488 Bone TC-71 473 8 510 86 10 101 612 SNX18
SE_02_144500615 chr5:54515245-54549831 Sample_02_1445 Adipose SW872_TAZ4SA 615 9 872 142 11 147 883 SNX18
SE_02_058600424 chr5:54515253-54552943 Sample_02_0586 Chordal patient-derived chordoma MGH_4 424 16 962 149 11 154 883 SNX18
SE_02_084900448 chr5:54515261-54521865 Sample_02_0849 iPSCs iPSC_CBP-30 448 4 173 23 4 81 612 SNX18
SE_02_121900306 chr5:54515322-54542462 Sample_02_1219 Bone marrow H929 306 8 717 115 10 107 612 SNX18
SE_02_090801369 chr5:54515425-54538737 Sample_02_0908 Heart left ventricle_DCM_LV1262 1369 14 619 102 10 102 612 SNX18
SE_01_008600644 chr5:54516716-54548947 Sample_01_0086 Thoracic aorta thoracic-aorta 644 4 818 136 11 142 883 SNX18
SE_01_007000855 chr5:54516739-54539121 Sample_01_0070 Ascending aorta ascending-aorta 855 2 599 99 10 98 612 SNX18
SE_02_156000704 chr5:54517138-54548560 Sample_02_1560 Gastrointestinal Stromal GIST-9_PDGFRA e18 704 10 791 136 10 142 883 SNX18
SE_02_032100430 chr5:54517479-54542631 Sample_02_0321 Peripheral blood MO1043_ICN1_HA_H3K27Ac_b 430 3 663 111 8 102 612 SNX18
SE_02_090300948 chr5:54517556-54548621 Sample_02_0903 Heart left ventricle_DCM_LV1009 948 9 787 135 9 142 883 SNX18
SE_02_136400309 chr5:54517593-54534602 Sample_02_1364 Pancreas pancreatic tumor_associated fibroblasts_triptolide_18h 309 5 448 80 8 96 604 SNX18
SE_02_126000806 chr5:54517650-54531631 Sample_02_1260 Bone Im-GCT-3504_G34W-repair_4F5 806 4 371 67 8 92 588 SNX18
SE_02_125900513 chr5:54517662-54532966 Sample_02_1259 Bone Im-GCT-3504_G34W-repair_WT_4C7 513 6 403 73 8 92 585 SNX18
SE_00_002900547 chr5:54517664-54535748 Sample_00_0029 Ovary ovary 547 11 480 80 8 95 585 SNX18
SE_02_032000659 chr5:54517675-54542768 Sample_02_0320 Peripheral blood MO1043_ICN1_HA_H3K27Ac_a 659 3 663 110 8 101 584 SNX18
SE_02_122000271 chr5:54517682-54534829 Sample_02_1220 Bone marrow JJN3 271 7 452 79 8 95 583 SNX18
SE_02_061300670 chr5:54517686-54547967 Sample_02_0613 Liposarcoma MLPS_T1 670 12 764 128 9 134 852 SNX18
SE_02_117400816 chr5:54517687-54537823 Sample_02_1174 Brain GBM02 816 8 534 95 8 96 580 SNX18
SE_01_011000573 chr5:54517690-54542842 Sample_01_0110 Aorta thoracic aorta_37y 573 10 663 110 8 101 580 SNX18
SE_02_112900572 chr5:54517692-54548535 Sample_02_1129 Adipose visceral adipose_CTL_HCTR13 572 11 781 133 9 139 851 SNX18
SE_02_153000523 chr5:54517692-54626933 Sample_02_1530 Peripheral blood neutrophils_0BA0X 523 26 2857 345 31 245 851 SNX18
SE_02_123500406 chr5:54517704-54534612 Sample_02_1235 Brain Neuroblastoma PDX tumour cells 406 10 446 78 8 91 578 SNX18
SE_02_061400593 chr5:54517710-54548607 Sample_02_0614 Liposarcoma MLPS_T2 593 12 782 133 9 137 847 SNX18
SE_02_122700121 chr5:54517711-54543390 Sample_02_1227 Bone marrow U266 121 6 670 110 8 110 606 SNX18
SE_02_090500892 chr5:54517723-54548641 Sample_02_0905 Heart left ventricle_DCM_LV1033 892 12 783 133 9 137 839 SNX18
SE_02_090401279 chr5:54517726-54583030 Sample_02_0904 Heart left ventricle_DCM_LV1028 1279 19 1671 241 25 181 836 SNX18
SE_02_091501159 chr5:54517727-54538619 Sample_02_0915 Heart left ventricle_DCM_LV1371 1159 8 558 96 8 92 565 SNX18
SE_02_091301435 chr5:54517729-54548519 Sample_02_0913 Heart left ventricle_DCM_LV1304 1435 13 779 133 9 135 835 SNX18
SE_02_157300946 chr5:54517735-54534563 Sample_02_1573 Endothelial Undifferentiated Pleomorphic Sarcoma 946 2 443 78 8 91 563 SNX18
SE_02_130800723 chr5:54517736-54534976 Sample_02_1308 Artery Pulmonary artery endothelial cells_caMEK5 723 4 459 80 8 91 563 SNX18
SE_02_122300097 chr5:54517739-54534833 Sample_02_1223 Bone marrow KMS28BM 97 1 451 78 8 91 563 SNX18
SE_02_092800307 chr5:54517745-54626780 Sample_02_0928 Peripheral blood neutrophils_Ecoli 307 25 2848 342 31 241 833 SNX18
SE_02_107500168 chr5:54517750-54542860 Sample_02_1075 Lymphoma BC-3 168 10 659 109 8 97 560 SNX18
SE_02_091801055 chr5:54517751-54535768 Sample_02_0918 Heart left ventricle_DCM_LV1437 1055 8 477 79 8 91 560 SNX18
SE_01_010200230 chr5:54517756-54542421 Sample_01_0102 Artery tibial artery 230 4 652 108 8 97 559 SNX18
SE_02_152500348 chr5:54517764-54535698 Sample_02_1525 Stomach N87 DMSO 348 6 476 79 8 91 558 SNX18
SE_02_143400746 chr5:54517769-54540895 Sample_02_1434 Trophoblast trophoblast stem cells 746 8 609 107 8 96 558 SNX18
SE_02_094900361 chr5:54517774-54562581 Sample_02_0949 Umbilical artery HUAEC_WT 361 25 1148 181 13 155 828 SNX18
SE_02_098901126 chr5:54517779-54571272 Sample_02_0989 Kidney kidney cortex_WT 1126 14 1353 197 13 165 828 SNX18
SE_02_107400218 chr5:54517786-54542700 Sample_02_1074 Lymphoma BC-1 218 13 658 109 8 97 554 SNX18
SE_02_143500757 chr5:54517791-54540022 Sample_02_1435 Trophoblast trophoblast stem cells_MSX2_KD 757 7 593 101 8 96 554 SNX18
SE_00_000400337 chr5:54517888-54534106 Sample_00_0004 Aorta aorta 337 12 423 76 8 90 528 SNX18
SE_02_092901134 chr5:54518368-54539781 Sample_02_0929 Mid-gestation placenta trophoblast__CytT 1134 12 570 97 8 85 399 SNX18
SE_02_090701253 chr5:54519020-54558965 Sample_02_0907 Heart left ventricle_DCM_LV1223 1253 21 1008 165 12 115 526 SNX18
SE_02_053400673 chr5:54519118-54542869 Sample_02_0534 Blood vessel Circle of Willis_60y 673 12 622 106 8 49 238 SNX18
SE_02_122100501 chr5:54519373-54535002 Sample_02_1221 Bone marrow KMS11 501 3 414 75 8 31 196 SNX18
SE_02_118100871 chr5:54519837-54555075 Sample_02_1181 Brain GBM10 871 12 902 142 8 82 401 SNX18
SE_01_010500727 chr5:54520031-54554569 Sample_01_0105 Thyroid gland thyroid gland_54y 727 9 882 139 8 80 385 SNX18
SE_01_004200431 chr5:54521604-54535480 Sample_01_0042 Haematopoietic and lymphoid tissue KMS-11 431 2 372 65 6 20 0 SNX18
SE_02_152400680 chr5:54526225-54541644 Sample_02_1524 Lung H3122 DMSO 680 5 403 68 4 17 0 SNX18
SE_02_092700307 chr5:54539396-54626669 Sample_02_0927 Peripheral blood neutrophils_US 307 17 2272 245 23 147 271 SNX18
SE_01_005200509 chr5:54573889-54627307 Sample_01_0052 Blood neutrophil 509 9 1431 139 16 69 0 SNX18
SE_02_152900814 chr5:54577488-54628979 Sample_02_1529 Peripheral blood neutrophils_0BC75 814 13 1388 135 14 72 0 SNX18
SE_02_010400577 chr5:54581202-54626872 Sample_02_0104 Blood neutrophils 577 9 1231 107 8 68 0 SNX18
SE_01_008600135 chr5:54600906-54721724 Sample_01_0086 Thoracic aorta thoracic-aorta 135 13 3464 237 14 222 0 SNX18
SE_01_007000135 chr5:54601490-54721433 Sample_01_0070 Ascending aorta ascending-aorta 135 18 3437 237 14 221 0 SNX18
SE_02_020900853 chr5:54610450-54681911 Sample_02_0209 Lung MRC-5_MRC5_1DPT 853 13 2085 156 5 147 0 SNX18
SE_02_026100410 chr5:54614878-54703791 Sample_02_0261 Osteoblastic hFOB_differentiated 410 12 2589 168 9 192 0 SNX18
SE_00_001500227 chr5:54614996-54681702 Sample_00_0015 Lung IMR-90 227 14 1951 145 5 143 0 SNX18
SE_02_021000190 chr5:54618265-54679090 Sample_02_0210 Lung MRC-5_N_1DPT 190 11 1805 134 5 125 0 SNX18
SE_01_007300440 chr5:54619391-54721066 Sample_01_0073 Coronary artery coronary-artery 440 19 2964 191 11 200 0 SNX18
SE_00_002900853 chr5:54620240-54656549 Sample_00_0029 Ovary ovary 853 10 1088 83 1 93 0 SNX18
SE_02_038700471 chr5:54642849-54676318 Sample_02_0387 Lymph node CD19+_B_cells_nhl_FL1-2 471 12 1015 75 5 72 0 SNX18
SE_02_026300901 chr5:54643818-54704822 Sample_02_0263 Osteoblastic hFOB_undifferentiated 901 10 1791 100 9 134 0 SNX18
SE_02_034100480 chr5:54650439-54705281 Sample_02_0341 Autonomic ganglia SH-SY5Y_untreat 480 6 1547 88 9 116 0 SNX18
SE_02_030200185 chr5:54669068-54712580 Sample_02_0302 Neuroblastoma IMR32 185 5 1213 48 7 89 0 SNX18
SE_00_000400394 chr5:54689469-54703977 Sample_00_0004 Aorta aorta 394 7 405 9 4 37 0 SNX18
SE_00_001500073 chr5:54696711-54762992 Sample_00_0015 Lung IMR-90 73 10 1978 89 13 72 0 SNX18
SE_02_020900107 chr5:54696845-54765027 Sample_02_0209 Lung MRC-5_MRC5_1DPT 107 15 2025 91 13 72 0 SNX18
SE_02_038200798 chr5:54697808-54746645 Sample_02_0382 Heart purified cardiomyocyte G296S mutants 798 6 1433 70 7 59 0 SNX18
SE_02_017200520 chr5:54698460-54763095 Sample_02_0172 Lung IMR-90_quiescent 520 8 1927 88 12 70 0 SNX18
SE_02_005400389 chr5:54700467-54762542 Sample_02_0054 Lung IMR-90_DMSO_1 389 8 1868 87 10 66 0 SNX18
SE_02_021000048 chr5:54702950-54776247 Sample_02_0210 Lung MRC-5_N_1DPT 48 16 2161 95 11 82 0 SNX18
SE_01_001700227 chr5:54717875-54728968 Sample_01_0017 Muscle A673 227 2 320 20 0 22 0 SNX18
SE_01_006400052 chr5:54718162-54746433 Sample_01_0064 Brain: derived from metastatic site: supra-orbital area SK-N-MC 52 4 843 44 2 37 0 SNX18
SE_02_021100803 chr5:54725508-54765180 Sample_02_0211 Lung MRC-5_NFD_1DPT 803 12 1196 45 8 32 0 SNX18
SE_02_026300597 chr5:54737787-54763523 Sample_02_0263 Osteoblastic hFOB_undifferentiated 597 3 806 32 6 25 0 SNX18
SE_02_005500493 chr5:54737851-54762770 Sample_02_0055 Lung IMR-90_Nutlin-3a 493 4 789 32 6 25 0 SNX18
SE_02_028200437 chr5:54740782-54762415 Sample_02_0282 Lung IMR-90 437 5 677 20 6 25 0 SNX18

Genomic distribution of SEs associated with SNX18

The strength of the tissue affected by the gene


Expression of SNX18