Gene overview

Strategies/Algorithm: closest Ensembl ID: ENSG00000281641
Gene: SAMD12-AS1 Gene type: lncRNA
Strand: + External links:
Genomic region: chr8:118620498-118906155 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_138600400 chr8:118377058-118386653 Sample_02_1386 Peripheral blood Karpas-299_ALK+ 400 4 254 6 1 28 140 SAMD12,SAMD12-AS1,EXT1
SE_02_138800879 chr8:118377092-118386439 Sample_02_1388 Peripheral blood JB6_ALK+ 879 2 248 6 1 28 140 SAMD12,SAMD12-AS1
SE_02_154900216 chr8:118407934-118444628 Sample_02_1549 Gastrointestinal Stromal GIST-430B 216 10 1077 114 21 100 52 SAMD12,SAMD12-AS1
SE_02_106700207 chr8:118407955-118455801 Sample_02_1067 Bone SJSA-1 207 15 1442 146 28 125 52 SAMD12,SAMD12-AS1
SE_02_154800208 chr8:118410355-118445815 Sample_02_1548 Gastrointestinal Stromal GIST-226 208 13 1049 102 21 94 52 SAMD12,SAMD12-AS1
SE_02_061000140 chr8:118414239-118445811 Sample_02_0610 Liposarcoma MLS 1765-92 140 7 936 92 20 84 52 SAMD12,SAMD12-AS1
SE_02_060900376 chr8:118414658-118444472 Sample_02_0609 Liposarcoma LPS141 376 6 886 90 20 78 52 SAMD12,SAMD12-AS1
SE_02_057200868 chr8:118415094-118444185 Sample_02_0572 Brain LN229_1_mM_glucose 868 7 874 90 20 73 52 SAMD12,SAMD12-AS1
SE_02_144900570 chr8:118431613-118445164 Sample_02_1449 Adipose SW872_YAP_TFE3 570 5 393 49 12 51 52 SAMD12,SAMD12-AS1
SE_02_150201176 chr8:118432022-118448489 Sample_02_1502 Brain SHEP-21N_DOX_24h_NOSPIKE 1176 11 484 54 13 56 52 SAMD12,SAMD12-AS1
SE_02_088300888 chr8:118432355-118444457 Sample_02_0883 Ovary SVOG3e_cells_Dox_12h_transduced with V5-FOXL2 C134W 888 4 341 44 12 49 52 SAMD12,SAMD12-AS1
SE_02_087900688 chr8:118432386-118445535 Sample_02_0879 Ovary SVOG3e cells_Dox_12h_control 688 3 372 46 12 53 52 SAMD12,SAMD12-AS1
SE_02_087800782 chr8:118432387-118445249 Sample_02_0878 Ovary SVOG3e cells_noDox_control 782 3 363 45 12 50 52 SAMD12,SAMD12-AS1
SE_02_124100788 chr8:118432425-118445053 Sample_02_1241 Skin MCC26_virus_negative 788 8 358 44 12 50 52 SAMD12,SAMD12-AS1
SE_02_088000711 chr8:118432436-118445767 Sample_02_0880 Ovary SVOG3e cells_noDox_transduced_V5-FOXL2_WT 711 4 379 46 12 53 52 SAMD12,SAMD12-AS1
SE_02_088200777 chr8:118432437-118444455 Sample_02_0882 Ovary SVOG3e_cells_noDox_transduced with V5-FOXL2 C134W 777 5 340 44 12 49 52 SAMD12,SAMD12-AS1
SE_02_061500591 chr8:118432526-118445440 Sample_02_0615 Liposarcoma liposarcoma cells_MLS402 591 3 370 46 12 52 52 SAMD12,SAMD12-AS1
SE_02_088100706 chr8:118432601-118445751 Sample_02_0881 Ovary SVOG3e cells_Dox_12h_transduced_V5-FOXL2_WT 706 2 372 46 12 53 52 SAMD12,SAMD12-AS1
SE_02_137901172 chr8:118432666-118442448 Sample_02_1379 Pancreas Pancreatic_tumor_associated_fibroblasts_PS1_untreated 1172 5 272 39 10 36 52 SAMD12,SAMD12-AS1
SE_02_132800829 chr8:118432771-118445127 Sample_02_1328 Non-mineralized aortic valves aortic valve interstitial cells 829 6 349 41 12 47 52 SAMD12,SAMD12-AS1
SE_02_135500844 chr8:118432917-118444887 Sample_02_1355 Umbilical cord umbilical cord-derived mesenchymal stem cells_old 844 4 335 39 12 47 52 SAMD12,SAMD12-AS1
SE_02_048102013 chr8:118433576-118444982 Sample_02_0481 Mammary gland MDA-MB231 2013 6 323 35 12 46 52 SAMD12,SAMD12-AS1
SE_02_157101023 chr8:118437765-118444820 Sample_02_1571 Fibroblast Fibroblast cells 1023 3 203 13 5 36 52 SAMD12,SAMD12-AS1
SE_02_055700595 chr8:118438307-118445550 Sample_02_0557 iPSCs WT hiPSC#1 595 2 210 15 5 33 52 SAMD12,SAMD12-AS1
SE_02_156900989 chr8:118438376-118445687 Sample_02_1569 Endothelial Endothelial cells 989 2 208 15 5 33 52 SAMD12,SAMD12-AS1
SE_02_130901095 chr8:118438853-118445287 Sample_02_1309 Artery Pulmonary artery endothelial cells_Control 1095 2 181 15 5 30 52 SAMD12,SAMD12-AS1
SE_02_046800140 chr8:118438881-118441007 Sample_02_0468 Kidney 786-O PBRM1 shRNA#1 140 5 54 8 2 15 52 SAMD12,SAMD12-AS1
SE_02_154800326 chr8:118460029-118510030 Sample_02_1548 Gastrointestinal Stromal GIST-226 326 16 1471 35 5 206 0 SAMD12,SAMD12-AS1
SE_02_154900610 chr8:118464212-118509639 Sample_02_1549 Gastrointestinal Stromal GIST-430B 610 11 1353 31 4 176 0 SAMD12,SAMD12-AS1
SE_02_142900831 chr8:118470813-118530482 Sample_02_1429 Blood GM12878_WT 831 14 1731 42 6 216 0 SAMD12,SAMD12-AS1
SE_02_078201076 chr8:118488381-118531037 Sample_02_0782 Blood MEC1 1076 10 1176 23 5 120 0 SAMD12,SAMD12-AS1
SE_02_121800027 chr8:118499489-118629354 Sample_02_1218 Bone marrow Daudi 27 54 3534 133 6 350 341 SAMD12,SAMD12-AS1
SE_02_069700401 chr8:118547362-118583501 Sample_02_0697 Lung NCI-H1048-cas9_sgHROSA 401 14 984 33 0 94 53 SAMD12,SAMD12-AS1
SE_02_122100424 chr8:118547454-118567839 Sample_02_1221 Bone marrow KMS11 424 5 594 24 0 36 0 SAMD12,SAMD12-AS1
SE_02_122300133 chr8:118547593-118569177 Sample_02_1223 Bone marrow KMS28BM 133 4 615 25 0 38 0 SAMD12,SAMD12-AS1
SE_02_068500442 chr8:118554729-118583297 Sample_02_0685 Lung NCI-H1048_no infection 442 13 716 18 0 84 53 SAMD12,SAMD12-AS1
SE_01_009600358 chr8:118559390-118568902 Sample_01_0096 B-cell lymphoma DOHH2 358 2 218 5 0 17 0 SAMD12,SAMD12-AS1
SE_02_121900254 chr8:118560978-118569283 Sample_02_1219 Bone marrow H929 254 2 198 5 0 15 0 SAMD12,SAMD12-AS1
SE_02_078200867 chr8:118561997-118590929 Sample_02_0782 Blood MEC1 867 6 722 24 1 94 53 SAMD12,SAMD12-AS1
SE_02_142901185 chr8:118581764-118629454 Sample_02_1429 Blood GM12878_WT 1185 12 1182 50 1 138 288 SAMD12,SAMD12-AS1
SE_02_074900175 chr8:118619030-118623083 Sample_02_0749 Mammary gland HCC1599_GSI 175 1 96 6 0 31 288 SAMD12,SAMD12-AS1

Genomic distribution of SEs associated with SAMD12-AS1

The strength of the tissue affected by the gene


Expression of SAMD12-AS1