Gene overview

Strategies/Algorithm: closest Ensembl ID: ENSG00000110777
Gene: POU2AF1 Gene type: protein_coding
Strand: - External links:
Genomic region: chr11:111352255-111455630 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_032200045 chr11:111318744-111378128 Sample_02_0322 Colon Caco-2 45 4 1760 200 9 169 741 POU2AF1,C11ORF93,C11ORF92
SE_02_021200233 chr11:111342391-111381047 Sample_02_0212 Burkitts lymphoma of the left maxilla Raji_DMSO 233 5 1186 127 8 152 893 POU2AF1,C11ORF93,C11ORF92
SE_02_032000029 chr11:111343964-111423428 Sample_02_0320 Peripheral blood MO1043_ICN1_HA_H3K27Ac_a 29 7 2319 265 11 279 1680 POU2AF1,C11ORF93,C11ORF92
SE_02_032100094 chr11:111345868-111423377 Sample_02_0321 Peripheral blood MO1043_ICN1_HA_H3K27Ac_b 94 8 2251 256 11 278 1680 POU2AF1,C11ORF93,C11ORF92
SE_02_021300094 chr11:111348194-111424042 Sample_02_0213 Burkitts lymphoma of the left maxilla Raji_JQ1 94 8 2205 258 12 281 1631 POU2AF1,C11ORF93,C11ORF92
SE_02_028800555 chr11:111348708-111383587 Sample_02_0288 Tonsil CB5_H3K27Ac 555 5 1070 110 8 152 844 POU2AF1,C11ORF93,C11ORF92
SE_02_142900470 chr11:111349310-111380519 Sample_02_1429 Blood GM12878_WT 470 6 959 104 8 152 844 POU2AF1,COLCA1,LOC100132078,MIR4491,RP11-794P6.2
SE_01_002000322 chr11:111349327-111383687 Sample_01_0020 Blood B-cell 322 3 1049 108 8 152 844 POU2AF1,C11ORF92
SE_01_005400015 chr11:111350246-111441776 Sample_01_0054 Haematopoietic and lymphoid tissue OCI-LY3 15 7 2659 334 13 368 1707 POU2AF1
SE_01_008501185 chr11:111350503-111372979 Sample_01_0085 Stomach stomach 1185 2 678 67 3 103 692 POU2AF1
SE_02_081700316 chr11:111351014-111381007 Sample_02_0817 Ovary Epithelial ovarian cancer 316 6 918 96 7 150 844 POU2AF1,MIR4491,COLCA1,LOC100132078
SE_00_004100799 chr11:111351089-111372289 Sample_00_0041 Stomach stomach_3y 799 8 634 61 1 101 692 POU2AF1
SE_00_004200739 chr11:111351186-111367356 Sample_00_0042 Stomach stomach_30y 739 9 479 44 1 66 692 POU2AF1,C11ORF92
SE_02_002500268 chr11:111351501-111400977 Sample_02_0025 Blood CD19donorA 268 16 1399 129 6 210 1074 POU2AF1
SE_02_008600976 chr11:111351696-111372824 Sample_02_0086 Pancreas CAPAN1 976 2 634 62 1 102 692 POU2AF1
SE_02_035300625 chr11:111352627-111363560 Sample_02_0353 Colon HT29 625 1 336 32 1 49 630 POU2AF1
SE_02_075800100 chr11:111352912-111423015 Sample_02_0758 Peripheral blood REH 100 15 2030 227 9 273 1522 LOC100132078,POU2AF1,MIR4491,COLCA1
SE_00_005601051 chr11:111353080-111399369 Sample_00_0056 Sigmoid colon sigmoid colon 3y 1051 25 1324 116 6 208 934 POU2AF1,MIR4491,COLCA1,LOC100132078
SE_02_038700199 chr11:111353813-111381944 Sample_02_0387 Lymph node CD19+_B_cells_nhl_FL1-2 199 13 871 87 6 148 580 POU2AF1
SE_01_003800094 chr11:111355515-111370466 Sample_01_0038 Liver HepG2 94 3 455 47 1 66 213 POU2AF1,COLCA2,C11ORF92,C11ORF93
SE_01_005300003 chr11:111356794-111448998 Sample_01_0053 Haematopoietic and lymphoid tissue OCI-LY1 3 6 2677 322 11 374 1228 POU2AF1
SE_02_001500631 chr11:111357276-111368011 Sample_02_0015 Liver HepG2_shNS 631 4 344 32 1 54 211 POU2AF1
SE_01_006700039 chr11:111357323-111446811 Sample_01_0067 Peritoneal effusion: derived from metastatic site: peritoneal cavity SUDHL6 39 10 2599 318 11 346 1220 POU2AF1
SE_02_078100010 chr11:111357385-111424217 Sample_02_0781 Lymphoma Pfeiffer_DMSO 10 12 1947 224 10 255 1138 LOC100132078,POU2AF1,MIR4491
SE_02_122700400 chr11:111357604-111389113 Sample_02_1227 Bone marrow U266 400 10 948 86 6 143 429 POU2AF1,MIR4491,LOC100132078
SE_01_004000002 chr11:111358405-111431247 Sample_01_0040 Haematopoietic and lymphoid tissue Karpas-422 2 3 2141 280 10 262 1006 POU2AF1
SE_02_012300069 chr11:111358508-111423183 Sample_02_0123 Haematopoietic and lymphoid tissue GRANTA-519 69 7 1872 213 9 237 1006 POU2AF1
SE_02_122400148 chr11:111358750-111382070 Sample_02_1224 Bone marrow normal plasma cell 148 1 715 69 6 112 217 POU2AF1,MIR4491,LOC100132078
SE_02_121900061 chr11:111359021-111392149 Sample_02_1219 Bone marrow H929 61 10 951 85 6 144 288 POU2AF1,MIR4491,LOC100132078
SE_02_011700002 chr11:111359092-111430212 Sample_02_0117 Haematopoietic and lymphoid tissue KARPAS-422 2 3 2078 269 10 258 939 POU2AF1
SE_02_153900969 chr11:111359122-111392683 Sample_02_1539 Nasopharyngeal C666-1 969 19 961 86 6 144 277 POU2AF1,MIR4491,LOC100132078
SE_02_036300079 chr11:111359162-111400086 Sample_02_0363 Haematopoietic and lymphoid tissue 697 79 6 1146 100 6 169 382 POU2AF1
SE_02_011900208 chr11:111359168-111383508 Sample_02_0119 Haematopoietic and lymphoid tissue PFEIFFER 208 13 736 70 6 109 152 POU2AF1
SE_02_138900103 chr11:111359524-111379697 Sample_02_1389 Peripheral blood SUP-M2_ALK+ 103 3 608 63 5 95 152 POU2AF1,MIR4491,LOC100132078
SE_02_139100026 chr11:111359623-111423544 Sample_02_1391 Peripheral blood FE-PD_ALK- 26 7 1829 211 9 236 939 LOC100132078,POU2AF1,MIR4491
SE_01_005500072 chr11:111359759-111423456 Sample_01_0055 Haematopoietic and lymphoid tissue OCI-LY7 72 6 1821 211 9 235 939 POU2AF1
SE_00_000500376 chr11:111359881-111383357 Sample_00_0005 Blood B-cell 376 5 699 68 6 107 152 POU2AF1
SE_02_115600188 chr11:111359887-111377926 Sample_02_1156 Peripheral blood Day6 Plasmablast CD23- memory B cell 188 13 523 52 4 78 0 POU2AF1,MIR4491,LOC100132078
SE_02_122000018 chr11:111359913-111392777 Sample_02_1220 Bone marrow JJN3 18 12 929 84 6 142 277 POU2AF1,MIR4491,LOC100132078
SE_02_106500125 chr11:111359935-111383489 Sample_02_1065 Lymphoma KARPAS-422_DMSO_8d 125 6 704 68 6 107 152 POU2AF1,MIR4491,LOC100132078
SE_02_124800724 chr11:111360114-111377736 Sample_02_1248 Bladder RT4 724 6 510 50 4 78 0 POU2AF1,MIR4491,LOC100132078
SE_02_121800056 chr11:111360130-111423113 Sample_02_1218 Bone marrow Daudi 56 19 1796 206 9 232 939 LOC100132078,POU2AF1,MIR4491
SE_02_115400084 chr11:111360286-111422966 Sample_02_1154 Lymphoma RL_R1446C_gRNA1_KDAC001 84 11 1789 205 9 232 939 LOC100132078,POU2AF1,MIR4491
SE_02_122200010 chr11:111360381-111392794 Sample_02_1222 Bone marrow KMS12 10 12 919 84 6 137 277 POU2AF1,MIR4491,LOC100132078
SE_02_122500083 chr11:111360422-111422901 Sample_02_1225 Bone marrow RAJI 83 20 1781 203 9 227 939 LOC100132078,POU2AF1,MIR4491
SE_02_078400206 chr11:111360453-111429711 Sample_02_0784 Blood OSU-CLL 206 12 2010 259 10 251 939 LOC100132078,POU2AF1,MIR4491
SE_02_122300123 chr11:111360503-111380422 Sample_02_1223 Bone marrow KMS28BM 123 4 602 64 6 102 152 POU2AF1,MIR4491,LOC100132078
SE_02_122100349 chr11:111361589-111389028 Sample_02_1221 Bone marrow KMS11 349 12 795 71 6 124 277 POU2AF1,MIR4491,LOC100132078
SE_02_012200058 chr11:111363262-111451561 Sample_02_0122 Haematopoietic and lymphoid tissue TOLEDO 58 10 2546 307 10 367 1086 POU2AF1
SE_02_012000120 chr11:111363450-111419698 Sample_02_0120 Haematopoietic and lymphoid tissue REC-1 120 8 1588 175 8 215 939 POU2AF1
SE_02_012100054 chr11:111363665-111441353 Sample_02_0121 Haematopoietic and lymphoid tissue SUDHL-4 54 9 2243 294 10 313 1015 POU2AF1
SE_02_115300084 chr11:111364431-111422923 Sample_02_1153 Lymphoma RL_R1446C_gRNA1 84 10 1687 196 8 222 939 LOC100132078,POU2AF1,MIR4491
SE_02_014600254 chr11:111364685-111389881 Sample_02_0146 Bone marrow LP-1_SGC-CBP30 254 6 742 70 5 128 277 POU2AF1
SE_02_082700831 chr11:111366479-111388493 Sample_02_0827 Stomach normal gastric 831 3 653 62 5 104 277 POU2AF1,MIR4491,LOC100132078
SE_01_004800125 chr11:111368118-111380370 Sample_01_0048 Peripheral blood MM.1S 125 5 388 45 5 73 152 POU2AF1
SE_02_130400740 chr11:111375527-111385537 Sample_02_1304 Lymphoma RL_lenalidomide_tazemetostat 740 1 298 25 5 39 196 POU2AF1,MIR4491,LOC100132078
SE_02_036200356 chr11:111375897-111383531 Sample_02_0362 Haematopoietic and lymphoid tissue REH 356 1 240 23 4 36 152 POU2AF1
SE_02_073900287 chr11:111376055-111389623 Sample_02_0739 Blood Nalm6 287 2 380 34 4 67 277 POU2AF1,MIR4491,LOC100132078
SE_02_099900250 chr11:111376108-111383688 Sample_02_0999 Lymphoma OCI-LY1_966 250 1 238 22 3 36 152 POU2AF1,MIR4491,LOC100132078
SE_02_088500658 chr11:111376493-111389763 Sample_02_0885 Blood NALM6_2 658 3 377 33 3 66 277 POU2AF1,MIR4491,LOC100132078
SE_02_057300479 chr11:111376562-111389593 Sample_02_0573 Blood Nalm6_1 479 5 368 32 3 66 277 POU2AF1,MIR4491,LOC100132078
SE_02_038300024 chr11:111377191-111381470 Sample_02_0383 Blood Ik6pre-BALL+TET-emptyvector 24 1 149 17 3 29 152 POU2AF1
SE_01_002000279 chr11:111396446-111421299 Sample_01_0020 Blood B-cell 279 3 714 104 3 77 662 POU2AF1
SE_02_028800184 chr11:111397069-111422094 Sample_02_0288 Tonsil CB5_H3K27Ac 184 3 728 108 3 75 627 POU2AF1
SE_00_000500235 chr11:111397076-111420402 Sample_00_0005 Blood B-cell 235 2 659 98 3 73 627 POU2AF1
SE_02_011900332 chr11:111397379-111422954 Sample_02_0119 Haematopoietic and lymphoid tissue PFEIFFER 332 12 747 114 3 70 609 POU2AF1
SE_02_038700273 chr11:111397959-111420141 Sample_02_0387 Lymph node CD19+_B_cells_nhl_FL1-2 273 15 636 95 3 63 557 POU2AF1
SE_02_002500521 chr11:111413944-111420668 Sample_02_0025 Blood CD19donorA 521 3 226 35 0 41 508 POU2AF1
SE_02_009500511 chr11:111434433-111441927 Sample_02_0095 Mammary gland MDA-MB-468 511 1 212 19 1 62 76 POU2AF1

Genomic distribution of SEs associated with POU2AF1

The strength of the tissue affected by the gene


Expression of POU2AF1