Gene overview

Strategies/Algorithm: closest Ensembl ID: ENSG00000165272
Gene: AQP3 Gene type: protein_coding
Strand: - External links:
Genomic region: chr9:33441156-33447596 Genome Browser:

Super-enhancer search result of gene-based

SE ID SE Region Sample ID Tissue type Biosample name SE rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_077000969 chr9:33389842-33460859 Sample_02_0770 Ovary OVCA429_shLuc 969 24 2202 266 6 224 1307 AQP3,AQP7,MIR6851,NOL6
SE_02_002100976 chr9:33390461-33460135 Sample_02_0021 Colon V429 976 10 2155 262 6 221 1307 AQP7,AQP3,NOL6
SE_02_115900591 chr9:33390760-33466745 Sample_02_1159 Mammary gland MCF7 591 25 2376 276 6 297 2297 AQP3,AQP7,NOL6,SUGT1P1,MIR6851
SE_02_154100288 chr9:33390796-33464910 Sample_02_1541 Nasopharyngeal HNE1 288 23 2311 272 6 259 1929 AQP3,AQP7,NOL6,SUGT1P1,MIR6851
SE_02_082600335 chr9:33393168-33464244 Sample_02_0826 Stomach gastric tumor 335 27 2227 265 6 251 1872 AQP3,AQP7,NOL6,SUGT1P1,MIR6851
SE_02_085300409 chr9:33403759-33466806 Sample_02_0853 Mammary gland MCF7L-TamR 409 18 1976 243 6 280 1795 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_040400514 chr9:33403778-33453327 Sample_02_0404 Mammary gland ZR-75-1_2 514 7 1562 201 5 182 795 AQP3,AQP7,NOL6
SE_02_039600718 chr9:33403912-33474373 Sample_02_0396 Skin NHEK-D 718 14 2206 262 6 355 2723 NOL6,AQP3,SUGT1P1,AQP7
SE_02_104900151 chr9:33404394-33471297 Sample_02_1049 Peripheral blood CD4+ cell_ROMI 151 39 2091 254 6 344 2501 AQP3,MIR6851,NOL6,AQP7,SUGT1P1
SE_02_104200094 chr9:33404781-33459820 Sample_02_1042 Peripheral blood CD4+ cells_CTCL1137 94 15 1689 222 6 203 795 AQP3,AQP7,MIR6851,NOL6
SE_02_006300527 chr9:33407308-33465835 Sample_02_0063 Skin Keratinocytes 527 10 1834 231 5 254 1592 NOL6,AQP3,SUGT1P1,AQP7
SE_02_088600877 chr9:33407777-33462482 Sample_02_0886 Skin foreskin_ p63KLF4 877 16 1707 226 5 196 1008 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_076500451 chr9:33412827-33448428 Sample_02_0765 Prostate 22RV1-DHT-DMSO_6h 451 5 1098 156 4 141 795 AQP3,AQP7,MIR6851,NOL6
SE_02_010500416 chr9:33413888-33465127 Sample_02_0105 Skin neonatal_keratinocytes 416 6 1597 206 5 219 1461 NOL6,AQP3,SUGT1P1,AQP7
SE_00_001100077 chr9:33413903-33462984 Sample_00_0011 Esophagus esophagus 77 11 1524 203 5 189 1100 NOL6,AQP3,SUGT1P1,AQP7
SE_02_081900780 chr9:33414063-33459316 Sample_02_0819 Ovary Mucinous ovarian cancer 780 9 1395 191 5 177 795 AQP3,AQP7,MIR6851,NOL6
SE_01_010700228 chr9:33414115-33465241 Sample_01_0107 Esophagus esophagus squamous epithelium 228 12 1591 205 5 222 1489 AQP3,NOL6,AQP7,SUGT1P1,MIR6851,ANKRD18B
SE_02_071100350 chr9:33414116-33459768 Sample_02_0711 Pancreas hN35_organoid 350 16 1400 191 5 178 795 AQP3,AQP7,MIR6851,NOL6
SE_01_007501002 chr9:33414154-33464539 Sample_01_0075 Esophagus squamous epithelium esophagus-squamous-epithelium 1002 10 1574 202 5 215 1386 NOL6,AQP3,SUGT1P1,AQP7
SE_00_004100430 chr9:33414215-33462569 Sample_00_0041 Stomach stomach_3y 430 9 1492 199 5 187 1027 NOL6,AQP3,SUGT1P1,AQP7
SE_02_109900661 chr9:33414245-33453926 Sample_02_1099 Haematopoietic and lymphoid tissue bone marrow K562_DMSO_noIFNG 661 16 1241 168 4 159 795 AQP3,AQP7,MIR6851,NOL6,ANKRD18B
SE_02_047600456 chr9:33414570-33440338 Sample_02_0476 iPSCs hiPSC derived hepatocyte-like cells 456 12 825 126 4 66 0 AQP3,AQP7,MIR6851,NOL6
SE_02_125400371 chr9:33414689-33465030 Sample_02_1254 Bladder Bladder tumor Basal1 371 15 1571 200 5 219 1438 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_047500745 chr9:33414708-33459195 Sample_02_0475 Induced hepatocyte-like cells hepatocyte-like cells 745 13 1373 186 5 177 795 AQP3,AQP7,MIR6851,NOL6
SE_02_053000737 chr9:33414924-33465303 Sample_02_0530 Mammary gland MCF10A 737 18 1571 199 5 224 1500 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_122900661 chr9:33415344-33472414 Sample_02_1229 Haematopoietic and lymphoid tissue bone marrow K562_Control 661 30 1789 216 5 319 2594 AQP3,MIR6851,NOL6,AQP7,SUGT1P1,ANKRD18B
SE_01_003600391 chr9:33430590-33461043 Sample_01_0036 Cervix HeLa-S3 391 6 925 99 1 138 795 AQP3,AQP7,NOL6,ANKRD18B,SUGT1P1
SE_02_078000682 chr9:33430676-33465487 Sample_02_0780 Liver SMMC-7721 682 6 1074 107 1 182 1531 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_151000402 chr9:33430882-33472992 Sample_02_1510 Lung H3122_LR_Pano 402 14 1306 123 1 279 2616 AQP3,MIR6851,NOL6,AQP7,SUGT1P1
SE_02_087300234 chr9:33434703-33458563 Sample_02_0873 Colon HCT116_siGLIS2.1-5FU 234 4 713 77 1 117 795 AQP3,AQP7,MIR6851,NOL6
SE_02_087200284 chr9:33435765-33460335 Sample_02_0872 Colon HCT116_siCtrl-5FU 284 6 741 83 1 132 795 AQP3,AQP7,MIR6851,NOL6
SE_02_042300279 chr9:33436031-33472798 Sample_02_0423 Skin A375 279 12 1138 109 1 277 2616 NOL6,AQP3,SUGT1P1,AQP7
SE_02_006800270 chr9:33436369-33472591 Sample_02_0068 Skin A375_DMSO 270 12 1116 107 1 275 2616 NOL6,AQP3,SUGT1P1,AQP7
SE_02_029400224 chr9:33436405-33472720 Sample_02_0294 Pancreatic L3-6_DMSO 224 5 1121 107 1 275 2616 NOL6,AQP3,SUGT1P1,AQP7
SE_02_035500208 chr9:33437826-33475059 Sample_02_0355 Colon HCT15 208 6 1130 104 1 270 2723 NOL6,AQP3,SUGT1P1,AQP7
SE_02_122400622 chr9:33437981-33471428 Sample_02_1224 Bone marrow normal plasma cell 622 20 1033 98 1 259 2501 AQP3,MIR6851,NOL6,AQP7,SUGT1P1
SE_02_113100352 chr9:33438922-33465323 Sample_02_1131 Pancreas T3M4 wt 352 20 802 79 1 165 1502 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_136600859 chr9:33439522-33465448 Sample_02_1366 Pancreas BxPC3-untreated 859 14 789 77 1 166 1528 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_066100974 chr9:33439573-33472443 Sample_02_0661 Mammary gland MCF10DCIS-TetTCF7 974 14 1015 95 1 263 2601 AQP3,MIR6851,NOL6,AQP7,SUGT1P1
SE_02_130500242 chr9:33440210-33465452 Sample_02_1305 Pancreas Gemcitabine resistant L3.6pl 242 14 765 76 1 161 1529 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_104400261 chr9:33441908-33459748 Sample_02_1044 Peripheral blood CD4+ cells_CTCL409 261 5 516 59 1 111 635 AQP3,AQP7,MIR6851,NOL6
SE_02_016500609 chr9:33442207-33474052 Sample_02_0165 Lung H2087_LCC2 609 4 982 95 1 259 2477 NOL6,AQP3,SUGT1P1,AQP7
SE_02_072500223 chr9:33442402-33465420 Sample_02_0725 Mammary gland MCF10A-YAP5SA_ctrl 223 10 705 72 1 148 1240 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_021500302 chr9:33442592-33455268 Sample_02_0215 Skin NHEK_siGRHL3 302 2 383 41 1 80 465 AQP3,AQP7,NOL6
SE_00_004500284 chr9:33443215-33459897 Sample_00_0045 Thymus thymus 284 6 479 54 1 86 341 AQP3,AQP7,NOL6
SE_02_094800906 chr9:33443298-33465475 Sample_02_0948 Pharyng Detroit562 906 5 675 67 1 132 1054 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_022700041 chr9:33443338-33466835 Sample_02_0227 Oesophagus TE7 41 13 725 70 1 161 1320 NOL6,AQP3,SUGT1P1,AQP7
SE_02_050700049 chr9:33443364-33466728 Sample_02_0507 Esophagus TE7_1 49 15 720 70 1 159 1294 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_122700258 chr9:33443803-33460368 Sample_02_1227 Bone marrow U266 258 6 491 58 1 77 215 AQP3,AQP7,MIR6851,NOL6
SE_02_104100084 chr9:33443820-33465913 Sample_02_1041 Peripheral blood CD4+ cells_CTCL1135 84 14 672 68 1 131 1024 AQP3,NOL6,AQP7,SUGT1P1,MIR6851
SE_02_122100546 chr9:33445265-33459689 Sample_02_1221 Bone marrow KMS11 546 7 423 49 1 69 162 AQP3,AQP7,MIR6851,NOL6

Genomic distribution of SEs associated with AQP3

The strength of the tissue affected by the gene


Expression of AQP3