Sample overview


Search result

SE ID SE Region Size Rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_154600133 chr1:119632541-119662783 30242 133 18 706 50 2 68 110 ZNF697,PHGDH,LINC00622
SE_02_154600008 chr1:125166836-125183870 17034 8 6 0 0 0 0 0
SE_02_154600001 chr1:143185715-143274010 88295 1 41 0 30 0 0 0 LOC645166
SE_02_154600118 chr1:163069444-163106918 37474 118 12 1069 52 7 71 469 RGS4
SE_02_154600159 chr1:164560234-164603611 43377 159 12 1006 3 3 275 99 PBX1
SE_02_154600066 chr1:168498476-168510067 11591 66 1 322 21 1 16 0 LOC101928565,XCL2
SE_02_154600087 chr1:169107164-169133813 26649 87 16 758 100 9 131 329 NME7,ATP1B1,LINC00970
SE_02_154600025 chr1:172892782-172970439 77657 25 40 1867 85 10 79 0 TNFSF18
SE_02_154600037 chr1:183805182-183845683 40501 37 19 1096 65 3 139 87 RGL1
SE_02_154600153 chr1:184507195-184543440 36245 153 8 900 46 1 64 33 C1ORF21
SE_02_154600142 chr1:19348938-19366815 17877 142 7 597 82 2 38 176 CAPZB,PQLC2,AKR7A2
SE_02_154600163 chr1:77358842-77376244 17402 163 9 444 38 1 0 0 AK5
SE_02_154600123 chr1:81791972-81814036 22064 123 12 505 25 0 263 79 ADGRL2
SE_02_154600034 chr1:8371730-8423211 51481 34 33 1390 66 12 69 189 RERE,LOC102724552
SE_02_154600167 chr1:8438120-8467276 29156 167 10 711 29 7 52 175 RERE,LOC102724552
SE_02_154600012 chr1_KI270709v1_random:0-33169 33169 12 20 0 0 0 0 0
SE_02_154600035 chr10:42066443-42102784 36341 35 20 0 29 0 0 0 LOC441666
SE_02_154600095 chr10:6718594-6745653 27059 95 14 867 35 2 57 0 LINC00706,LINC00707
SE_02_154600041 chr10:86737823-86799489 61666 41 29 1689 165 2 103 201 BMPR1A
SE_02_154600079 chr10:99957938-100009208 51270 79 18 1350 177 0 54 166 DNMBP-AS1,DNMBP
SE_02_154600071 chr11:10577791-10610783 32992 71 15 881 80 0 118 894 MRVI1,MRVI1-AS1,LYVE1,RNF141
SE_02_154600121 chr11:17809968-17831656 21688 121 13 537 34 0 55 0 SERGEF,KCNC1
SE_02_154600119 chr11:65479322-65506370 27048 119 11 814 74 4 44 930 MALAT1,SCYL1,MIR612
SE_02_154600006 chr11:96200051-96361703 161652 6 52 4282 205 25 617 435 CCDC82,MAML2,MIR1260B,JRKL
SE_02_154600077 chr12:123986940-124032280 45340 77 16 1179 94 13 67 517 ZNF664,ZNF664-FAM101A,CCDC92
SE_02_154600075 chr12:19833507-19863466 29959 75 8 893 11 1 72 0 LOC100506393
SE_02_154600039 chr12:20592310-20650847 58537 39 33 1611 34 2 175 534 PDE3A,SLCO1C1
SE_02_154600028 chr12:22448092-22531338 83246 28 39 1912 152 4 237 948 C2CD5
SE_02_154600026 chr12:22625923-22688498 62575 26 24 1440 134 2 87 403 ETNK1
SE_02_154600049 chr12:66702691-66754198 51507 49 23 1296 6 4 129 0 GRIP1
SE_02_154600033 chr12:68435544-68463049 27505 33 7 768 52 5 93 0 LOC100507195
SE_02_154600102 chr12:68493874-68522401 28527 102 10 783 80 0 71 0 LOC100507195
SE_02_154600053 chr12:68611541-68615006 3465 53 3 89 4 0 29 0 RAP1B,SNORA70G
SE_02_154600122 chr12:68647633-68667427 19794 122 7 474 26 0 98 342 RAP1B,NUP107,SNORA70G,LOC100507250
SE_02_154600072 chr12:68814317-68839873 25556 72 8 633 56 0 21 311 MDM2,LOC100130075
SE_02_154600143 chr12:69000626-69008571 7945 143 5 233 10 2 11 0 CPM
SE_02_154600023 chr12:69052489-69097661 45172 23 10 1259 20 2 107 0 CPM
SE_02_154600097 chr12:69240892-69271773 30881 97 12 803 72 2 241 588 CPSF6,MIR1279
SE_02_154600024 chr12:69490517-69535279 44762 24 13 1161 104 1 57 58 FRS2,MIR3913-2,MIR3913-1
SE_02_154600113 chr12:70244258-70278873 34615 113 13 785 78 2 56 64 CNOT2,LINC01481
SE_02_154600057 chr12:70310399-70360692 50293 57 41 1217 126 4 243 584 CNOT2,KCNMB4
SE_02_154600165 chr12:72298873-72333620 34747 165 20 953 79 9 170 0 TRHDE,TRHDE-AS1,TPH2
SE_02_154600115 chr12:89239056-89281254 42198 115 14 1045 26 4 128 0 DUSP6
SE_02_154600032 chr12:89304582-89350999 46417 32 14 1143 65 1 246 233 DUSP6
SE_02_154600117 chr12:92465179-92506670 41491 117 15 1125 69 6 154 288 CLLU1OS,CLLU1
SE_02_154600064 chr12:92533875-92582406 48531 64 20 1396 63 0 125 0 CLLU1OS
SE_02_154600139 chr12:93759558-93786426 26868 139 21 680 41 0 73 0 CRADD,LOC101928731
SE_02_154600022 chr13:33169227-33230945 61718 22 26 1734 118 14 167 131 STARD13,STARD13-AS
SE_02_154600103 chr14:24953637-24986322 32685 103 17 893 94 2 52 44 STXBP6
SE_02_154600058 chr14:32468909-32514853 45944 58 19 1285 13 5 106 35 AKAP6
SE_02_154600108 chr14:49277445-49306256 28811 108 10 870 12 0 165 0 RPS29
SE_02_154600126 chr15:19775649-19784019 8370 126 8 0 0 0 0 0 CHEK2P2
SE_02_154600125 chr15:36783582-36813009 29427 125 13 667 1 1 239 328 C15ORF41,CSNK1A1P1
SE_02_154600030 chr15:37080243-37136268 56025 30 22 1344 8 5 712 841 MEIS2
SE_02_154600004 chr16:34571511-34596237 24726 4 18 0 2 0 0 0 LINC00273,UBE2MP1
SE_02_154600002 chr16:46380678-46400530 19852 2 9 530 0 0 0 0 ANKRD26P1,SHCBP1
SE_02_154600155 chr16:86396170-86415909 19739 155 12 1016 9 9 0 0 LINC00917
SE_02_154600073 chr16:86491855-86518184 26329 73 15 945 53 4 0 758 FENDRR,FOXF1,FOXC2-AS1,FOXC2,MTHFSD,FLJ30679
SE_02_154600158 chr17:55606515-55661192 54677 158 11 1479 63 4 156 0 TMEM100
SE_02_154600131 chr17:57506593-57550680 44087 131 13 1242 19 6 274 46 MSI2,LOC101927557
SE_02_154600020 chr2:105337924-105405961 68037 20 30 1851 161 1 170 1331 FHL2,C2ORF49,TGFBRAP1
SE_02_154600068 chr2:105430744-105458269 27525 68 14 876 9 0 47 142 FHL2
SE_02_154600148 chr2:115183508-115207986 24478 148 9 664 32 2 60 0 DPP10,DPP10-AS1
SE_02_154600083 chr2:12284362-12320234 35872 83 13 954 0 14 89 46 LOC100506457,MIR3681
SE_02_154600111 chr2:12718998-12742578 23580 111 5 671 32 4 195 428 MIR3125,TRIB2
SE_02_154600138 chr2:18431856-18453128 21272 138 13 585 2 3 105 0 RDH14
SE_02_154600137 chr2:3577369-3597782 20413 137 7 574 61 0 31 420 COLEC11,RPS7,RNASEH1-AS1,RNASEH1
SE_02_154600150 chr2:38093235-38116101 22866 150 13 755 94 2 58 0 CYP1B1-AS1,CYP1B1
SE_02_154600082 chr2:43333647-43397594 63947 82 19 1822 111 11 148 180 THADA,LINC01126
SE_02_154600107 chr2:98683194-98710021 26827 107 10 608 52 15 14 0 MGAT4A
SE_02_154600096 chr2_KI270772v1_alt:118-20938 20820 96 14 0 0 0 0 0
SE_02_154600154 chr2_KI270894v1_alt:192635-214004 21369 154 11 0 0 0 0 0
SE_02_154600065 chr20:28509340-28557871 48531 65 19 0 8 0 0 0 FRG1CP
SE_02_154600147 chr22:46056433-46073376 16943 147 11 443 26 2 116 244 PRR34-AS1,PRR34,MIR3619,LINC00899,LOC730668,MIRLET7BHG,MIRLET7A3,MIR4763,MIRLET7B
SE_02_154600040 chr3:100062793-100111253 48460 40 21 1108 61 2 151 0 FILIP1L,CMSS1
SE_02_154600127 chr3:101803011-101837150 34139 127 9 804 51 1 102 857 NXPE3,NFKBIZ
SE_02_154600044 chr3:101850061-101874724 24663 44 9 550 41 2 108 654 NFKBIZ
SE_02_154600016 chr3:102078385-102183816 105431 16 46 2799 31 3 120 88 LOC152225
SE_02_154600164 chr3:120417727-120450248 32521 164 11 850 91 4 111 0 FSTL1,MIR198
SE_02_154600135 chr3:149609712-149656237 46525 135 13 1244 61 4 114 0 WWTR1,WWTR1-AS1
SE_02_154600078 chr3:156676163-156706400 30237 78 14 661 56 5 198 451 TIPARP,TIPARP-AS1
SE_02_154600149 chr3:66989291-67018437 29146 149 9 737 2 3 182 527 KBTBD8
SE_02_154600109 chr3:67069202-67110348 41146 109 12 1213 51 6 61 0 KBTBD8
SE_02_154600047 chr3:71034647-71081499 46852 47 24 1107 5 4 735 373 FOXP1
SE_02_154600080 chr3:89103903-89128355 24452 80 9 651 21 0 126 121 EPHA3
SE_02_154600129 chr4:12963559-13008961 45402 129 16 1333 18 4 143 0 RAB28
SE_02_154600017 chr4:16025937-16091497 65560 17 33 1819 129 6 71 450 PROM1
SE_02_154600055 chr4:16193993-16232700 38707 55 23 1067 129 0 96 636 TAPT1-AS1,TAPT1
SE_02_154600112 chr4:24851065-24872018 20953 112 10 604 13 4 58 40 CCDC149
SE_02_154600145 chr4:24991451-25015535 24084 145 12 730 61 5 101 727 LGI2,CCDC149
SE_02_154600105 chr4:26740466-26769340 28874 105 16 642 16 0 96 142 TBC1D19,STIM2
SE_02_154600036 chr4:26861853-26917385 55532 36 15 1449 111 8 94 0 STIM2
SE_02_154600089 chr4:26985563-27020411 34848 89 15 790 60 1 82 316 STIM2
SE_02_154600104 chr4:31068630-31107250 38620 104 11 1116 0 3 180 0 PCDH7,LOC102723778
SE_02_154600094 chr4:41405180-41448659 43479 94 15 1068 79 5 143 0 LIMCH1
SE_02_154600043 chr4:4488908-4540150 51242 43 16 1421 100 5 263 0 STX18,STX18-IT1,STX18-AS1
SE_02_154600014 chr4:49708624-49711969 3345 14 2 0 0 0 0 0 CWH43,OCIAD2
SE_02_154600021 chr4:54366468-54441467 74999 21 36 2156 33 29 247 0 PDGFRA
SE_02_154600166 chr4:54659353-54678140 18787 166 12 551 2 1 68 0 KIT
SE_02_154600106 chr5:128245948-128274537 28589 106 10 814 43 3 150 442 FBN2,SLC12A2
SE_02_154600101 chr5:132412527-132438448 25921 101 13 632 68 9 50 80 C5ORF56,SLC22A5,LOC553103,MIR3936
SE_02_154600114 chr5:142355897-142377345 21448 114 13 662 64 0 64 0 LOC101926941,SPRY4,SPRY4-IT1
SE_02_154600084 chr5:142390126-142427656 37530 84 14 965 93 1 69 71 LOC101926941
SE_02_154600088 chr5:149404354-149426092 21738 88 15 700 42 4 96 1413 MIR143HG,MIR143,PCYOX1L,GRPEL2-AS1,IL17B,MIR145
SE_02_154600027 chr5:33298691-33341136 42445 27 16 1148 93 2 104 0 TARS
SE_02_154600100 chr5:33360829-33380640 19811 100 11 520 36 1 30 0 TARS
SE_02_154600160 chr5:33400358-33423615 23257 160 13 617 50 1 31 0 TARS
SE_02_154600051 chr5:67216117-67272114 55997 51 23 1647 23 4 150 0 CD180
SE_02_154600132 chr5:68238273-68286205 47932 132 12 1191 9 2 211 191 PIK3R1,LOC102467655
SE_02_154600162 chr6:133748346-133769053 20707 162 11 516 12 1 116 85 TARID,LINC01312
SE_02_154600069 chr6:13398017-13445977 47960 69 21 1258 73 7 87 77 GFOD1
SE_02_154600136 chr6:137775967-137812014 36047 136 12 1042 29 7 73 0 LOC100507406
SE_02_154600045 chr6:143673654-143714626 40972 45 20 1124 76 6 148 232 PHACTR2
SE_02_154600009 chr6:44402811-44456845 54034 9 21 1350 86 2 196 775 CDC5L,MIR4642
SE_02_154600090 chr6:47856862-47885423 28561 90 15 834 46 1 183 247 PTCHD4,OPN5
SE_02_154600086 chr6:47899762-47945719 45957 86 14 1393 69 12 100 186 PTCHD4,OPN5
SE_02_154600092 chr6:49176318-49209785 33467 92 9 874 57 1 19 0 MUT
SE_02_154600015 chr6:49395616-49471764 76148 15 36 2009 213 5 130 711 CENPQ,MUT,GLYATL3
SE_02_154600099 chr6:49764092-49790914 26822 99 9 731 69 1 0 238 PGK2,CRISP3,LOC101927048,LOC101927020
SE_02_154600060 chr6:56707447-56764649 57202 60 22 1418 84 1 72 56 DST
SE_02_154600151 chr6:75266996-75287926 20930 151 13 546 37 1 46 250 LOC100506804,TMEM30A,COX7A2
SE_02_154600050 chr7:13723743-13780732 56989 50 19 1786 2 9 274 0 ETV1
SE_02_154600070 chr7:13895011-13934291 39280 70 17 1306 8 3 273 400 ETV1
SE_02_154600019 chr7:13947575-13989609 42034 19 10 1316 0 7 274 242 ETV1
SE_02_154600081 chr7:139673182-139702947 29765 81 20 603 25 11 75 0 HIPK2
SE_02_154600120 chr7:139760638-139777064 16426 120 7 417 23 0 120 0 HIPK2,TBXAS1
SE_02_154600134 chr7:14089875-14134292 44417 134 14 1519 8 5 75 0 ETV1
SE_02_154600110 chr7:14325572-14365797 40225 110 21 1179 1 2 202 65 DGKB,ETV1
SE_02_154600085 chr7:16559564-16567294 7730 85 6 212 11 0 32 29 LRRC72
SE_02_154600038 chr7:16625382-16662972 37590 38 13 1081 87 3 100 342 BZW2,ANKMY2
SE_02_154600005 chr7:16874313-17046633 172320 5 73 5673 237 22 280 53 AGR3
SE_02_154600018 chr7:17062090-17160760 98670 18 37 3010 33 4 117 0 AHR
SE_02_154600059 chr7:17184952-17235249 50297 59 15 1394 9 2 80 0 AHR
SE_02_154600010 chr7:17276776-17347826 71050 10 34 1700 49 8 154 906 AHR,KCCAT333
SE_02_154600029 chr7:18292928-18368984 76056 29 26 2086 82 6 256 0 HDAC9
SE_02_154600130 chr7:18664798-18695832 31034 130 13 818 11 12 62 178 HDAC9
SE_02_154600003 chr7:22120955-22295997 175042 3 53 4670 264 12 532 1025 RAPGEF5
SE_02_154600056 chr7:23182833-23197902 15069 56 5 435 58 0 18 305 NUPL2,GPNMB
SE_02_154600116 chr7:66747603-66784327 36724 116 10 1019 122 4 28 318 RABGEF1
SE_02_154600152 chr8:103293387-103305896 12509 152 6 259 40 0 52 298 FZD6
SE_02_154600074 chr8:115430454-115458811 28357 74 17 694 5 1 245 0 TRPS1
SE_02_154600076 chr8:115550958-115586890 35932 76 18 803 3 1 163 4 TRPS1
SE_02_154600156 chr8:115612978-115629982 17004 156 8 413 6 3 167 168 TRPS1
SE_02_154600091 chr8:115647439-115667307 19868 91 7 466 25 0 198 0 TRPS1
SE_02_154600052 chr8:119042913-119088012 45099 52 15 1198 100 4 200 71 COLEC10
SE_02_154600093 chr8:140816516-140845943 29427 93 12 774 28 9 32 104 PTK2,MIR151A
SE_02_154600011 chr8:30422458-30548160 125702 11 53 3197 209 9 197 526 RBPMS,RBPMS-AS1
SE_02_154600061 chr8:37008536-37048001 39465 61 19 1144 51 0 143 0 KCNU1
SE_02_154600161 chr8:40195781-40217265 21484 161 11 702 29 4 55 0 C8ORF4
SE_02_154600140 chr8:56520690-56539958 19268 140 12 596 39 1 31 12 LOC101929415,LINC00968
SE_02_154600098 chr8:59615306-59644458 29152 98 11 754 29 1 196 0 TOX
SE_02_154600144 chr8:71828365-71858348 29983 144 7 836 72 7 68 622 MSC-AS1,MSC
SE_02_154600062 chr8:71917761-71960689 42928 62 18 1219 102 4 98 0 MSC-AS1,MSC
SE_02_154600146 chr8:71975521-72019332 43811 146 16 1241 58 7 82 0 MSC-AS1,TRPA1,MSC
SE_02_154600063 chr8:73578694-73657197 78503 63 17 1922 137 2 0 391 STAU2
SE_02_154600048 chr8:76664513-76694543 30030 48 11 685 20 1 519 292 ZFHX4-AS1,ZFHX4
SE_02_154600141 chr8:89754206-89777943 23737 141 6 527 74 2 64 360 RIPK2,LOC101929709
SE_02_154600046 chr8:89968487-89995446 26959 46 4 700 67 1 38 336 NBN,DECR1
SE_02_154600128 chr8:92619742-92653714 33972 128 13 835 35 1 220 0 LOC102724710
SE_02_154600157 chr8:94434249-94457197 22948 157 5 547 64 0 41 78 RAD54B,FSBP
SE_02_154600124 chr8:9580845-9617546 36701 124 13 1431 123 5 57 32 TNKS
SE_02_154600013 chr9:60552856-60688464 135608 13 70 0 0 0 0 0 SPATA31A5
SE_02_154600067 chr9:7366208-7403649 37441 67 16 1667 14 10 81 0 TMEM261
SE_02_154600031 chrUn_KI270333v1:0-2699 2699 31 3 0 0 0 0 0
SE_02_154600054 chrUn_KI270337v1:13-1118 1105 54 1 0 0 0 0 0
SE_02_154600042 chrUn_KI270466v1:12-1233 1221 42 1 0 0 0 0 0
SE_02_154600007 chrUn_KI270467v1:847-3902 3055 7 3 0 0 0 0 0

SE annotation visualization


Information description of sample and annotation

Case ID: Name:GSM2527260
Input ID: Name:GSM2527261
Common SNP: dbSNP
eQTL: GTEx, HaploReg v4.1, PancanQTL
Risk SNP : GWAS Catalog, GWASdb v2.0
TFBS: TFBS Conserved of UCSC
CRISPR/Cas9 target site: CRISPR Targets of UCSC

Software and parameters used

Read Mapping: bowtie(v2.4.4) -p 10 -x -S -U
Peak Calling: macs2 callpeak -t -c -f BAM -B -g hs(mm) -q 0.01 --keep-dup=auto
Stitching Distance: 12.5 kb
TSS Exclusive Zone: +/- 2 kb