Sample overview


Search result

SE ID SE Region Size Rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_128100149 chr1:116151811-116172676 20865 149 7 570 29 1 64 0 MAB21L3
SE_02_128100089 chr1:116219299-116234537 15238 89 11 446 31 1 26 0 MAB21L3
SE_02_128100024 chr1:163503610-163528515 24905 24 10 807 1 4 86 61 LOC100422212
SE_02_128100112 chr1:164562781-164612913 50132 112 13 1147 6 4 300 99 PBX1
SE_02_128100172 chr1:183841798-183855560 13762 172 6 388 23 2 31 66 RGL1
SE_02_128100045 chr1:183879858-183916065 36207 45 12 935 25 1 157 590 RGL1
SE_02_128100138 chr1:186864805-186875349 10544 138 6 303 7 1 25 32 PLA2G4A
SE_02_128100011 chr1:187827298-187879446 52148 11 23 1560 0 6 81 0 LINC01037
SE_02_128100137 chr1:190111522-190127881 16359 137 9 413 2 1 67 0 BRINP3
SE_02_128100107 chr1:190266870-190287271 20401 107 11 518 14 1 29 42 BRINP3
SE_02_128100018 chr1:190438698-190477561 38863 18 29 1023 46 1 117 124 BRINP3,LINC01351
SE_02_128100155 chr1:192313582-192325605 12023 155 8 284 34 2 67 20 RGS21
SE_02_128100047 chr1:193165085-193190978 25893 47 9 606 47 4 174 284 CDC73,B3GALT2,MIR1278
SE_02_128100077 chr1:193534246-193556410 22164 77 7 629 1 1 0 0 LINC01031
SE_02_128100116 chr1:194629214-194639662 10448 116 6 305 0 0 4 0
SE_02_128100174 chr1:195185088-195205297 20209 174 8 514 0 2 5 0
SE_02_128100146 chr1:195344433-195364407 19974 146 7 485 0 2 23 0
SE_02_128100122 chr1:214439682-214454043 14361 122 7 391 31 2 22 73 PTPN14
SE_02_128100025 chr1:66243321-66297477 54156 25 23 1401 32 8 297 156 PDE4B
SE_02_128100075 chr1:77393671-77420724 27053 75 16 708 34 4 0 57 AK5
SE_02_128100111 chr10:34179223-34203377 24154 111 13 662 40 1 64 0 PARD3,LINC00838
SE_02_128100057 chr10:34310438-34347112 36674 57 23 1019 29 1 137 249 PARD3
SE_02_128100124 chr10:34373279-34391520 18241 124 12 445 14 1 78 180 PARD3
SE_02_128100049 chr10:34519629-34561057 41428 49 21 1143 36 2 91 0 PARD3
SE_02_128100072 chr10:34574277-34598809 24532 72 21 642 17 0 47 46 PARD3
SE_02_128100175 chr10:78656853-78664980 8127 175 7 202 2 0 65 0 LINC00595
SE_02_128100182 chr10:78896243-78915730 19487 182 5 657 14 3 91 0 ZMIZ1-AS1
SE_02_128100170 chr10:87439535-87448010 8475 170 7 42 1 0 0 0 LINC00864
SE_02_128100189 chr11:111268588-111285460 16872 189 12 429 60 0 75 144 C11ORF53,COLCA1,COLCA2
SE_02_128100023 chr11:111301828-111337925 36097 23 14 1031 119 6 135 211 COLCA2,COLCA1,POU2AF1,MIR4491,C11ORF53
SE_02_128100141 chr11:120242907-120260574 17667 141 13 495 19 1 86 598 POU2F3,LOC649133,OAF
SE_02_128100054 chr11:34627420-34656785 29365 54 12 820 39 6 207 385 EHF
SE_02_128100106 chr11:58151109-58175642 24533 106 11 616 68 6 0 0 OR9Q1,OR1S1,OR9I1,OR9Q2,OR1S2
SE_02_128100160 chr11:84232175-84248619 16444 160 10 426 1 0 29 0 DLG2
SE_02_128100140 chr11:90835534-90852355 16821 140 16 504 7 3 3 32 DISC1FP1,MIR1261
SE_02_128100044 chr12:14390132-14419219 29087 44 17 685 36 3 71 15 ATF7IP
SE_02_128100157 chr12:16447363-16454813 7450 157 7 168 3 0 54 0 MGST1
SE_02_128100007 chr12:16529907-16612885 82978 7 50 1942 39 6 712 855 LMO3
SE_02_128100087 chr12:25054314-25071866 17552 87 7 467 50 2 17 190 LRMP
SE_02_128100142 chr12:28770791-28796122 25331 142 12 692 13 0 43 0 FAR2
SE_02_128100091 chr12:62781194-62800608 19414 91 11 529 10 2 29 37 PPM1H
SE_02_128100097 chr12:62840085-62872356 32271 97 12 852 27 5 53 0 PPM1H
SE_02_128100101 chr13:69448107-69474118 26011 101 12 726 2 2 77 0 LINC00383
SE_02_128100154 chr13:69496369-69524133 27764 154 12 752 3 1 29 0 LINC00383
SE_02_128100121 chr13:94013182-94047499 34317 121 10 888 4 0 98 115 GPC6,GPC6-AS1
SE_02_128100173 chr14:38929551-38949728 20177 173 10 557 80 2 11 32 LINC00639
SE_02_128100143 chr16:62536494-62563327 26833 143 16 663 1 4 85 0 RNU6-21P
SE_02_128100079 chr16:72921527-72955353 33826 79 15 1110 41 4 204 151 ZFHX3
SE_02_128100048 chr16:73020536-73056982 36446 48 19 1050 27 5 425 296 ZFHX3,HCCAT5
SE_02_128100187 chr17:10827647-10845015 17368 187 6 485 22 3 36 85 PIRT,LINC00675
SE_02_128100102 chr17:43266789-43300855 34066 102 10 0 0 0 0 0 RNU2-1,LINC00854
SE_02_128100169 chr17:59769228-59788527 19299 169 8 377 35 1 43 34 VMP1,MIR21
SE_02_128100064 chr17:59828481-59858617 30136 64 13 703 63 2 108 260 MIR21,VMP1,RPS6KB1,TUBD1
SE_02_128100115 chr17:60729759-60749484 19725 115 6 459 42 0 50 37 BCAS3
SE_02_128100177 chr17:72124138-72136888 12750 177 10 337 7 1 72 237 SOX9,SOX9-AS1
SE_02_128100019 chr17:72150725-72185299 34574 19 17 1018 4 4 205 0 SOX9-AS1,SOX9
SE_02_128100135 chr18:26405646-26417635 11989 135 6 279 8 1 3 0 LINC01543
SE_02_128100076 chr18:26457145-26503493 46348 76 15 1167 39 2 79 471 KCTD1,LINC01543
SE_02_128100039 chr18:4106345-4159002 52657 39 22 1505 29 7 73 29 DLGAP1,DLGAP1-AS5
SE_02_128100046 chr18:4180059-4209498 29439 46 16 903 8 3 69 0 DLGAP1,DLGAP1-AS5
SE_02_128100180 chr18:54961444-54983024 21580 180 7 603 74 1 51 0 CCDC68
SE_02_128100100 chr18:74656577-74685379 28802 100 19 846 72 3 151 0 ZNF407
SE_02_128100179 chr18:74789919-74805263 15344 179 10 394 14 1 159 63 ZNF407
SE_02_128100040 chr2:118803776-118834370 30594 40 11 813 33 1 220 0 EN1
SE_02_128100068 chr2:133353824-133390611 36787 68 16 1052 1 1 73 0 NCKAP5,LOC101928161
SE_02_128100030 chr2:133406682-133439312 32630 30 22 847 0 1 102 52 NCKAP5
SE_02_128100105 chr2:133854266-133889160 34894 105 13 1016 2 6 54 0 MIR3679
SE_02_128100145 chr2:140464031-140480708 16677 145 13 466 0 1 21 31 LRP1B,MIR7157
SE_02_128100188 chr2:142234923-142247287 12364 188 8 319 12 1 55 0 LRP1B
SE_02_128100132 chr2:142686369-142708809 22440 132 9 618 6 1 29 0 KYNU
SE_02_128100060 chr2:142936891-142955336 18445 60 12 486 28 4 29 24 KYNU
SE_02_128100020 chr2:142968153-142990209 22056 20 12 575 27 1 48 119 KYNU
SE_02_128100013 chr2:144424658-144481616 56958 13 39 1278 29 16 973 400 ZEB2,ZEB2-AS1,LINC01412
SE_02_128100127 chr2:151581999-151605702 23703 127 13 78 2 0 121 930 NEB
SE_02_128100070 chr2:163593362-163616596 23234 70 15 531 18 1 473 479 FIGN
SE_02_128100016 chr2:168524923-168581034 56111 16 25 1494 47 6 75 99 CERS6,MIR4774
SE_02_128100071 chr2:177530440-177573536 43096 71 21 1070 112 8 93 748 AGPS,TTC30B,TTC30A
SE_02_128100117 chr2:177620879-177635113 14234 117 7 403 73 3 90 642 PDE11A,TTC30A
SE_02_128100181 chr2:22287620-22300190 12570 181 9 358 0 1 35 0 LOC102723362
SE_02_128100123 chr2:22678864-22695729 16865 123 11 444 0 3 73 0 LOC102723362
SE_02_128100109 chr2:43934301-43950334 16033 109 14 502 30 1 196 275 LRPPRC
SE_02_128100078 chr2:57714268-57726614 12346 78 11 326 9 1 50 0 VRK2
SE_02_128100043 chr2:57744846-57761729 16883 43 11 440 17 2 217 0 VRK2
SE_02_128100069 chr2:57869617-57888125 18508 69 9 454 6 2 315 0 VRK2
SE_02_128100158 chr2:66689239-66701489 12250 158 11 263 2 1 278 0 LOC101927577,LOC100507073
SE_02_128100103 chr2:80547877-80566913 19036 103 13 610 3 1 61 56 CTNNA2
SE_02_128100183 chr20:46139738-46170765 31027 183 9 920 89 4 164 0 CD40,NCOA5
SE_02_128100168 chr20:53736600-53774635 38035 168 11 1109 3 4 40 0 SUMO1P1
SE_02_128100036 chr21:8234384-8237553 3169 36 5 0 0 0 0 0 RNA28S5,MIR6724-1,MIR3687-1,MIR3648-1,RNA5-8S5,RNA18S5
SE_02_128100026 chr21:8413379-8420311 6932 26 6 0 0 0 0 0 LOC100507412,RNA45S5
SE_02_128100035 chr21:8460501-8464748 4247 35 5 0 0 0 0 0 RNA45S5
SE_02_128100085 chr21:9647768-9663661 15893 85 13 0 0 0 0 0 MGC39584
SE_02_128100186 chr22:29096133-29104525 8392 186 8 197 17 0 28 49 KREMEN1,C22ORF31
SE_02_128100084 chr22:46054428-46081983 27555 84 16 767 39 3 178 424 PRR34-AS1,PRR34,MIR3619,LINC00899,LOC730668,MIRLET7BHG,MIRLET7A3,MIR4763,MIRLET7B
SE_02_128100034 chr22_KI270733v1_random:150377-154335 3958 34 4 0 0 0 0 0
SE_02_128100178 chr3:100038987-100049230 10243 178 9 218 17 2 78 191 FILIP1L,CMSS1
SE_02_128100130 chr3:113140401-113152218 11817 130 6 363 38 2 50 0 LOC101929717
SE_02_128100136 chr3:113165159-113195956 30797 136 7 825 66 2 111 0 LOC101929717,BOC
SE_02_128100131 chr3:114435462-114451626 16164 131 9 384 2 0 218 0 ZBTB20,LOC101929754
SE_02_128100120 chr3:145181416-145206668 25252 120 8 615 0 0 40 0 PLOD2
SE_02_128100037 chr3:145483199-145504575 21376 37 15 642 1 3 18 0 PLOD2
SE_02_128100041 chr3:155006501-155034225 27724 41 11 743 43 1 36 63 MME
SE_02_128100129 chr3:171775481-171793039 17558 129 10 480 61 5 25 0 PLD1
SE_02_128100139 chr3:179949262-179982680 33418 139 14 918 112 1 128 99 PEX5L,PEX5L-AS2
SE_02_128100098 chr3:190314808-190345728 30920 98 8 1064 148 2 84 180 CLDN1,CLDN16
SE_02_128100113 chr3:191290186-191301804 11618 113 7 355 80 1 2 0 UTS2B,CCDC50
SE_02_128100147 chr3:20680516-20695941 15425 147 8 395 14 3 0 0 LOC101927829
SE_02_128100133 chr3:73502922-73516802 13880 133 9 385 8 0 71 0 PDZRN3,LOC101927296
SE_02_128100153 chr3:73733796-73748953 15157 153 8 489 5 1 90 0 PDZRN3
SE_02_128100096 chr3:73780897-73793807 12910 96 9 373 2 0 39 0 PDZRN3
SE_02_128100095 chr3:89524310-89536297 11987 95 8 328 8 2 64 0 EPHA3
SE_02_128100167 chr4:111790288-111796639 6351 167 6 119 6 0 47 0 C4ORF32
SE_02_128100008 chr4:137121326-137165708 44382 8 20 1233 6 2 47 0 PCDH18
SE_02_128100010 chr4:137196242-137228019 31777 10 9 941 33 11 56 104 PCDH18
SE_02_128100005 chr4:137248897-137313217 64320 5 36 1848 12 9 89 0 PCDH18
SE_02_128100156 chr4:157574993-157591136 16143 156 11 432 14 2 29 168 LOC340017
SE_02_128100166 chr4:184447706-184472544 24838 166 6 632 35 4 69 0 IRF2
SE_02_128100164 chr4:40699747-40719078 19331 164 7 532 11 2 18 0 NSUN7
SE_02_128100015 chr4:70357846-70395280 37434 15 19 1108 206 5 19 384 SMR3A,SMR3B,PROL1,CABS1,MUC7
SE_02_128100028 chr4:70486505-70505932 19427 28 12 626 122 1 1 0 MUC7,AMTN
SE_02_128100165 chr5:112944418-112971854 27436 165 8 904 85 1 19 0 DCP2,REEP5
SE_02_128100159 chr5:121684477-121695688 11211 159 7 395 25 0 21 0 FTMT
SE_02_128100092 chr5:124649339-124678713 29374 92 15 754 12 2 295 50 ZNF608
SE_02_128100082 chr5:124730153-124755530 25377 82 19 578 3 3 377 346 ZNF608
SE_02_128100110 chr5:147950026-147972967 22941 110 12 673 97 7 50 0 C5ORF46
SE_02_128100066 chr5:148104203-148121503 17300 66 12 524 141 0 37 439 SPINK5,SPINK14
SE_02_128100004 chr5:148162356-148211807 49451 4 27 1462 266 11 56 305 SPINK14,SPINK6
SE_02_128100074 chr5:170148954-170158320 9366 74 3 302 25 1 31 0 FOXI1,LINC01187
SE_02_128100081 chr5:170173747-170194203 20456 81 11 675 23 2 72 124 LINC01187,C5ORF58
SE_02_128100161 chr5:170216049-170229765 13716 161 11 419 35 3 56 0 C5ORF58,LINC01187
SE_02_128100027 chr5:170247153-170274422 27269 27 19 697 24 0 86 1060 C5ORF58,LCP2,LINC01187
SE_02_128100126 chr5:170395200-170420966 25766 126 9 712 47 4 28 0 CTD-2270F17.1,KCNIP1,KCNMB1
SE_02_128100006 chr5:4508665-4578835 70170 6 22 1994 2 2 157 0 LOC101929153
SE_02_128100185 chr5:50963168-50970183 7015 185 5 190 10 1 89 0 LOC100287592
SE_02_128100061 chr5:6039427-6072372 32945 61 14 915 2 2 53 0 FLJ33360,MED10
SE_02_128100150 chr5:82803516-82827349 23833 150 12 631 1 0 86 0 LINC01338,MIR3977
SE_02_128100171 chr5:88661352-88680493 19141 171 7 422 13 4 491 778 LINC00461,MIR9-2
SE_02_128100114 chr6:123921589-123963086 41497 114 14 1108 4 0 27 0 NKAIN2
SE_02_128100148 chr6:144648048-144662204 14156 148 10 358 6 0 95 0 UTRN
SE_02_128100094 chr6:147737884-147765736 27852 94 15 719 21 0 123 0 SAMD5
SE_02_128100144 chr6:14803551-14832197 28646 144 8 762 0 0 112 0 JARID2
SE_02_128100067 chr6:154224362-154248881 24519 67 9 670 8 2 71 110 IPCEF1,OPRM1
SE_02_128100003 chr6:20559515-20706550 147035 3 65 4078 186 84 382 108 CDKAL1
SE_02_128100086 chr6:21507424-21541492 34068 86 9 770 15 0 142 0 LINC00581
SE_02_128100022 chr6:50815167-50850374 35207 22 13 868 39 10 465 1160 TFAP2B
SE_02_128100059 chr6:51195144-51216243 21099 59 8 0 13 0 0 0 TFAP2B
SE_02_128100032 chr6:51260111-51303113 43002 32 17 1232 8 6 215 0 LOC101927082
SE_02_128100108 chr6:51386096-51399432 13336 108 3 322 14 0 130 0 LOC101927082
SE_02_128100073 chr6:51455908-51491009 35101 73 11 898 17 0 239 45 LOC101927082
SE_02_128100093 chr7:103524567-103542563 17996 93 7 497 85 1 100 179 RELN,SLC26A5
SE_02_128100176 chr7:103756862-103767672 10810 176 7 357 7 3 23 0 RELN
SE_02_128100128 chr7:103893142-103917892 24750 128 11 810 68 1 57 26 RELN
SE_02_128100056 chr7:114406691-114434115 27424 56 14 563 4 0 687 75 FOXP2
SE_02_128100118 chr7:125651992-125669450 17458 118 11 475 2 0 20 0 LOC101928254,POT1
SE_02_128100062 chr7:14217913-14246176 28263 62 18 905 1 3 110 0 DGKB,ETV1
SE_02_128100134 chr7:144381640-144411149 29509 134 7 767 73 1 83 1018 NOBOX,ARHGEF5
SE_02_128100125 chr7:16196442-16215574 19132 125 9 634 31 0 19 53 ISPD,ISPD-AS1
SE_02_128100058 chr7:16290166-16303328 13162 58 6 367 21 1 43 25 ISPD,ISPD-AS1
SE_02_128100090 chr7:16320281-16348061 27780 90 8 934 83 14 40 0 ISPD,ISPD-AS1
SE_02_128100033 chr7:16463315-16495540 32225 33 16 977 113 4 125 100 SOSTDC1,ISPD,LRRC72
SE_02_128100009 chr7:18409262-18477340 68078 9 27 1882 6 3 157 55 HDAC9
SE_02_128100151 chr7:18491560-18502602 11042 151 3 263 1 1 87 110 HDAC9
SE_02_128100038 chr7:18541676-18594069 52393 38 18 1452 11 1 183 262 HDAC9
SE_02_128100099 chr7:18667431-18692453 25022 99 12 659 9 9 28 88 HDAC9
SE_02_128100162 chr7:18828246-18847270 19024 162 10 498 12 10 305 185 HDAC9,TWIST1
SE_02_128100050 chr7:19078775-19116337 37562 50 18 1155 0 3 343 103 TWIST1,FERD3L
SE_02_128100065 chr7:89517741-89537915 20174 65 10 741 4 0 38 0 DPY19L2P4
SE_02_128100012 chr7:96062560-96094521 31961 12 9 760 34 1 237 146 DYNC1I1,MIR591
SE_02_128100042 chr7:96116493-96152692 36199 42 17 837 26 1 184 306 SLC25A13,MIR591
SE_02_128100163 chr7:96297017-96306054 9037 163 7 180 6 0 36 11 SLC25A13
SE_02_128100184 chr7:97016495-97027644 11149 184 8 291 11 1 133 465 DLX5,DLX6,DLX6-AS1
SE_02_128100051 chr8:106606034-106638402 32368 51 14 694 61 1 66 53 OXR1
SE_02_128100001 chr8:126810202-126891334 81132 1 31 2282 30 11 181 0 PCAT1
SE_02_128100119 chr8:126963803-126988092 24289 119 9 855 97 1 33 0 PCAT1
SE_02_128100031 chr8:127005702-127019278 13576 31 8 423 24 4 39 128 PCAT1
SE_02_128100190 chr8:127034721-127054498 19777 190 9 602 3 7 99 0 PCAT2,PCAT1,PRNCR1
SE_02_128100083 chr8:127088887-127103206 14319 83 6 497 3 11 42 0 PRNCR1,PCAT2
SE_02_128100104 chr8:132519596-132532859 13263 104 8 382 28 1 19 0 KCNQ3,HPYR1
SE_02_128100063 chr8:23909246-23934580 25334 63 13 676 9 3 39 0 STC1
SE_02_128100055 chr8:52458166-52471158 12992 55 6 388 50 2 43 0 ST18
SE_02_128100053 chr9:14072198-14107928 35730 53 12 961 20 8 459 609 NFIB
SE_02_128100152 chr9:30628478-30637164 8686 152 5 264 0 0 5 0 LINC01242
SE_02_128100088 chr9:30653558-30664993 11435 88 9 329 0 1 11 0 LINC01242
SE_02_128100052 chr9:3494758-3524791 30033 52 12 891 39 0 128 0 RFX3
SE_02_128100002 chr9:3908181-3994545 86364 2 36 3094 71 20 588 186 GLIS3,GLIS3-AS1
SE_02_128100017 chr9:4047432-4084123 36691 17 14 1438 24 10 133 0 GLIS3
SE_02_128100021 chr9:4099608-4124529 24921 21 14 938 30 4 203 304 GLIS3
SE_02_128100014 chr9:73131438-73183344 51906 14 31 1431 77 10 116 499 ANXA1
SE_02_128100080 chr9:76011326-76040078 28752 80 13 746 22 3 104 100 PCSK5
SE_02_128100029 chrUn_GL000220v1:129428-136310 6882 29 6 0 0 0 0 0

SE annotation visualization


Information description of sample and annotation

Case ID: Name:GSM4563897
Input ID: Name:GSM4563898
Common SNP: dbSNP
eQTL: GTEx, HaploReg v4.1, PancanQTL
Risk SNP : GWAS Catalog, GWASdb v2.0
TFBS: TFBS Conserved of UCSC
CRISPR/Cas9 target site: CRISPR Targets of UCSC

Software and parameters used

Read Mapping: bowtie(v2.4.4) -p 10 -x -S -U
Peak Calling: macs2 callpeak -t -c -f BAM -B -g hs(mm) -q 0.01 --keep-dup=auto
Stitching Distance: 12.5 kb
TSS Exclusive Zone: +/- 2 kb