Sample overview


Search result

SE ID SE Region Size Rank Element Common SNP eQTL Risk SNP TFBS CRISPR Cas9 Gene
SE_02_047100098 chr1:10851042-10913319 62277 98 18 1876 38 2 393 0 CASZ1
SE_02_047100015 chr1:162845807-162950570 104763 15 42 2866 181 20 237 405 C1ORF110
SE_02_047100120 chr1:163034985-163077452 42467 120 7 1272 3 9 132 564 RGS4
SE_02_047100049 chr1:163141158-163208930 67772 49 40 1806 118 11 148 683 LOC101928404,RGS5
SE_02_047100051 chr1:179741944-179818318 76374 51 31 2089 258 8 201 1109 FAM163A
SE_02_047100107 chr1:210620163-210755478 135315 107 55 3800 198 19 239 1236 HHAT,KCNH1
SE_02_047100149 chr1:234598438-234624356 25918 149 13 693 45 2 0 780 IRF2BP2,LOC101927787,LINC00184
SE_02_047100097 chr1:23527440-23602260 74820 97 31 2169 99 2 259 1141 ID3,LOC101928163,E2F2,ASAP3,MDS2
SE_02_047100148 chr1:245743064-245836651 93587 148 45 2986 69 11 176 113 SMYD3
SE_02_047100099 chr1:27491999-27601496 109497 99 48 2731 158 4 1355 1816 AHDC1,FGR,WASF2
SE_02_047100032 chr1:7450348-7682284 231936 32 102 7698 192 21 726 1290 CAMTA1,VAMP3
SE_02_047100058 chr10:124041701-124129509 87808 58 55 2028 157 1 346 651 CHST15
SE_02_047100093 chr10:124219594-124297051 77457 93 42 2299 77 3 89 0 OAT
SE_02_047100077 chr10:71191017-71284530 93513 77 46 2685 152 8 309 671 UNC5B-AS1,UNC5B,SLC29A3
SE_02_047100016 chr10:78996286-79287333 291047 16 145 8727 325 83 1160 3217 ZMIZ1,ZMIZ1-AS1
SE_02_047100040 chr10:8044771-8121684 76913 40 33 2563 45 29 510 1693 GATA3-AS1,GATA3
SE_02_047100089 chr11:65471210-65507993 36783 89 19 1066 112 4 50 963 MALAT1,SCYL1,NEAT1,MIR612
SE_02_047100014 chr11:72291082-72434528 143446 14 60 3501 178 3 731 1579 CLPB,PHOX2A
SE_02_047100126 chr12:108289211-108402196 112985 126 43 3221 236 13 115 924 CMKLR1
SE_02_047100047 chr12:109590834-109765169 174335 47 92 4883 570 14 175 1239 FAM222A,MVK,FAM222A-AS1,MMAB,TRPV4
SE_02_047100067 chr12:6142134-6284250 142116 67 47 4628 389 16 192 790 CD9,PLEKHG6,VWF
SE_02_047100115 chr13:35465321-35532388 67067 115 24 1566 40 12 424 471 MAB21L1,NBEA
SE_02_047100055 chr14:100638503-100741156 102653 55 55 3365 211 14 373 1129 DLK1,LINC00523
SE_02_047100109 chr14:100754104-100793326 39222 109 9 1240 41 2 176 0 DLK1,MIR2392,MEG3
SE_02_047100057 chr14:35527473-35581062 53589 57 31 1113 51 2 398 969 RALGAPA1,INSM2
SE_02_047100136 chr14:61559323-61662969 103646 136 37 2672 129 12 314 1086 LOC101927780,FLJ22447,HIF1A,HIF1A-AS1
SE_02_047100075 chr14:76904790-77005358 100568 75 39 2858 158 5 263 0 LOC283575,IRF2BPL
SE_02_047100144 chr14:77022482-77070733 48251 144 14 1354 95 13 526 1298 IRF2BPL,LOC102724190,LOC283575,CIPC
SE_02_047100061 chr14:88775310-88876934 101624 61 28 2308 179 26 230 933 TTC8,EML5
SE_02_047100086 chr14:88961836-89015029 53193 86 34 1696 69 13 120 37 TTC8
SE_02_047100112 chr14:89177783-89287006 109223 112 37 3173 73 22 371 178 FOXN3
SE_02_047100068 chr14:92867235-92959298 92063 68 34 2849 236 4 180 2586 ITPK1,CHGA
SE_02_047100105 chr14_KI270847v1_alt:0-67021 67021 105 34 0 0 0 0 0 ITPK1,CHGA
SE_02_047100029 chr15:74176314-74331265 154951 29 87 4496 415 16 608 4675 STRA6,ISLR,CCDC33,ISLR2,CYP11A1,LOC729739,LOC283731
SE_02_047100114 chr15:78672009-78681682 9673 114 1 266 39 14 9 0 CHRNB4
SE_02_047100074 chr16:57470648-57533913 63265 74 24 1894 166 4 263 2413 DOK4,CCDC102A,POLR2C,COQ9,ADGRG5,CIAPIN1
SE_02_047100143 chr17:34597018-34671312 74294 143 44 2399 73 8 312 1630 TMEM132E,C17ORF102
SE_02_047100085 chr17:40302705-40358350 55645 85 23 1280 70 0 777 2300 RARA-AS1,RARA,CDC6,GJD3
SE_02_047100022 chr17:43231418-43334261 102843 22 54 963 116 1 8 359 RNU2-1,TMEM106A,LINC00854
SE_02_047100020 chr17:47972881-48027020 54139 20 10 1406 194 1 11 1069 CDK5RAP3,COPZ2,PNPO,NFE2L1,PRR15L,SP2-AS1,MIR152
SE_02_047100131 chr17:50100771-50162290 61519 131 17 1592 107 4 424 4342 SAMD14,PDK2,PPP1R9B,SGCA,COL1A1,ITGA3,LOC284080,HILS1
SE_02_047100083 chr17:57585496-57677628 92132 83 29 2658 117 6 584 747 MSI2,LOC101927539
SE_02_047100116 chr17:61129007-61163278 34271 116 22 807 17 1 316 45 BCAS3,TBX2-AS1
SE_02_047100043 chr17:63425656-63461108 35452 43 11 945 36 3 129 1719 CYB561,TANC2,ACE
SE_02_047100095 chr17:73272968-73379524 106556 95 32 3259 142 3 310 3099 CDC42EP4,SDK2,C17ORF80,FAM104A,CPSF4L
SE_02_047100090 chr17:76523392-76547432 24040 90 6 684 57 1 165 1824 PRCD,CYGB,SNORD1A,SNORD1B,SNHG16,RHBDF2,SNORD1C,ST6GALNAC2
SE_02_047100053 chr17:76810709-76905994 95285 53 31 3067 393 16 165 1294 MGAT5B,LOC101928514
SE_02_047100050 chr17:77418981-77482339 63358 50 25 2045 44 0 159 839 SEPT9,MIR4316
SE_02_047100125 chr17:81018128-81121169 103041 125 46 4347 332 4 354 4651 BAIAP2,AATK,BAIAP2-AS1,CHMP6,AATK-AS1,MIR3065,MIR1250,MIR657,MIR338
SE_02_047100084 chr17:81299529-81350601 51072 84 22 1806 143 3 161 2172 TMEM105,LINC00482,BAHCC1,SLC38A10,LOC100130370
SE_02_047100042 chr2:15761921-15767559 5638 42 1 192 6 7 34 0 LOC101926966
SE_02_047100078 chr2:15767735-15773144 5409 78 1 166 7 2 18 0 LOC101926966
SE_02_047100103 chr2:15781163-15786554 5391 103 1 164 11 4 17 0 LOC101926966
SE_02_047100026 chr2:15793129-15800737 7608 26 1 202 2 0 17 0 LOC101926966
SE_02_047100006 chr2:15804385-15822047 17662 6 1 550 11 3 174 0 MYCNUT
SE_02_047100027 chr2:15822201-15828011 5810 27 1 209 5 1 51 0 MYCNUT
SE_02_047100003 chr2:15836757-15847965 11208 3 1 429 1 1 31 0 MYCNUT
SE_02_047100118 chr2:15885838-15889024 3186 118 1 90 1 0 4 0 MYCNUT
SE_02_047100028 chr2:15889148-15893181 4033 28 1 139 2 4 38 0 MYCN,MYCNUT,MYCNOS
SE_02_047100002 chr2:15938156-15946628 8472 2 1 208 0 1 166 977 MYCN,MYCNOS,MYCNUT
SE_02_047100135 chr2:15963995-15968477 4482 135 1 113 0 0 12 0 MYCN,MYCNUT,MYCNOS
SE_02_047100007 chr2:15979677-15988985 9308 7 1 301 0 1 49 0 MYCN,MYCNOS
SE_02_047100070 chr2:16012342-16016564 4222 70 1 145 1 0 30 0 GACAT3
SE_02_047100013 chr2:16029429-16039451 10022 13 1 319 5 2 59 0 GACAT3
SE_02_047100017 chr2:16048395-16052412 4017 17 1 118 1 1 27 0 GACAT3
SE_02_047100010 chr2:16066051-16074651 8600 10 1 282 4 0 61 0 GACAT3
SE_02_047100008 chr2:16074811-16080777 5966 8 1 199 2 0 4 0 GACAT3
SE_02_047100065 chr2:16081948-16087686 5738 65 1 181 1 0 35 0 GACAT3
SE_02_047100033 chr2:16091969-16095924 3955 33 1 146 3 0 10 0 GACAT3
SE_02_047100081 chr2:16098604-16103530 4926 81 1 124 0 1 21 0 GACAT3
SE_02_047100012 chr2:16103614-16108300 4686 12 1 135 1 0 25 0 GACAT3
SE_02_047100052 chr2:16111383-16116853 5470 52 1 196 0 0 31 0 GACAT3
SE_02_047100009 chr2:16122564-16128540 5976 9 1 197 0 0 15 0 GACAT3
SE_02_047100056 chr2:16165414-16169951 4537 56 1 131 0 0 77 0 GACAT3
SE_02_047100021 chr2:16177609-16183063 5454 21 1 178 0 0 7 0 GACAT3
SE_02_047100001 chr2:16184094-16212614 28520 1 1 895 2 0 103 65 GACAT3
SE_02_047100004 chr2:16213480-16226205 12725 4 1 379 0 2 35 0 GACAT3
SE_02_047100069 chr2:16270457-16274011 3554 69 1 96 0 0 8 0 GACAT3
SE_02_047100035 chr2:16279014-16285597 6583 35 1 238 1 1 25 0 GACAT3
SE_02_047100005 chr2:16315442-16337630 22188 5 1 698 4 0 164 0 GACAT3
SE_02_047100011 chr2:16603430-16659592 56162 11 34 1646 68 5 212 93 FAM49A
SE_02_047100111 chr2:20485348-20636294 150946 111 54 5261 269 16 296 670 HS1BP3-IT1,HS1BP3,RHOB,GDF7
SE_02_047100045 chr2:207048008-207165994 117986 45 49 3201 180 16 888 1261 KLF7,MIR2355,MIR7845
SE_02_047100023 chr2:29197119-29361289 164170 23 66 4932 324 16 696 1933 ALK,CLIP4
SE_02_047100073 chr2:29548892-29659539 110647 73 42 3417 13 16 477 0 ALK
SE_02_047100129 chr2:41989302-42059981 70679 129 37 2361 217 4 452 1112 PKDCC,C2ORF91
SE_02_047100036 chr2:42847178-42980146 132968 36 49 4628 342 17 394 62 HAAO
SE_02_047100062 chr2:46285195-46349234 64039 62 23 1941 60 57 280 326 EPAS1
SE_02_047100031 chr2:46983128-47098208 115080 31 61 4321 263 33 332 2307 TTC7A,C2ORF61,MCFD2
SE_02_047100101 chr2:6982676-7097965 115289 101 43 3543 319 17 142 950 RNF144A,LOC101929452
SE_02_047100113 chr20:37868149-37945539 77390 113 48 2329 158 5 247 1030 VSTM2L,CTNNBL1
SE_02_047100133 chr20:57241294-57274766 33472 133 12 896 68 6 191 471 BMP7,BMP7-AS1,MIR4325
SE_02_047100064 chr20:58439276-58475898 36622 64 14 1071 80 2 164 1715 VAPB,APCDD1L,APCDD1L-AS1
SE_02_047100039 chr20:58542507-58679113 136606 39 63 4047 191 26 483 1270 STX16-NPEPL1,STX16,LOC79160,APCDD1L-AS1,NPEPL1,APCDD1L
SE_02_047100037 chr20:59383308-59467080 83772 37 45 2725 37 5 224 0 EDN3
SE_02_047100119 chr20:63441808-63504130 62322 119 16 2090 173 6 273 2168 KCNQ2,EEF1A2,SRMS,PPDPF,PTK6,C20ORF195
SE_02_047100041 chr22:23499310-23591696 92386 41 40 3401 372 9 0 476 IGLL1,PCAT14,LOC388882,DRICH1
SE_02_047100076 chr22:24378685-24455670 76985 76 34 2217 168 8 196 2697 ADORA2A,ADORA2A-AS1,SPECC1L,SPECC1L-ADORA2A,UPB1
SE_02_047100124 chr22:26756817-26831175 74358 124 29 2157 48 3 201 0 MIATNB,LINC01422
SE_02_047100117 chr22:35958553-36038452 79899 117 22 1960 60 2 252 199 RBFOX2
SE_02_047100054 chr22:42273489-42446303 172814 54 60 4874 604 15 896 2284 NFAM1,OGFRP1,LINC01315
SE_02_047100134 chr22:43267661-43357165 89504 134 34 2937 151 8 286 973 SCUBE1
SE_02_047100146 chr3:126959439-127016570 57131 146 26 1709 148 1 333 1730 PLXNA1,CHCHD6
SE_02_047100140 chr3:127132507-127183034 50527 140 23 1687 70 3 115 0 C3ORF56
SE_02_047100096 chr3:128479610-128494326 14716 96 1 394 25 4 265 1545 GATA2,GATA2-AS1,DNAJB8,DNAJB8-AS1,LOC90246
SE_02_047100100 chr3:129552951-129627447 74496 100 29 2285 242 9 428 4061 PLXND1,H1FOO,RHO
SE_02_047100128 chr3:184561791-184610915 49124 128 17 1430 65 0 418 1719 EPHB3,EIF2B5-AS1
SE_02_047100060 chr3:184627054-184760371 133317 60 52 3988 271 15 94 445 MAGEF1,LOC101928992
SE_02_047100132 chr3:50121816-50167536 45720 132 16 1091 94 4 385 725 SEMA3F,GNAT1,RBM5,RBM5-AS1,SLC38A3,MIR566
SE_02_047100019 chr4:139732667-139989577 256910 19 100 6683 308 32 1133 445 MGST2,MAML3
SE_02_047100038 chr4:173505467-173541380 35913 38 8 1004 36 3 365 1408 HAND2-AS1,HAND2
SE_02_047100091 chr4:173921212-173949135 27923 91 9 721 37 3 173 0 LOC101928509
SE_02_047100138 chr4:173986592-174023853 37261 138 17 1043 52 3 131 0 LOC101928509
SE_02_047100044 chr4:174188535-174233131 44596 44 17 1154 62 6 219 31 LOC101928509
SE_02_047100094 chr4:41727640-41758351 30711 94 6 863 12 7 280 661 PHOX2B
SE_02_047100024 chr4:41781728-41889151 107423 24 42 2900 92 4 848 364 LINC00682,PHOX2B,TMEM33
SE_02_047100139 chr4:95509894-95552712 42818 139 27 1251 21 6 277 185 UNC5C
SE_02_047100088 chr5:139633599-139711724 78125 88 32 1804 110 7 1066 572 CXXC5,LOC101929696
SE_02_047100030 chr5:141699821-141853096 153275 30 69 4260 402 32 1221 50 FCHSD1,LOC729080,ARAP3,PCDH1
SE_02_047100145 chr5:148998458-149035860 37402 145 20 1079 69 5 111 1672 SH3TC2,LOC255187,MIR584
SE_02_047100048 chr5:154462044-154547044 85000 48 29 2319 114 7 252 451 HAND1,SAP30L,SAP30L-AS1,MIR3141
SE_02_047100025 chr5:168743029-169010479 267450 25 142 8281 79 34 1427 1648 MIR218-2,SLIT3,LOC101927969,LOC728095
SE_02_047100046 chr5:169074839-169186831 111992 46 52 3427 47 15 495 0 SLIT3,LOC728095
SE_02_047100108 chr5:173688487-173782729 94242 108 39 3088 130 21 184 0 LINC01484,LINC01485
SE_02_047100122 chr5:174166633-174259150 92517 122 46 2892 68 8 35 0 LINC01411
SE_02_047100142 chr6:15299325-15415913 116588 142 60 3334 131 10 75 204 JARID2
SE_02_047100137 chr6:43855950-43955036 99086 137 50 2904 112 19 432 538 LINC01512,LOC101929705,C6ORF223
SE_02_047100092 chr6:43981719-44083176 101457 92 51 2930 212 18 533 1448 C6ORF223,LOC101929705,MRPL14,TMEM63B
SE_02_047100141 chr6:50815691-50850960 35269 141 10 874 39 10 464 1160 TFAP2B
SE_02_047100106 chr7:128022441-128136650 114209 106 35 2884 243 0 689 1692 SND1,LRRC4,MIR593,SND1-IT1
SE_02_047100072 chr7:128347469-128389524 42055 72 17 1099 88 2 224 1236 PRRT4,IMPDH1,MGC27345,RBM28
SE_02_047100071 chr7:150931637-151020764 89127 71 31 2525 132 18 784 6842 KCNH2,ATG9B,NOS3,SLC4A2,ASIC3,ABCB8,CDK5
SE_02_047100059 chr7:154719535-154795709 76174 59 29 2338 15 1 88 296 DPP6,PAXIP1-AS2
SE_02_047100110 chr7:2095869-2172839 76970 110 42 3001 307 21 113 86 MAD1L1
SE_02_047100123 chr7:50460494-50515346 54852 123 25 1811 204 52 109 659 DDC,DDC-AS1,FIGNL1
SE_02_047100080 chr7:50528290-50603437 75147 80 34 2387 268 20 143 1459 GRB10,DDC,DDC-AS1
SE_02_047100127 chr7:5419321-5430666 11345 127 3 338 3 0 254 846 TNRC18
SE_02_047100082 chr7:5552827-5637668 84841 82 26 3108 214 4 30 1952 RNF216,FSCN1,FBXL18,LOC221946,ACTB,RNF216-IT1
SE_02_047100130 chr7:8206104-8240101 33997 130 15 1108 74 5 161 273 ICA1,LOC100505938
SE_02_047100079 chr7:8257922-8296861 38939 79 15 1363 70 4 67 266 LOC100505938,ICA1
SE_02_047100121 chr8:105568120-105660468 92348 121 48 2376 11 17 638 39 ZFPM2
SE_02_047100066 chr8:80683168-80821995 138827 66 58 3387 208 3 163 219 ZNF704
SE_02_047100102 chr9:126499389-126564638 65249 102 43 2009 116 8 278 977 MVB12B,LMX1B
SE_02_047100147 chr9:129313573-129365545 51972 147 23 1638 126 6 39 1049 C9ORF106,LINC01503,LOC101929331
SE_02_047100018 chr9:129378167-129509364 131197 18 60 3971 176 9 295 874 LINC00963,LINC01503
SE_02_047100087 chr9:133869312-133983500 114188 87 59 4420 301 10 122 75 VAV2,LINC00094
SE_02_047100034 chr9:135087620-135291574 203954 34 73 7732 196 25 425 2030 OLFM1,LOC401557
SE_02_047100063 chrX:115843513-115892956 49443 63 29 211 10 0 0 0 DANT2
SE_02_047100104 chrX:72018111-72128868 110757 104 45 1917 98 1 493 430 RPS26P11,RGAG4,NHSL2,FLJ44635

SE annotation visualization


Information description of sample and annotation

Case ID: Name:GSM2752686
Input ID: Name:GSM2752690
Common SNP: dbSNP
eQTL: GTEx, HaploReg v4.1, PancanQTL
Risk SNP : GWAS Catalog, GWASdb v2.0
TFBS: TFBS Conserved of UCSC
CRISPR/Cas9 target site: CRISPR Targets of UCSC

Software and parameters used

Read Mapping: bowtie(v2.4.4) -p 10 -x -S -U
Peak Calling: macs2 callpeak -t -c -f BAM -B -g hs(mm) -q 0.01 --keep-dup=auto
Stitching Distance: 12.5 kb
TSS Exclusive Zone: +/- 2 kb