| SE element chr | SE element start | SE element end | TcoF | TcoF Family | TcoF class | Biosample Type | Cell Type | Tissue Type | TcoF start | TcoF end |
|---|---|---|---|---|---|---|---|---|---|---|
| chr3 | 157157833 | 157164543 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 157159818 | 157160550 |
| chr3 | 157166371 | 157176851 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 157174826 | 157175364 |
| chr3 | 157157833 | 157164543 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 157159818 | 157160483 |
| chr3 | 157157833 | 157164543 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | A549 | Lung | 157160180 | 157160676 |
| chr3 | 157157833 | 157164543 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 157159818 | 157160550 |
| chr3 | 157166371 | 157176851 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 157174826 | 157175364 |
| chr3 | 157157833 | 157164543 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 157159818 | 157160483 |
| chr3 | 157166371 | 157176851 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 157175712 | 157176232 |
| chr3 | 157157833 | 157164543 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 157160398 | 157160918 |
| chr3 | 157166371 | 157176851 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 157175416 | 157175936 |
| chr3 | 157166371 | 157176851 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 157174420 | 157174940 |
| chr3 | 157157833 | 157164543 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 157159905 | 157160142 |
| chr3 | 157157833 | 157164543 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 157160302 | 157160565 |
| chr3 | 157166371 | 157176851 | HCFC1 | Others | TcoF: class HC | cell line | GM12878 | Blood | 157174962 | 157175173 |
| chr3 | 157157833 | 157164543 | HCFC1 | Others | TcoF: class HC | cell line | GM12878 | Blood | 157160066 | 157160338 |
| chr3 | 157166371 | 157176851 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 157174985 | 157175421 |
| chr3 | 157157833 | 157164543 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 157160184 | 157160620 |
| chr3 | 157166371 | 157176851 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 157174769 | 157175006 |
| chr3 | 157157833 | 157164543 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 157160261 | 157160741 |
| chr3 | 157157833 | 157164543 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 157160631 | 157160987 |
| chr3 | 157166371 | 157176851 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 157174925 | 157175265 |
| chr3 | 157157833 | 157164543 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 157160038 | 157160378 |
| chr3 | 157166371 | 157176851 | CBX5 | Chromobox | TcoF: class HC | cell line | GM12878 | Blood | 157175225 | 157175685 |
| chr3 | 157157833 | 157164543 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 157160322 | 157160552 |
| chr3 | 157157833 | 157164543 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 157160075 | 157160359 |
| chr3 | 157166371 | 157176851 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 157174931 | 157175308 |
| chr3 | 157166371 | 157176851 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 157174985 | 157175421 |
| chr3 | 157157833 | 157164543 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 157160184 | 157160620 |
| chr3 | 157157833 | 157164543 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 157160384 | 157160820 |
| chr3 | 157166371 | 157176851 | BMI1 | Others | TcoF: class HC | cell line | GM12878 | Blood | 157175159 | 157175595 |
| chr3 | 157166371 | 157176851 | HCFC1 | Others | TcoF: class HC | cell line | GM12878 | Blood | 157174962 | 157175173 |
| chr3 | 157157833 | 157164543 | HCFC1 | Others | TcoF: class HC | cell line | GM12878 | Blood | 157160066 | 157160338 |
| chr3 | 157166371 | 157176851 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 157174962 | 157175406 |
| chr3 | 157157833 | 157164543 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | H1 | Embryo | 157160144 | 157160660 |
| chr3 | 157157833 | 157164543 | CTBP1 | Others | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 157160077 | 157160401 |
| chr3 | 157157833 | 157164543 | TARDBP | Others | TcoF: class 2 | cell line | HEK293T | Embryonic Kidney | 157160045 | 157160385 |
| chr3 | 157166371 | 157176851 | TARDBP | Others | TcoF: class 2 | cell line | HEK293T | Embryonic Kidney | 157174946 | 157175286 |
| chr3 | 157166371 | 157176851 | PHF8 | PHF | TcoF: class HC | cell line | HepG2 | Liver | 157174431 | 157174991 |
| chr3 | 157157833 | 157164543 | PHF8 | PHF | TcoF: class HC | cell line | HepG2 | Liver | 157160358 | 157160518 |
| chr3 | 157157833 | 157164543 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 157160122 | 157160446 |
| chr3 | 157166371 | 157176851 | RBM39 | RNA binding protein | TcoF: class 2 | cell line | HepG2 | Liver | 157174694 | 157175179 |
| chr3 | 157157833 | 157164543 | RBM39 | RNA binding protein | TcoF: class 2 | cell line | HepG2 | Liver | 157160327 | 157160604 |
| chr3 | 157166371 | 157176851 | RBM39 | RNA binding protein | TcoF: class 2 | cell line | HepG2 | Liver | 157174694 | 157175179 |
| chr3 | 157157833 | 157164543 | RBM39 | RNA binding protein | TcoF: class 2 | cell line | HepG2 | Liver | 157159925 | 157160458 |
| chr3 | 157157833 | 157164543 | RNF2 | Ring finger protein | TcoF: class HC | cell line | HepG2 | Liver | 157160201 | 157160621 |
| chr3 | 157166371 | 157176851 | RNF2 | Ring finger protein | TcoF: class HC | cell line | HepG2 | Liver | 157174669 | 157175089 |
| chr3 | 157157833 | 157164543 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 157160338 | 157161114 |
| chr3 | 157166371 | 157176851 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 157174506 | 157175282 |
| chr3 | 157166371 | 157176851 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 157174753 | 157175529 |
| chr3 | 157157833 | 157164543 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 157160135 | 157160911 |
| chr3 | 157166371 | 157176851 | SIN3B | Others | TcoF: class 3 | cell line | HepG2 | Liver | 157175029 | 157175393 |
| chr3 | 157166371 | 157176851 | SIN3B | Others | TcoF: class 3 | cell line | HepG2 | Liver | 157175326 | 157175690 |
| chr3 | 157166371 | 157176851 | SIN3B | Others | TcoF: class 3 | cell line | HepG2 | Liver | 157175569 | 157175933 |
| chr3 | 157157833 | 157164543 | SIN3B | Others | TcoF: class 3 | cell line | HepG2 | Liver | 157159977 | 157160341 |
| chr3 | 157166371 | 157176851 | TBL1XR1 | Transducin | TcoF: class HC | cell line | HepG2 | Liver | 157175266 | 157175626 |
| chr3 | 157166371 | 157176851 | TBL1XR1 | Transducin | TcoF: class HC | cell line | HepG2 | Liver | 157174991 | 157175351 |
| chr3 | 157166371 | 157176851 | TBL1XR1 | Transducin | TcoF: class HC | cell line | HepG2 | Liver | 157174756 | 157175116 |
| chr3 | 157157833 | 157164543 | TBL1XR1 | Transducin | TcoF: class HC | cell line | HepG2 | Liver | 157160001 | 157160361 |
| chr3 | 157166371 | 157176851 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 157174705 | 157175417 |
| chr3 | 157166371 | 157176851 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 157174705 | 157175417 |
| chr3 | 157157833 | 157164543 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 157159935 | 157160569 |
| chr3 | 157157833 | 157164543 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 157160102 | 157160452 |
| chr3 | 157166371 | 157176851 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 157175060 | 157175209 |
| chr3 | 157157833 | 157164543 | TARDBP | Others | TcoF: class 2 | cell line | HepG2 | Liver | 157159626 | 157160056 |
| chr3 | 157157833 | 157164543 | TARDBP | Others | TcoF: class 2 | cell line | HepG2 | Liver | 157159411 | 157159841 |
| chr3 | 157157833 | 157164543 | TARDBP | Others | TcoF: class 2 | cell line | HepG2 | Liver | 157159977 | 157160407 |
| chr3 | 157157833 | 157164543 | HNRNPUL1 | Others | TcoF: class 2 | cell line | HepG2 | Liver | 157159946 | 157160446 |
| chr3 | 157157833 | 157164543 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | HepG2 | Liver | 157160219 | 157160915 |
| chr3 | 157157833 | 157164543 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | HepG2 | Liver | 157160018 | 157160714 |
| chr3 | 157166371 | 157176851 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | HepG2 | Liver | 157174508 | 157175204 |
| chr3 | 157166371 | 157176851 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 157174533 | 157175203 |
| chr3 | 157157833 | 157164543 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 157158951 | 157159621 |
| chr3 | 157157833 | 157164543 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 157160318 | 157160507 |
| chr3 | 157166371 | 157176851 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 157175154 | 157175338 |
| chr3 | 157157833 | 157164543 | KDM3A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 157160155 | 157160665 |
| chr3 | 157166371 | 157176851 | KDM3A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 157174598 | 157175108 |
| chr3 | 157157833 | 157164543 | KDM3A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 157159955 | 157160465 |
| chr3 | 157157833 | 157164543 | AGO2 | Others | TcoF: class 1 | cell line | HepG2 | Liver | 157159368 | 157160420 |
| chr3 | 157157833 | 157164543 | AGO2 | Others | TcoF: class 1 | cell line | HepG2 | Liver | 157160329 | 157160699 |
| chr3 | 157166371 | 157176851 | AGO2 | Others | TcoF: class 1 | cell line | HepG2 | Liver | 157175543 | 157176207 |
| chr3 | 157157833 | 157164543 | AGO2 | Others | TcoF: class 1 | cell line | HepG2 | Liver | 157159368 | 157160420 |
| chr3 | 157166371 | 157176851 | AGO1 | Others | TcoF: class 1 | cell line | HepG2 | Liver | 157174737 | 157175437 |
| chr3 | 157157833 | 157164543 | AGO1 | Others | TcoF: class 1 | cell line | HepG2 | Liver | 157159997 | 157160697 |
| chr3 | 157166371 | 157176851 | AGO1 | Others | TcoF: class 1 | cell line | HepG2 | Liver | 157174534 | 157175234 |
| chr3 | 157157833 | 157164543 | BRD4 | Bromodomain | TcoF: class HC | cell line | HepG2 | Liver | 157160323 | 157160927 |
| chr3 | 157157833 | 157164543 | BRD4 | Bromodomain | TcoF: class HC | cell line | HepG2 | Liver | 157160123 | 157160727 |
| chr3 | 157166371 | 157176851 | HCFC1 | Others | TcoF: class HC | cell line | HepG2 | Liver | 157174950 | 157175250 |
| chr3 | 157157833 | 157164543 | HCFC1 | Others | TcoF: class HC | cell line | HepG2 | Liver | 157160162 | 157160285 |
| chr3 | 157166371 | 157176851 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 157174765 | 157174981 |
| chr3 | 157157833 | 157164543 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 157160143 | 157160359 |
| chr3 | 157157833 | 157164543 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 157162708 | 157162924 |
| chr3 | 157157833 | 157164543 | SIN3B | Others | TcoF: class 3 | cell line | HepG2 | Liver | 157159977 | 157160341 |
| chr3 | 157166371 | 157176851 | HCFC1 | Others | TcoF: class HC | cell line | HepG2 | Liver | 157174950 | 157175250 |
| chr3 | 157157833 | 157164543 | HCFC1 | Others | TcoF: class HC | cell line | HepG2 | Liver | 157160162 | 157160285 |
| chr3 | 157157833 | 157164543 | HDAC8 | Histone deacetylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 157160053 | 157160609 |
| chr3 | 157157833 | 157164543 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157160034 | 157160556 |
| chr3 | 157166371 | 157176851 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157170879 | 157171395 |
| chr3 | 157157833 | 157164543 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157160034 | 157160556 |
| chr3 | 157166371 | 157176851 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157174711 | 157175411 |
| chr3 | 157157833 | 157164543 | KDM4B | Lysine demethylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 157160253 | 157160717 |
| chr3 | 157157833 | 157164543 | KDM4B | Lysine demethylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 157160050 | 157160514 |
| chr3 | 157157833 | 157164543 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 157160418 | 157160798 |
| chr3 | 157157833 | 157164543 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 157160218 | 157160598 |
| chr3 | 157157833 | 157164543 | BCOR | Other_Co-activator/repressors | TcoF: class HC | cell line | K562 | Bone Marrow | 157160036 | 157160466 |
| chr3 | 157166371 | 157176851 | RBFOX2 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 157174195 | 157175560 |
| chr3 | 157166371 | 157176851 | RBFOX2 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 157174195 | 157175560 |
| chr3 | 157166371 | 157176851 | PHF21A | PHF | TcoF: class HC | cell line | K562 | Bone Marrow | 157174971 | 157175291 |
| chr3 | 157157833 | 157164543 | PHF21A | PHF | TcoF: class HC | cell line | K562 | Bone Marrow | 157160037 | 157160357 |
| chr3 | 157157833 | 157164543 | CTBP1 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 157162562 | 157163102 |
| chr3 | 157157833 | 157164543 | CTBP1 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 157160044 | 157160582 |
| chr3 | 157166371 | 157176851 | CTBP1 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 157175021 | 157175226 |
| chr3 | 157157833 | 157164543 | CTBP1 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 157160044 | 157160582 |
| chr3 | 157157833 | 157164543 | GTF2A2 | GTF | TcoF: class HC | cell line | K562 | Bone Marrow | 157160679 | 157161289 |
| chr3 | 157157833 | 157164543 | GTF2A2 | GTF | TcoF: class HC | cell line | K562 | Bone Marrow | 157159942 | 157160552 |
| chr3 | 157166371 | 157176851 | SIN3A | Other_CRF | TcoF: class HC | cell line | K562 | Bone Marrow | 157174857 | 157175421 |
| chr3 | 157166371 | 157176851 | SIN3A | Other_CRF | TcoF: class HC | cell line | K562 | Bone Marrow | 157174617 | 157175181 |
| chr3 | 157157833 | 157164543 | SIN3A | Other_CRF | TcoF: class HC | cell line | K562 | Bone Marrow | 157160013 | 157160577 |
| chr3 | 157157833 | 157164543 | SIN3A | Other_CRF | TcoF: class HC | cell line | K562 | Bone Marrow | 157160215 | 157160779 |
| chr3 | 157157833 | 157164543 | SIN3A | Other_CRF | TcoF: class HC | cell line | K562 | Bone Marrow | 157159289 | 157159853 |
| chr3 | 157157833 | 157164543 | SIN3A | Other_CRF | TcoF: class HC | cell line | K562 | Bone Marrow | 157159085 | 157159649 |
| chr3 | 157157833 | 157164543 | TARDBP | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157160093 | 157160483 |
| chr3 | 157166371 | 157176851 | TARDBP | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157175060 | 157175198 |
| chr3 | 157166371 | 157176851 | SIN3B | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 157174354 | 157174704 |
| chr3 | 157157833 | 157164543 | SIN3B | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 157160086 | 157160436 |
| chr3 | 157166371 | 157176851 | THRAP3 | Thyroid hormone receptor | TcoF: class HC | cell line | K562 | Bone Marrow | 157173956 | 157174380 |
| chr3 | 157157833 | 157164543 | THRAP3 | Thyroid hormone receptor | TcoF: class HC | cell line | K562 | Bone Marrow | 157160276 | 157160700 |
| chr3 | 157166371 | 157176851 | PTTG1 | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 157175226 | 157175576 |
| chr3 | 157166371 | 157176851 | TAF7 | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 157175230 | 157175560 |
| chr3 | 157157833 | 157164543 | TAF7 | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 157160203 | 157160533 |
| chr3 | 157166371 | 157176851 | TAF7 | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 157174624 | 157174954 |
| chr3 | 157157833 | 157164543 | TAF7 | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 157159968 | 157160230 |
| chr3 | 157166371 | 157176851 | SAFB | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157174975 | 157175285 |
| chr3 | 157157833 | 157164543 | SAFB | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157160064 | 157160368 |
| chr3 | 157166371 | 157176851 | CBX1 | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157174872 | 157175342 |
| chr3 | 157157833 | 157164543 | CBX1 | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157160131 | 157160601 |
| chr3 | 157166371 | 157176851 | CBX1 | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157174630 | 157175100 |
| chr3 | 157157833 | 157164543 | CBX1 | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157160036 | 157160237 |
| chr3 | 157166371 | 157176851 | SUPT5H | SUPT | TcoF: class HC | cell line | K562 | Bone Marrow | 157175059 | 157175545 |
| chr3 | 157166371 | 157176851 | SUPT5H | SUPT | TcoF: class HC | cell line | K562 | Bone Marrow | 157174509 | 157175039 |
| chr3 | 157157833 | 157164543 | SUPT5H | SUPT | TcoF: class HC | cell line | K562 | Bone Marrow | 157159748 | 157160864 |
| chr3 | 157157833 | 157164543 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157160086 | 157160430 |
| chr3 | 157157833 | 157164543 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157160195 | 157160318 |
| chr3 | 157157833 | 157164543 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157160290 | 157160706 |
| chr3 | 157166371 | 157176851 | TRIP13 | Thyroid hormone receptor | TcoF: class 3 | cell line | K562 | Bone Marrow | 157171129 | 157171473 |
| chr3 | 157157833 | 157164543 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157160242 | 157160746 |
| chr3 | 157166371 | 157176851 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157175032 | 157175187 |
| chr3 | 157166371 | 157176851 | HDAC3 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157174918 | 157175378 |
| chr3 | 157157833 | 157164543 | HDAC3 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157160192 | 157160652 |
| chr3 | 157157833 | 157164543 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157160190 | 157160520 |
| chr3 | 157157833 | 157164543 | CBFA2T2 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 157159997 | 157160367 |
| chr3 | 157166371 | 157176851 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157174710 | 157174908 |
| chr3 | 157157833 | 157164543 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157160348 | 157160621 |
| chr3 | 157157833 | 157164543 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 157159974 | 157160424 |
| chr3 | 157166371 | 157176851 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 157174814 | 157174988 |
| chr3 | 157157833 | 157164543 | RBM14 | RNA binding protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157159944 | 157160408 |
| chr3 | 157157833 | 157164543 | RBM14 | RNA binding protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157159733 | 157160197 |
| chr3 | 157166371 | 157176851 | BRD4 | Bromodomain | TcoF: class HC | cell line | K562 | Bone Marrow | 157174993 | 157175663 |
| chr3 | 157166371 | 157176851 | BRD4 | Bromodomain | TcoF: class HC | cell line | K562 | Bone Marrow | 157174492 | 157175162 |
| chr3 | 157157833 | 157164543 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157160126 | 157160582 |
| chr3 | 157166371 | 157176851 | HNRNPUL1 | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157174105 | 157174489 |
| chr3 | 157166371 | 157176851 | TAF9B | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 157175040 | 157175550 |
| chr3 | 157157833 | 157164543 | TAF9B | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 157159977 | 157160566 |
| chr3 | 157166371 | 157176851 | TAF9B | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 157175083 | 157175216 |
| chr3 | 157166371 | 157176851 | TAF9B | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 157174710 | 157174977 |
| chr3 | 157157833 | 157164543 | TAF9B | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 157159977 | 157160564 |
| chr3 | 157166371 | 157176851 | CC2D1A | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 157174851 | 157175291 |
| chr3 | 157157833 | 157164543 | TARDBP | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157160067 | 157160356 |
| chr3 | 157157833 | 157164543 | HDAC8 | Histone deacetylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 157162571 | 157162987 |
| chr3 | 157157833 | 157164543 | HDAC8 | Histone deacetylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 157162772 | 157163188 |
| chr3 | 157157833 | 157164543 | HDAC8 | Histone deacetylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 157159831 | 157160247 |
| chr3 | 157157833 | 157164543 | HDAC8 | Histone deacetylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 157160344 | 157160760 |
| chr3 | 157166371 | 157176851 | SUZ12 | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157175017 | 157175287 |
| chr3 | 157166371 | 157176851 | TARDBP | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157174932 | 157175252 |
| chr3 | 157157833 | 157164543 | TARDBP | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 157160091 | 157160411 |
| chr3 | 157157833 | 157164543 | RBM15 | RNA binding protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157159463 | 157159893 |
| chr3 | 157157833 | 157164543 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157160268 | 157160712 |
| chr3 | 157166371 | 157176851 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157174907 | 157175351 |
| chr3 | 157166371 | 157176851 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157174705 | 157175149 |
| chr3 | 157157833 | 157164543 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157160060 | 157160504 |
| chr3 | 157166371 | 157176851 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157174475 | 157174819 |
| chr3 | 157166371 | 157176851 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157174245 | 157174589 |
| chr3 | 157166371 | 157176851 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157174710 | 157175054 |
| chr3 | 157157833 | 157164543 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 157160086 | 157160430 |
| chr3 | 157166371 | 157176851 | CBFA2T3 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 157174672 | 157175076 |
| chr3 | 157157833 | 157164543 | CBFA2T3 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 157160084 | 157160488 |
| chr3 | 157166371 | 157176851 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157174930 | 157175374 |
| chr3 | 157157833 | 157164543 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 157160365 | 157160563 |
| chr3 | 157166371 | 157176851 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 157175087 | 157175537 |
| chr3 | 157157833 | 157164543 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 157162571 | 157163021 |
| chr3 | 157166371 | 157176851 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 157174888 | 157175338 |
| chr3 | 157157833 | 157164543 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 157159183 | 157159579 |
| chr3 | 157157833 | 157164543 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 157162619 | 157163015 |
| chr3 | 157157833 | 157164543 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 157160050 | 157160446 |
| chr3 | 157157833 | 157164543 | SNIP1 | Others | TcoF: class 2 | cell line | MCF-7 | Breast | 157159659 | 157160009 |
| chr3 | 157166371 | 157176851 | SNIP1 | Others | TcoF: class 2 | cell line | MCF-7 | Breast | 157175146 | 157175496 |
| chr3 | 157157833 | 157164543 | BMI1 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 157159251 | 157159635 |
| chr3 | 157157833 | 157164543 | HCFC1 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 157160199 | 157160643 |
| chr3 | 157157833 | 157164543 | HCFC1 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 157159325 | 157159769 |
| chr3 | 157157833 | 157164543 | HCFC1 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 157160066 | 157160275 |
| chr3 | 157166371 | 157176851 | HCFC1 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 157174906 | 157175210 |
| chr3 | 157157833 | 157164543 | TARDBP | Others | TcoF: class 2 | cell line | MCF-7 | Breast | 157160066 | 157160450 |
| chr3 | 157166371 | 157176851 | TARDBP | Others | TcoF: class 2 | cell line | MCF-7 | Breast | 157175070 | 157175184 |
| chr3 | 157166371 | 157176851 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 157175052 | 157175562 |
| chr3 | 157157833 | 157164543 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 157159353 | 157159553 |
| chr3 | 157166371 | 157176851 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 157175055 | 157175208 |
| chr3 | 157157833 | 157164543 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 157159892 | 157160467 |
