SE element chr | SE element start | SE element end | TcoF | TcoF Family | TcoF class | Biosample Type | Cell Type | Tissue Type | TcoF start | TcoF end |
---|---|---|---|---|---|---|---|---|---|---|
chr5 | 141615780 | 141619112 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 141618579 | 141619099 |
chr5 | 141615780 | 141619112 | HCFC1 | Others | TcoF: class HC | cell line | GM12878 | Blood | 141618105 | 141618435 |
chr5 | 141615780 | 141619112 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 141618014 | 141618494 |
chr5 | 141615780 | 141619112 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 141618126 | 141618590 |
chr5 | 141615780 | 141619112 | HCFC1 | Others | TcoF: class HC | cell line | GM12878 | Blood | 141618102 | 141618432 |
chr5 | 141615780 | 141619112 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 141617937 | 141618381 |
chr5 | 141615780 | 141619112 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 141618091 | 141618356 |
chr5 | 141615780 | 141619112 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 141617965 | 141618635 |
chr5 | 141615780 | 141619112 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141618178 | 141618694 |
chr5 | 141615780 | 141619112 | BCOR | Other_Co-activator/repressors | TcoF: class HC | cell line | K562 | Bone Marrow | 141618216 | 141618646 |
chr5 | 141615780 | 141619112 | CTBP1 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 141616603 | 141617143 |
chr5 | 141615780 | 141619112 | SUPT5H | SUPT | TcoF: class HC | cell line | K562 | Bone Marrow | 141618239 | 141618565 |
chr5 | 141615780 | 141619112 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141617058 | 141617474 |
chr5 | 141615780 | 141619112 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141618135 | 141618551 |
chr5 | 141615780 | 141619112 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141618184 | 141618688 |
chr5 | 141615780 | 141619112 | HDAC3 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141617042 | 141617502 |
chr5 | 141615780 | 141619112 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141617110 | 141617440 |
chr5 | 141615780 | 141619112 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141618119 | 141618449 |
chr5 | 141615780 | 141619112 | CBFA2T2 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 141617139 | 141617419 |
chr5 | 141615780 | 141619112 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 141616906 | 141617506 |
chr5 | 141615780 | 141619112 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 141618061 | 141618661 |
chr5 | 141615780 | 141619112 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 141618251 | 141618701 |
chr5 | 141615780 | 141619112 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 141618151 | 141618395 |
chr5 | 141615780 | 141619112 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141617056 | 141617512 |
chr5 | 141615780 | 141619112 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141618071 | 141618527 |
chr5 | 141615780 | 141619112 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141617055 | 141617511 |
chr5 | 141615780 | 141619112 | CC2D1A | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 141617070 | 141617510 |
chr5 | 141615780 | 141619112 | CC2D1A | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 141618280 | 141618720 |
chr5 | 141615780 | 141619112 | CBFA2T3 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 141618057 | 141618461 |
chr5 | 141615780 | 141619112 | CBFA2T3 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 141617090 | 141617510 |
chr5 | 141615780 | 141619112 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141618279 | 141618536 |
chr5 | 141615780 | 141619112 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 141617907 | 141618303 |
chr5 | 141615780 | 141619112 | TARDBP | Others | TcoF: class 2 | cell line | MCF-7 | Breast | 141618191 | 141618575 |
chr5 | 141615780 | 141619112 | CTBP1 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 141618106 | 141618516 |
chr5 | 141615780 | 141619112 | PHF2 | PHF | TcoF: class HC | cell line | None | None | 141618390 | 141618965 |
chr5 | 141615780 | 141619112 | PHF2 | PHF | TcoF: class HC | cell line | None | None | 141617918 | 141618313 |
chr5 | 141608586 | 141609753 | RAD21 | Others | TcoF: class HC | cell line | HeLa-S3 | Uterus | 141608631 | 141608983 |
chr5 | 141615780 | 141619112 | AUTS2 | Others | TcoF: class 1 | cell line | 293T-Rex | None | 141617965 | 141618264 |
chr5 | 141615780 | 141619112 | AUTS2 | Others | TcoF: class 1 | cell line | 293T-Rex | None | 141617762 | 141617908 |
chr5 | 141615780 | 141619112 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 141618214 | 141618380 |
chr5 | 141615780 | 141619112 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 141618214 | 141618380 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 141618118 | 141618396 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 141618243 | 141618489 |
chr5 | 141615780 | 141619112 | PAF1 | Others | TcoF: class HC | cell line | A549 | Lung | 141618197 | 141618404 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | A549 | Lung | 141618134 | 141618383 |
chr5 | 141615780 | 141619112 | WDR5 | WD | TcoF: class 2 | cell line | BE2-C | Brain | 141618462 | 141619012 |
chr5 | 141615780 | 141619112 | ARRB1 | Others | TcoF: class HC | cell line | C4-2 | Prostate | 141618106 | 141618391 |
chr5 | 141615780 | 141619112 | ARRB1 | Others | TcoF: class HC | cell line | C4-2 | Prostate | 141618128 | 141618369 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 141618069 | 141618305 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 141618075 | 141618396 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 141617511 | 141618972 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | CUTLL1 | Blood | 141618510 | 141618670 |
chr5 | 141615780 | 141619112 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 141618111 | 141618347 |
chr5 | 141615780 | 141619112 | NIPBL | Others | TcoF: class HC | cell line | GP5d | Colon | 141618171 | 141618472 |
chr5 | 141615780 | 141619112 | RAD21 | Others | TcoF: class HC | cell line | GP5d | Colon | 141618203 | 141618397 |
chr5 | 141615780 | 141619112 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | H1 | Embryo | 141618421 | 141618954 |
chr5 | 141615780 | 141619112 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | H1 | Embryo | 141618519 | 141618673 |
chr5 | 141615780 | 141619112 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | H1 | Embryo | 141618421 | 141618954 |
chr5 | 141615780 | 141619112 | PHF8 | PHF | TcoF: class HC | cell line | H1 | Embryo | 141618595 | 141619041 |
chr5 | 141615780 | 141619112 | RBBP5 | RBBP | TcoF: class 2 | cell line | H1 | Embryo | 141618354 | 141618621 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | H2171 | Lung | 141618185 | 141618476 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | H3122 | Lung | 141618037 | 141618509 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | H3122 | Lung | 141618038 | 141618490 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | H3122 | Lung | 141618033 | 141618395 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1395 | None | 141618213 | 141618643 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1806 | Breast | 141618064 | 141618394 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1806 | Breast | 141618089 | 141618403 |
chr5 | 141615780 | 141619112 | ICE1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 141618206 | 141618379 |
chr5 | 141615780 | 141619112 | ICE1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 141618165 | 141618387 |
chr5 | 141615780 | 141619112 | SIN3A | Other_CRF | TcoF: class HC | cell line | HCT-116 | Colon | 141618188 | 141618378 |
chr5 | 141615780 | 141619112 | CBX3 | Chromobox | TcoF: class HC | cell line | HCT-116 | Colon | 141618126 | 141618446 |
chr5 | 141615780 | 141619112 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 141618805 | 141619052 |
chr5 | 141615780 | 141619112 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 141618055 | 141618347 |
chr5 | 141615780 | 141619112 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 141618403 | 141619065 |
chr5 | 141615780 | 141619112 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 141618814 | 141619019 |
chr5 | 141615780 | 141619112 | NIPBL | Others | TcoF: class HC | cell line | HCT-116 | Colon | 141618065 | 141618480 |
chr5 | 141615780 | 141619112 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 141617786 | 141618849 |
chr5 | 141605772 | 141606094 | CBX3 | Chromobox | TcoF: class HC | cell line | HCT-116 | Colon | 141605789 | 141605935 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCT-15 | Colon | 141618173 | 141618481 |
chr5 | 141615780 | 141619112 | BRD2 | Bromodomain | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 141617872 | 141618385 |
chr5 | 141615780 | 141619112 | BRD2 | Bromodomain | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 141618593 | 141618813 |
chr5 | 141615780 | 141619112 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 141618743 | 141619088 |
chr5 | 141615780 | 141619112 | WDR5 | WD | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 141618199 | 141618372 |
chr5 | 141615780 | 141619112 | WDR5 | WD | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 141618511 | 141618722 |
chr5 | 141615780 | 141619112 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 141617823 | 141618020 |
chr5 | 141615780 | 141619112 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 141618212 | 141618389 |
chr5 | 141615780 | 141619112 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 141617830 | 141617992 |
chr5 | 141615780 | 141619112 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 141618400 | 141618661 |
chr5 | 141615780 | 141619112 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 141617719 | 141617920 |
chr5 | 141615780 | 141619112 | OGT | Others | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 141617865 | 141617954 |
chr5 | 141612866 | 141614648 | OGT | Others | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 141613040 | 141613129 |
chr5 | 141615780 | 141619112 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 141618563 | 141618989 |
chr5 | 141615780 | 141619112 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 141618496 | 141618997 |
chr5 | 141615780 | 141619112 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 141618558 | 141618989 |
chr5 | 141615780 | 141619112 | IRAK1 | Others | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 141618454 | 141618663 |
chr5 | 141615780 | 141619112 | PHIP | Others | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 141618669 | 141618921 |
chr5 | 141615780 | 141619112 | PHIP | Others | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 141617436 | 141617762 |
chr5 | 141615780 | 141619112 | PHIP | Others | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 141617926 | 141618716 |
chr5 | 141615780 | 141619112 | PHIP | Others | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 141616719 | 141616894 |
chr5 | 141615780 | 141619112 | HCFC1 | Others | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 141618429 | 141618753 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 141618780 | 141618942 |
chr5 | 141615780 | 141619112 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 141618038 | 141618252 |
chr5 | 141615780 | 141619112 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 141618040 | 141618272 |
chr5 | 141615780 | 141619112 | PHF8 | PHF | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 141618811 | 141618967 |
chr5 | 141615780 | 141619112 | PHF8 | PHF | TcoF: class HC | cell line | HeLa | Uterus | 141617856 | 141618442 |
chr5 | 141615780 | 141619112 | PHF8 | PHF | TcoF: class HC | cell line | HeLa | Uterus | 141618384 | 141618547 |
chr5 | 141615780 | 141619112 | PHF8 | PHF | TcoF: class HC | cell line | HeLa | Uterus | 141618776 | 141618953 |
chr5 | 141615780 | 141619112 | PHF8 | PHF | TcoF: class HC | cell line | HeLa | Uterus | 141618628 | 141619082 |
chr5 | 141615780 | 141619112 | SUMO1 | Others | TcoF: class HC | cell line | HeLa | Uterus | 141618143 | 141618305 |
chr5 | 141615780 | 141619112 | NELFA | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141618500 | 141619006 |
chr5 | 141615780 | 141619112 | ELL2 | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141618155 | 141618378 |
chr5 | 141615780 | 141619112 | ELL2 | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141618207 | 141618353 |
chr5 | 141615780 | 141619112 | ELL2 | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141617979 | 141618220 |
chr5 | 141615780 | 141619112 | NELFE | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141618145 | 141618551 |
chr5 | 141615780 | 141619112 | SUPT5H | SUPT | TcoF: class HC | cell line | HeLa | Uterus | 141617777 | 141618631 |
chr5 | 141615780 | 141619112 | NELFA | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141618683 | 141619099 |
chr5 | 141615780 | 141619112 | NELFA | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141618288 | 141618528 |
chr5 | 141615780 | 141619112 | NELFA | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141618250 | 141618428 |
chr5 | 141615780 | 141619112 | GTF2B | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141618657 | 141618930 |
chr5 | 141615780 | 141619112 | GTF2B | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141618939 | 141619085 |
chr5 | 141615780 | 141619112 | AUTS2 | Others | TcoF: class 1 | cell line | HeLa | Uterus | 141618480 | 141618843 |
chr5 | 141615780 | 141619112 | NELFA | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141618395 | 141618908 |
chr5 | 141615780 | 141619112 | SUPT5H | SUPT | TcoF: class HC | cell line | HeLa | Uterus | 141618287 | 141618604 |
chr5 | 141615780 | 141619112 | NELFA | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141617836 | 141618974 |
chr5 | 141615780 | 141619112 | NELFA | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 141618236 | 141618978 |
chr5 | 141615780 | 141619112 | EMSY | Others | TcoF: class 2 | cell line | HeLa | Uterus | 141618077 | 141618425 |
chr5 | 141615780 | 141619112 | HCFC1 | Others | TcoF: class HC | cell line | HeLa-S3 | Uterus | 141618170 | 141618454 |
chr5 | 141608586 | 141609753 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 141608670 | 141608816 |
chr5 | 141608586 | 141609753 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 141608602 | 141608883 |
chr5 | 141608586 | 141609753 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 141608602 | 141608883 |
chr5 | 141615780 | 141619112 | RUVBL2 | Other_CRF | TcoF: class HC | cell line | HepG2 | Liver | 141618523 | 141618791 |
chr5 | 141615780 | 141619112 | NOTCH1 | Notch | TcoF: class 1 | cell line | HPB-ALL | Blood | 141618161 | 141618497 |
chr5 | 141615780 | 141619112 | MED1 | Mediator complex | TcoF: class HC | cell line | HuCCT1 | Liver | 141618384 | 141618648 |
chr5 | 141615780 | 141619112 | MED1 | Mediator complex | TcoF: class HC | cell line | HuCCT1 | Liver | 141618179 | 141618407 |
chr5 | 141615780 | 141619112 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 141618662 | 141618977 |
chr5 | 141605772 | 141606094 | CDK7 | Cyclin | TcoF: class HC | cell line | Jurkat | Blood | 141605796 | 141605942 |
chr5 | 141615780 | 141619112 | CDK12 | Cyclin | TcoF: class HC | cell line | Jurkat | Blood | 141618183 | 141618555 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | Jurkat | Blood | 141618031 | 141618392 |
chr5 | 141605772 | 141606094 | PRAME | Others | TcoF: class 1 | cell line | K562 | Bone Marrow | 141605778 | 141605997 |
chr5 | 141615780 | 141619112 | ZMIZ1 | zf-MIZ | TcoF: class 3 | cell line | K562 | Bone Marrow | 141617211 | 141617357 |
chr5 | 141615780 | 141619112 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141618197 | 141618513 |
chr5 | 141615780 | 141619112 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 141618191 | 141618337 |
chr5 | 141615780 | 141619112 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141617996 | 141618540 |
chr5 | 141615780 | 141619112 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141617104 | 141617369 |
chr5 | 141615780 | 141619112 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141618099 | 141618464 |
chr5 | 141615780 | 141619112 | BCOR | Other_Co-activator/repressors | TcoF: class HC | cell line | K562 | Bone Marrow | 141618212 | 141618504 |
chr5 | 141615780 | 141619112 | SUPT5H | SUPT | TcoF: class HC | cell line | K562 | Bone Marrow | 141618100 | 141618478 |
chr5 | 141615780 | 141619112 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 141618072 | 141618535 |
chr5 | 141615780 | 141619112 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141618007 | 141618703 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | K562 | Bone Marrow | 141618551 | 141618735 |
chr5 | 141615780 | 141619112 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 141618429 | 141618899 |
chr5 | 141615780 | 141619112 | PHF8 | PHF | TcoF: class HC | cell line | K562 | Bone Marrow | 141618520 | 141619050 |
chr5 | 141615780 | 141619112 | PHF8 | PHF | TcoF: class HC | cell line | K562 | Bone Marrow | 141618325 | 141619046 |
chr5 | 141615780 | 141619112 | RBBP5 | RBBP | TcoF: class 2 | cell line | K562 | Bone Marrow | 141618325 | 141618975 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | KOPT-K1 | Blood | 141618173 | 141618601 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | LCL | Blood | 141618051 | 141618370 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | LCL | Blood | 141618130 | 141618361 |
chr5 | 141615780 | 141619112 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | LNCaP | Prostate | 141618131 | 141618409 |
chr5 | 141615780 | 141619112 | MED1 | Mediator complex | TcoF: class HC | cell line | LNCaP-abl | Prostate | 141618812 | 141619071 |
chr5 | 141615780 | 141619112 | SUPT5H | SUPT | TcoF: class HC | cell line | LNCaP-abl | Prostate | 141618250 | 141618396 |
chr5 | 141615780 | 141619112 | MED1 | Mediator complex | TcoF: class HC | cell line | LNCaP-abl | Prostate | 141618815 | 141618965 |
chr5 | 141615780 | 141619112 | MED1 | Mediator complex | TcoF: class HC | cell line | LNCaP-abl | Prostate | 141618790 | 141619010 |
chr5 | 141615780 | 141619112 | MED12 | Mediator complex | TcoF: class HC | cell line | LoVo | Colon | 141618127 | 141618499 |
chr5 | 141615780 | 141619112 | RAD21 | Others | TcoF: class HC | cell line | LoVo | Colon | 141618112 | 141618363 |
chr5 | 141615780 | 141619112 | NIPBL | Others | TcoF: class HC | cell line | LoVo | Colon | 141618070 | 141618462 |
chr5 | 141605772 | 141606094 | BRD4 | Bromodomain | TcoF: class HC | cell line | LX2 | None | 141605830 | 141606028 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MCF-10A | Breast | 141618436 | 141618900 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MCF-10A | Breast | 141618391 | 141618787 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MCF-10A | Breast | 141618389 | 141618823 |
chr5 | 141615780 | 141619112 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | MCF-7 | Breast | 141618903 | 141619055 |
chr5 | 141615780 | 141619112 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | MCF-7 | Breast | 141618161 | 141618336 |
chr5 | 141615780 | 141619112 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 141618133 | 141618435 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MCF-7 | Breast | 141618600 | 141618795 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MCF-7 | Breast | 141618571 | 141618883 |
chr5 | 141615780 | 141619112 | MED1 | Mediator complex | TcoF: class HC | cell line | MCF-7 | Breast | 141618170 | 141618354 |
chr5 | 141615780 | 141619112 | CTBP1 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 141618005 | 141618536 |
chr5 | 141615780 | 141619112 | NELFE | GTF | TcoF: class 2 | cell line | MCF-7 | Breast | 141618220 | 141618465 |
chr5 | 141615780 | 141619112 | MEN1 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 141617847 | 141618274 |
chr5 | 141605772 | 141606094 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | ME-1 | Blood | 141605790 | 141605947 |
chr5 | 141615780 | 141619112 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | ME-1 | Blood | 141618275 | 141618434 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 141618146 | 141618449 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 141618288 | 141618448 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 141618229 | 141618435 |
chr5 | 141615780 | 141619112 | BRD3 | Bromodomain | TcoF: class 1 | cell line | MM1.S | Blood | 141618253 | 141618399 |
chr5 | 141615780 | 141619112 | CDK8 | Cyclin | TcoF: class 2 | cell line | MM1.S | Blood | 141618237 | 141618394 |
chr5 | 141615780 | 141619112 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | MM1.S | Blood | 141618222 | 141618482 |
chr5 | 141605772 | 141606094 | HDAC4 | Histone deacetylase | TcoF: class HC | cell line | MM1.S | Blood | 141605818 | 141606002 |
chr5 | 141615780 | 141619112 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | MM1.S | Blood | 141618048 | 141618468 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 141618630 | 141618851 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 141618689 | 141618987 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLT-4 | Blood | 141618238 | 141618514 |
chr5 | 141605772 | 141606094 | SND1 | Others | TcoF: class 3 | cell line | Mutu III | None | 141605821 | 141606016 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | MutuI | None | 141618584 | 141618803 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | N87 | Stomach | 141618110 | 141618436 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | N87 | Stomach | 141618075 | 141618611 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | N87 | Stomach | 141618160 | 141618453 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | N87 | Stomach | 141618551 | 141618864 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | N87 | Stomach | 141618035 | 141618629 |
chr5 | 141615780 | 141619112 | YAP1 | Others | NA | cell line | NCI-H2052 | Lung | 141617959 | 141618455 |
chr5 | 141615780 | 141619112 | YAP1 | Others | NA | cell line | NCI-H2052 | Lung | 141618168 | 141618376 |
chr5 | 141615780 | 141619112 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | NCI-H526 | Lung | 141618157 | 141618311 |
chr5 | 141615780 | 141619112 | MED1 | Mediator complex | TcoF: class HC | cell line | None | None | 141618225 | 141618463 |
chr5 | 141615780 | 141619112 | CDK8 | Cyclin | TcoF: class 2 | cell line | None | Colon | 141618119 | 141618302 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Embryo | 141618641 | 141618790 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Embryo | 141618885 | 141619031 |
chr5 | 141605772 | 141606094 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Blood | 141605786 | 141605932 |
chr5 | 141615780 | 141619112 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Blood | 141618117 | 141618451 |
