SE element chr SE element start SE element end TcoF TcoF Family TcoF class Biosample Type Cell Type Tissue Type TcoF start TcoF end
chr22 46010850 46015750 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 46013713 46014333
chr22 46005930 46008786 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 46006252 46006872
chr22 46010850 46015750 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 46013512 46014132
chr22 46010850 46015750 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 46013713 46014333
chr22 46005930 46008786 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 46006252 46006872
chr22 46010850 46015750 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 46013512 46014132
chr22 46010850 46015750 PHF8 PHF TcoF: class HC cell line A549 Lung 46013685 46014205
chr22 46010850 46015750 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 46013621 46014057
chr22 46010850 46015750 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 46013360 46013796
chr22 46005930 46008786 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 46006294 46006730
chr22 45994546 45998393 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 45994794 45995230
chr22 46010850 46015750 TARDBP Others TcoF: class 2 cell line GM12878 Blood 46014281 46014412
chr22 46010850 46015750 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 46013360 46013796
chr22 46005930 46008786 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 46006294 46006730
chr22 45994546 45998393 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 45994794 45995230
chr22 46010850 46015750 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 46013308 46013752
chr22 46005930 46008786 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 46006302 46006746
chr22 45994546 45998393 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 45994797 45995241
chr22 45994546 45998393 KDM1A Lysine demethylase TcoF: class HC cell line H1 Embryo 45997214 45997443
chr22 46010850 46015750 TARDBP Others TcoF: class 2 cell line HEK293T Embryonic Kidney 46014150 46014490
chr22 46010850 46015750 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 46011577 46012253
chr22 46010850 46015750 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 46011185 46011861
chr22 46010850 46015750 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 46013638 46014314
chr22 46005930 46008786 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 46006415 46007091
chr22 46010850 46015750 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 46013413 46014089
chr22 46010850 46015750 RNF2 Ring finger protein TcoF: class HC cell line HepG2 Liver 46012381 46012801
chr22 46010850 46015750 RNF2 Ring finger protein TcoF: class HC cell line HepG2 Liver 46013623 46014043
chr22 45994546 45998393 SAP130 SAP TcoF: class HC cell line HepG2 Liver 45997320 45997856
chr22 46010850 46015750 SAP130 SAP TcoF: class HC cell line HepG2 Liver 46011096 46011632
chr22 46005930 46008786 SAP130 SAP TcoF: class HC cell line HepG2 Liver 46006504 46006640
chr22 46005930 46008786 SAP130 SAP TcoF: class HC cell line HepG2 Liver 46007165 46007307
chr22 46010850 46015750 SAP130 SAP TcoF: class HC cell line HepG2 Liver 46013481 46013878
chr22 46005930 46008786 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 46006279 46006949
chr22 45994546 45998393 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 45997122 45997484
chr22 46010850 46015750 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 46011330 46011840
chr22 46005930 46008786 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 46006289 46006799
chr22 46010850 46015750 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 46011112 46011622
chr22 46010850 46015750 AGO1 Others TcoF: class 1 cell line HepG2 Liver 46011436 46012136
chr22 45994546 45998393 AGO1 Others TcoF: class 1 cell line HepG2 Liver 45994699 45995399
chr22 46010850 46015750 AGO1 Others TcoF: class 1 cell line HepG2 Liver 46011236 46011936
chr22 46005930 46008786 AGO1 Others TcoF: class 1 cell line HepG2 Liver 46006526 46007226
chr22 46010850 46015750 AGO1 Others TcoF: class 1 cell line HepG2 Liver 46011028 46011728
chr22 45994546 45998393 HCFC1 Others TcoF: class HC cell line HepG2 Liver 45995023 45995323
chr22 46010850 46015750 RAD21 Others TcoF: class HC cell line HepG2 Liver 46013470 46013686
chr22 46005930 46008786 RAD21 Others TcoF: class HC cell line HepG2 Liver 46006430 46006606
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line HepG2 Liver 45994937 45995102
chr22 46000348 46003845 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 46002782 46003298
chr22 46010850 46015750 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 46013695 46014211
chr22 46010850 46015750 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 46014163 46014413
chr22 45994546 45998393 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 45997039 45997469
chr22 46010850 46015750 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 46013391 46014526
chr22 46010850 46015750 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 46013391 46014526
chr22 46010850 46015750 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 46013391 46014526
chr22 46000348 46003845 PHF21A PHF TcoF: class HC cell line K562 Bone Marrow 46002893 46003213
chr22 46005930 46008786 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 46006263 46006803
chr22 45994546 45998393 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 45994750 45995290
chr22 46010850 46015750 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 46013330 46013894
chr22 46010850 46015750 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 46014106 46014496
chr22 46010850 46015750 TAF7 TATA-box TcoF: class HC cell line K562 Bone Marrow 46014052 46014382
chr22 46010850 46015750 TAF7 TATA-box TcoF: class HC cell line K562 Bone Marrow 46013841 46014171
chr22 46010850 46015750 SAFB Others TcoF: class 2 cell line K562 Bone Marrow 46014151 46014398
chr22 46010850 46015750 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 46013711 46014185
chr22 46010850 46015750 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 46013711 46014129
chr22 46000348 46003845 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 46002828 46003244
chr22 46010850 46015750 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 46014077 46014493
chr22 46010850 46015750 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 46013853 46014269
chr22 46010850 46015750 CBFA2T2 Others TcoF: class HC cell line K562 Bone Marrow 46013516 46013886
chr22 46010850 46015750 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 46013380 46013980
chr22 46000348 46003845 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 46002815 46003271
chr22 46010850 46015750 TAF9B TATA-box TcoF: class HC cell line K562 Bone Marrow 46013750 46014260
chr22 46010850 46015750 AGO1 Others TcoF: class 1 cell line K562 Bone Marrow 46013919 46014629
chr22 46010850 46015750 AGO1 Others TcoF: class 1 cell line K562 Bone Marrow 46013714 46014424
chr22 46010850 46015750 AGO1 Others TcoF: class 1 cell line K562 Bone Marrow 46013372 46014082
chr22 46000348 46003845 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 46002778 46003234
chr22 46005930 46008786 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 46006307 46006747
chr22 45994546 45998393 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 45994811 45995251
chr22 46010850 46015750 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 46013469 46013913
chr22 46010850 46015750 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 46013576 46013980
chr22 46000348 46003845 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 46002800 46003204
chr22 46010850 46015750 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 46014049 46014493
chr22 46010850 46015750 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 46013795 46014239
chr22 46010850 46015750 RAD21 Others TcoF: class HC tissue liver liver 46013434 46013690
chr22 46005930 46008786 RAD21 Others TcoF: class HC tissue liver liver 46006343 46006711
chr22 45994546 45998393 RAD21 Others TcoF: class HC tissue liver liver 45994851 45995218
chr22 46010850 46015750 RAD21 Others TcoF: class HC tissue liver liver 46013436 46013692
chr22 46005930 46008786 RAD21 Others TcoF: class HC tissue liver liver 46006402 46006658
chr22 45994546 45998393 RAD21 Others TcoF: class HC tissue liver liver 45994895 45995151
chr22 45994546 45998393 RAD21 Others TcoF: class HC tissue liver liver 45997362 45997758
chr22 46010850 46015750 RAD21 Others TcoF: class HC tissue liver liver 46013414 46013715
chr22 46005930 46008786 RAD21 Others TcoF: class HC tissue liver liver 46006327 46006712
chr22 45994546 45998393 RAD21 Others TcoF: class HC tissue liver liver 45994839 45995212
chr22 46010850 46015750 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 46014212 46014379
chr22 46010850 46015750 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 46013868 46014378
chr22 46010850 46015750 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 46013547 46013917
chr22 46010850 46015750 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 46013347 46013717
chr22 45994546 45998393 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 45994865 45995235
chr22 46005930 46008786 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 46006349 46006719
chr22 46010850 46015750 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 46013742 46014152
chr22 46010850 46015750 RAD21 Others TcoF: class HC cell line MCF-7 Breast 46013508 46013605
chr22 46005930 46008786 RAD21 Others TcoF: class HC cell line MCF-7 Breast 46006445 46006626
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line MCF-7 Breast 45994934 45995102
chr22 46005930 46008786 RAD21 Others TcoF: class HC cells neural cell Neural 46006275 46006776
chr22 45994546 45998393 RAD21 Others TcoF: class HC cells neural cell Neural 45994761 45995290
chr22 46005930 46008786 PHF2 PHF TcoF: class HC cell line None None 46007713 46007911
chr22 45994546 45998393 FGFR1 FGF TcoF: class 3 cell line None None 45997526 45997858
chr22 46010850 46015750 FGFR1 FGF TcoF: class 3 cell line None None 46013514 46013828
chr22 46005930 46008786 FGFR1 FGF TcoF: class 3 cell line None None 46006471 46006682
chr22 46010850 46015750 EGLN2 Others TcoF: class 2 cell line T47D Breast 46013459 46013762
chr22 46010850 46015750 EGLN2 Others TcoF: class 2 cell line T47D Breast 46014203 46014370
chr22 46005930 46008786 EGLN2 Others TcoF: class 2 cell line T47D Breast 46006461 46006697
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line H1 Embryo 45994788 45994967
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line H1 Embryo 45994780 45995249
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line H1 Embryo 45996979 45997143
chr22 45994546 45998393 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 45994887 45995161
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line HepG2 Liver 45994711 45995238
chr22 45994546 45998393 HDAC2 Histone deacetylase TcoF: class HC cell line HepG2 Liver 45994727 45994987
chr22 45994546 45998393 SIN3A Other_CRF TcoF: class HC cell line HepG2 Liver 45994765 45995048
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line HepG2 Liver 45994705 45995255
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line IMR90 Lung 45994747 45995020
chr22 45994546 45998393 PHF8 PHF TcoF: class HC cell line K562 Bone Marrow 45994839 45995105
chr22 45994546 45998393 HCFC1 Others TcoF: class HC cell line K562 Bone Marrow 45994828 45994991
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line K562 Bone Marrow 45994791 45994970
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line K562 Bone Marrow 45994764 45995240
chr22 45994546 45998393 CBX3 Chromobox TcoF: class HC cell line K562 Bone Marrow 45994920 45995197
chr22 45994546 45998393 SIN3A Other_CRF TcoF: class HC cell line PFSK-1 Neural 45994742 45995203
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line SK-N-SH_RA Neural 45994755 45995011
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 46013488 46014207
chr22 45994546 45998393 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 45997417 45997563
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 46013488 46013957
chr22 46005930 46008786 HEXIM1 Others TcoF: class HC cell line A375 Skin 46006437 46006590
chr22 46010850 46015750 HEXIM1 Others TcoF: class HC cell line A375 Skin 46013495 46013836
chr22 45994546 45998393 HEXIM1 Others TcoF: class HC cell line A375 Skin 45994949 45995097
chr22 45994546 45998393 HEXIM1 Others TcoF: class HC cell line A375 Skin 45997516 45997652
chr22 46005930 46008786 MED1 Mediator complex TcoF: class HC cell line A375 Skin 46006424 46006812
chr22 46005930 46008786 HEXIM1 Others TcoF: class HC cell line A375 Skin 46006437 46006590
chr22 46010850 46015750 HEXIM1 Others TcoF: class HC cell line A375 Skin 46013495 46013836
chr22 45994546 45998393 HEXIM1 Others TcoF: class HC cell line A375 Skin 45994949 45995097
chr22 45994546 45998393 HEXIM1 Others TcoF: class HC cell line A375 Skin 45997516 45997652
chr22 45994546 45998393 HEXIM1 Others TcoF: class HC cell line A375 Skin 45994988 45995142
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 46013436 46014081
chr22 45994546 45998393 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 45997425 45997923
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 46013473 46014293
chr22 45994546 45998393 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 45997299 45997887
chr22 46005930 46008786 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 46007140 46007378
chr22 46005930 46008786 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 46006435 46006658
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 46013469 46014147
chr22 46005930 46008786 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 46006987 46007410
chr22 46005930 46008786 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 46006558 46006915
chr22 45994546 45998393 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 45997424 45997731
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line A549 Lung 45994815 45995186
chr22 46005930 46008786 RAD21 Others TcoF: class HC cell line A549 Lung 46006379 46006699
chr22 46010850 46015750 RAD21 Others TcoF: class HC cell line A549 Lung 46013418 46013752
chr22 46000348 46003845 RAD21 Others TcoF: class HC cell line A549 Lung 46001060 46001230
chr22 46010850 46015750 MED1 Mediator complex TcoF: class HC cell line A549 Lung 46013558 46013827
chr22 46010850 46015750 NIPBL Others TcoF: class HC cell line A549 Lung 46013606 46013750
chr22 46005930 46008786 MED1 Mediator complex TcoF: class HC cell line A549 Lung 46006427 46006694
chr22 46010850 46015750 MED1 Mediator complex TcoF: class HC cell line A549 Lung 46013484 46013882
chr22 46010850 46015750 NIPBL Others TcoF: class HC cell line A549 Lung 46013507 46013718
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 46013646 46014006
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 46013729 46014338
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 46013713 46014033
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 46013619 46014205
chr22 46005930 46008786 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 46006859 46007107
chr22 46010850 46015750 WDR5 WD TcoF: class 2 cell line A673 Muscle 46014067 46014337
chr22 46005930 46008786 MKL2 Others TcoF: class 1 cell line A673 Muscle 46007190 46008286
chr22 46010850 46015750 MKL2 Others TcoF: class 1 cell line A673 Muscle 46013422 46014498
chr22 46005930 46008786 MKL2 Others TcoF: class 1 cell line A673 Muscle 46006402 46006654
chr22 46010850 46015750 MKL2 Others TcoF: class 1 cell line A673 Muscle 46013473 46014552
chr22 46005930 46008786 MKL2 Others TcoF: class 1 cell line A673 Muscle 46007177 46008364
chr22 46005930 46008786 MKL2 Others TcoF: class 1 cell line A673 Muscle 46006319 46006632
chr22 45994546 45998393 MKL2 Others TcoF: class 1 cell line A673 Muscle 45994855 45995243
chr22 45994546 45998393 MKL2 Others TcoF: class 1 cell line A673 Muscle 45997171 45997515
chr22 46003966 46005233 EWSR1 Others TcoF: class 2 cell line A673 Muscle 46004515 46004763
chr22 46003966 46005233 EWSR1 Others TcoF: class 2 cell line A673 Muscle 46004629 46004802
chr22 46010850 46015750 WDR5 WD TcoF: class 2 cell line BE2-C Brain 46014031 46014392
chr22 46005930 46008786 WDR5 WD TcoF: class 2 cell line BE2-C Brain 46006854 46007267
chr22 46010850 46015750 WDR5 WD TcoF: class 2 cell line BE2-C Brain 46013684 46013893
chr22 46005930 46008786 WDR5 WD TcoF: class 2 cell line BE2-C Brain 46007665 46007811
chr22 46005930 46008786 BRD4 Bromodomain TcoF: class HC cell line BE2-C Brain 46007322 46008264
chr22 46005930 46008786 BRD4 Bromodomain TcoF: class HC cell line BE2-C Brain 46006417 46007249
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line BE2-C Brain 46013538 46014379
chr22 45994546 45998393 BRD4 Bromodomain TcoF: class HC cell line BE2-C Brain 45997225 45997878
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line BE2-C Brain 46014914 46015201
chr22 45994546 45998393 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 45997398 45997663
chr22 46010850 46015750 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 46013453 46013858
chr22 46005930 46008786 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 46007971 46008149
chr22 45994546 45998393 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 45994952 45995100
chr22 46005930 46008786 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 46006472 46006619
chr22 46010850 46015750 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 46013385 46014347
chr22 45994546 45998393 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 45997383 45997907
chr22 45994546 45998393 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 45996469 45996865
chr22 46005930 46008786 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 46006370 46006904
chr22 46005930 46008786 RNF2 Ring finger protein TcoF: class HC tissue None Mammary Gland 46007945 46008099
chr22 46010850 46015750 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 46013579 46014416
chr22 46005930 46008786 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 46007695 46008192
chr22 45994546 45998393 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 45996526 45996980
chr22 46005930 46008786 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 46006747 46007055
chr22 46010850 46015750 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 46013626 46013857
chr22 46000348 46003845 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 46001967 46002169
chr22 46005930 46008786 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 46006711 46007068
chr22 46010850 46015750 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 46014155 46014341
chr22 46010850 46015750 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 46013538 46013870
chr22 46005930 46008786 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 46006499 46006647
chr22 46010850 46015750 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 46014198 46014384
chr22 46010850 46015750 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 46013515 46014000
chr22 46005930 46008786 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 46007202 46007367
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 46013490 46014336
chr22 46005930 46008786 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 46007148 46007335
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 46013190 46014504
chr22 46005930 46008786 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 46006582 46007914
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line CAL-1 None 46013529 46013802
chr22 46010850 46015750 HDAC6 Histone deacetylase TcoF: class 2 cell None Blood 46013537 46013684
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line COLO-741 Colon 46013693 46013971
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line COLO-741 Colon 46012501 46012771
chr22 46005930 46008786 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 46006446 46006592
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 46013239 46013998
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 46014125 46014286
chr22 46005930 46008786 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 46006432 46006589
chr22 46010850 46015750 MED1 Mediator complex TcoF: class HC cell line CUTLL1 Blood 46013511 46013897
chr22 46010850 46015750 KDM6B Lysine demethylase TcoF: class 3 cell line CUTLL1 Blood 46014783 46014960
chr22 46010850 46015750 KDM6B Lysine demethylase TcoF: class 3 cell line CUTLL1 Blood 46013752 46014314
chr22 45994546 45998393 KDM6B Lysine demethylase TcoF: class 3 cell line CUTLL1 Blood 45996378 45996524
chr22 46010850 46015750 PAF1 Others TcoF: class HC cell line DLD-1 None 46013603 46014326
chr22 46005930 46008786 PAF1 Others TcoF: class HC cell line DLD-1 None 46007047 46007280
chr22 46010850 46015750 PAF1 Others TcoF: class HC cell line DLD-1 None 46013593 46014376
chr22 46010850 46015750 PAF1 Others TcoF: class HC cell line DLD-1 None 46013613 46014373
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 46013672 46014040
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 46013408 46013635
chr22 46010850 46015750 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 46013342 46014312
chr22 46010850 46015750 RING1 Ring finger protein TcoF: class HC cell line DU145 Prostate 46012816 46013145
chr22 46010850 46015750 BMI1 Others TcoF: class HC cell line DU145 Prostate 46013053 46013250
chr22 45994546 45998393 BMI1 Others TcoF: class HC cell line DU145 Prostate 45995530 45995818
chr22 46005930 46008786 ZMYND8 Zinc finger TcoF: class HC cell line DU145 Prostate 46006731 46007818
chr22 46010850 46015750 ZMYND8 Zinc finger TcoF: class HC cell line DU145 Prostate 46013476 46013913
chr22 45994546 45998393 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 45994865 45995218
chr22 46005930 46008786 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 46006353 46006724
chr22 46010850 46015750 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 46013418 46013745
chr22 46010850 46015750 SUZ12 Others TcoF: class 2 tissue None Fetal Liver 46013535 46013707
chr22 45994546 45998393 RNF2 Ring finger protein TcoF: class HC tissue None Foreskin 45997418 45997618
chr22 45994546 45998393 STAG1 Others TcoF: class 2 cell line GM10847 Blood 45994747 45995306
chr22 46005930 46008786 STAG1 Others TcoF: class 2 cell line GM10847 Blood 46006272 46006842
chr22 46010850 46015750 STAG1 Others TcoF: class 2 cell line GM10847 Blood 46013342 46013786
chr22 45994546 45998393 STAG1 Others TcoF: class 2 cell line GM10847 Blood 45994765 45995333
chr22 46005930 46008786 STAG1 Others TcoF: class 2 cell line GM10847 Blood 46006231 46006842
chr22 46010850 46015750 STAG1 Others TcoF: class 2 cell line GM10847 Blood 46013358 46013851
chr22 45994546 45998393 STAG1 Others TcoF: class 2 cell line GM12878 Blood 45994737 45995344
chr22 46005930 46008786 STAG1 Others TcoF: class 2 cell line GM12878 Blood 46006236 46006846
chr22 46010850 46015750 STAG1 Others TcoF: class 2 cell line GM12878 Blood 46013311 46014291
chr22 46000348 46003845 STAG1 Others TcoF: class 2 cell line GM12878 Blood 46000911 46001360
chr22 45994546 45998393 STAG1 Others TcoF: class 2 cell line GM12878 Blood 45994767 45995339
chr22 46005930 46008786 STAG1 Others TcoF: class 2 cell line GM12878 Blood 46006246 46006779
chr22 46010850 46015750 STAG1 Others TcoF: class 2 cell line GM12878 Blood 46013369 46013827
chr22 45994546 45998393 STAG1 Others TcoF: class 2 cell line GM12878 Blood 45994755 45995304
chr22 46005930 46008786 STAG1 Others TcoF: class 2 cell line GM12878 Blood 46006241 46006808
chr22 46010850 46015750 STAG1 Others TcoF: class 2 cell line GM12878 Blood 46013280 46014241
chr22 46000348 46003845 STAG1 Others TcoF: class 2 cell line GM12878 Blood 46000967 46001312
chr22 46010850 46015750 EED Others TcoF: class 2 cell line GM12878 Blood 46013823 46014290
chr22 46010850 46015750 EED Others TcoF: class 2 cell line GM12878 Blood 46013466 46013770
chr22 46005930 46008786 CBX5 Chromobox TcoF: class HC cell line GM12878 Blood 46006411 46006564
chr22 46010850 46015750 TARDBP Others TcoF: class 2 cell line GM12878 Blood 46013783 46014526
chr22 46005930 46008786 TARDBP Others TcoF: class 2 cell line GM12878 Blood 46006284 46006621
chr22 45994546 45998393 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 45994816 45995157
chr22 46010850 46015750 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 46013367 46013654
chr22 46005930 46008786 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 46006299 46006566
chr22 45994546 45998393 STAG1 Others TcoF: class 2 cell line GM12890 Blood 45994760 45995295
chr22 46005930 46008786 STAG1 Others TcoF: class 2 cell line GM12890 Blood 46006260 46006802
chr22 46010850 46015750 STAG1 Others TcoF: class 2 cell line GM12890 Blood 46013248 46013891
chr22 45994546 45998393 STAG1 Others TcoF: class 2 cell line GM12890 Blood 45994769 45995282
chr22 46005930 46008786 STAG1 Others TcoF: class 2 cell line GM12890 Blood 46006211 46006823
chr22 46010850 46015750 STAG1 Others TcoF: class 2 cell line GM12890 Blood 46013327 46014214
chr22 46000348 46003845 STAG1 Others TcoF: class 2 cell line GM12890 Blood 46001000 46001274
chr22 45994546 45998393 STAG1 Others TcoF: class 2 cell line GM12891 Blood 45994747 45995338
chr22 46005930 46008786 STAG1 Others TcoF: class 2 cell line GM12891 Blood 46006209 46006828
chr22 46010850 46015750 STAG1 Others TcoF: class 2 cell line GM12891 Blood 46013321 46014193
chr22 46000348 46003845 STAG1 Others TcoF: class 2 cell line GM12891 Blood 46001044 46001351
chr22 45994546 45998393 STAG1 Others TcoF: class 2 cell line GM12891 Blood 45994752 45995335
chr22 46005930 46008786 STAG1 Others TcoF: class 2 cell line GM12891 Blood 46006192 46006804
chr22 46010850 46015750 STAG1 Others TcoF: class 2 cell line GM12891 Blood 46013330 46013873
chr22 46000348 46003845 STAG1 Others TcoF: class 2 cell line GM12891 Blood 46000939 46001346
chr22 45994546 45998393 STAG1 Others TcoF: class 2 cell line GM12892 Blood 45994758 45995360
