SE element chr SE element start SE element end TcoF TcoF Family TcoF class Biosample Type Cell Type Tissue Type TcoF start TcoF end
chr22 30255646 30258667 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 30257498 30258118
chr22 30251092 30255564 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 30254460 30255080
chr22 30255646 30258667 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 30257296 30257916
chr22 30255646 30258667 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 30257195 30257446
chr22 30255646 30258667 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 30256106 30256346
chr22 30251092 30255564 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 30252894 30253514
chr22 30255646 30258667 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 30256125 30256346
chr22 30255646 30258667 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 30256106 30256346
chr22 30255646 30258667 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 30256061 30256497
chr22 30255646 30258667 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 30255861 30256297
chr22 30255646 30258667 EED Others TcoF: class 2 cell line GM12878 Blood 30256029 30256509
chr22 30255646 30258667 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 30256061 30256497
chr22 30255646 30258667 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 30255861 30256297
chr22 30255646 30258667 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 30256138 30256264
chr22 30255646 30258667 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 30255939 30256615
chr22 30255646 30258667 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 30255991 30256178
chr22 30255646 30258667 RNF2 Ring finger protein TcoF: class HC cell line HepG2 Liver 30255936 30256356
chr22 30255646 30258667 SAP130 SAP TcoF: class HC cell line HepG2 Liver 30256391 30256927
chr22 30255646 30258667 SAP130 SAP TcoF: class HC cell line HepG2 Liver 30256183 30256719
chr22 30255646 30258667 SAP130 SAP TcoF: class HC cell line HepG2 Liver 30257497 30258033
chr22 30255646 30258667 SAP130 SAP TcoF: class HC cell line HepG2 Liver 30255984 30256520
chr22 30255646 30258667 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 30256761 30257431
chr22 30255646 30258667 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 30255952 30256462
chr22 30255646 30258667 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 30255744 30256254
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HepG2 Liver 30258067 30258283
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HepG2 Liver 30255909 30256027
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HepG2 Liver 30256195 30256273
chr22 30255646 30258667 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 30255901 30256417
chr22 30251092 30255564 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 30255046 30255476
chr22 30255646 30258667 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 30256949 30257379
chr22 30255646 30258667 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 30255867 30256407
chr22 30255646 30258667 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 30255983 30256399
chr22 30255646 30258667 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 30255883 30256387
chr22 30251092 30255564 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 30255042 30255498
chr22 30255646 30258667 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 30256170 30256293
chr22 30255646 30258667 RAD21 Others TcoF: class HC tissue liver liver 30255809 30256436
chr22 30255646 30258667 RAD21 Others TcoF: class HC tissue liver liver 30255809 30256436
chr22 30255646 30258667 RAD21 Others TcoF: class HC tissue liver liver 30256197 30256453
chr22 30255646 30258667 RAD21 Others TcoF: class HC tissue liver liver 30255847 30256103
chr22 30255646 30258667 RAD21 Others TcoF: class HC tissue liver liver 30255823 30256412
chr22 30255646 30258667 RAD21 Others TcoF: class HC tissue liver liver 30255823 30256412
chr22 30255646 30258667 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 30255945 30256301
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line MCF-7 Breast 30256165 30256331
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line MCF-7 Breast 30255877 30256092
chr22 30255646 30258667 RAD21 Others TcoF: class HC cells neural cell Neural 30256088 30256342
chr22 30255646 30258667 PRMT5 Arginine methyltransferase TcoF: class 2 cell line MDA-MB-231 Breast 30257706 30257895
chr22 30251092 30255564 FGFR1 FGF TcoF: class 3 cell line None None 30253278 30253608
chr22 30251092 30255564 FGFR1 FGF TcoF: class 3 cell line None None 30253132 30253717
chr22 30255646 30258667 FGFR1 FGF TcoF: class 3 cell line None None 30255977 30256229
chr22 30255646 30258667 EGLN2 Others TcoF: class 2 cell line T47D Breast 30255930 30256099
chr22 30251092 30255564 RAD21 Others TcoF: class HC cell line H1 Embryo 30253793 30253977
chr22 30255646 30258667 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 30255915 30256261
chr22 30251092 30255564 RAD21 Others TcoF: class HC cell line HeLa-S3 Uterus 30253486 30253744
chr22 30251092 30255564 RAD21 Others TcoF: class HC cell line IMR90 Lung 30253482 30253793
chr22 30251092 30255564 PHF8 PHF TcoF: class HC cell line K562 Bone Marrow 30253345 30253565
chr22 30251092 30255564 RBBP5 RBBP TcoF: class 2 cell line K562 Bone Marrow 30253443 30253613
chr22 30251092 30255564 CBX3 Chromobox TcoF: class HC cell line K562 Bone Marrow 30253233 30253510
chr22 30251092 30255564 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 30254690 30254836
chr22 30251092 30255564 SIN3A Other_CRF TcoF: class HC cell line SK-N-SH Neural 30253620 30253919
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 30253253 30253823
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 30255941 30256087
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 30253479 30253726
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 30251797 30252082
chr22 30251092 30255564 MED1 Mediator complex TcoF: class HC cell line A375 Skin 30252817 30253004
chr22 30251092 30255564 MED1 Mediator complex TcoF: class HC cell line A375 Skin 30252727 30253120
chr22 30251092 30255564 HEXIM1 Others TcoF: class HC cell line A375 Skin 30252944 30253306
chr22 30251092 30255564 HEXIM1 Others TcoF: class HC cell line A375 Skin 30252955 30253205
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 30257477 30257785
chr22 30251092 30255564 PAF1 Others TcoF: class HC cell line A549 Lung 30252789 30253272
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line A549 Lung 30255838 30256408
chr22 30251092 30255564 MED1 Mediator complex TcoF: class HC cell line A549 Lung 30253290 30253555
chr22 30251092 30255564 MED1 Mediator complex TcoF: class HC cell line A549 Lung 30253277 30253670
chr22 30255646 30258667 MED1 Mediator complex TcoF: class HC cell line A549 Lung 30257735 30258071
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 30255946 30256309
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 30257855 30258087
chr22 30255646 30258667 MKL2 Others TcoF: class 1 cell line A673 Muscle 30255951 30256322
chr22 30255646 30258667 MKL2 Others TcoF: class 1 cell line A673 Muscle 30255931 30256359
chr22 30255646 30258667 WDR5 WD TcoF: class 2 cell line BE2-C Brain 30255981 30256212
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line BE2-C Brain 30253081 30253827
chr22 30255646 30258667 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 30256028 30256416
chr22 30255646 30258667 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 30257557 30258103
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line COLO 205 Colon 30252527 30253269
chr22 30251092 30255564 PAF1 Others TcoF: class HC cell line DLD-1 None 30252602 30252823
chr22 30251092 30255564 PAF1 Others TcoF: class HC cell line DLD-1 None 30252622 30252864
chr22 30251092 30255564 EED Others TcoF: class 2 cell line DU145 Prostate 30252856 30253258
chr22 30251092 30255564 EED Others TcoF: class 2 cell line DU145 Prostate 30252840 30253313
chr22 30251092 30255564 BMI1 Others TcoF: class HC cell line DU145 Prostate 30252789 30253224
chr22 30255646 30258667 ZMYND8 Zinc finger TcoF: class HC cell line DU145 Prostate 30256083 30256376
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 30255826 30256394
chr22 30251092 30255564 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 30252535 30252874
chr22 30255646 30258667 RING1 Ring finger protein TcoF: class HC tissue None Foreskin 30256048 30256204
chr22 30255646 30258667 RNF2 Ring finger protein TcoF: class HC tissue None Foreskin 30255775 30256044
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM10847 Blood 30255748 30256502
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM10847 Blood 30255728 30256492
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM12878 Blood 30255725 30256512
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM12878 Blood 30255730 30256495
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM12878 Blood 30255747 30256484
chr22 30255646 30258667 EED Others TcoF: class 2 cell line GM12878 Blood 30256065 30256336
chr22 30255646 30258667 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 30255735 30256327
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM12890 Blood 30255778 30256492
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM12890 Blood 30255759 30256516
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM12891 Blood 30255709 30256490
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM12891 Blood 30255702 30256495
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM12892 Blood 30255748 30256499
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM12892 Blood 30255726 30256505
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM18486 Blood 30255739 30256494
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM18486 Blood 30255759 30256495
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM18505 Blood 30255765 30256366
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM18505 Blood 30255751 30256487
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM18526 Blood 30255730 30256485
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM18526 Blood 30255762 30256507
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM18951 Blood 30255672 30256522
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM18951 Blood 30255762 30256466
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM19099 Blood 30255795 30256465
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM19099 Blood 30255749 30256479
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM19193 Blood 30255749 30256501
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM19193 Blood 30255733 30256485
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM19238 Blood 30255738 30256499
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM19238 Blood 30255733 30256505
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM19239 Blood 30255751 30256484
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM19239 Blood 30255710 30256491
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM19240 Blood 30255749 30256490
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM19240 Blood 30255750 30256495
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM2255 Blood 30255739 30256492
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM2255 Blood 30255730 30256487
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM2588 Blood 30255704 30256474
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM2588 Blood 30255732 30256485
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM2610 Blood 30255713 30256491
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM2610 Blood 30255739 30256494
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM2630 Blood 30255726 30256497
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line GM2630 Blood 30255742 30256501
chr22 30251092 30255564 NIPBL Others TcoF: class HC cell line GP5d Colon 30252517 30253349
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line GP5d Colon 30255888 30256394
chr22 30251092 30255564 RAD21 Others TcoF: class HC cell line GP5d Colon 30253084 30253263
chr22 30255646 30258667 KDM4A Lysine demethylase TcoF: class HC cell line H1 Embryo 30256088 30256340
chr22 30255646 30258667 SSU72 Others TcoF: class 1 cell line H1 Embryo 30255942 30256117
chr22 30255646 30258667 HDAC2 Histone deacetylase TcoF: class HC cell line H1 Embryo 30256041 30256360
chr22 30255646 30258667 KDM4A Lysine demethylase TcoF: class HC cell line H1 Embryo 30256088 30256340
chr22 30251092 30255564 MED1 Mediator complex TcoF: class HC cell line H2171 Lung 30253297 30253594
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line H2171 Lung 30253086 30253568
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line H2171 Lung 30253418 30253605
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30253362 30253911
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30255916 30256433
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30257838 30258275
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30257135 30257724
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30252400 30252976
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30253387 30253945
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30257408 30258346
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30257006 30257356
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30252561 30252928
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30255961 30256288
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30253479 30253930
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30257289 30257665
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30253520 30253938
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30256994 30258329
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30255951 30256237
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 30256350 30256640
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line HCC1395 None 30255979 30256302
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line HCC1395 None 30255801 30256370
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 30252547 30252806
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 30252523 30253019
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 30252327 30252917
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 30255916 30256129
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 30252475 30252935
chr22 30255646 30258667 ICE1 Others TcoF: class HC cell line HCT-116 Colon 30257820 30258005
chr22 30255646 30258667 ICE1 Others TcoF: class HC cell line HCT-116 Colon 30255931 30256087
chr22 30251092 30255564 ICE1 Others TcoF: class HC cell line HCT-116 Colon 30252717 30252865
chr22 30255646 30258667 ICE1 Others TcoF: class HC cell line HCT-116 Colon 30255907 30256354
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HCT-116 Colon 30255831 30256414
chr22 30251092 30255564 RAD21 Others TcoF: class HC cell line HCT-116 Colon 30252560 30252845
chr22 30255646 30258667 SIN3A Other_CRF TcoF: class HC cell line HCT-116 Colon 30257692 30258161
chr22 30251092 30255564 SIN3A Other_CRF TcoF: class HC cell line HCT-116 Colon 30252639 30252965
chr22 30251092 30255564 CBX3 Chromobox TcoF: class HC cell line HCT-116 Colon 30252483 30253028
chr22 30255646 30258667 CBX3 Chromobox TcoF: class HC cell line HCT-116 Colon 30257713 30258257
chr22 30255646 30258667 CBX3 Chromobox TcoF: class HC cell line HCT-116 Colon 30255945 30256367
chr22 30251092 30255564 CBX3 Chromobox TcoF: class HC cell line HCT-116 Colon 30253081 30253351
chr22 30251092 30255564 PAF1 Others TcoF: class HC cell line HCT-116 Colon 30252839 30253051
chr22 30251092 30255564 PAF1 Others TcoF: class HC cell line HCT-116 Colon 30253157 30253308
chr22 30255646 30258667 PAF1 Others TcoF: class HC cell line HCT-116 Colon 30258068 30258214
chr22 30255646 30258667 PAF1 Others TcoF: class HC cell line HCT-116 Colon 30258089 30258235
chr22 30255646 30258667 PAF1 Others TcoF: class HC cell line HCT-116 Colon 30257528 30258248
chr22 30251092 30255564 PAF1 Others TcoF: class HC cell line HCT-116 Colon 30252750 30252905
chr22 30251092 30255564 PAF1 Others TcoF: class HC cell line HCT-116 Colon 30253101 30253339
chr22 30255646 30258667 PAF1 Others TcoF: class HC cell line HCT-116 Colon 30257802 30258091
chr22 30255646 30258667 HEXIM1 Others TcoF: class HC cell line HCT-116 Colon 30255902 30256106
chr22 30255646 30258667 HEXIM1 Others TcoF: class HC cell line HCT-116 Colon 30257566 30257831
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line HCT-116 Colon 30252581 30253179
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line HCT-116 Colon 30252588 30252885
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line HCT-116 Colon 30252642 30252846
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line HCT-116 Colon 30252528 30252880
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HCT-116 Colon 30255787 30256408
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HCT-116 Colon 30255786 30256441
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HCT-116 Colon 30255801 30256423
chr22 30251092 30255564 RAD21 Others TcoF: class HC cell line HCT-116 Colon 30252552 30252810
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HCT-116 Colon 30255798 30256447
chr22 30251092 30255564 RAD21 Others TcoF: class HC cell line HCT-116 Colon 30252571 30252893
chr22 30255646 30258667 CNOT3 CCR4-NOT TcoF: class 3 cell line HCT-116 Colon 30255900 30256134
chr22 30255646 30258667 CNOT3 CCR4-NOT TcoF: class 3 cell line HCT-116 Colon 30257565 30257853
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HCT-116 Colon 30255810 30256460
chr22 30255646 30258667 NIPBL Others TcoF: class HC cell line HCT-116 Colon 30257202 30258020
chr22 30251092 30255564 NIPBL Others TcoF: class HC cell line HCT-116 Colon 30252570 30252931
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HCT-116 Colon 30255930 30256238
chr22 30251092 30255564 PHIP Others TcoF: class 1 cell line HCT-116 Colon 30252067 30252387
chr22 30255646 30258667 NIPBL Others TcoF: class HC cell line HCT-116 Colon 30257051 30257993
chr22 30255646 30258667 NIPBL Others TcoF: class HC cell line HCT-116 Colon 30255982 30256364
chr22 30255646 30258667 PAF1 Others TcoF: class HC cell line HCT-116 Colon 30256334 30257362
chr22 30251092 30255564 CBX3 Chromobox TcoF: class HC cell line HCT-116 Colon 30252848 30253347
chr22 30251092 30255564 CBX3 Chromobox TcoF: class HC cell line HCT-116 Colon 30252872 30253327
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line HCT-15 Colon 30252592 30253305
chr22 30255646 30258667 BRD2 Bromodomain TcoF: class 1 cell line HEK293 Embryonic Kidney 30256072 30256633
chr22 30251092 30255564 BRD2 Bromodomain TcoF: class 1 cell line HEK293 Embryonic Kidney 30253685 30253879
chr22 30255646 30258667 XRN2 Others TcoF: class 2 cell line HEK293 Embryonic Kidney 30256173 30256319
chr22 30255646 30258667 WDR5 WD TcoF: class 2 cell line HEK293 Embryonic Kidney 30255982 30256378
chr22 30255646 30258667 WDR5 WD TcoF: class 2 cell line HEK293 Embryonic Kidney 30255974 30256361
chr22 30255646 30258667 XRN2 Others TcoF: class 2 cell line HEK293 Embryonic Kidney 30256168 30256314
chr22 30255646 30258667 XRN2 Others TcoF: class 2 cell line HEK293 Embryonic Kidney 30256089 30256386
chr22 30255646 30258667 OGT Others TcoF: class HC cell line HEK293 Embryonic Kidney 30256189 30256324
chr22 30255646 30258667 OGT Others TcoF: class HC cell line HEK293 Embryonic Kidney 30255943 30256103
chr22 30255646 30258667 ZMYND8 Zinc finger TcoF: class HC cell line HEK293 Embryonic Kidney 30255962 30256204
chr22 30251092 30255564 ZMYND8 Zinc finger TcoF: class HC cell line HEK293 Embryonic Kidney 30253105 30253323
chr22 30255646 30258667 ZMYND8 Zinc finger TcoF: class HC cell line HEK293 Embryonic Kidney 30256044 30256209
chr22 30255646 30258667 PHIP Others TcoF: class 1 cell line HEK293 Embryonic Kidney 30255839 30256273
chr22 30255646 30258667 JMJD6 Others TcoF: class 2 cell line HEK293T Embryonic Kidney 30255928 30256145
chr22 30255646 30258667 JMJD6 Others TcoF: class 2 cell line HEK293T Embryonic Kidney 30255879 30256326
chr22 30255646 30258667 EHMT2 Histone lysine methyltransferase TcoF: class HC cell line HEK293T Embryonic Kidney 30256014 30256183
chr22 30255646 30258667 TBL1X Transducin TcoF: class HC cell line HEK293T Embryonic Kidney 30256159 30256313
chr22 30251092 30255564 TBL1X Transducin TcoF: class HC cell line HEK293T Embryonic Kidney 30253027 30253181
chr22 30255646 30258667 TRRAP Others TcoF: class HC cell line HeLa Uterus 30255935 30256259
chr22 30255646 30258667 PHF8 PHF TcoF: class HC cell line HeLa Uterus 30256278 30256455
chr22 30255646 30258667 PHF8 PHF TcoF: class HC cell line HeLa Uterus 30256015 30256288
chr22 30255646 30258667 PHF8 PHF TcoF: class HC cell line HeLa Uterus 30258103 30258270
chr22 30255646 30258667 PHF8 PHF TcoF: class HC cell line HeLa Uterus 30257733 30257967
chr22 30255646 30258667 SUMO1 Others TcoF: class HC cell line HeLa Uterus 30255889 30256080
chr22 30255646 30258667 JMJD6 Others TcoF: class 2 cell line HeLa Uterus 30255874 30256264
chr22 30255646 30258667 NELFA GTF TcoF: class 2 cell line HeLa Uterus 30257870 30258295
chr22 30255646 30258667 NELFE GTF TcoF: class 2 cell line HeLa Uterus 30257813 30258282
chr22 30255646 30258667 SUPT5H SUPT TcoF: class HC cell line HeLa Uterus 30257817 30258297
chr22 30255646 30258667 NELFA GTF TcoF: class 2 cell line HeLa Uterus 30257533 30257705
chr22 30255646 30258667 NELFA GTF TcoF: class 2 cell line HeLa Uterus 30257786 30257956
chr22 30255646 30258667 GTF2B GTF TcoF: class 2 cell line HeLa Uterus 30257949 30258206
chr22 30255646 30258667 NELFA GTF TcoF: class 2 cell line HeLa Uterus 30257765 30258143
chr22 30255646 30258667 EMSY Others TcoF: class 2 cell line HeLa Uterus 30255978 30256274
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HepG2 Liver 30255832 30256402
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HepG2 Liver 30255853 30256404
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line HepG2 Liver 30255840 30256399
chr22 30255646 30258667 STAG1 Others TcoF: class 2 cell line HepG2 Liver 30255838 30256410
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HepG2 Liver 30255838 30256393
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HepG2 Liver 30255833 30256397
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HepG2 Liver 30255857 30256397
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HepG2 Liver 30255851 30256386
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HepG2 Liver 30255864 30256403
chr22 30255646 30258667 RAD21 Others TcoF: class HC cell line HepG2 Liver 30255864 30256403
chr22 30255646 30258667 RNF2 Ring finger protein TcoF: class HC cell line HepG2 Liver 30255954 30256320
chr22 30255646 30258667 CBX1 Others TcoF: class 2 cell line HepG2 Liver 30255908 30256120
chr22 30255646 30258667 CBX1 Others TcoF: class 2 cell line HepG2 Liver 30256190 30256336
chr22 30255646 30258667 JMJD1C Other_CRF TcoF: class 3 cell line HL-60 Blood 30255944 30256128
chr22 30255646 30258667 JMJD1C Other_CRF TcoF: class 3 cell line HL-60 Blood 30256183 30256381
chr22 30255646 30258667 NOTCH1 Notch TcoF: class 1 cell line HPB-ALL Blood 30255924 30256296
chr22 30255646 30258667 MED1 Mediator complex TcoF: class HC cell line HuCCT1 Liver 30257288 30258083
chr22 30251092 30255564 MED1 Mediator complex TcoF: class HC cell line HuCCT1 Liver 30252404 30252851
chr22 30255646 30258667 MED1 Mediator complex TcoF: class HC cell line HuCCT1 Liver 30256199 30256459
chr22 30255646 30258667 MED1 Mediator complex TcoF: class HC cell line HuCCT1 Liver 30257267 30258041
chr22 30255646 30258667 RBL1 Other_Co-activator/repressors TcoF: class 2 cell line IMR90 Lung 30255977 30256162
chr22 30251092 30255564 HIRA Others TcoF: class 2 cell line IMR90 Lung 30253014 30253245
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 30255838 30256126
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 30253250 30253873
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 30251840 30251989
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 30255889 30256069
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 30255916 30256081
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 30251863 30251977
chr22 30251092 30255564 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 30253514 30253627
chr22 30251092 30255564 HIRA Others TcoF: class 2 cell line IMR90 Lung 30252964 30253162
chr22 30251092 30255564 HIRA Others TcoF: class 2 cell line IMR90 Lung 30252941 30253220
chr22 30255646 30258667 BRD4 Bromodomain TcoF: class HC cell line Jurkat Blood 30256065 30256294
