SE element chr SE element start SE element end TcoF TcoF Family TcoF class Biosample Type Cell Type Tissue Type TcoF start TcoF end
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34885796 34886416
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34889982 34890602
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34888402 34888791
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34888378 34888767
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34888843 34889151
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34878528 34879148
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34881657 34882277
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34889783 34890403
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34887809 34888376
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line A549 Lung 34891644 34891753
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34878528 34879148
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34888402 34888791
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34888378 34888767
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34881657 34882277
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34889982 34890602
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34889783 34890403
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 34887809 34888376
chr21 34876870 34891826 PHF8 PHF TcoF: class HC cell line A549 Lung 34889416 34889936
chr21 34876870 34891826 PHF8 PHF TcoF: class HC cell line A549 Lung 34889216 34889736
chr21 34876870 34891826 PHF8 PHF TcoF: class HC cell line A549 Lung 34888280 34888800
chr21 34865362 34866338 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 34865636 34866072
chr21 34876870 34891826 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 34889980 34890416
chr21 34876870 34891826 EED Others TcoF: class 2 cell line GM12878 Blood 34889873 34890353
chr21 34876870 34891826 EED Others TcoF: class 2 cell line GM12878 Blood 34888461 34888679
chr21 34876870 34891826 EED Others TcoF: class 2 cell line GM12878 Blood 34882637 34883117
chr21 34876870 34891826 EED Others TcoF: class 2 cell line GM12878 Blood 34888130 34888497
chr21 34865362 34866338 EED Others TcoF: class 2 cell line GM12878 Blood 34865506 34865953
chr21 34865362 34866338 EED Others TcoF: class 2 cell line GM12878 Blood 34865874 34866325
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line GM12878 Blood 34888006 34888346
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line GM12878 Blood 34887763 34888103
chr21 34865362 34866338 TARDBP Others TcoF: class 2 cell line GM12878 Blood 34865930 34866270
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line GM12878 Blood 34882534 34882998
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line GM12878 Blood 34888105 34888569
chr21 34865362 34866338 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 34865859 34866295
chr21 34865362 34866338 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 34865636 34866072
chr21 34876870 34891826 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 34889980 34890416
chr21 34876870 34891826 BMI1 Others TcoF: class HC cell line GM12878 Blood 34887946 34888382
chr21 34865362 34866338 BMI1 Others TcoF: class HC cell line GM12878 Blood 34865688 34866124
chr21 34865362 34866338 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 34865762 34866206
chr21 34865362 34866338 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 34865563 34866007
chr21 34876870 34891826 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 34882544 34882988
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line H1 Embryo 34890289 34891029
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line H1 Embryo 34888164 34888904
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line H1 Embryo 34890005 34890745
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line H1 Embryo 34889493 34890233
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line H1 Embryo 34884884 34885624
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line H1 Embryo 34891332 34891638
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line H1 Embryo 34887955 34888695
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line H1 Embryo 34887989 34888174
chr21 34876870 34891826 CTBP1 Others TcoF: class HC cell line HEK293T Embryonic Kidney 34889279 34889603
chr21 34876870 34891826 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 34887973 34888649
chr21 34876870 34891826 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 34886671 34887347
chr21 34876870 34891826 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 34886471 34887147
chr21 34876870 34891826 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 34888598 34888776
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line HepG2 Liver 34889983 34890403
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line HepG2 Liver 34888067 34888487
chr21 34876870 34891826 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 34887695 34888471
chr21 34876870 34891826 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 34886313 34887089
chr21 34876870 34891826 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 34886086 34886862
chr21 34876870 34891826 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 34888013 34888789
chr21 34876870 34891826 TBL1XR1 Transducin TcoF: class HC cell line HepG2 Liver 34888474 34888834
chr21 34876870 34891826 SAP130 SAP TcoF: class HC cell line HepG2 Liver 34887974 34888375
chr21 34876870 34891826 SAP130 SAP TcoF: class HC cell line HepG2 Liver 34885847 34886383
chr21 34876870 34891826 SAP130 SAP TcoF: class HC cell line HepG2 Liver 34878414 34878950
chr21 34876870 34891826 SAP130 SAP TcoF: class HC cell line HepG2 Liver 34885623 34886159
chr21 34876870 34891826 SAP130 SAP TcoF: class HC cell line HepG2 Liver 34886671 34887207
chr21 34876870 34891826 SAP130 SAP TcoF: class HC cell line HepG2 Liver 34889841 34890377
chr21 34876870 34891826 SAP130 SAP TcoF: class HC cell line HepG2 Liver 34889594 34890130
chr21 34876870 34891826 SAP130 SAP TcoF: class HC cell line HepG2 Liver 34888464 34888895
chr21 34876870 34891826 SAP130 SAP TcoF: class HC cell line HepG2 Liver 34887974 34888375
chr21 34876870 34891826 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 34889634 34890304
chr21 34863530 34865275 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 34864852 34865251
chr21 34876870 34891826 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 34889764 34890274
chr21 34876870 34891826 AGO2 Others TcoF: class 1 cell line HepG2 Liver 34888480 34890726
chr21 34876870 34891826 AGO2 Others TcoF: class 1 cell line HepG2 Liver 34890646 34891283
chr21 34876870 34891826 AGO2 Others TcoF: class 1 cell line HepG2 Liver 34886527 34887270
chr21 34876870 34891826 AGO2 Others TcoF: class 1 cell line HepG2 Liver 34888480 34890726
chr21 34876870 34891826 AGO2 Others TcoF: class 1 cell line HepG2 Liver 34888480 34890726
chr21 34876870 34891826 AGO2 Others TcoF: class 1 cell line HepG2 Liver 34890646 34891283
chr21 34876870 34891826 AGO2 Others TcoF: class 1 cell line HepG2 Liver 34888021 34888485
chr21 34876870 34891826 AGO2 Others TcoF: class 1 cell line HepG2 Liver 34886527 34887270
chr21 34876870 34891826 AGO2 Others TcoF: class 1 cell line HepG2 Liver 34888480 34890726
chr21 34876870 34891826 AGO1 Others TcoF: class 1 cell line HepG2 Liver 34886326 34887026
chr21 34876870 34891826 AGO1 Others TcoF: class 1 cell line HepG2 Liver 34890090 34890612
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line HepG2 Liver 34888008 34888224
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line HepG2 Liver 34890111 34890327
chr21 34865362 34866338 PAF1 Others TcoF: class HC cell line HepG2 Liver 34865462 34865818
chr21 34876870 34891826 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 34888114 34888670
chr21 34876870 34891826 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34889125 34889641
chr21 34876870 34891826 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34889805 34890321
chr21 34897166 34898829 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34897784 34898049
chr21 34876870 34891826 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34887997 34888457
chr21 34876870 34891826 KDM4B Lysine demethylase TcoF: class 2 cell line K562 Bone Marrow 34888327 34888791
chr21 34876870 34891826 KDM4B Lysine demethylase TcoF: class 2 cell line K562 Bone Marrow 34888052 34888516
chr21 34876870 34891826 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 34888234 34888664
chr21 34876870 34891826 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 34888111 34888348
chr21 34863530 34865275 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 34864855 34865203
chr21 34876870 34891826 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 34878532 34879308
chr21 34865362 34866338 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 34865516 34865738
chr21 34876870 34891826 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 34881379 34882155
chr21 34863530 34865275 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 34864299 34864722
chr21 34876870 34891826 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 34886457 34887363
chr21 34876870 34891826 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 34887602 34891537
chr21 34876870 34891826 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 34887602 34891537
chr21 34876870 34891826 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 34887602 34891537
chr21 34876870 34891826 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 34887602 34891537
chr21 34876870 34891826 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 34886457 34887363
chr21 34876870 34891826 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 34887602 34891537
chr21 34876870 34891826 PHF21A PHF TcoF: class HC cell line K562 Bone Marrow 34889729 34890049
chr21 34876870 34891826 PHF21A PHF TcoF: class HC cell line K562 Bone Marrow 34885679 34885999
chr21 34876870 34891826 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 34889517 34890363
chr21 34876870 34891826 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 34888533 34889596
chr21 34897166 34898829 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 34897901 34898441
chr21 34876870 34891826 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 34889517 34890363
chr21 34876870 34891826 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 34888533 34889596
chr21 34876870 34891826 GTF2A2 GTF TcoF: class HC cell line K562 Bone Marrow 34889097 34889707
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 34889553 34890117
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 34888104 34888668
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 34888526 34888760
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34887934 34888324
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34888432 34888822
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34889965 34890355
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34889764 34890154
chr21 34876870 34891826 SIN3B Others TcoF: class 3 cell line K562 Bone Marrow 34889517 34889867
chr21 34876870 34891826 SIN3B Others TcoF: class 3 cell line K562 Bone Marrow 34888842 34889192
chr21 34876870 34891826 SIN3B Others TcoF: class 3 cell line K562 Bone Marrow 34890132 34890226
chr21 34876870 34891826 KDM4B Lysine demethylase TcoF: class 2 cell line K562 Bone Marrow 34890014 34890370
chr21 34876870 34891826 SAFB Others TcoF: class 2 cell line K562 Bone Marrow 34886712 34887092
chr21 34876870 34891826 SAFB Others TcoF: class 2 cell line K562 Bone Marrow 34889883 34890263
chr21 34876870 34891826 SAFB Others TcoF: class 2 cell line K562 Bone Marrow 34888227 34888354
chr21 34876870 34891826 CBX1 Others TcoF: class 2 cell line K562 Bone Marrow 34886763 34887233
chr21 34876870 34891826 CBX1 Others TcoF: class 2 cell line K562 Bone Marrow 34890227 34890697
chr21 34876870 34891826 CBX1 Others TcoF: class 2 cell line K562 Bone Marrow 34890013 34890483
chr21 34876870 34891826 CBX1 Others TcoF: class 2 cell line K562 Bone Marrow 34886552 34887022
chr21 34876870 34891826 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 34889736 34890164
chr21 34876870 34891826 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 34888372 34888795
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 34889515 34889859
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 34890110 34890454
chr21 34876870 34891826 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34888248 34888664
chr21 34876870 34891826 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34889821 34890237
chr21 34876870 34891826 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34888138 34888334
chr21 34897166 34898829 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34897816 34898087
chr21 34876870 34891826 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34888060 34888564
chr21 34897166 34898829 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34897838 34898065
chr21 34876870 34891826 HDAC3 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34887764 34888224
chr21 34876870 34891826 ZMIZ1 zf-MIZ TcoF: class 3 cell line K562 Bone Marrow 34890086 34890336
chr21 34876870 34891826 CBFA2T2 Others TcoF: class HC cell line K562 Bone Marrow 34887886 34888256
chr21 34897166 34898829 CBFA2T2 Others TcoF: class HC cell line K562 Bone Marrow 34897808 34898178
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 34886631 34887231
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 34889657 34890257
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 34890023 34890623
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 34888167 34888318
chr21 34876870 34891826 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 34888282 34888732
chr21 34897166 34898829 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 34897798 34898248
chr21 34876870 34891826 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 34888074 34888524
chr21 34876870 34891826 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 34890160 34890610
chr21 34876870 34891826 RBM14 RNA binding protein TcoF: class HC cell line K562 Bone Marrow 34888392 34888856
chr21 34876870 34891826 BRD4 Bromodomain TcoF: class HC cell line K562 Bone Marrow 34888669 34889339
chr21 34876870 34891826 BRD4 Bromodomain TcoF: class HC cell line K562 Bone Marrow 34887591 34888261
chr21 34876870 34891826 BRD4 Bromodomain TcoF: class HC cell line K562 Bone Marrow 34879739 34880409
chr21 34876870 34891826 BRD4 Bromodomain TcoF: class HC cell line K562 Bone Marrow 34889152 34889822
chr21 34876870 34891826 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 34886837 34887293
chr21 34876870 34891826 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 34888017 34888473
chr21 34876870 34891826 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 34889728 34890184
chr21 34876870 34891826 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 34886597 34887053
chr21 34876870 34891826 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 34885770 34885984
chr21 34897166 34898829 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 34897742 34898077
chr21 34876870 34891826 TAF9B TATA-box TcoF: class HC cell line K562 Bone Marrow 34887866 34888376
chr21 34876870 34891826 AGO1 Others TcoF: class 1 cell line K562 Bone Marrow 34887901 34888611
chr21 34876870 34891826 AGO1 Others TcoF: class 1 cell line K562 Bone Marrow 34889914 34890157
chr21 34876870 34891826 AGO1 Others TcoF: class 1 cell line K562 Bone Marrow 34890279 34890589
chr21 34863530 34865275 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 34864788 34865244
chr21 34876870 34891826 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 34886559 34887015
chr21 34876870 34891826 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 34889772 34890228
chr21 34876870 34891826 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 34885622 34886078
chr21 34897166 34898829 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 34897783 34898069
chr21 34876870 34891826 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 34889231 34889671
chr21 34876870 34891826 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 34891051 34891491
chr21 34876870 34891826 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 34888108 34888548
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34890002 34890482
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34889790 34890270
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34888386 34888866
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34886709 34887189
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34888109 34888389
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34889614 34889934
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34888253 34888573
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 34888050 34888370
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 34889289 34889733
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 34890047 34890491
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 34888013 34888457
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 34889845 34890289
chr21 34876870 34891826 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 34890110 34890454
chr21 34876870 34891826 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 34889863 34890267
chr21 34876870 34891826 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 34888004 34888408
chr21 34897166 34898829 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 34897828 34898086
chr21 34876870 34891826 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34889836 34890280
chr21 34876870 34891826 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34888058 34888471
chr21 34876870 34891826 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34889111 34889555
chr21 34897166 34898829 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34897843 34898063
chr21 34876870 34891826 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 34888058 34888471
chr21 34876870 34891826 RAD21 Others TcoF: class HC tissue liver liver 34890123 34890323
chr21 34876870 34891826 RAD21 Others TcoF: class HC tissue liver liver 34890098 34890354
chr21 34876870 34891826 RAD21 Others TcoF: class HC tissue liver liver 34891355 34891751
chr21 34876870 34891826 RAD21 Others TcoF: class HC tissue liver liver 34888062 34888458
chr21 34876870 34891826 RAD21 Others TcoF: class HC tissue liver liver 34886249 34886645
chr21 34876870 34891826 RAD21 Others TcoF: class HC tissue liver liver 34877481 34877877
chr21 34876870 34891826 RAD21 Others TcoF: class HC tissue liver liver 34890050 34890388
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 34889818 34890202
chr21 34876870 34891826 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 34888159 34888543
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 34889509 34890019
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 34889252 34889762
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 34888020 34888530
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 34886732 34887242
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 34888481 34888810
chr21 34863530 34865275 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 34863930 34864332
chr21 34876870 34891826 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 34889983 34890353
chr21 34876870 34891826 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 34878474 34878884
chr21 34876870 34891826 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 34889727 34890137
chr21 34863530 34865275 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 34864003 34864413
chr21 34876870 34891826 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 34889096 34889506
chr21 34876870 34891826 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 34877447 34877857
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line MCF-7 Breast 34877491 34877827
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line MCF-7 Breast 34890041 34890377
chr21 34876870 34891826 RAD21 Others TcoF: class HC cells neural cell Neural 34889946 34890471
chr21 34865362 34866338 PRMT5 Arginine methyltransferase TcoF: class 2 cell line MDA-MB-231 Breast 34865525 34865909
chr21 34876870 34891826 EGLN2 Others TcoF: class 2 cell line T47D Breast 34888005 34888416
chr21 34863530 34865275 EGLN2 Others TcoF: class 2 cell line T47D Breast 34864005 34864343
chr21 34876870 34891826 EGLN2 Others TcoF: class 2 cell line T47D Breast 34888543 34888849
chr21 34876870 34891826 EGLN2 Others TcoF: class 2 cell line T47D Breast 34877566 34877799
chr21 34876870 34891826 EGLN2 Others TcoF: class 2 cell line T47D Breast 34878564 34878798
chr21 34876870 34891826 EGLN2 Others TcoF: class 2 cell line T47D Breast 34890124 34890293
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line GM12878 Blood 34888233 34888488
chr21 34876870 34891826 TBL1XR1 Transducin TcoF: class HC cell line GM12878 Blood 34883513 34883719
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line GM12878 Blood 34888280 34888513
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line GM12878 Blood 34883521 34883687
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line H1 Embryo 34888308 34888486
chr21 34876870 34891826 SIN3A Other_CRF TcoF: class HC cell line H1 Embryo 34882415 34882561
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line H1 Embryo 34888284 34888509
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line H1 Embryo 34878506 34878666
chr21 34876870 34891826 HDAC2 Histone deacetylase TcoF: class HC cell line H1 Embryo 34882224 34882583
chr21 34876870 34891826 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 34877594 34877801
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line HeLa-S3 Uterus 34888204 34888525
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line HeLa-S3 Uterus 34888008 34888167
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line HepG2 Liver 34888121 34888491
chr21 34876870 34891826 HDAC2 Histone deacetylase TcoF: class HC cell line HepG2 Liver 34882220 34882549
chr21 34876870 34891826 HDAC2 Histone deacetylase TcoF: class HC cell line HepG2 Liver 34888257 34888523
chr21 34876870 34891826 HDAC2 Histone deacetylase TcoF: class HC cell line HepG2 Liver 34887998 34888186
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line HepG2 Liver 34888249 34888514
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line IMR90 Lung 34888008 34888524
chr21 34876870 34891826 PHF8 PHF TcoF: class HC cell line K562 Bone Marrow 34888116 34888328
chr21 34876870 34891826 TBL1XR1 Transducin TcoF: class HC cell line K562 Bone Marrow 34888152 34888420
chr21 34876870 34891826 HCFC1 Others TcoF: class HC cell line K562 Bone Marrow 34888283 34888508
chr21 34876870 34891826 HCFC1 Others TcoF: class HC cell line K562 Bone Marrow 34888032 34888240
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line K562 Bone Marrow 34888294 34888504
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line K562 Bone Marrow 34888292 34888490
chr21 34876870 34891826 CBX3 Chromobox TcoF: class HC cell line K562 Bone Marrow 34888030 34888466
chr21 34876870 34891826 RAD21 Others TcoF: class HC cell line SK-N-SH_RA Neural 34888243 34888512
chr21 34876870 34891826 BRD4 Bromodomain TcoF: class HC cell line 7250 None 34887858 34888146
chr21 34876870 34891826 BMI1 Others TcoF: class HC cell line 293T-Rex None 34891536 34891787
chr21 34876870 34891826 BMI1 Others TcoF: class HC cell line 293T-Rex None 34890991 34891613
chr21 34876870 34891826 BMI1 Others TcoF: class HC cell line 293T-Rex None 34890112 34890271
chr21 34876870 34891826 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 34887980 34888392
chr21 34876870 34891826 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 34890126 34890305
chr21 34876870 34891826 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 34888086 34888301
chr21 34876870 34891826 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 34890152 34890298
chr21 34876870 34891826 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 34881866 34882095
chr21 34876870 34891826 HEXIM1 Others TcoF: class HC cell line A375 Skin 34888131 34888274
chr21 34876870 34891826 HEXIM1 Others TcoF: class HC cell line A375 Skin 34888131 34888274
chr21 34876870 34891826 HEXIM1 Others TcoF: class HC cell line A375 Skin 34888118 34888304
chr21 34876870 34891826 HEXIM1 Others TcoF: class HC cell line A375 Skin 34888142 34888307
chr21 34876870 34891826 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 34888345 34888715
chr21 34876870 34891826 PAF1 Others TcoF: class HC cell line A549 Lung 34887996 34888338
chr21 34876870 34891826 PAF1 Others TcoF: class HC cell line A549 Lung 34888518 34888732
chr21 34876870 34891826 PAF1 Others TcoF: class HC cell line A549 Lung 34886833 34887080
chr21 34876870 34891826 PAF1 Others TcoF: class HC cell line A549 Lung 34888091 34888398
