SE element chr SE element start SE element end TcoF TcoF Family TcoF class Biosample Type Cell Type Tissue Type TcoF start TcoF end
chr20 53774010 53776074 EHMT2 Histone lysine methyltransferase TcoF: class HC cell line A549 Lung 53775068 53775532
chr20 53774010 53776074 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 53774733 53775353
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line HepG2 Liver 53773442 53773658
chr20 53774010 53776074 EWSR1 Others TcoF: class 2 cell line K562 Bone Marrow 53774644 53774960
chr20 53774010 53776074 EWSR1 Others TcoF: class 2 cell line K562 Bone Marrow 53775104 53775420
chr20 53774010 53776074 EWSR1 Others TcoF: class 2 cell line K562 Bone Marrow 53774095 53774411
chr20 53772588 53773837 RAD21 Others TcoF: class HC tissue liver liver 53773355 53773751
chr20 53774010 53776074 PRMT5 Arginine methyltransferase TcoF: class 2 cell line MDA-MB-231 Breast 53774737 53774915
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line 7250 None 53774474 53775136
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line 293T None 53775281 53775531
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 53774546 53774993
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 53774591 53774809
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 53774572 53775133
chr20 53774010 53776074 RAD21 Others TcoF: class HC cell line A549 Lung 53774459 53774668
chr20 53774010 53776074 NIPBL Others TcoF: class HC cell line A549 Lung 53774208 53774352
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line A549 Lung 53774753 53774952
chr20 53772588 53773837 MED1 Mediator complex TcoF: class HC cell line A549 Lung 53773447 53773669
chr20 53774010 53776074 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 53774730 53774918
chr20 53774010 53776074 PAF1 Others TcoF: class HC cell line DLD-1 None 53774107 53775146
chr20 53774010 53776074 PAF1 Others TcoF: class HC cell line DLD-1 None 53774556 53775108
chr20 53774010 53776074 PAF1 Others TcoF: class HC cell line DLD-1 None 53774354 53775165
chr20 53774010 53776074 RING1 Ring finger protein TcoF: class HC cell line DU145 Prostate 53775334 53775561
chr20 53772588 53773837 BMI1 Others TcoF: class HC cell line DU145 Prostate 53772816 53773341
chr20 53772588 53773837 ZMYND8 Zinc finger TcoF: class HC cell line DU145 Prostate 53773088 53773613
chr20 53774010 53776074 RING1 Ring finger protein TcoF: class HC tissue None Foreskin 53774797 53774972
chr20 53774010 53776074 RNF2 Ring finger protein TcoF: class HC tissue None Foreskin 53774729 53775035
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line HCC1395 None 53774499 53775019
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 53774687 53775054
chr20 53774010 53776074 ICE1 Others TcoF: class HC cell line HCT-116 Colon 53774807 53774994
chr20 53774010 53776074 CBX3 Chromobox TcoF: class HC cell line HCT-116 Colon 53774722 53775171
chr20 53774010 53776074 CBX3 Chromobox TcoF: class HC cell line HCT-116 Colon 53774464 53774625
chr20 53774010 53776074 PAF1 Others TcoF: class HC cell line HCT-116 Colon 53774780 53774942
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line HCT-116 Colon 53772789 53773061
chr20 53774010 53776074 PAF1 Others TcoF: class HC cell line HCT-116 Colon 53774916 53775538
chr20 53774010 53776074 NIPBL Others TcoF: class HC cell line HCT-116 Colon 53774223 53775001
chr20 53772588 53773837 PHIP Others TcoF: class 1 cell line HCT-116 Colon 53772643 53773060
chr20 53774010 53776074 PHIP Others TcoF: class 1 cell line HCT-116 Colon 53774375 53774765
chr20 53774010 53776074 PHIP Others TcoF: class 1 cell line HCT-116 Colon 53774175 53774675
chr20 53774010 53776074 NIPBL Others TcoF: class HC cell line HCT-116 Colon 53774592 53774965
chr20 53774010 53776074 PAF1 Others TcoF: class HC cell line HCT-116 Colon 53774405 53774738
chr20 53772588 53773837 BRD4 Bromodomain TcoF: class HC cell line HCT-15 Colon 53772789 53773360
chr20 53774010 53776074 BRD2 Bromodomain TcoF: class 1 cell line HEK293 Embryonic Kidney 53774586 53774732
chr20 53774010 53776074 SUPT5H SUPT TcoF: class HC cell line HeLa Uterus 53774514 53774706
chr20 53772588 53773837 STAG1 Others TcoF: class 2 cell line HepG2 Liver 53773450 53773707
chr20 53772588 53773837 STAG1 Others TcoF: class 2 cell line HepG2 Liver 53773461 53773661
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line HepG2 Liver 53773446 53773670
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line HepG2 Liver 53773475 53773689
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line HepG2 Liver 53773453 53773671
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line HepG2 Liver 53773440 53773656
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line HepG2 Liver 53773440 53773656
chr20 53772588 53773837 CBX1 Others TcoF: class 2 cell line HepG2 Liver 53773460 53773614
chr20 53772588 53773837 MED1 Mediator complex TcoF: class HC cell line HepG2 Liver 53773460 53773692
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line hMSC-TERT4 None 53774580 53775068
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line HuCCT1 Liver 53774473 53775256
chr20 53772588 53773837 MED1 Mediator complex TcoF: class HC cell line HuCCT1 Liver 53773561 53773783
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line HuCCT1 Liver 53774781 53774982
chr20 53774010 53776074 HIRA Others TcoF: class 2 cell line IMR90 Lung 53774341 53774648
chr20 53774010 53776074 YAP1 Others NA cell line IMR90 Lung 53774617 53775019
chr20 53774010 53776074 YAP1 Others NA cell line IMR90 Lung 53774501 53774970
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 53774469 53775235
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 53774448 53775179
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 53774737 53774885
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 53774461 53775072
chr20 53774010 53776074 HIRA Others TcoF: class 2 cell line IMR90 Lung 53774908 53775045
chr20 53774010 53776074 HIRA Others TcoF: class 2 cell line IMR90 Lung 53774592 53774751
chr20 53774010 53776074 MED12 Mediator complex TcoF: class HC cell line LoVo Colon 53774633 53774950
chr20 53774010 53776074 RAD21 Others TcoF: class HC cell line LoVo Colon 53774583 53775050
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line LoVo Colon 53774722 53774890
chr20 53774010 53776074 NIPBL Others TcoF: class HC cell line LoVo Colon 53774535 53774943
chr20 53774010 53776074 RAD21 Others TcoF: class HC cell line LoVo Colon 53774476 53774636
chr20 53774010 53776074 RAD21 Others TcoF: class HC cell line LoVo Colon 53774618 53775019
chr20 53774010 53776074 BRD2 Bromodomain TcoF: class 1 cell line LX2 None 53774897 53775161
chr20 53774010 53776074 BRD2 Bromodomain TcoF: class 1 cell line LX2 None 53774889 53775092
chr20 53774010 53776074 BRD3 Bromodomain TcoF: class 1 cell line LX2 None 53774894 53775262
chr20 53772588 53773837 BRD3 Bromodomain TcoF: class 1 cell line LX2 None 53773456 53773703
chr20 53774010 53776074 BRD3 Bromodomain TcoF: class 1 cell line LX2 None 53774467 53774613
chr20 53774010 53776074 BRD3 Bromodomain TcoF: class 1 cell line LX2 None 53774819 53775049
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line LX2 None 53774632 53775220
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line LX2 None 53774720 53775161
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line MCF-7 Breast 53773495 53773670
chr20 53774010 53776074 RAD21 Others TcoF: class HC cell line MCF-7 Breast 53774707 53774910
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line MCF-7 Breast 53773448 53773726
chr20 53774010 53776074 RAD21 Others TcoF: class HC cell line MCF-7 Breast 53774466 53774622
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line MCF-7 Breast 53773466 53773675
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line MCF-7 Breast 53773460 53773683
chr20 53774010 53776074 RAD21 Others TcoF: class HC cell line MCF-7 Breast 53774476 53774641
chr20 53772588 53773837 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 53773466 53773627
chr20 53772588 53773837 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 53773491 53773693
chr20 53774010 53776074 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 53774483 53774865
chr20 53774010 53776074 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 53774192 53774360
chr20 53774010 53776074 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 53774695 53774870
chr20 53772588 53773837 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 53773465 53773699
chr20 53774010 53776074 MED12 Mediator complex TcoF: class HC cell line MCF-7 Breast 53774114 53774318
chr20 53774010 53776074 HDAC2 Histone deacetylase TcoF: class HC cell line MCF-7 Breast 53774454 53774919
chr20 53772588 53773837 BRD4 Bromodomain TcoF: class HC cell line MCF-7 Breast 53773384 53773540
chr20 53772588 53773837 BRD4 Bromodomain TcoF: class HC cell line MCF-7 Breast 53772909 53773239
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line MCF-7 Breast 53774029 53774228
chr20 53772588 53773837 MED1 Mediator complex TcoF: class HC cell line MCF-7 Breast 53772599 53773090
chr20 53772588 53773837 MED1 Mediator complex TcoF: class HC cell line MCF-7 Breast 53773384 53773613
chr20 53772588 53773837 MED1 Mediator complex TcoF: class HC cell line MCF-7 Breast 53772743 53773051
chr20 53772588 53773837 EHMT2 Histone lysine methyltransferase TcoF: class HC cell line MCF-7 Breast 53773456 53773724
chr20 53774010 53776074 EHMT2 Histone lysine methyltransferase TcoF: class HC cell line MCF-7 Breast 53774678 53775011
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line MCF-7 Breast 53773470 53773651
chr20 53772588 53773837 NELFE GTF TcoF: class 2 cell line MCF-7 Breast 53772782 53773019
chr20 53774010 53776074 YAP1 Others NA cell line MDA-MB-231 Breast 53774690 53774920
chr20 53774010 53776074 YAP1 Others NA cell line MDA-MB-231 Breast 53774751 53774976
chr20 53774010 53776074 WWTR1 WW NA cell line MDA-MB-231 Breast 53774700 53774954
chr20 53774010 53776074 WWTR1 WW NA cell line MDA-MB-231 Breast 53774536 53774939
chr20 53774010 53776074 YAP1 Others NA cell line NCI-H2052 Lung 53774489 53775134
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line None Umbilical Vein 53774898 53775044
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line None Umbilical Vein 53774800 53774946
chr20 53774010 53776074 PRKDC Others TcoF: class HC cell line None None 53774799 53774972
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line None None 53774573 53775021
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line None None 53774153 53774341
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line None None 53774266 53775411
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line None None 53774025 53775460
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line None None 53774071 53775392
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line None Liver 53773437 53773657
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line None None 53774455 53774708
chr20 53774010 53776074 BRD2 Bromodomain TcoF: class 1 cell line None Pontine 53774329 53774566
chr20 53774010 53776074 PRMT1 Arginine methyltransferase TcoF: class 2 cell line None None 53774641 53775070
chr20 53774010 53776074 DAXX Other_CRF TcoF: class HC cell line PC-3 Prostate 53774673 53774995
chr20 53774010 53776074 DAXX Other_CRF TcoF: class HC cell line PC-3 Prostate 53774689 53774960
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line PC-9 Lung 53774677 53774955
chr20 53774010 53776074 YAP1 Others NA cell line SF268 Neural 53774706 53775007
chr20 53774010 53776074 YAP1 Others NA cell line SF268 Neural 53774707 53774962
chr20 53774010 53776074 YAP1 Others NA cell line SF268 Neural 53774117 53774323
chr20 53774010 53776074 RAD21 Others TcoF: class HC cell line SK-N-SH_RA Neural 53774685 53774854
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line SUM1315MO2 None 53774585 53775361
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line SUM149 None 53774745 53775078
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line SUM149R None 53774693 53774934
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line SUM159PT Breast 53774638 53774852
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line SUM159PT Breast 53774552 53774965
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line SUM159R None 53774893 53775291
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line SUM159R None 53774699 53774982
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line SUM159R None 53774152 53774318
chr20 53774010 53776074 CDK8 Cyclin TcoF: class 2 cell line SW480 Colon 53774656 53774998
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line TC-797 None 53774350 53774650
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line TC-797 None 53775052 53775384
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line TC-797 None 53774376 53774641
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line TC-797 None 53774944 53775235
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line TC-797 None 53774138 53774714
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line TC-797 None 53774209 53774740
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line U87 Brain 53774548 53775031
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line U87 Brain 53774480 53775151
chr20 53774010 53776074 ZMYND8 Zinc finger TcoF: class HC cell line ZR-75-30 Breast 53774807 53775036
chr20 53772588 53773837 HDGF Others NA cell line MCF-7 Breast 53773258 53773532
chr20 53772588 53773837 NONO Others NA cell line MCF-7 Breast 53773042 53773380
chr20 53774010 53776074 DPF1 DPF NA cell line MCF-7 Breast 53774137 53774267
chr20 53774010 53776074 EP300 Others NA cell line T98G Brain 53774688 53774970
chr20 53774010 53776074 EP300 Others NA cell line T98G Brain 53774577 53775019
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53773471 53773713
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53773470 53773702
chr20 53774010 53776074 EP300 Others NA cell line IMR90 Lung 53774529 53774965
chr20 53774010 53776074 EP300 Others NA cell line None Umbilical Vein 53774638 53774822
chr20 53774010 53776074 EP300 Others NA cell line IMR90 Lung 53774529 53774965
chr20 53774010 53776074 EP300 Others NA cell line IMR90 Lung 53774500 53775114
chr20 53772588 53773837 EP300 Others NA cell line HepG2 Liver 53773462 53773722
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53773468 53773707
chr20 53774010 53776074 EP300 Others NA cell line SK-N-SH Neural 53774743 53774960
chr20 53774010 53776074 EP300 Others NA cell line SK-N-SH_RA Neural 53774723 53774941
chr20 53774010 53776074 EP300 Others NA cell line SK-N-SH_RA Neural 53774456 53774604
chr20 53774010 53776074 EP300 Others NA cell line IMR90 Lung 53774558 53775076
chr20 53774010 53776074 EP300 Others NA cell line IMR90 Lung 53774786 53774970
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53772749 53773068
chr20 53774010 53776074 EP300 Others NA cell line MCF-7 Breast 53774050 53774214
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53772755 53773311
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53773383 53773592
chr20 53774010 53776074 EP300 Others NA cell line SK-N-MC Neural 53774535 53774971
chr20 53774010 53776074 EP300 Others NA cell line T47D Breast 53774021 53774173
chr20 53774010 53776074 EP300 Others NA cell line T47D Breast 53774045 53774191
chr20 53774010 53776074 EP300 Others NA cell line MCF-7 Breast 53774179 53774366
chr20 53774010 53776074 EP300 Others NA cell line MCF-7 Breast 53774097 53774245
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53773493 53773676
chr20 53774010 53776074 EP300 Others NA cell line HeLa Uterus 53774642 53774964
chr20 53774010 53776074 EP300 Others NA cell line HeLa Uterus 53774617 53775050
chr20 53774010 53776074 EP300 Others NA cell line HeLa Uterus 53774660 53775030
chr20 53774010 53776074 EP300 Others NA cell line A549 Lung 53774078 53774224
chr20 53774010 53776074 EP300 Others NA cell line ZR-75-30 Breast 53774590 53775024
chr20 53774010 53776074 EP300 Others NA cell line None Kidney 53774164 53774409
chr20 53774010 53776074 EP300 Others NA cell line SUM159PT Breast 53774669 53774929
chr20 53774010 53776074 EP300 Others NA cell line None None 53774715 53774998
chr20 53774010 53776074 EP300 Others NA cell line None None 53774863 53775061
chr20 53774010 53776074 EP300 Others NA cell line None None 53774507 53775113
chr20 53774010 53776074 EP300 Others NA cell line None None 53774589 53775026
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line None None 53774483 53774630
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53774098 53774747
chr20 53772588 53773837 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53773522 53773759
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line TTC1240 Malignant rhabdoid tumor 53775222 53775503
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line TTC1240 Malignant rhabdoid tumor 53774894 53775109
chr20 53772588 53773837 CTBP2 Others TcoF: class HC cell line MCF-7 Breast 53773500 53773608
chr20 53774010 53776074 CTBP2 Others TcoF: class HC cell line MCF-7 Breast 53774065 53774183
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line MDA-MB-231 Breast 53774828 53775088
chr20 53774010 53776074 BRD4 Bromodomain TcoF: class HC cell line MDA-MB-231 Breast 53774693 53775152
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line Mesenchymal stem cells None 53774710 53775006
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line Mesenchymal stem cells None 53774088 53774300
chr20 53774010 53776074 MED1 Mediator complex TcoF: class HC cell line Mesenchymal stem cells None 53774765 53774940
chr20 53774010 53776074 SS18 SS18 TcoF: class 1 cell line SYO1 Muscle 53774489 53775067
chr20 53774010 53776074 EP300 Others NA cell line T98G Neural 53774652 53774989
chr20 53774010 53776074 CREBBP CREB NA cell line T98G Neural 53774645 53774986
chr20 53774010 53776074 EP300 Others NA cell line T98G Neural 53774695 53774949
chr20 53774010 53776074 EP300 Others NA cell line SK-N-SH Neural 53774764 53774897
chr20 53772588 53773837 EP300 Others NA cell line Hep G2 Liver 53773484 53773690
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53773500 53773695
chr20 53774010 53776074 POLR2A POLR NA cell line HuCCT1 Liver 53774221 53775006
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53774526 53774767
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53774080 53775086
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53774327 53774741
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53774146 53774740
chr20 53772588 53773837 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53773421 53773766
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53774182 53774780
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53774992 53775263
chr20 53772588 53773837 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53773567 53773827
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53774350 53774725
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53774091 53774732
chr20 53772588 53773837 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53773422 53773779
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53774098 53774797
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line MDA-MB-231 Breast 53774868 53775175
chr20 53774010 53776074 EP300 Others NA cell line IMR-90 Lung 53774711 53774919
chr20 53774010 53776074 EP300 Others NA cell line ZR-75-30 Breast 53774636 53774957
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53773494 53773681
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53773490 53773651
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53773484 53773713
chr20 53772588 53773837 KDM5D Lysine demethylase NA cell line DU 145 Prostate 53773288 53773582
chr20 53774010 53776074 KDM5D Lysine demethylase NA cell line DU 145 Prostate 53775038 53775178
chr20 53774010 53776074 EP300 Others NA cell line SK-N-SH Neural 53774764 53774930
chr20 53774010 53776074 BCL3 BCL NA cell line A549 Lung 53774736 53774960
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53773494 53773656
chr20 53774010 53776074 EP300 Others NA cell line A549 Lung 53774642 53774953
chr20 53774010 53776074 EP300 Others NA cell line Lung fibroblasts Lung 53774711 53774919
chr20 53774010 53776074 EP300 Others NA cell line Lung fibroblasts Lung 53774697 53774952
chr20 53774010 53776074 EP300 Others NA cell line SUM 159PT Breast 53774689 53774970
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line MCF-7 Breast 53772781 53772990
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line MCF-7 Breast 53772796 53773001
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line MCF-7 Breast 53773503 53773643
chr20 53774010 53776074 KDM5B Lysine demethylase NA cell line MDA-MB-231 Breast 53774820 53774963
chr20 53774010 53776074 EP300 Others NA cell line Cardiac progenitor cells Cardiovascular 53774673 53775081
chr20 53774010 53776074 EP300 Others NA cell line Fibroblasts Epidermis 53774457 53775010
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line C49R Breast 53772761 53772969
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line FULR Breast 53772751 53772998
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line MCF-7 Breast 53772721 53772993
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line TAMR Breast 53772742 53773006
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line C70R Breast 53772760 53772982
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line FULR Breast 53772788 53773008
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line MCF-7 Breast 53772771 53773022
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line MCF-7 Breast 53773128 53773574
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line MCF-7 Breast 53772770 53772992
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line MCF-7 Breast 53773164 53773590
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line TAMR Breast 53772747 53772997
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line FULR Breast 53772742 53773013
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line FULR Breast 53772747 53772998
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line FULR Breast 53772785 53772989
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line MCF-7 Breast 53772788 53773006
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line MCF-7 Breast 53772734 53773002
chr20 53772588 53773837 KDM5B Lysine demethylase NA cell line C70R Breast 53772770 53773051
chr20 53774010 53776074 KMT2D Lysine methyltransferase NA cell line SW 480 Digestive tract 53774265 53775101
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line TTC-1240 Kidney 53774400 53774542
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line TTC-1240 Kidney 53774624 53774795
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line TTC-1240 Kidney 53774695 53775025
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line TTC-1240 Kidney 53774615 53774880
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line TTC-1240 Kidney 53774430 53775088
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53772795 53773003
chr20 53772588 53773837 EP300 Others NA cell line MCF-7 Breast 53772806 53773290
chr20 53774010 53776074 EP300 Others NA cell line HeLa Uterus 53774664 53775016
chr20 53774010 53776074 EP300 Others NA cell line SKMNC Bone 53774753 53774953
chr20 53774010 53776074 BCL3 BCL NA cell line A-549 Lung 53774722 53774972
chr20 53774010 53776074 PML Others NA cell line MCF-7 Breast 53774077 53774306
chr20 53774010 53776074 CHD1 CHD NA cell line IMR-90 Lung 53774436 53774617
chr20 53772588 53773837 MIER2 MIER TcoF: class 1 cell line Hep-G2 Liver 53773454 53773712
chr20 53772588 53773837 PHF5A PHF NA cell line Hep-G2 Liver 53773463 53773715
chr20 53774010 53776074 PYGO2 Others NA cell line K-562 Bone Marrow 53774218 53774955
chr20 53774010 53776074 GTF2F1 GTF NA cell line MCF-7 Breast 53774488 53774824
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line K-562 Bone Marrow 53774457 53774928
chr20 53774010 53776074 SMARCA4 SWI/SNF NA cell line K-562 Bone Marrow 53775185 53775417
chr20 53772588 53773837 DMAP1 DNA_methylase TcoF: class 1 cell line Hep-G2 Liver 53773451 53773645
chr20 53772588 53773837 SMARCA5 SWI/SNF NA cell line GM12878 Blood 53773249 53773766
chr20 53774010 53776074 SMARCA5 SWI/SNF NA cell line GM12878 Blood 53775213 53775427
chr20 53772588 53773837 DRAP1 Others NA cell line Hep-G2 Liver 53773508 53773702
chr20 53772588 53773837 RB1 Other_Co-activator/repressors NA cell line GM12878 Blood 53772881 53773142
chr20 53774010 53776074 RB1 Other_Co-activator/repressors NA cell line GM12878 Blood 53774414 53774880
chr20 53774010 53776074 RAD21 Others TcoF: class HC cell line MCF-7 Breast 53774150 53774317
chr20 53774010 53776074 RAD21 Others TcoF: class HC cell line MCF-7 Breast 53774448 53774717
chr20 53772588 53773837 RAD21 Others TcoF: class HC cell line MCF-7_E2 Breast 53773454 53773666
chr20 53774010 53776074 CREBBP CREB NA cell line MCF-7 Breast 53774468 53774962
chr20 53774010 53776074 CREBBP CREB NA cell line MCF-7_E2 Breast 53774472 53774980
chr20 53772588 53773837 NCOA2 Nuclear receptor coactivator NA cell line MCF-7 Breast 53773449 53773702
chr20 53774010 53776074 NCOA2 Nuclear receptor coactivator NA cell line MCF-7 Breast 53774480 53774950
chr20 53772588 53773837 NCOA2 Nuclear receptor coactivator NA cell line MCF-7_E2 Breast 53773456 53773668
chr20 53774010 53776074 NCOA2 Nuclear receptor coactivator NA cell line MCF-7_E2 Breast 53774138 53774366
chr20 53774010 53776074 NCOA2 Nuclear receptor coactivator NA cell line MCF-7_E2 Breast 53774493 53774652
chr20 53774010 53776074 NCOA2 Nuclear receptor coactivator NA cell line MCF-7_E2 Breast 53774702 53774933
chr20 53772588 53773837 NCOA3 Nuclear receptor coactivator NA cell line MCF-7 Breast 53773451 53773711
