SE element chr | SE element start | SE element end | TcoF | TcoF Family | TcoF class | Biosample Type | Cell Type | Tissue Type | TcoF start | TcoF end |
---|---|---|---|---|---|---|---|---|---|---|
chr16 | 11791534 | 11797184 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | A549 | Lung | 11796306 | 11796750 |
chr16 | 11797387 | 11798896 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 11797393 | 11797586 |
chr16 | 11791534 | 11797184 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 11796086 | 11796706 |
chr16 | 11797387 | 11798896 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 11797393 | 11797586 |
chr16 | 11797387 | 11798896 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 11797640 | 11798160 |
chr16 | 11791534 | 11797184 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 11796493 | 11797013 |
chr16 | 11797387 | 11798896 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 11797529 | 11797789 |
chr16 | 11781740 | 11786670 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 11782861 | 11783297 |
chr16 | 11797387 | 11798896 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11797720 | 11798200 |
chr16 | 11797387 | 11798896 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11797943 | 11798423 |
chr16 | 11797387 | 11798896 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11797405 | 11797885 |
chr16 | 11781740 | 11786670 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11782911 | 11783243 |
chr16 | 11781740 | 11786670 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11782722 | 11783186 |
chr16 | 11781740 | 11786670 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11783664 | 11784128 |
chr16 | 11781740 | 11786670 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11781900 | 11782364 |
chr16 | 11797387 | 11798896 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11797429 | 11797893 |
chr16 | 11781740 | 11786670 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11783464 | 11783928 |
chr16 | 11781740 | 11786670 | BMI1 | Others | TcoF: class HC | cell line | GM12878 | Blood | 11783608 | 11784044 |
chr16 | 11781740 | 11786670 | BMI1 | Others | TcoF: class HC | cell line | GM12878 | Blood | 11783409 | 11783845 |
chr16 | 11781740 | 11786670 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 11782829 | 11783273 |
chr16 | 11781740 | 11786670 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 11783470 | 11783914 |
chr16 | 11797387 | 11798896 | PHF8 | PHF | TcoF: class HC | cell line | HepG2 | Liver | 11797682 | 11798242 |
chr16 | 11791534 | 11797184 | PHF8 | PHF | TcoF: class HC | cell line | HepG2 | Liver | 11796425 | 11796985 |
chr16 | 11797387 | 11798896 | PHF8 | PHF | TcoF: class HC | cell line | HepG2 | Liver | 11797420 | 11797980 |
chr16 | 11797387 | 11798896 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11797725 | 11798049 |
chr16 | 11797387 | 11798896 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11797519 | 11797843 |
chr16 | 11781740 | 11786670 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11785808 | 11785944 |
chr16 | 11791534 | 11797184 | RBM39 | RNA binding protein | TcoF: class 2 | cell line | HepG2 | Liver | 11796443 | 11796885 |
chr16 | 11791534 | 11797184 | RBM39 | RNA binding protein | TcoF: class 2 | cell line | HepG2 | Liver | 11796443 | 11796855 |
chr16 | 11797387 | 11798896 | RNF2 | Ring finger protein | TcoF: class HC | cell line | HepG2 | Liver | 11797601 | 11798021 |
chr16 | 11791534 | 11797184 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 11792309 | 11793085 |
chr16 | 11797387 | 11798896 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 11797447 | 11798223 |
chr16 | 11781740 | 11786670 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 11785731 | 11786507 |
chr16 | 11791534 | 11797184 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 11796514 | 11796835 |
chr16 | 11797387 | 11798896 | SIN3B | Others | TcoF: class 3 | cell line | HepG2 | Liver | 11797396 | 11797760 |
chr16 | 11781740 | 11786670 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 11783389 | 11783925 |
chr16 | 11791534 | 11797184 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 11792105 | 11792641 |
chr16 | 11809695 | 11811066 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 11810187 | 11810404 |
chr16 | 11781740 | 11786670 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 11785769 | 11786103 |
chr16 | 11809695 | 11811066 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 11809967 | 11810297 |
chr16 | 11791534 | 11797184 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 11796306 | 11796762 |
chr16 | 11781740 | 11786670 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 11785654 | 11786004 |
chr16 | 11797387 | 11798896 | TARDBP | Others | TcoF: class 2 | cell line | HepG2 | Liver | 11797551 | 11797981 |
chr16 | 11781740 | 11786670 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11783337 | 11784007 |
chr16 | 11791534 | 11797184 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11792543 | 11793213 |
chr16 | 11781740 | 11786670 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11785812 | 11786461 |
chr16 | 11809695 | 11811066 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11809896 | 11810566 |
chr16 | 11797387 | 11798896 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11797438 | 11798108 |
chr16 | 11781740 | 11786670 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11785812 | 11786461 |
chr16 | 11781740 | 11786670 | KDM3A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11785849 | 11786359 |
chr16 | 11791534 | 11797184 | KDM3A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11796328 | 11796838 |
chr16 | 11797387 | 11798896 | KDM3A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11797511 | 11798021 |
chr16 | 11781740 | 11786670 | KDM3A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11785634 | 11786144 |
chr16 | 11797387 | 11798896 | KDM3A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 11797470 | 11797598 |
chr16 | 11791534 | 11797184 | AGO2 | Others | TcoF: class 1 | cell line | HepG2 | Liver | 11796631 | 11796801 |
chr16 | 11797387 | 11798896 | AGO2 | Others | TcoF: class 1 | cell line | HepG2 | Liver | 11797639 | 11798035 |
chr16 | 11791534 | 11797184 | AGO2 | Others | TcoF: class 1 | cell line | HepG2 | Liver | 11796320 | 11796777 |
chr16 | 11791534 | 11797184 | AGO1 | Others | TcoF: class 1 | cell line | HepG2 | Liver | 11796219 | 11796919 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | HepG2 | Liver | 11797605 | 11798209 |
chr16 | 11791534 | 11797184 | BRD4 | Bromodomain | TcoF: class HC | cell line | HepG2 | Liver | 11796505 | 11797109 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | HepG2 | Liver | 11797395 | 11797999 |
chr16 | 11781740 | 11786670 | CCAR2 | Others | TcoF: class HC | cell line | HepG2 | Liver | 11783880 | 11784276 |
chr16 | 11797387 | 11798896 | CCAR2 | Others | TcoF: class HC | cell line | HepG2 | Liver | 11797932 | 11798328 |
chr16 | 11791534 | 11797184 | HCFC1 | Others | TcoF: class HC | cell line | HepG2 | Liver | 11796325 | 11796625 |
chr16 | 11809695 | 11811066 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 11810442 | 11810658 |
chr16 | 11797387 | 11798896 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 11797573 | 11797789 |
chr16 | 11791534 | 11797184 | SIN3B | Others | TcoF: class 3 | cell line | HepG2 | Liver | 11796502 | 11796866 |
chr16 | 11797387 | 11798896 | SIN3B | Others | TcoF: class 3 | cell line | HepG2 | Liver | 11797396 | 11797760 |
chr16 | 11797387 | 11798896 | PAF1 | Others | TcoF: class HC | cell line | HepG2 | Liver | 11797642 | 11797998 |
chr16 | 11797387 | 11798896 | PAF1 | Others | TcoF: class HC | cell line | HepG2 | Liver | 11797438 | 11797794 |
chr16 | 11809695 | 11811066 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 11809884 | 11810400 |
chr16 | 11797387 | 11798896 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 11798282 | 11798798 |
chr16 | 11791534 | 11797184 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 11793831 | 11794347 |
chr16 | 11791534 | 11797184 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 11796613 | 11796743 |
chr16 | 11797387 | 11798896 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 11797566 | 11797751 |
chr16 | 11797387 | 11798896 | BCOR | Other_Co-activator/repressors | TcoF: class HC | cell line | K562 | Bone Marrow | 11797443 | 11797873 |
chr16 | 11791534 | 11797184 | RBFOX2 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 11795037 | 11795813 |
chr16 | 11809695 | 11811066 | PHF21A | PHF | TcoF: class HC | cell line | K562 | Bone Marrow | 11810060 | 11810380 |
chr16 | 11791534 | 11797184 | SIN3A | Other_CRF | TcoF: class HC | cell line | K562 | Bone Marrow | 11796445 | 11796647 |
chr16 | 11797387 | 11798896 | TAF7 | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 11797400 | 11797730 |
chr16 | 11797387 | 11798896 | CBX1 | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 11797919 | 11798389 |
chr16 | 11791534 | 11797184 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 11794009 | 11794425 |
chr16 | 11791534 | 11797184 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 11796449 | 11796865 |
chr16 | 11797387 | 11798896 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 11797395 | 11797899 |
chr16 | 11791534 | 11797184 | RBM14 | RNA binding protein | TcoF: class HC | cell line | K562 | Bone Marrow | 11796345 | 11796809 |
chr16 | 11791534 | 11797184 | RBM14 | RNA binding protein | TcoF: class HC | cell line | K562 | Bone Marrow | 11796551 | 11797015 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | K562 | Bone Marrow | 11797718 | 11798388 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | K562 | Bone Marrow | 11797517 | 11798187 |
chr16 | 11797387 | 11798896 | CC2D1A | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 11797456 | 11797896 |
chr16 | 11791534 | 11797184 | CC2D1A | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 11796778 | 11797011 |
chr16 | 11797387 | 11798896 | HDAC8 | Histone deacetylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 11797477 | 11797893 |
chr16 | 11791534 | 11797184 | CBFA2T3 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 11794058 | 11794161 |
chr16 | 11797387 | 11798896 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 11797436 | 11797880 |
chr16 | 11791534 | 11797184 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 11796426 | 11796870 |
chr16 | 11809695 | 11811066 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 11810213 | 11810609 |
chr16 | 11781740 | 11786670 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 11782920 | 11783316 |
chr16 | 11809695 | 11811066 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 11809964 | 11810360 |
chr16 | 11791534 | 11797184 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 11796363 | 11796759 |
chr16 | 11797387 | 11798896 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 11797444 | 11797954 |
chr16 | 11791534 | 11797184 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 11796314 | 11796824 |
chr16 | 11797387 | 11798896 | SUZ12 | Others | TcoF: class 2 | cell line | MCF-7 | Breast | 11797905 | 11798261 |
chr16 | 11797387 | 11798896 | PHF2 | PHF | TcoF: class HC | cell line | None | None | 11797541 | 11798149 |
chr16 | 11791534 | 11797184 | FGFR1 | FGF | TcoF: class 3 | cell line | None | None | 11796443 | 11796661 |
chr16 | 11809695 | 11811066 | EGLN2 | Others | TcoF: class 2 | cell line | T47D | Breast | 11809973 | 11810184 |
chr16 | 11781740 | 11786670 | EGLN2 | Others | TcoF: class 2 | cell line | T47D | Breast | 11783579 | 11783747 |
chr16 | 11781740 | 11786670 | EGLN2 | Others | TcoF: class 2 | cell line | T47D | Breast | 11782929 | 11783123 |
chr16 | 11809695 | 11811066 | EGLN2 | Others | TcoF: class 2 | cell line | T47D | Breast | 11810370 | 11810577 |
chr16 | 11791534 | 11797184 | EGLN2 | Others | TcoF: class 2 | cell line | T47D | Breast | 11796443 | 11796634 |
chr16 | 11797387 | 11798896 | KDM3B | Lysine demethylase | TcoF: class 3 | cell line | HCT-116 | Colon | 11797393 | 11797622 |
chr16 | 11781740 | 11786670 | RAD21 | Others | TcoF: class HC | cell line | HeLa-S3 | Uterus | 11786288 | 11786456 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | 293T-Rex | None | 11797658 | 11798001 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | 90-8TL | Brain | 11797438 | 11797688 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | 90-8TL | Brain | 11797435 | 11797740 |
chr16 | 11809695 | 11811066 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 11810166 | 11810310 |
chr16 | 11809695 | 11811066 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 11810166 | 11810310 |
chr16 | 11781740 | 11786670 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 11782414 | 11782558 |
chr16 | 11781740 | 11786670 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 11782794 | 11783443 |
chr16 | 11809695 | 11811066 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 11810233 | 11810492 |
chr16 | 11781740 | 11786670 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 11782712 | 11783773 |
chr16 | 11781740 | 11786670 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 11781765 | 11782331 |
chr16 | 11809695 | 11811066 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 11810205 | 11810501 |
chr16 | 11781740 | 11786670 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 11782769 | 11783751 |
chr16 | 11781740 | 11786670 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 11781883 | 11782384 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 11797495 | 11797722 |
chr16 | 11809695 | 11811066 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 11810279 | 11810563 |
chr16 | 11797387 | 11798896 | PAF1 | Others | TcoF: class HC | cell line | A549 | Lung | 11797466 | 11798114 |
chr16 | 11781740 | 11786670 | PAF1 | Others | TcoF: class HC | cell line | A549 | Lung | 11782890 | 11783047 |
chr16 | 11797387 | 11798896 | MED1 | Mediator complex | TcoF: class HC | cell line | A549 | Lung | 11797460 | 11797724 |
chr16 | 11797387 | 11798896 | WDR5 | WD | TcoF: class 2 | cell line | A673 | Muscle | 11797468 | 11797665 |
chr16 | 11781740 | 11786670 | WDR5 | WD | TcoF: class 2 | cell line | A673 | Muscle | 11781808 | 11782020 |
chr16 | 11781740 | 11786670 | MKL2 | Others | TcoF: class 1 | cell line | A673 | Muscle | 11783515 | 11783833 |
chr16 | 11797387 | 11798896 | MKL2 | Others | TcoF: class 1 | cell line | A673 | Muscle | 11797409 | 11798212 |
chr16 | 11791534 | 11797184 | MKL2 | Others | TcoF: class 1 | cell line | A673 | Muscle | 11796525 | 11796842 |
chr16 | 11809695 | 11811066 | MKL2 | Others | TcoF: class 1 | cell line | A673 | Muscle | 11810189 | 11810554 |
chr16 | 11809695 | 11811066 | BRD4 | Bromodomain | TcoF: class HC | cell line | Akata | None | 11809936 | 11810404 |
chr16 | 11797387 | 11798896 | WDR5 | WD | TcoF: class 2 | cell line | BE2-C | Brain | 11797580 | 11797963 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | BE2-C | Brain | 11797405 | 11797949 |
chr16 | 11797387 | 11798896 | KDM6B | Lysine demethylase | TcoF: class 3 | cell line | BJ | Skin | 11797434 | 11797652 |
chr16 | 11809695 | 11811066 | SUPT5H | SUPT | TcoF: class HC | cell line | BJAB | Blood | 11809872 | 11810667 |
chr16 | 11781740 | 11786670 | SUPT5H | SUPT | TcoF: class HC | cell line | BJAB | Blood | 11782935 | 11783609 |
chr16 | 11797387 | 11798896 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | breast triple negative tumor cell line BCSC1 | Breast | 11797522 | 11797970 |
chr16 | 11791534 | 11797184 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | breast triple negative tumor cell line BCSC1 | Breast | 11795496 | 11795943 |
chr16 | 11791534 | 11797184 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | breast triple negative tumor cell line BCSC1 | Breast | 11796370 | 11796757 |
chr16 | 11781740 | 11786670 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | breast triple negative tumor cell line BCSC1 | Breast | 11784537 | 11785085 |
chr16 | 11809695 | 11811066 | ARRB1 | Others | TcoF: class HC | cell line | C4-2 | Prostate | 11810037 | 11810183 |
chr16 | 11791534 | 11797184 | ARRB1 | Others | TcoF: class HC | cell line | C4-2 | Prostate | 11796354 | 11796503 |
chr16 | 11809695 | 11811066 | ARRB1 | Others | TcoF: class HC | cell line | C4-2 | Prostate | 11810025 | 11810193 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 11797389 | 11797581 |
chr16 | 11809695 | 11811066 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 11810102 | 11810392 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 11797514 | 11798532 |
chr16 | 11781740 | 11786670 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 11782590 | 11783085 |
chr16 | 11781740 | 11786670 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 11783241 | 11783594 |
chr16 | 11791534 | 11797184 | LMO2 | LIM | TcoF: class 1 | cell line | CCRF-CEM | Blood | 11796974 | 11797161 |
chr16 | 11791534 | 11797184 | BRD4 | Bromodomain | TcoF: class HC | cell line | COLO-741 | Colon | 11796549 | 11796904 |
chr16 | 11781740 | 11786670 | BRD4 | Bromodomain | TcoF: class HC | cell line | COLO-741 | Colon | 11782639 | 11782932 |
chr16 | 11791534 | 11797184 | BRD4 | Bromodomain | TcoF: class HC | cell line | CUTLL1 | Blood | 11796484 | 11796672 |
chr16 | 11791534 | 11797184 | KDM6B | Lysine demethylase | TcoF: class 3 | cell line | CUTLL1 | Blood | 11796482 | 11796722 |
chr16 | 11797387 | 11798896 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 11797388 | 11797931 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | DND-41 | Blood | 11797485 | 11797730 |
chr16 | 11797387 | 11798896 | BRD4 | Bromodomain | TcoF: class HC | cell line | DND-41 | Blood | 11797780 | 11797951 |
chr16 | 11797387 | 11798896 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 11797628 | 11797963 |
chr16 | 11781740 | 11786670 | RING1 | Ring finger protein | TcoF: class HC | tissue | None | Foreskin | 11783795 | 11783951 |
chr16 | 11781740 | 11786670 | RNF2 | Ring finger protein | TcoF: class HC | tissue | None | Foreskin | 11784082 | 11784249 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11783361 | 11783923 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11782375 | 11782734 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11783366 | 11784015 |
chr16 | 11809695 | 11811066 | STAG1 | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11810005 | 11810271 |
chr16 | 11781740 | 11786670 | BRD4 | Bromodomain | TcoF: class HC | cell line | GM12878 | Blood | 11782824 | 11783042 |
chr16 | 11781740 | 11786670 | BRD4 | Bromodomain | TcoF: class HC | cell line | GM12878 | Blood | 11783462 | 11783712 |
chr16 | 11781740 | 11786670 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11782735 | 11783704 |
chr16 | 11809695 | 11811066 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11809959 | 11810152 |
chr16 | 11809695 | 11811066 | CBX5 | Chromobox | TcoF: class HC | cell line | GM12878 | Blood | 11810131 | 11810357 |
chr16 | 11781740 | 11786670 | CBX5 | Chromobox | TcoF: class HC | cell line | GM12878 | Blood | 11783488 | 11783803 |
chr16 | 11781740 | 11786670 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11783225 | 11784027 |
chr16 | 11781740 | 11786670 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 11782595 | 11782912 |
chr16 | 11781740 | 11786670 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 11783327 | 11783969 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM12890 | Blood | 11783419 | 11784051 |
chr16 | 11809695 | 11811066 | STAG1 | Others | TcoF: class 2 | cell line | GM12890 | Blood | 11809965 | 11810295 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM12891 | Blood | 11783356 | 11784159 |
chr16 | 11809695 | 11811066 | STAG1 | Others | TcoF: class 2 | cell line | GM12891 | Blood | 11809973 | 11810328 |
chr16 | 11809695 | 11811066 | STAG1 | Others | TcoF: class 2 | cell line | GM12891 | Blood | 11809993 | 11810337 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM12891 | Blood | 11783300 | 11784066 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM12891 | Blood | 11781908 | 11782611 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM12892 | Blood | 11783406 | 11784027 |
chr16 | 11809695 | 11811066 | STAG1 | Others | TcoF: class 2 | cell line | GM12892 | Blood | 11809968 | 11810271 |
chr16 | 11809695 | 11811066 | STAG1 | Others | TcoF: class 2 | cell line | GM12892 | Blood | 11809943 | 11810311 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM12892 | Blood | 11782862 | 11784284 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM18486 | Blood | 11781786 | 11782987 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM18486 | Blood | 11782594 | 11782996 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM18526 | Blood | 11781978 | 11782596 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM19238 | Blood | 11781829 | 11782519 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM19238 | Blood | 11783438 | 11784056 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM19238 | Blood | 11782681 | 11783007 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM19238 | Blood | 11781934 | 11782337 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM19239 | Blood | 11783117 | 11783829 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM19239 | Blood | 11781857 | 11782291 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM19239 | Blood | 11781799 | 11783029 |
chr16 | 11809695 | 11811066 | STAG1 | Others | TcoF: class 2 | cell line | GM19239 | Blood | 11809951 | 11810329 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM19240 | Blood | 11783381 | 11784124 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM2255 | Blood | 11783327 | 11783633 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM2255 | Blood | 11781870 | 11782233 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM2255 | Blood | 11782709 | 11783055 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM2255 | Blood | 11782412 | 11783671 |
chr16 | 11797387 | 11798896 | STAG1 | Others | TcoF: class 2 | cell line | GM2255 | Blood | 11798185 | 11798550 |
chr16 | 11809695 | 11811066 | STAG1 | Others | TcoF: class 2 | cell line | GM2588 | Blood | 11809937 | 11810550 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM2588 | Blood | 11783378 | 11784112 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM2588 | Blood | 11782553 | 11782979 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM2588 | Blood | 11781825 | 11782139 |
chr16 | 11809695 | 11811066 | STAG1 | Others | TcoF: class 2 | cell line | GM2588 | Blood | 11810002 | 11810340 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM2588 | Blood | 11781850 | 11782114 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM2588 | Blood | 11783408 | 11784051 |
chr16 | 11781740 | 11786670 | STAG1 | Others | TcoF: class 2 | cell line | GM2588 | Blood | 11782556 | 11783091 |
chr16 | 11809695 | 11811066 | STAG1 | Others | TcoF: class 2 | cell line | GM2610 | Blood | 11809944 | 11810562 |
